Below is a prophecy, take it not just as true! Many factors can influence the future and only a few are considered here ...
shown is tests. you can switch to total
table is sortable, please click table header for sort criteria and sort direction.
| ranking | user | yesterday progress | today progress | total achieved | still today | total at end of day | expected progress tomorrow | total tomorrow |
|---|---|---|---|---|---|---|---|---|
| 1 | sm5ymt | 0 | 0 | 10,668 | 0 | 10,668 | 0 | 10,668 |
| 2 | enderak | 0 | 0 | 2,719 | 0 | 2,719 | 0 | 2,719 |
| 3 | quel | 0 | 0 | 2,105 | 0 | 2,105 | 0 | 2,105 |
| 4 | Lumiukko | 0 | 0 | 3,632 | 0 | 3,632 | 0 | 3,632 |
| 5 | kimmyl | 0 | 0 | 2,031 | 0 | 2,031 | 0 | 2,031 |
| 6 | Steve_Martin@SETI.USA | 0 | 0 | 2,346 | 0 | 2,346 | 0 | 2,346 |
| 7 | Zydor | 0 | 0 | 1,328 | 0 | 1,328 | 0 | 1,328 |
| 8 | pabliedung | 0 | 0 | 780 | 0 | 780 | 0 | 780 |
| 9 | ConflictingEmotions | 0 | 0 | 1,378 | 0 | 1,378 | 0 | 1,378 |
| 10 | 288larsson | 0 | 0 | 1,019 | 0 | 1,019 | 0 | 1,019 |
| 11 | henning | 0 | 0 | 532 | 0 | 532 | 0 | 532 |
| 12 | LookAS | 0 | 0 | 1,121 | 0 | 1,121 | 0 | 1,121 |
| 13 | ardo | 0 | 0 | 745 | 0 | 745 | 0 | 745 |
| 14 | gomeyer | 0 | 0 | 1,332 | 0 | 1,332 | 0 | 1,332 |
| 15 | Ross* | 0 | 0 | 1,065 | 0 | 1,065 | 0 | 1,065 |
| 16 | Scott_Brown | 0 | 0 | 1,034 | 0 | 1,034 | 0 | 1,034 |
| 17 | Sideshow_Larry | 0 | 0 | 768 | 0 | 768 | 0 | 768 |
| 18 | hgblade | 0 | 0 | 560 | 0 | 560 | 0 | 560 |
| 19 | samuel7 | 0 | 0 | 607 | 0 | 607 | 0 | 607 |
| 20 | s-yama | 0 | 0 | 327 | 0 | 327 | 0 | 327 |
| 21 | John | 0 | 0 | 730 | 0 | 730 | 0 | 730 |
| 22 | Genn | 0 | 0 | 317 | 0 | 317 | 0 | 317 |
| 23 | cmorton | 0 | 0 | 172 | 0 | 172 | 0 | 172 |
| 24 | Conan | 0 | 0 | 277 | 0 | 277 | 0 | 277 |
| 25 | Honza | 0 | 0 | 324 | 0 | 324 | 0 | 324 |
| 26 | mdettweiler | 0 | 0 | 105 | 0 | 105 | 0 | 105 |
| 27 | brinktastee | 0 | 0 | 160 | 0 | 160 | 0 | 160 |
| 28 | Jeffers | 0 | 0 | 149 | 0 | 149 | 0 | 149 |
| 29 | Gary_Craig | 0 | 0 | 115 | 0 | 115 | 0 | 115 |
| 30 | tailsu | 0 | 0 | 304 | 0 | 304 | 0 | 304 |
| 31 | JimB | 0 | 0 | 58 | 0 | 58 | 0 | 58 |
| 32 | sqweeser | 0 | 0 | 189 | 0 | 189 | 0 | 189 |
| 33 | Robert47 | 0 | 0 | 92 | 0 | 92 | 0 | 92 |
| 34 | pwcrickman | 0 | 0 | 110 | 0 | 110 | 0 | 110 |
| 35 | Snf* | 0 | 0 | 160 | 0 | 160 | 0 | 160 |
| 36 | Rick_Reynolds | 0 | 0 | 126 | 0 | 126 | 0 | 126 |
| 37 | SysadmAtNbg | 0 | 0 | 203 | 0 | 203 | 0 | 203 |
| 38 | pschoefer | 0 | 0 | 191 | 0 | 191 | 0 | 191 |
| 39 | MarcinGorecki | 0 | 0 | 617 | 0 | 617 | 0 | 617 |
| 40 | amphoria | 0 | 0 | 133 | 0 | 133 | 0 | 133 |
| 41 | Buckeye74 | 0 | 0 | 251 | 0 | 251 | 0 | 251 |
| 42 | Agbar | 0 | 0 | 64 | 0 | 64 | 0 | 64 |
| 43 | Wolley68 | 0 | 0 | 140 | 0 | 140 | 0 | 140 |
| 44 | Infomat | 0 | 0 | 173 | 0 | 173 | 0 | 173 |
| 45 | ich_eben* | 0 | 0 | 38 | 0 | 38 | 0 | 38 |
| 46 | mfbabb2 | 0 | 0 | 112 | 0 | 112 | 0 | 112 |
| 47 | Benva | 0 | 0 | 87 | 0 | 87 | 0 | 87 |
| 48 | toms83 | 0 | 0 | 41 | 0 | 41 | 0 | 41 |
| 49 | Aillas | 0 | 0 | 41 | 0 | 41 | 0 | 41 |
| 50 | [AF>France>TDM>Centre]_polaris | 0 | 0 | 36 | 0 | 36 | 0 | 36 |
| 51 | Nasicus | 0 | 0 | 27 | 0 | 27 | 0 | 27 |
| 52 | [SG]Puzzle-Peter | 0 | 0 | 120 | 0 | 120 | 0 | 120 |
| 53 | BiBi | 0 | 0 | 53 | 0 | 53 | 0 | 53 |
| 54 | Michael_Millerick | 0 | 0 | 105 | 0 | 105 | 0 | 105 |
| 55 | Mark_Doom | 0 | 0 | 20 | 0 | 20 | 0 | 20 |
| 56 | Chew-Z | 0 | 0 | 135 | 0 | 135 | 0 | 135 |
| 57 | Ron_51592 | 0 | 0 | 18 | 0 | 18 | 0 | 18 |
| 58 | odicin | 0 | 0 | 23 | 0 | 23 | 0 | 23 |
| 59 | [DPC]Pyrus | 0 | 0 | 16 | 0 | 16 | 0 | 16 |
| 60 | tera3@EAnewsplus | 0 | 0 | 49 | 0 | 49 | 0 | 49 |
| 61 | Ralf_Recker | 0 | 0 | 35 | 0 | 35 | 0 | 35 |
| 62 | Artist | 0 | 0 | 16 | 0 | 16 | 0 | 16 |
| 63 | David_Steel | 0 | 0 | 16 | 0 | 16 | 0 | 16 |
| 64 | TheDawgz | 0 | 0 | 46 | 0 | 46 | 0 | 46 |
| 65 | stef71000 | 0 | 0 | 33 | 0 | 33 | 0 | 33 |
| 66 | NullCoding | 0 | 0 | 16 | 0 | 16 | 0 | 16 |
| 67 | Rick | 0 | 0 | 47 | 0 | 47 | 0 | 47 |
| 68 | flat | 0 | 0 | 21 | 0 | 21 | 0 | 21 |
| 69 | vanklein | 0 | 0 | 14 | 0 | 14 | 0 | 14 |
| 70 | jubdo | 0 | 0 | 14 | 0 | 14 | 0 | 14 |
| 71 | dar1008 | 0 | 0 | 44 | 0 | 44 | 0 | 44 |
| 72 | walle | 0 | 0 | 51 | 0 | 51 | 0 | 51 |
| 73 | ich_eben | 0 | 0 | 62 | 0 | 62 | 0 | 62 |
| 74 | parabol | 0 | 0 | 18 | 0 | 18 | 0 | 18 |
| 75 | kevin_chun-bong_leung | 0 | 0 | 12 | 0 | 12 | 0 | 12 |
| 76 | tocx | 0 | 0 | 58 | 0 | 58 | 0 | 58 |
| 77 | rembrecron | 0 | 0 | 44 | 0 | 44 | 0 | 44 |
| 78 | mellery | 0 | 0 | 38 | 0 | 38 | 0 | 38 |
| 79 | MttJocy | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| 80 | TroubledBunny | 0 | 0 | 69 | 0 | 69 | 0 | 69 |
| 81 | Christoph | 0 | 0 | 18 | 0 | 18 | 0 | 18 |
| 82 | Cornholio | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
| 83 | [BOINCstats]_LostBoy | 0 | 0 | 85 | 0 | 85 | 0 | 85 |
| 84 | point | 0 | 0 | 36 | 0 | 36 | 0 | 36 |
| 85 | Usucapio_Libertatis | 0 | 0 | 6 | 0 | 6 | 0 | 6 |
| 86 | [SG-SPEG]BerndBrot | 0 | 0 | 63 | 0 | 63 | 0 | 63 |
| 87 | UBT_-_Mikeejones | 0 | 0 | 29 | 0 | 29 | 0 | 29 |
| 88 | MiHost | 0 | 0 | 11 | 0 | 11 | 0 | 11 |
| 89 | Death | 0 | 0 | 28 | 0 | 28 | 0 | 28 |
| 90 | Neo | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| 91 | Wabbit98 | 0 | 0 | 42 | 0 | 42 | 0 | 42 |
| 92 | x3mEn | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
| 93 | cryoranger | 0 | 0 | 21 | 0 | 21 | 0 | 21 |
| 94 | Robert_Collins | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
| 95 | paleseptember | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 96 | vaughan | 0 | 0 | 11 | 0 | 11 | 0 | 11 |
| 97 | shoelace | 0 | 0 | 12 | 0 | 12 | 0 | 12 |
| 98 | Etolf | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 99 | pb386 | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| 100 | rebirther | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| 101 | [AF>EDLS]_Polynesia | 0 | 0 | 29 | 0 | 29 | 0 | 29 |
| 102 | jmrd35 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 103 | uBronan | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 104 | JAMC | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 105 | Rainel | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| 106 | Puzzle-Peter | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 107 | Andrew_Maiman | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| 108 | some-one | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
