PRPNet-port-search for user %ich_eben*%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active prime ports
project | points | tests | PRPs | primes |
---|
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 7,000 (+ 0) | 7 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 59,165,000 (+ 0) | 59,165 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 59,172,000 (+ 0) | 59,172 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
project | points | tests | PRPs | primes |
---|
121_20210410 | 3,861,751 | 117 | 0 | 0 |
27_20220321 | 638,552 | 20 | 0 | 0 |
5oB_20111031 | 1,987,317 | 38 | 0 | 0 |
ESP_20111225 | 0 | 0 | 0 | 0 |
ESP_20140609 | 0 | 0 | 0 | 0 |
FPS_20230805 | 367,685 | 65 | 0 | 0 |
GCW13_20170501 | 3,154,577 | 192 | 0 | 0 |
GFN32768_20151018 | 1,380,136 | 2,626 | 0 | 1 |
GFN65536_20151018 | 173,120 | 93 | 0 | 0 |
GFN262144_20151111 | 0 | 0 | 0 | 0 |
GFN524288_20151104 | 0 | 0 | 0 | 0 |
MEGA_20140717 | 0 | 0 | 0 | 0 |
PFDMC_20100415 | 0 | 0 | 0 | 0 |
PPSE_20111115 | 26,491 | 28 | 0 | 0 |
PPSE10K_20100227 | 0 | 0 | 0 | 0 |
PPSE10K_20101014 | 0 | 0 | 0 | 0 |
PPSE10K_20101029 | 0 | 0 | 0 | 0 |
PPSE10K_20110426 | 0 | 0 | 0 | 0 |
PPSE11K_20101019 | 0 | 0 | 0 | 0 |
PPSE11K_20110426 | 0 | 0 | 0 | 0 |
PPSElow_20130106 | 187,214 | 3,810 | 0 | 3 |
PPSElow2_20120530 | 0 | 0 | 0 | 0 |
PRS_20230805 | 359,504 | 48 | 0 | 0 |
SGS_20130715 | 1,187,884 | 2,949 | 0 | 0 |
SR5_20130625 | 1,121,063 | 291 | 0 | 0 |
TRPDC_20110112 | 0 | 0 | 0 | 0 |
TRPDC_20130325 | 0 | 0 | 0 | 0 |
sum | 14,445,294 | 10,277 | 0 | 4 |
top
overall
ports | points | tests | near or probable hits | hits |
---|
prime | 0 | 0 | 0 | 0 |
wwww | 59,172,000 | 59,172 | 0 | 0 |
ancient | 14,445,294 | 10,277 | 0 | 4 |
overall | 73,617,294 | 69,449 | 0 | 4 |
top
list of (probable) primes of user %ich_eben*%
Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | prime score | decimal length | team | client | date reported |
---|
PPSElow | 4267*2^232722+1 | 0.33397165633265 | 70060 | Sicituradastra. | PhenomIIHome | Friday 15th of July 2011 02:16:08 PM |
PPSElow | 4655*2^234297+1 | 0.34099023513097 | 70535 | Sicituradastra. | PhenomIIHome | Monday 18th of July 2011 10:45:51 AM |
PPSElow | 4743*2^235761+1 | 0.34760242091545 | 70975 | Sicituradastra. | PhenomIIHome | Wednesday 20th of July 2011 06:09:48 PM |
GFN32768 | 9926910^32768+1 | 12.861669204807 | 229272 | Sicituradastra. | atom | Monday 10th of August 2015 06:59:42 PM |
top
list of wwww finds and near finds of user %ich_eben*%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | team | client | date reported |
---|
top
list of pending tests of user %ich_eben*%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint