prophecy for project 5oB_20111031

Below is a prophecy, take it not just as true! Many factors can influence the future and only a few are considered here ...

shown is total. you can switch to tests
table is sortable, please click table header for sort criteria and sort direction.

ranking user yesterday progress today progress total achieved still today total at end of day expected progress tomorrow total tomorrow
1sm5ymt0 0 125,792,444 0 125,792,444 0 125,792,444
2enderak0 0 94,237,187 0 94,237,187 0 94,237,187
3quel0 0 86,390,838 0 86,390,838 0 86,390,838
4Lumiukko0 0 71,201,483 0 71,201,483 0 71,201,483
5kimmyl0 0 61,582,708 0 61,582,708 0 61,582,708
6Steve_Martin@SETI.USA0 0 59,216,085 0 59,216,085 0 59,216,085
7Zydor0 0 34,533,014 0 34,533,014 0 34,533,014
8pabliedung0 0 26,155,217 0 26,155,217 0 26,155,217
9ConflictingEmotions0 0 24,618,052 0 24,618,052 0 24,618,052
10288larsson0 0 22,660,057 0 22,660,057 0 22,660,057
11henning0 0 19,512,408 0 19,512,408 0 19,512,408
12LookAS0 0 18,578,061 0 18,578,061 0 18,578,061
13ardo0 0 17,835,563 0 17,835,563 0 17,835,563
14gomeyer0 0 17,616,065 0 17,616,065 0 17,616,065
15Ross*0 0 15,660,689 0 15,660,689 0 15,660,689
16Scott_Brown0 0 13,807,942 0 13,807,942 0 13,807,942
17Sideshow_Larry0 0 13,462,610 0 13,462,610 0 13,462,610
18hgblade0 0 11,235,580 0 11,235,580 0 11,235,580
19samuel70 0 11,072,936 0 11,072,936 0 11,072,936
20s-yama0 0 8,509,807 0 8,509,807 0 8,509,807
21John0 0 6,004,004 0 6,004,004 0 6,004,004
22Genn0 0 5,771,865 0 5,771,865 0 5,771,865
23cmorton0 0 4,528,749 0 4,528,749 0 4,528,749
24Conan0 0 4,509,905 0 4,509,905 0 4,509,905
25Honza0 0 4,389,215 0 4,389,215 0 4,389,215
26mdettweiler0 0 4,265,488 0 4,265,488 0 4,265,488
27brinktastee0 0 4,187,446 0 4,187,446 0 4,187,446
28Jeffers0 0 4,052,161 0 4,052,161 0 4,052,161
29Gary_Craig0 0 4,043,152 0 4,043,152 0 4,043,152
30tailsu0 0 4,033,114 0 4,033,114 0 4,033,114
31JimB0 0 3,999,985 0 3,999,985 0 3,999,985
32sqweeser0 0 3,690,706 0 3,690,706 0 3,690,706
33Robert470 0 3,289,371 0 3,289,371 0 3,289,371
34pwcrickman0 0 3,283,895 0 3,283,895 0 3,283,895
35Snf*0 0 3,234,955 0 3,234,955 0 3,234,955
36Rick_Reynolds0 0 3,162,120 0 3,162,120 0 3,162,120
37SysadmAtNbg0 0 3,104,930 0 3,104,930 0 3,104,930
38pschoefer0 0 3,031,182 0 3,031,182 0 3,031,182
39MarcinGorecki0 0 3,021,682 0 3,021,682 0 3,021,682
40amphoria0 0 2,853,361 0 2,853,361 0 2,853,361
41Buckeye740 0 2,790,100 0 2,790,100 0 2,790,100
42Agbar0 0 2,565,419 0 2,565,419 0 2,565,419
43Wolley680 0 2,500,249 0 2,500,249 0 2,500,249
44Infomat0 0 2,298,722 0 2,298,722 0 2,298,722
45ich_eben*0 0 1,987,317 0 1,987,317 0 1,987,317
46mfbabb20 0 1,854,045 0 1,854,045 0 1,854,045
47Benva0 0 1,762,734 0 1,762,734 0 1,762,734
48toms830 0 1,665,478 0 1,665,478 0 1,665,478
49Aillas0 0 1,584,759 0 1,584,759 0 1,584,759
50[AF>France>TDM>Centre]_polaris0 0 1,571,496 0 1,571,496 0 1,571,496
51Nasicus0 0 1,436,241 0 1,436,241 0 1,436,241
52[SG]Puzzle-Peter0 0 1,412,280 0 1,412,280 0 1,412,280
53BiBi0 0 1,295,462 0 1,295,462 0 1,295,462
54Michael_Millerick0 0 1,283,066 0 1,283,066 0 1,283,066
55Mark_Doom0 0 1,262,181 0 1,262,181 0 1,262,181
56Chew-Z0 0 1,261,972 0 1,261,972 0 1,261,972
57Ron_515920 0 1,203,944 0 1,203,944 0 1,203,944
58odicin0 0 1,167,409 0 1,167,409 0 1,167,409
59[DPC]Pyrus0 0 1,160,953 0 1,160,953 0 1,160,953
60tera3@EAnewsplus0 0 1,160,161 0 1,160,161 0 1,160,161
61Ralf_Recker0 0 1,141,096 0 1,141,096 0 1,141,096
62Artist0 0 1,110,460 0 1,110,460 0 1,110,460
63David_Steel0 0 1,097,986 0 1,097,986 0 1,097,986
64TheDawgz0 0 1,056,641 0 1,056,641 0 1,056,641
65stef710000 0 1,050,187 0 1,050,187 0 1,050,187
66NullCoding0 0 1,009,693 0 1,009,693 0 1,009,693
67Rick0 0 981,433 0 981,433 0 981,433
68flat0 0 967,903 0 967,903 0 967,903
69vanklein0 0 946,850 0 946,850 0 946,850
70jubdo0 0 943,684 0 943,684 0 943,684
71dar10080 0 931,361 0 931,361 0 931,361
72walle0 0 825,385 0 825,385 0 825,385
73ich_eben0 0 818,773 0 818,773 0 818,773
74parabol0 0 804,314 0 804,314 0 804,314
75kevin_chun-bong_leung0 0 788,257 0 788,257 0 788,257
76tocx0 0 780,508 0 780,508 0 780,508
77rembrecron0 0 762,263 0 762,263 0 762,263
78mellery0 0 667,818 0 667,818 0 667,818
79MttJocy0 0 633,930 0 633,930 0 633,930
80TroubledBunny0 0 631,459 0 631,459 0 631,459
81Christoph0 0 585,087 0 585,087 0 585,087
82Cornholio0 0 579,213 0 579,213 0 579,213
83[BOINCstats]_LostBoy0 0 576,014 0 576,014 0 576,014
84point0 0 502,525 0 502,525 0 502,525
85Usucapio_Libertatis0 0 384,225 0 384,225 0 384,225
86[SG-SPEG]BerndBrot0 0 384,192 0 384,192 0 384,192
87UBT_-_Mikeejones0 0 375,039 0 375,039 0 375,039
88MiHost0 0 241,370 0 241,370 0 241,370
89Death0 0 224,685 0 224,685 0 224,685
90Neo0 0 189,272 0 189,272 0 189,272
91Wabbit980 0 172,330 0 172,330 0 172,330
92x3mEn0 0 161,587 0 161,587 0 161,587
93cryoranger0 0 150,176 0 150,176 0 150,176
94Robert_Collins0 0 139,440 0 139,440 0 139,440
95paleseptember0 0 132,840 0 132,840 0 132,840
96vaughan0 0 122,808 0 122,808 0 122,808
97shoelace0 0 116,508 0 116,508 0 116,508
98Etolf0 0 114,895 0 114,895 0 114,895
99pb3860 0 81,743 0 81,743 0 81,743
100rebirther0 0 77,232 0 77,232 0 77,232
101[AF>EDLS]_Polynesia0 0 63,082 0 63,082 0 63,082
102jmrd350 0 62,470 0 62,470 0 62,470
103uBronan0 0 59,607 0 59,607 0 59,607
104JAMC0 0 50,311 0 50,311 0 50,311
105Rainel0 0 41,396 0 41,396 0 41,396
106Puzzle-Peter0 0 36,214 0 36,214 0 36,214
107Andrew_Maiman0 0 33,347 0 33,347 0 33,347
108some-one0 0 6,840 0 6,840 0 6,840
last database update: 2023-04-08 11:57:38 CET (GMT +01:00)

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint