user | total achieved | today progress | yesterday | yesterday progress | progress since a week ago | progress since a month ago |
---|---|---|---|---|---|---|
sm5ymt | 0 | 0 | 0 | 0 | 0 | 0 |
enderak | 0 | 0 | 0 | 0 | 0 | 0 |
quel | 0 | 0 | 0 | 0 | 0 | 0 |
Lumiukko | 0 | 0 | 0 | 0 | 0 | 0 |
kimmyl | 0 | 0 | 0 | 0 | 0 | 0 |
Steve_Martin@SETI.USA | 0 | 0 | 0 | 0 | 0 | 0 |
Zydor | 0 | 0 | 0 | 0 | 0 | 0 |
pabliedung | 0 | 0 | 0 | 0 | 0 | 0 |
ConflictingEmotions | 0 | 0 | 0 | 0 | 0 | 0 |
288larsson | 0 | 0 | 0 | 0 | 0 | 0 |
henning | 0 | 0 | 0 | 0 | 0 | 0 |
LookAS | 0 | 0 | 0 | 0 | 0 | 0 |
ardo | 0 | 0 | 0 | 0 | 0 | 0 |
gomeyer | 0 | 0 | 0 | 0 | 0 | 0 |
Ross* | 0 | 0 | 0 | 0 | 0 | 0 |
Scott_Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Sideshow_Larry | 0 | 0 | 0 | 0 | 0 | 0 |
hgblade | 0 | 0 | 0 | 0 | 0 | 0 |
samuel7 | 0 | 0 | 0 | 0 | 0 | 0 |
s-yama | 0 | 0 | 0 | 0 | 0 | 0 |
John | 0 | 0 | 0 | 0 | 0 | 0 |
Genn | 0 | 0 | 0 | 0 | 0 | 0 |
cmorton | 0 | 0 | 0 | 0 | 0 | 0 |
Conan | 0 | 0 | 0 | 0 | 0 | 0 |
Honza | 0 | 0 | 0 | 0 | 0 | 0 |
mdettweiler | 0 | 0 | 0 | 0 | 0 | 0 |
brinktastee | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffers | 0 | 0 | 0 | 0 | 0 | 0 |
Gary_Craig | 0 | 0 | 0 | 0 | 0 | 0 |
tailsu | 0 | 0 | 0 | 0 | 0 | 0 |
JimB | 0 | 0 | 0 | 0 | 0 | 0 |
sqweeser | 0 | 0 | 0 | 0 | 0 | 0 |
Robert47 | 0 | 0 | 0 | 0 | 0 | 0 |
pwcrickman | 0 | 0 | 0 | 0 | 0 | 0 |
Snf* | 0 | 0 | 0 | 0 | 0 | 0 |
Rick_Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
SysadmAtNbg | 0 | 0 | 0 | 0 | 0 | 0 |
pschoefer | 0 | 0 | 0 | 0 | 0 | 0 |
MarcinGorecki | 0 | 0 | 0 | 0 | 0 | 0 |
amphoria | 0 | 0 | 0 | 0 | 0 | 0 |
Buckeye74 | 0 | 0 | 0 | 0 | 0 | 0 |
Agbar | 0 | 0 | 0 | 0 | 0 | 0 |
Wolley68 | 0 | 0 | 0 | 0 | 0 | 0 |
Infomat | 0 | 0 | 0 | 0 | 0 | 0 |
ich_eben* | 0 | 0 | 0 | 0 | 0 | 0 |
mfbabb2 | 0 | 0 | 0 | 0 | 0 | 0 |
Benva | 0 | 0 | 0 | 0 | 0 | 0 |
toms83 | 0 | 0 | 0 | 0 | 0 | 0 |
Aillas | 0 | 0 | 0 | 0 | 0 | 0 |
[AF>France>TDM>Centre]_polaris | 0 | 0 | 0 | 0 | 0 | 0 |
Nasicus | 0 | 0 | 0 | 0 | 0 | 0 |
[SG]Puzzle-Peter | 0 | 0 | 0 | 0 | 0 | 0 |
BiBi | 0 | 0 | 0 | 0 | 0 | 0 |
Michael_Millerick | 0 | 0 | 0 | 0 | 0 | 0 |
Mark_Doom | 0 | 0 | 0 | 0 | 0 | 0 |
Chew-Z | 0 | 0 | 0 | 0 | 0 | 0 |
Ron_51592 | 0 | 0 | 0 | 0 | 0 | 0 |
odicin | 0 | 0 | 0 | 0 | 0 | 0 |
[DPC]Pyrus | 0 | 0 | 0 | 0 | 0 | 0 |
tera3@EAnewsplus | 0 | 0 | 0 | 0 | 0 | 0 |
Ralf_Recker | 0 | 0 | 0 | 0 | 0 | 0 |
Artist | 0 | 0 | 0 | 0 | 0 | 0 |
David_Steel | 0 | 0 | 0 | 0 | 0 | 0 |
TheDawgz | 0 | 0 | 0 | 0 | 0 | 0 |
stef71000 | 0 | 0 | 0 | 0 | 0 | 0 |
NullCoding | 0 | 0 | 0 | 0 | 0 | 0 |
Rick | 0 | 0 | 0 | 0 | 0 | 0 |
flat | 0 | 0 | 0 | 0 | 0 | 0 |
vanklein | 0 | 0 | 0 | 0 | 0 | 0 |
jubdo | 0 | 0 | 0 | 0 | 0 | 0 |
dar1008 | 0 | 0 | 0 | 0 | 0 | 0 |
walle | 0 | 0 | 0 | 0 | 0 | 0 |
ich_eben | 0 | 0 | 0 | 0 | 0 | 0 |
parabol | 0 | 0 | 0 | 0 | 0 | 0 |
kevin_chun-bong_leung | 0 | 0 | 0 | 0 | 0 | 0 |
tocx | 0 | 0 | 0 | 0 | 0 | 0 |
rembrecron | 0 | 0 | 0 | 0 | 0 | 0 |
mellery | 0 | 0 | 0 | 0 | 0 | 0 |
MttJocy | 0 | 0 | 0 | 0 | 0 | 0 |
TroubledBunny | 0 | 0 | 0 | 0 | 0 | 0 |
Christoph | 0 | 0 | 0 | 0 | 0 | 0 |
Cornholio | 0 | 0 | 0 | 0 | 0 | 0 |
[BOINCstats]_LostBoy | 0 | 0 | 0 | 0 | 0 | 0 |
point | 0 | 0 | 0 | 0 | 0 | 0 |
Usucapio_Libertatis | 0 | 0 | 0 | 0 | 0 | 0 |
[SG-SPEG]BerndBrot | 0 | 0 | 0 | 0 | 0 | 0 |
UBT_-_Mikeejones | 0 | 0 | 0 | 0 | 0 | 0 |
MiHost | 0 | 0 | 0 | 0 | 0 | 0 |
Death | 0 | 0 | 0 | 0 | 0 | 0 |
Neo | 0 | 0 | 0 | 0 | 0 | 0 |
Wabbit98 | 0 | 0 | 0 | 0 | 0 | 0 |
x3mEn | 0 | 0 | 0 | 0 | 0 | 0 |
cryoranger | 0 | 0 | 0 | 0 | 0 | 0 |
Robert_Collins | 0 | 0 | 0 | 0 | 0 | 0 |
paleseptember | 0 | 0 | 0 | 0 | 0 | 0 |
vaughan | 0 | 0 | 0 | 0 | 0 | 0 |
shoelace | 0 | 0 | 0 | 0 | 0 | 0 |
Etolf | 0 | 0 | 0 | 0 | 0 | 0 |
pb386 | 0 | 0 | 0 | 0 | 0 | 0 |
rebirther | 0 | 0 | 0 | 0 | 0 | 0 |
[AF>EDLS]_Polynesia | 0 | 0 | 0 | 0 | 0 | 0 |
jmrd35 | 0 | 0 | 0 | 0 | 0 | 0 |
uBronan | 0 | 0 | 0 | 0 | 0 | 0 |
JAMC | 0 | 0 | 0 | 0 | 0 | 0 |
Rainel | 0 | 0 | 0 | 0 | 0 | 0 |
Puzzle-Peter | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew_Maiman | 0 | 0 | 0 | 0 | 0 | 0 |
some-one | 0 | 0 | 0 | 0 | 0 | 0 |
Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...