| user | total achieved | today progress | yesterday | yesterday progress | progress since a week ago | progress since a month ago |
|---|---|---|---|---|---|---|
| sm5ymt | 10,668 | 0 | 10,668 | 0 | 69 | 730 |
| enderak | 2,719 | 0 | 2,719 | 0 | 6 | 152 |
| quel | 2,105 | 0 | 2,105 | 0 | 6 | 102 |
| Lumiukko | 3,632 | 0 | 3,632 | 0 | 19 | 143 |
| kimmyl | 2,031 | 0 | 2,031 | 0 | 0 | 216 |
| Steve_Martin@SETI.USA | 2,346 | 0 | 2,346 | 0 | 0 | 0 |
| Zydor | 1,328 | 0 | 1,328 | 0 | 0 | 47 |
| pabliedung | 780 | 0 | 780 | 0 | 8 | 125 |
| ConflictingEmotions | 1,378 | 0 | 1,378 | 0 | 4 | 164 |
| 288larsson | 1,019 | 0 | 1,019 | 0 | 2 | 101 |
| henning | 532 | 0 | 532 | 0 | 2 | 32 |
| LookAS | 1,121 | 0 | 1,121 | 0 | 0 | 24 |
| ardo | 745 | 0 | 745 | 0 | 0 | 30 |
| gomeyer | 1,332 | 0 | 1,332 | 0 | 4 | 77 |
| Ross* | 1,065 | 0 | 1,065 | 0 | 0 | 0 |
| Scott_Brown | 1,034 | 0 | 1,034 | 0 | 0 | 0 |
| Sideshow_Larry | 768 | 0 | 768 | 0 | 2 | 88 |
| hgblade | 560 | 0 | 560 | 0 | 0 | 0 |
| samuel7 | 607 | 0 | 607 | 0 | 0 | 60 |
| s-yama | 327 | 0 | 327 | 0 | 0 | 0 |
| John | 730 | 0 | 730 | 0 | 0 | 33 |
| Genn | 317 | 0 | 317 | 0 | 0 | 0 |
| cmorton | 172 | 0 | 172 | 0 | 0 | 0 |
| Conan | 277 | 0 | 277 | 0 | 0 | 0 |
| Honza | 324 | 0 | 324 | 0 | 0 | 0 |
| mdettweiler | 105 | 0 | 105 | 0 | 0 | 14 |
| brinktastee | 160 | 0 | 160 | 0 | 0 | 9 |
| Jeffers | 149 | 0 | 149 | 0 | 0 | 0 |
| Gary_Craig | 115 | 0 | 115 | 0 | 0 | 16 |
| tailsu | 304 | 0 | 304 | 0 | 0 | 0 |
| JimB | 58 | 0 | 58 | 0 | 4 | 58 |
| sqweeser | 189 | 0 | 189 | 0 | 0 | 0 |
| Robert47 | 92 | 0 | 92 | 0 | 0 | 30 |
| pwcrickman | 110 | 0 | 110 | 0 | 4 | 24 |
| Snf* | 160 | 0 | 160 | 0 | 0 | 0 |
| Rick_Reynolds | 126 | 0 | 126 | 0 | 0 | 0 |
| SysadmAtNbg | 203 | 0 | 203 | 0 | 0 | 22 |
| pschoefer | 191 | 0 | 191 | 0 | 0 | 0 |
| MarcinGorecki | 617 | 0 | 617 | 0 | 0 | 0 |
| amphoria | 133 | 0 | 133 | 0 | 0 | 0 |
| Buckeye74 | 251 | 0 | 251 | 0 | 0 | 0 |
| Agbar | 64 | 0 | 64 | 0 | 0 | 0 |
| Wolley68 | 140 | 0 | 140 | 0 | 0 | 0 |
| Infomat | 173 | 0 | 173 | 0 | 0 | 0 |
| ich_eben* | 38 | 0 | 38 | 0 | 0 | 20 |
| mfbabb2 | 112 | 0 | 112 | 0 | 0 | 0 |
| Benva | 87 | 0 | 87 | 0 | 0 | 4 |
| toms83 | 41 | 0 | 41 | 0 | 1 | 20 |
| Aillas | 41 | 0 | 41 | 0 | 0 | 0 |
| [AF>France>TDM>Centre]_polaris | 36 | 0 | 36 | 0 | 3 | 20 |
| Nasicus | 27 | 0 | 27 | 0 | 0 | 1 |
| [SG]Puzzle-Peter | 120 | 0 | 120 | 0 | 0 | 0 |
| BiBi | 53 | 0 | 53 | 0 | 0 | 0 |
| Michael_Millerick | 105 | 0 | 105 | 0 | 0 | 0 |
| Mark_Doom | 20 | 0 | 20 | 0 | 0 | 20 |
| Chew-Z | 135 | 0 | 135 | 0 | 0 | 0 |
| Ron_51592 | 18 | 0 | 18 | 0 | 0 | 18 |
| odicin | 23 | 0 | 23 | 0 | 0 | 15 |
| [DPC]Pyrus | 16 | 0 | 16 | 0 | 0 | 16 |
| tera3@EAnewsplus | 49 | 0 | 49 | 0 | 0 | 9 |
| Ralf_Recker | 35 | 0 | 35 | 0 | 0 | 8 |
| Artist | 16 | 0 | 16 | 0 | 0 | 16 |
| David_Steel | 16 | 0 | 16 | 0 | 0 | 16 |
| TheDawgz | 46 | 0 | 46 | 0 | 0 | 0 |
| stef71000 | 33 | 0 | 33 | 0 | 0 | 0 |
| NullCoding | 16 | 0 | 16 | 0 | 0 | 16 |
| Rick | 47 | 0 | 47 | 0 | 0 | 0 |
| flat | 21 | 0 | 21 | 0 | 4 | 10 |
| vanklein | 14 | 0 | 14 | 0 | 2 | 14 |
| jubdo | 14 | 0 | 14 | 0 | 0 | 14 |
| dar1008 | 44 | 0 | 44 | 0 | 0 | 0 |
| walle | 51 | 0 | 51 | 0 | 0 | 0 |
| ich_eben | 62 | 0 | 62 | 0 | 0 | 0 |
| parabol | 18 | 0 | 18 | 0 | 1 | 10 |
| kevin_chun-bong_leung | 12 | 0 | 12 | 0 | 1 | 12 |
| tocx | 58 | 0 | 58 | 0 | 0 | 0 |
| rembrecron | 44 | 0 | 44 | 0 | 0 | 0 |
| mellery | 38 | 0 | 38 | 0 | 0 | 0 |
| MttJocy | 10 | 0 | 10 | 0 | 0 | 10 |
| TroubledBunny | 69 | 0 | 69 | 0 | 0 | 0 |
| Christoph | 18 | 0 | 18 | 0 | 0 | 0 |
| Cornholio | 8 | 0 | 8 | 0 | 4 | 8 |
| [BOINCstats]_LostBoy | 85 | 0 | 85 | 0 | 0 | 0 |
| point | 36 | 0 | 36 | 0 | 0 | 0 |
| Usucapio_Libertatis | 6 | 0 | 6 | 0 | 0 | 6 |
| [SG-SPEG]BerndBrot | 63 | 0 | 63 | 0 | 0 | 0 |
| UBT_-_Mikeejones | 29 | 0 | 29 | 0 | 0 | 0 |
| MiHost | 11 | 0 | 11 | 0 | 0 | 0 |
| Death | 28 | 0 | 28 | 0 | 0 | 0 |
| Neo | 10 | 0 | 10 | 0 | 0 | 0 |
| Wabbit98 | 42 | 0 | 42 | 0 | 0 | 0 |
| x3mEn | 8 | 0 | 8 | 0 | 0 | 0 |
| cryoranger | 21 | 0 | 21 | 0 | 0 | 1 |
| Robert_Collins | 8 | 0 | 8 | 0 | 0 | 0 |
| paleseptember | 2 | 0 | 2 | 0 | 0 | 2 |
| vaughan | 11 | 0 | 11 | 0 | 0 | 0 |
| shoelace | 12 | 0 | 12 | 0 | 0 | 0 |
| Etolf | 2 | 0 | 2 | 0 | 0 | 0 |
| pb386 | 4 | 0 | 4 | 0 | 0 | 0 |
| rebirther | 4 | 0 | 4 | 0 | 0 | 0 |
| [AF>EDLS]_Polynesia | 29 | 0 | 29 | 0 | 0 | 0 |
| jmrd35 | 1 | 0 | 1 | 0 | 0 | 1 |
| uBronan | 1 | 0 | 1 | 0 | 0 | 0 |
| JAMC | 2 | 0 | 2 | 0 | 0 | 0 |
| Rainel | 4 | 0 | 4 | 0 | 0 | 0 |
| Puzzle-Peter | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew_Maiman | 4 | 0 | 4 | 0 | 0 | 0 |
| some-one | 4 | 0 | 4 | 0 | 0 | 0 |
Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...
