user | total achieved | today progress | yesterday | yesterday progress | progress since a week ago | progress since a month ago |
---|---|---|---|---|---|---|
sm5ymt | 0 | 0 | 0 | 0 | 0 | 0 |
enderak | 0 | 0 | 0 | 0 | 0 | 0 |
Redstar3894 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyph3r | 0 | 0 | 0 | 0 | 0 | 0 |
Danial_L_Puckett | 0 | 0 | 0 | 0 | 0 | 0 |
jotun263 | 0 | 0 | 0 | 0 | 0 | 0 |
Sideshow_Larry | 0 | 0 | 0 | 0 | 0 | 0 |
Joe_O | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin_D_Puckett | 0 | 0 | 0 | 0 | 0 | 0 |
Jay | 0 | 0 | 0 | 0 | 0 | 0 |
Aeneas | 0 | 0 | 0 | 0 | 0 | 0 |
Tanya_Puckett | 0 | 0 | 0 | 0 | 0 | 0 |
Steve_Martin@SETI.USA | 0 | 0 | 0 | 0 | 0 | 0 |
Ralf_Recker | 0 | 0 | 0 | 0 | 0 | 0 |
benva | 0 | 0 | 0 | 0 | 0 | 0 |
[AF>Le_Pommier>MacBidouille.com] | 0 | 0 | 0 | 0 | 0 | 0 |
BobW | 0 | 0 | 0 | 0 | 0 | 0 |
Rytis | 0 | 0 | 0 | 0 | 0 | 0 |
Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 |
SysadmAtNbg | 0 | 0 | 0 | 0 | 0 | 0 |
grueny | 0 | 0 | 0 | 0 | 0 | 0 |
Robert47 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert7NBI | 0 | 0 | 0 | 0 | 0 | 0 |
JimmyLem | 0 | 0 | 0 | 0 | 0 | 0 |
[SG-SPEG]BerndBrot | 0 | 0 | 0 | 0 | 0 | 0 |
Mattyp101 | 0 | 0 | 0 | 0 | 0 | 0 |
Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...