prophecy for project MEGA_20140717

Below is a prophecy, take it not just as true! Many factors can influence the future and only a few are considered here ...

shown is total. you can switch to tests
table is sortable, please click table header for sort criteria and sort direction.

ranking user yesterday progress today progress total achieved still today total at end of day expected progress tomorrow total tomorrow
1composite0 0 554,645,598 0 554,645,598 0 554,645,598
2unconnected0 0 332,870,682 0 332,870,682 0 332,870,682
3Scott_Brown0 0 243,370,178 0 243,370,178 0 243,370,178
4Genn0 0 203,131,681 0 203,131,681 0 203,131,681
5288larsson0 0 187,312,884 0 187,312,884 0 187,312,884
6Konstantin_Manz0 0 170,954,251 0 170,954,251 0 170,954,251
7ardo0 0 139,302,651 0 139,302,651 0 139,302,651
8Tarmo_Ilves0 0 73,382,817 0 73,382,817 0 73,382,817
9s-yama0 0 71,916,386 0 71,916,386 0 71,916,386
10dyost0 0 71,145,489 0 71,145,489 0 71,145,489
11pabliedung0 0 62,142,183 0 62,142,183 0 62,142,183
12brinktastee0 0 55,642,920 0 55,642,920 0 55,642,920
13Pollux0 0 54,038,455 0 54,038,455 0 54,038,455
14JAMC0 0 51,467,353 0 51,467,353 0 51,467,353
15JackTheSkipper0 0 48,163,882 0 48,163,882 0 48,163,882
16Lumiukko0 0 46,233,123 0 46,233,123 0 46,233,123
17SEARCHER0 0 44,435,618 0 44,435,618 0 44,435,618
18Aillas0 0 43,743,890 0 43,743,890 0 43,743,890
19odicin0 0 36,856,061 0 36,856,061 0 36,856,061
20STD0 0 35,125,005 0 35,125,005 0 35,125,005
21meilijo0 0 29,785,726 0 29,785,726 0 29,785,726
22Crun-chi0 0 29,552,395 0 29,552,395 0 29,552,395
23Gary_Craig0 0 29,309,922 0 29,309,922 0 29,309,922
24mattozan0 0 26,220,278 0 26,220,278 0 26,220,278
25Rick_Reynolds0 0 26,127,479 0 26,127,479 0 26,127,479
26KD7LRJ0 0 21,982,296 0 21,982,296 0 21,982,296
27pschoefer0 0 21,828,715 0 21,828,715 0 21,828,715
28kurogane-t0 0 21,697,919 0 21,697,919 0 21,697,919
29chip0 0 20,003,950 0 20,003,950 0 20,003,950
30martyn_850900 0 19,624,121 0 19,624,121 0 19,624,121
31boss0 0 19,550,022 0 19,550,022 0 19,550,022
32SysadmAtNbg0 0 19,170,159 0 19,170,159 0 19,170,159
33Robert_Hoffman0 0 16,706,877 0 16,706,877 0 16,706,877
34Stojag0 0 15,984,287 0 15,984,287 0 15,984,287
35Adrian_Schori0 0 15,969,489 0 15,969,489 0 15,969,489
36TroubledBunny0 0 15,488,168 0 15,488,168 0 15,488,168
37Honza0 0 15,255,542 0 15,255,542 0 15,255,542
38MiHost0 0 13,912,667 0 13,912,667 0 13,912,667
39Caravaggio0 0 13,907,096 0 13,907,096 0 13,907,096
40parabol0 0 13,312,363 0 13,312,363 0 13,312,363
41TheDawgz0 0 12,004,847 0 12,004,847 0 12,004,847
42Rainer_Emrich0 0 11,687,275 0 11,687,275 0 11,687,275
43stream23,466 23,481 11,041,984 258,291 11,300,275 281,772 11,582,047
44SteveRC11,731 0 10,687,414 11,731 10,699,145 11,731 10,710,876
45K_Lewis0 0 10,686,061 0 10,686,061 0 10,686,061
46Iain_Bethune0 0 10,623,938 0 10,623,938 0 10,623,938
47LookAS0 0 10,045,417 0 10,045,417 0 10,045,417
48sakage@otoge0 0 10,011,595 0 10,011,595 0 10,011,595
49jpaul0 0 9,930,037 0 9,930,037 0 9,930,037
50spamguy0 11,741 9,627,670 129,151 9,756,821 140,892 9,897,713
51zzuupp0 0 9,211,619 0 9,211,619 0 9,211,619
52Nortech0 0 9,120,962 0 9,120,962 0 9,120,962
53Dirk0 0 8,778,531 0 8,778,531 0 8,778,531
54Nasicus0 0 7,768,160 0 7,768,160 0 7,768,160
55ReRada0 0 7,728,580 0 7,728,580 0 7,728,580
56sm5ymt0 0 6,866,919 0 6,866,919 0 6,866,919
57juhehe0 0 6,859,608 0 6,859,608 0 6,859,608
58bill_brandt-gasuen0 0 6,715,887 0 6,715,887 0 6,715,887
59Walter_Darimont0 0 6,435,649 0 6,435,649 0 6,435,649
60Dave0 0 6,073,813 0 6,073,813 0 6,073,813
61Sashixi0 0 6,021,934 0 6,021,934 0 6,021,934
62Kosh0 0 5,927,619 0 5,927,619 0 5,927,619
631998golfer0 0 5,875,269 0 5,875,269 0 5,875,269
64Sideshow_Larry0 0 5,305,000 0 5,305,000 0 5,305,000
65Tejas0 0 4,665,080 0 4,665,080 0 4,665,080
66Roger0 0 4,654,755 0 4,654,755 0 4,654,755
67GDB0 0 4,562,413 0 4,562,413 0 4,562,413
68samuel70 0 4,330,243 0 4,330,243 0 4,330,243
69Filter-Z0 0 4,326,308 0 4,326,308 0 4,326,308
70BiBi0 0 4,308,812 0 4,308,812 0 4,308,812
71reklov0 0 4,189,572 0 4,189,572 0 4,189,572
72Kelly_Davies0 0 4,150,775 0 4,150,775 0 4,150,775
73halu0 0 3,862,086 0 3,862,086 0 3,862,086
74Cinclus*0 0 3,802,455 0 3,802,455 0 3,802,455
75Snf*0 0 3,648,100 0 3,648,100 0 3,648,100
76pcrobec10 0 3,529,069 0 3,529,069 0 3,529,069
77rebirther0 0 3,523,284 0 3,523,284 0 3,523,284
78Adrian_Taylor0 0 3,426,741 0 3,426,741 0 3,426,741
79Cow_tipping0 0 3,329,752 0 3,329,752 0 3,329,752
80Dingo0 0 3,034,649 0 3,034,649 0 3,034,649
81[DPC]Division_Brabant~Cow_tipping0 0 2,857,823 0 2,857,823 0 2,857,823
82cryoranger0 0 2,806,864 0 2,806,864 0 2,806,864
83CharlyMadDog0 0 2,734,324 0 2,734,324 0 2,734,324
84Tim0 0 2,696,540 0 2,696,540 0 2,696,540
85Usucapio_Libertatis0 0 2,603,221 0 2,603,221 0 2,603,221
86kb*0 0 2,600,875 0 2,600,875 0 2,600,875
87Zeppelin0 0 2,508,810 0 2,508,810 0 2,508,810
88Infomat0 0 2,497,145 0 2,497,145 0 2,497,145
89Devlin850 0 2,446,422 0 2,446,422 0 2,446,422
90Neo0 0 2,442,164 0 2,442,164 0 2,442,164
91Michael_Millerick0 0 2,398,226 0 2,398,226 0 2,398,226
92Artist0 0 2,388,036 0 2,388,036 0 2,388,036
93Pooh_Bear_270 0 2,220,163 0 2,220,163 0 2,220,163
94[SG-2W]Amorph0 0 2,077,520 0 2,077,520 0 2,077,520
95geeknik0 0 2,074,162 0 2,074,162 0 2,074,162
96scott_Brown0 0 1,936,448 0 1,936,448 0 1,936,448
97[AF>France>TDM>Centre]_polaris0 0 1,889,980 0 1,889,980 0 1,889,980
98Mark_Doom0 0 1,875,811 0 1,875,811 0 1,875,811
99HighTech670 0 1,724,275 0 1,724,275 0 1,724,275
100stefan0 0 1,694,775 0 1,694,775 0 1,694,775
101ConflictingEmotions0 0 1,693,253 0 1,693,253 0 1,693,253
102ahlx0 0 1,555,937 0 1,555,937 0 1,555,937
103toms830 0 1,520,038 0 1,520,038 0 1,520,038
104vmc0 0 1,459,945 0 1,459,945 0 1,459,945
105Hammeh0 0 1,328,464 0 1,328,464 0 1,328,464
106Matthias0 0 1,319,492 0 1,319,492 0 1,319,492
107Gurney0 0 1,307,310 0 1,307,310 0 1,307,310
108Death0 0 1,263,945 0 1,263,945 0 1,263,945
109Ross*0 0 1,225,063 0 1,225,063 0 1,225,063
110stef710000 0 1,210,679 0 1,210,679 0 1,210,679
111cnamglaejoer0 0 1,196,007 0 1,196,007 0 1,196,007
112Agbar0 0 1,136,474 0 1,136,474 0 1,136,474
113JimB0 0 1,122,916 0 1,122,916 0 1,122,916
114tera3@EAnewsplus0 0 1,016,564 0 1,016,564 0 1,016,564
115rover0 0 902,318 0 902,318 0 902,318
116Semtex0 0 899,910 0 899,910 0 899,910
117Chris_Granger0 0 841,295 0 841,295 0 841,295
118baseballnut0 0 814,728 0 814,728 0 814,728
119keavenview0 0 763,640 0 763,640 0 763,640
120paleseptember0 0 763,335 0 763,335 0 763,335
121Toshio0 0 763,058 0 763,058 0 763,058
122Michael_Goetz23,469 11,744 732,787 129,184 861,971 140,928 1,002,899
123acer0 0 725,946 0 725,946 0 725,946
124maarten10010 0 708,198 0 708,198 0 708,198
125Sirbudrick0 0 684,959 0 684,959 0 684,959
126Ian_Smith0 0 684,476 0 684,476 0 684,476
1271191850 0 659,518 0 659,518 0 659,518
128John_Miller0 0 604,835 0 604,835 0 604,835
129Tom*0 0 491,642 0 491,642 0 491,642
130DeleteNull0 0 485,583 0 485,583 0 485,583
131simonic0 0 432,229 0 432,229 0 432,229
132Incognito_II*0 0 419,578 0 419,578 0 419,578
133flat0 0 410,937 0 410,937 0 410,937
134Robert470 0 406,563 0 406,563 0 406,563
135John0 0 342,582 0 342,582 0 342,582
136FireBird0 0 304,340 0 304,340 0 304,340
137Karsten0 0 279,582 0 279,582 0 279,582
138TGC0 0 276,744 0 276,744 0 276,744
139media0 0 274,687 0 274,687 0 274,687
140pfuender0 0 263,492 0 263,492 0 263,492
141Pilgrim0 0 260,288 0 260,288 0 260,288
142Buckeye740 0 240,541 0 240,541 0 240,541
143SlangNRox0 0 234,082 0 234,082 0 234,082
144OiskyPoisky0 0 232,120 0 232,120 0 232,120
145Amitava_Mukherjee0 0 220,347 0 220,347 0 220,347
146PhunThom0 0 216,382 0 216,382 0 216,382
147DutchDK0 0 209,902 0 209,902 0 209,902
148[AF>EDLS]_Polynesia0 0 201,265 0 201,265 0 201,265
149some-one0 0 182,447 0 182,447 0 182,447
150Etolf0 0 177,639 0 177,639 0 177,639
151mfbabb20 0 170,051 0 170,051 0 170,051
152[DPC]Pyrus0 0 162,128 0 162,128 0 162,128
153Wabbit980 0 161,934 0 161,934 0 161,934
154mage4920 0 152,105 0 152,105 0 152,105
155[KWSN]_multijumper0 0 151,600 0 151,600 0 151,600
156Chew-Z0 0 130,069 0 130,069 0 130,069
157Christof_Putz0 0 104,670 0 104,670 0 104,670
158Camulos0 0 104,518 0 104,518 0 104,518
159Benva0 0 100,101 0 100,101 0 100,101
160Karlik0 0 97,488 0 97,488 0 97,488
161Zoidberg*0 0 83,770 0 83,770 0 83,770
162NeoMetal*0 0 81,463 0 81,463 0 81,463
163Ralf_Recker0 0 81,057 0 81,057 0 81,057
164[PNT]Simulakra0 0 50,906 0 50,906 0 50,906
165PG_pcrobec10 0 44,198 0 44,198 0 44,198
166Plomos0 0 43,909 0 43,909 0 43,909
167Warped0 0 43,239 0 43,239 0 43,239
168Didia0 0 43,156 0 43,156 0 43,156
169wawrzyniec_0 0 42,930 0 42,930 0 42,930
170ionbasa0 0 41,836 0 41,836 0 41,836
171NGS~Camulos0 0 41,803 0 41,803 0 41,803
172Greg_FR0 0 40,720 0 40,720 0 40,720
173ragnarag0 0 34,746 0 34,746 0 34,746
174Raubhautz*0 0 32,370 0 32,370 0 32,370
175Thomas0 0 21,939 0 21,939 0 21,939
176Alan_E._Monroe0 0 11,645 0 11,645 0 11,645
177136780 0 10,852 0 10,852 0 10,852
178Thorvin0 0 10,758 0 10,758 0 10,758
179Floont0 0 10,490 0 10,490 0 10,490
180marco.bs0 0 10,011 0 10,011 0 10,011
last database update: 2023-04-08 11:57:42 CEST (GMT +02:00)

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint