PRPNet-port-search for user %SteveRC%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active prime ports
project | points | tests | PRPs | primes |
---|
FPS | 25,586 (+ 0) | 14 (+ 0) | 0 (+ 0) | 0 (+ 0) |
PRS | 2,385,785 (+ 0) | 531 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 2,411,371 (+ 0) | 545 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 134,000 (+ 0) | 134 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 105,000 (+ 0) | 105 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 239,000 (+ 0) | 239 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
project | points | tests | PRPs | primes |
---|
121_20210410 | 794,280 | 48 | 0 | 0 |
27_20220321 | 69,769 | 12 | 0 | 0 |
5oB_20111031 | 0 | 0 | 0 | 0 |
ESP_20111225 | 0 | 0 | 0 | 0 |
ESP_20140609 | 0 | 0 | 0 | 0 |
GCW13_20170501 | 31,985 | 10 | 0 | 0 |
GFN32768_20151018 | 251,750 | 501 | 0 | 0 |
GFN65536_20151018 | 2,438,653 | 1,329 | 0 | 0 |
GFN262144_20151111 | 24,479,791 | 1,030 | 0 | 0 |
GFN524288_20151104 | 751,326 | 8 | 0 | 0 |
MEGA_20140717 | 10,687,414 | 996 | 0 | 0 |
PFDMC_20100415 | 0 | 0 | 0 | 0 |
PPSE_20111115 | 0 | 0 | 0 | 0 |
PPSE10K_20100227 | 0 | 0 | 0 | 0 |
PPSE10K_20101014 | 0 | 0 | 0 | 0 |
PPSE10K_20101029 | 0 | 0 | 0 | 0 |
PPSE10K_20110426 | 0 | 0 | 0 | 0 |
PPSE11K_20101019 | 0 | 0 | 0 | 0 |
PPSE11K_20110426 | 0 | 0 | 0 | 0 |
PPSElow_20130106 | 2,359,149 | 14,071 | 0 | 2 |
PPSElow2_20120530 | 0 | 0 | 0 | 0 |
SGS_20130715 | 147,025 | 365 | 0 | 0 |
SR5_20130625 | 2,316,772 | 1,739 | 0 | 0 |
TRPDC_20110112 | 0 | 0 | 0 | 0 |
TRPDC_20130325 | 0 | 0 | 0 | 0 |
sum | 44,327,914 | 20,109 | 0 | 2 |
top
overall
ports | points | tests | near or probable hits | hits |
---|
prime | 2,411,371 | 545 | 0 | 0 |
wwww | 239,000 | 239 | 0 | 0 |
ancient | 44,327,914 | 20,109 | 0 | 2 |
overall | 46,978,285 | 20,893 | 0 | 2 |
top
list of (probable) primes of user %SteveRC%
Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | prime score | decimal length | team | client | date reported |
---|
PPSElow | 6579*2^430663+1 | 2.2249399714943 | 129647 | Clifford_Welding_Systems | SRC-I7 | Wednesday 05th of December 2012 03:00:25 PM |
PPSElow | 4233*2^432690+1 | 2.257333736507 | 130257 | Clifford_Welding_Systems | SRC-I7 | Wednesday 12th of December 2012 10:39:21 AM |
BOINC-SGS | 359587336335*2^1290000-1 | 65.000115760356 | 388341 | Clifford Welding Systems | | Wednesday 13th of February 2013 02:51:16 AM |
BOINC-PPS | 339*2^1685135+1 | 147.70755921034 | 507279 | Clifford Welding Systems | | Thursday 28th of February 2013 07:11:04 AM |
top
list of wwww finds and near finds of user %SteveRC%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | team | client | date reported |
---|
top
list of pending tests of user %SteveRC%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint