PRPNet-port-search for user %composite%

prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests

table is sortable, please click table header for sort criteria and sort direction.

active prime ports

projectpointstestsPRPsprimes
sum0 (+ 0)0 (+ 0)0 (+ 0)0 (+ 0)

top


ancient wwww ports

projectpointstestsnear findsfinds
WFS_20190111136,068,000 (+ 0)136,068 (+ 0)2 (+ 0)0 (+ 0)
WSS_20190111140,015,000 (+ 0)140,015 (+ 0)1 (+ 0)0 (+ 0)
sum276,083,000 (+ 0)276,083 (+ 0)3 (+ 0)0 (+ 0)

top


ancient prime ports

Suffix is last saved day of a port (format _yyyymmdd)

projectpointstestsPRPsprimes
121_20210410191,907,5955,80000
27_20220321519,984,51622,64200
5oB_201110310000
ESP_201112250000
ESP_2014060910,558,58247100
FPS_202308058,383,1551,10100
GCW13_2017050164,420,1143,67100
GFN32768_2015101857,303,657111,518027
GFN65536_2015101812,261,9636,69900
GFN262144_2015111120,815,69682500
GFN524288_2015110423,585,52224400
MEGA_20140717554,645,59848,37301
PFDMC_201004150000
PPSE_201111150000
PPSE10K_201002270000
PPSE10K_201010140000
PPSE10K_201010290000
PPSE10K_201104260000
PPSE11K_201010190000
PPSE11K_201104260000
PPSElow_20130106303,8753,01900
PPSElow2_20120530119,3371,29000
PRS_2023080510,632,9351,73700
SGS_2013071563,24115700
SR5_20130625181,6067400
TRPDC_201101120000
TRPDC_2013032517,99933500
sum1,475,185,391207,956028

top


overall

portspointstestsnear or probable hitshits
prime0000
wwww276,083,000276,08330
ancient1,475,185,391207,956028
overall1,751,268,391484,039328

top


list of (probable) primes of user %composite%

Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.
projectcandidateprime scoredecimal lengthteamclientdate reported
MEGA35*2^3570777+11480.87976248391074913 greenlineTuesday 10th of June 2014 10:37:03 PM
GFN327687663846^32768+112.236846951573225590 greenlineSaturday 20th of December 2014 08:35:05 PM
GFN327687680822^32768+112.242101554492225622 greenlineSunday 21st of December 2014 06:06:07 AM
GFN327687736350^32768+112.259218983073225724 greenlineMonday 22nd of December 2014 02:20:03 PM
GFN327687869772^32768+112.299915980082225967 whitelineThursday 25th of December 2014 06:28:27 PM
GFN327688010848^32768+112.34230031821226220 yellowlineSunday 28th of December 2014 04:12:03 PM
GFN327688100176^32768+112.368803307059226378 whitelineTuesday 30th of December 2014 01:39:43 PM
GFN327688102494^32768+112.369487651726226382 whitelineTuesday 30th of December 2014 02:42:07 PM
GFN327688106614^32768+112.370703581917226389 greenlineTuesday 30th of December 2014 05:21:00 PM
GFN327688123056^32768+112.375550742305226418 greenlineWednesday 31st of December 2014 05:12:37 AM
GFN327688125520^32768+112.376276403051226423 orangelineWednesday 31st of December 2014 06:40:00 AM
GFN327688157528^32768+112.385685576925226478 yellowlineThursday 01st of January 2015 05:24:39 AM
GFN327688191116^32768+112.395524751431226537 greenlineFriday 02nd of January 2015 12:11:02 AM
GFN327688244666^32768+112.411139208796226630 whitelineSaturday 03rd of January 2015 09:43:24 AM
GFN327688273506^32768+112.419512053252226679 yellowlineSunday 04th of January 2015 03:44:15 AM
GFN327688285500^32768+112.422986685646226700 greenlineSunday 04th of January 2015 10:18:37 AM
GFN327688307368^32768+112.429310547037226737 yellowlineSunday 04th of January 2015 11:44:56 PM
GFN327688345790^32768+112.440386562752226803 greenlineTuesday 06th of January 2015 12:32:11 AM
GFN327688380046^32768+112.450224295242226861 yellowlineWednesday 07th of January 2015 08:03:29 AM
GFN327688442162^32768+112.467974051856226967 whitelineThursday 08th of January 2015 10:54:05 PM
GFN327688461246^32768+112.473404523992226999 greenlineFriday 09th of January 2015 09:39:19 AM
GFN327688464936^32768+112.474453307152227005 greenlineFriday 09th of January 2015 11:45:14 AM
GFN327688483782^32768+112.479803580244227037 greenlineFriday 09th of January 2015 09:54:19 PM
GFN327688635576^32768+112.52252397776227289 yellowlineMonday 12th of January 2015 11:33:53 PM
GFN327688712924^32768+112.544041804663227416 greenlineWednesday 14th of January 2015 04:20:43 PM
GFN327688796286^32768+112.567047369562227551 orangelineSunday 18th of January 2015 03:20:33 AM
GFN327688883278^32768+112.590853275118227691 yellowlineMonday 26th of January 2015 05:21:02 PM
GFN327689011408^32768+112.625549937613227895 whitelineWednesday 25th of March 2015 02:34:55 AM

top


list of wwww finds and near finds of user %composite%

Note: table is sortable, please click table header for sort criteria and sort direction.
projectvalueteamclientdate reported
WFS5683778474515027 (-1 -166 p) redlineWednesday 04th of January 2012 11:16:58 PM
WFS325347156897384571 (-1 +361 p) yellowlineTuesday 18th of November 2014 09:01:16 AM
WSS72418009625426807 (0 -925 p) redlineSaturday 20th of December 2014 06:54:35 AM

top


list of pending tests of user %composite%

Note: table is sortable, please click table header for sort criteria and sort direction.
projectcandidateuserclientteamassignedageexpires

top


basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint