prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| TPS17 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| TPS33 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| project | points | tests | near finds | finds |
|---|---|---|---|---|
| WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| WSS_20190111 | 32,000 (+ 0) | 32 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 32,000 (+ 0) | 32 (+ 0) | 0 (+ 0) | 0 (+ 0) |
Suffix is last saved day of a port (format _yyyymmdd)
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| 121_20210410 | 0 | 0 | 0 | 0 |
| 27_20220321 | 0 | 0 | 0 | 0 |
| 5oB_20111031 | 0 | 0 | 0 | 0 |
| ESP_20111225 | 0 | 0 | 0 | 0 |
| ESP_20140609 | 0 | 0 | 0 | 0 |
| FPS_20230805 | 0 | 0 | 0 | 0 |
| GCW13_20170501 | 0 | 0 | 0 | 0 |
| GFN32768_20151018 | 819,673 | 1,769 | 0 | 0 |
| GFN65536_20151018 | 455,603 | 282 | 0 | 0 |
| GFN262144_20151111 | 2,769,618 | 134 | 0 | 0 |
| GFN524288_20151104 | 0 | 0 | 0 | 0 |
| MEGA_20140717 | 10,623,938 | 969 | 0 | 0 |
| PFDMC_20100415 | 0 | 0 | 0 | 0 |
| PPSE_20111115 | 49,940 | 93 | 0 | 0 |
| PPSE10K_20100227 | 0 | 0 | 0 | 0 |
| PPSE10K_20101014 | 31,095 | 962 | 0 | 0 |
| PPSE10K_20101029 | 0 | 0 | 0 | 0 |
| PPSE10K_20110426 | 0 | 0 | 0 | 0 |
| PPSE11K_20101019 | 32,705 | 1,814 | 0 | 0 |
| PPSE11K_20110426 | 0 | 0 | 0 | 0 |
| PPSElow_20130106 | 1,298,420 | 14,571 | 0 | 6 |
| PPSElow2_20120530 | 154,604 | 1,726 | 0 | 0 |
| PRS_20230805 | 0 | 0 | 0 | 0 |
| SGS_20130715 | 99,494 | 247 | 0 | 0 |
| SR5_20130625 | 0 | 0 | 0 | 0 |
| TRPDC_20110112 | 0 | 0 | 0 | 0 |
| TRPDC_20130325 | 0 | 0 | 0 | 0 | sum | 16,335,090 | 22,567 | 0 | 6 |
| ports | points | tests | near or probable hits | hits |
|---|---|---|---|---|
| prime | 0 | 0 | 0 | 0 |
| wwww | 32,000 | 32 | 0 | 0 |
| ancient | 16,335,090 | 22,567 | 0 | 6 | overall | 16,367,090 | 22,599 | 0 | 6 |
| project | candidate | prime score | decimal length | team | client | date reported |
|---|---|---|---|---|---|---|
| PPSElow | 1377*2^224067+1 | 0.29713177674472 | 67455 | Aggie_The_Pew | oathbreaker | Monday 04th of July 2011 05:18:21 AM |
| PPSElow | 2355*2^244352+1 | 0.38814998741081 | 73561 | Aggie_The_Pew | vhost1 | Friday 12th of August 2011 04:47:15 AM |
| PPSElow | 5385*2^246005+1 | 0.39630804878402 | 74059 | Aggie_The_Pew | vhost5 | Sunday 21st of August 2011 04:43:55 AM |
| PPSElow | 7995*2^273137+1 | 0.54713466165115 | 82227 | Aggie_The_Pew | MacBookPro_C2D | Friday 04th of November 2011 01:24:02 PM |
| PPSElow | 3127*2^274596+1 | 0.55618422691699 | 82666 | Aggie_The_Pew | MacBookPro_i5 | Saturday 05th of November 2011 12:51:41 PM |
| PPSElow | 3401*2^445649+1 | 2.4720487317252 | 134158 | Aggie_The_Pew | MBP_i5 | Tuesday 01st of January 2013 12:42:04 PM |
| project | value | team | client | date reported |
|---|
| project | candidate | user | client | team | assigned | age | expires |
|---|
