Below is a prophecy, take it not just as true! Many factors can influence the future and only a few are considered here ...
shown is total. you can switch to tests
table is sortable, please click table header for sort criteria and sort direction.
| ranking | user | yesterday progress | today progress | total achieved | still today | total at end of day | expected progress tomorrow | total tomorrow |
|---|---|---|---|---|---|---|---|---|
| 1 | ardo | 0 | 0 | 518,982,079 | 0 | 518,982,079 | 0 | 518,982,079 |
| 2 | meilijo | 0 | 0 | 215,385,977 | 0 | 215,385,977 | 0 | 215,385,977 |
| 3 | sm5ymt | 0 | 0 | 102,633,589 | 0 | 102,633,589 | 0 | 102,633,589 |
| 4 | 288larsson | 0 | 0 | 37,680,567 | 0 | 37,680,567 | 0 | 37,680,567 |
| 5 | Lumiukko | 0 | 0 | 36,856,974 | 0 | 36,856,974 | 0 | 36,856,974 |
| 6 | Pilgrim | 0 | 0 | 26,081,410 | 0 | 26,081,410 | 0 | 26,081,410 |
| 7 | mattozan | 0 | 0 | 23,294,408 | 0 | 23,294,408 | 0 | 23,294,408 |
| 8 | MiHost | 0 | 0 | 21,201,462 | 0 | 21,201,462 | 0 | 21,201,462 |
| 9 | samuel7 | 0 | 0 | 19,171,526 | 0 | 19,171,526 | 0 | 19,171,526 |
| 10 | Aillas | 0 | 0 | 17,813,769 | 0 | 17,813,769 | 0 | 17,813,769 |
| 11 | Gary_Craig | 0 | 0 | 17,405,781 | 0 | 17,405,781 | 0 | 17,405,781 |
| 12 | K_Lewis | 0 | 0 | 16,733,689 | 0 | 16,733,689 | 0 | 16,733,689 |
| 13 | brinktastee | 0 | 0 | 13,580,715 | 0 | 13,580,715 | 0 | 13,580,715 |
| 14 | pschoefer | 0 | 0 | 13,456,613 | 0 | 13,456,613 | 0 | 13,456,613 |
| 15 | Tarmo_Ilves | 0 | 0 | 13,077,267 | 0 | 13,077,267 | 0 | 13,077,267 |
| 16 | rebirther | 0 | 0 | 12,298,297 | 0 | 12,298,297 | 0 | 12,298,297 |
| 17 | odicin | 0 | 0 | 11,915,359 | 0 | 11,915,359 | 0 | 11,915,359 |
| 18 | composite | 0 | 0 | 10,558,582 | 0 | 10,558,582 | 0 | 10,558,582 |
| 19 | Scott_Brown | 0 | 0 | 10,319,230 | 0 | 10,319,230 | 0 | 10,319,230 |
| 20 | chip | 0 | 0 | 10,004,289 | 0 | 10,004,289 | 0 | 10,004,289 |
| 21 | pabliedung | 0 | 0 | 9,974,934 | 0 | 9,974,934 | 0 | 9,974,934 |
| 22 | serhjo | 0 | 0 | 9,649,713 | 0 | 9,649,713 | 0 | 9,649,713 |
| 23 | Adrian_Schori | 0 | 0 | 8,859,983 | 0 | 8,859,983 | 0 | 8,859,983 |
| 24 | parabol | 0 | 0 | 7,624,221 | 0 | 7,624,221 | 0 | 7,624,221 |
| 25 | reklov | 0 | 0 | 7,601,703 | 0 | 7,601,703 | 0 | 7,601,703 |
| 26 | s-yama | 0 | 0 | 7,408,014 | 0 | 7,408,014 | 0 | 7,408,014 |
| 27 | GDB | 0 | 0 | 6,959,313 | 0 | 6,959,313 | 0 | 6,959,313 |
| 28 | [DPC]Division_Brabant~TFH|Fony | 0 | 0 | 6,907,524 | 0 | 6,907,524 | 0 | 6,907,524 |
| 29 | Armstrong | 0 | 0 | 6,871,656 | 0 | 6,871,656 | 0 | 6,871,656 |
| 30 | Crun-chi | 0 | 0 | 5,792,198 | 0 | 5,792,198 | 0 | 5,792,198 |
| 31 | MarkHFX | 0 | 0 | 5,567,092 | 0 | 5,567,092 | 0 | 5,567,092 |
| 32 | Mark_Doom | 0 | 0 | 5,482,876 | 0 | 5,482,876 | 0 | 5,482,876 |
| 33 | [SG-SPEG]McCarron | 0 | 0 | 5,425,864 | 0 | 5,425,864 | 0 | 5,425,864 |
| 34 | James_Paul | 0 | 0 | 5,197,851 | 0 | 5,197,851 | 0 | 5,197,851 |
| 35 | BiBi | 0 | 0 | 4,785,585 | 0 | 4,785,585 | 0 | 4,785,585 |
| 36 | SysadmAtNbg | 0 | 0 | 4,688,378 | 0 | 4,688,378 | 0 | 4,688,378 |
| 37 | allxx | 0 | 0 | 4,487,874 | 0 | 4,487,874 | 0 | 4,487,874 |
| 38 | John_Galt_007 | 0 | 0 | 4,375,064 | 0 | 4,375,064 | 0 | 4,375,064 |
| 39 | Walter_Darimont | 0 | 0 | 4,184,254 | 0 | 4,184,254 | 0 | 4,184,254 |
| 40 | Roger | 0 | 0 | 4,146,664 | 0 | 4,146,664 | 0 | 4,146,664 |
| 41 | Pooh_Bear_27 | 0 | 0 | 4,039,263 | 0 | 4,039,263 | 0 | 4,039,263 |
| 42 | JimB | 0 | 0 | 4,001,271 | 0 | 4,001,271 | 0 | 4,001,271 |
| 43 | ltd | 0 | 0 | 3,923,870 | 0 | 3,923,870 | 0 | 3,923,870 |
| 44 | geeknik | 0 | 0 | 3,860,037 | 0 | 3,860,037 | 0 | 3,860,037 |
| 45 | Ortiz | 0 | 0 | 3,522,773 | 0 | 3,522,773 | 0 | 3,522,773 |
| 46 | robertmiles | 0 | 0 | 3,388,788 | 0 | 3,388,788 | 0 | 3,388,788 |
| 47 | Sashixi | 0 | 0 | 3,301,594 | 0 | 3,301,594 | 0 | 3,301,594 |
| 48 | gazzyk1ns | 0 | 0 | 3,025,263 | 0 | 3,025,263 | 0 | 3,025,263 |
| 49 | mdettweiler | 0 | 0 | 3,019,943 | 0 | 3,019,943 | 0 | 3,019,943 |
| 50 | Robert_Hoffman | 0 | 0 | 2,924,381 | 0 | 2,924,381 | 0 | 2,924,381 |
| 51 | KEP | 0 | 0 | 2,913,004 | 0 | 2,913,004 | 0 | 2,913,004 |
| 52 | [SG]Arsenic | 0 | 0 | 2,798,490 | 0 | 2,798,490 | 0 | 2,798,490 |
| 53 | Nortech | 0 | 0 | 2,752,040 | 0 | 2,752,040 | 0 | 2,752,040 |
| 54 | Stojag | 0 | 0 | 2,728,017 | 0 | 2,728,017 | 0 | 2,728,017 |
| 55 | Robert47 | 0 | 0 | 2,588,518 | 0 | 2,588,518 | 0 | 2,588,518 |
| 56 | Usucapio_Libertatis | 0 | 0 | 2,564,232 | 0 | 2,564,232 | 0 | 2,564,232 |
| 57 | unconnected | 0 | 0 | 1,922,837 | 0 | 1,922,837 | 0 | 1,922,837 |
| 58 | Michael_Becker | 0 | 0 | 1,882,022 | 0 | 1,882,022 | 0 | 1,882,022 |
| 59 | vmc | 0 | 0 | 1,873,685 | 0 | 1,873,685 | 0 | 1,873,685 |
| 60 | Doc_No | 0 | 0 | 1,804,622 | 0 | 1,804,622 | 0 | 1,804,622 |
| 61 | [KWSN]_multijumper | 0 | 0 | 1,804,121 | 0 | 1,804,121 | 0 | 1,804,121 |
| 62 | Didia | 0 | 0 | 1,793,662 | 0 | 1,793,662 | 0 | 1,793,662 |
| 63 | 13678 | 0 | 0 | 1,785,582 | 0 | 1,785,582 | 0 | 1,785,582 |
| 64 | dyost | 0 | 0 | 1,525,662 | 0 | 1,525,662 | 0 | 1,525,662 |
| 65 | Konstantin_Manz | 0 | 0 | 1,497,504 | 0 | 1,497,504 | 0 | 1,497,504 |
| 66 | SubNuke | 0 | 0 | 1,457,621 | 0 | 1,457,621 | 0 | 1,457,621 |
| 67 | CharlyMadDog | 0 | 0 | 1,384,887 | 0 | 1,384,887 | 0 | 1,384,887 |
| 68 | SEARCHER | 0 | 0 | 1,275,287 | 0 | 1,275,287 | 0 | 1,275,287 |
| 69 | Warped | 0 | 0 | 1,266,396 | 0 | 1,266,396 | 0 | 1,266,396 |
| 70 | NeoMetal | 0 | 0 | 1,248,013 | 0 | 1,248,013 | 0 | 1,248,013 |
| 71 | jpaul | 0 | 0 | 1,245,612 | 0 | 1,245,612 | 0 | 1,245,612 |
| 72 | Rainer_Emrich | 0 | 0 | 1,242,979 | 0 | 1,242,979 | 0 | 1,242,979 |
| 73 | stefan | 0 | 0 | 1,198,051 | 0 | 1,198,051 | 0 | 1,198,051 |
| 74 | TheDawgz | 0 | 0 | 1,174,868 | 0 | 1,174,868 | 0 | 1,174,868 |
| 75 | Kelly_Davies | 0 | 0 | 1,157,635 | 0 | 1,157,635 | 0 | 1,157,635 |
| 76 | ahlx | 0 | 0 | 1,106,978 | 0 | 1,106,978 | 0 | 1,106,978 |
| 77 | Chris_Granger | 0 | 0 | 1,011,547 | 0 | 1,011,547 | 0 | 1,011,547 |
| 78 | stiven | 0 | 0 | 1,010,869 | 0 | 1,010,869 | 0 | 1,010,869 |
| 79 | sakage@otoge | 0 | 0 | 1,007,835 | 0 | 1,007,835 | 0 | 1,007,835 |
| 80 | HighTech67 | 0 | 0 | 967,976 | 0 | 967,976 | 0 | 967,976 |
| 81 | Arcie_Mizelle | 0 | 0 | 937,114 | 0 | 937,114 | 0 | 937,114 |
| 82 | baseballnut | 0 | 0 | 922,771 | 0 | 922,771 | 0 | 922,771 |
| 83 | Cinclus* | 0 | 0 | 880,720 | 0 | 880,720 | 0 | 880,720 |
| 84 | [SG]_Carsten | 0 | 0 | 828,068 | 0 | 828,068 | 0 | 828,068 |
| 85 | Cyph3r | 0 | 0 | 802,212 | 0 | 802,212 | 0 | 802,212 |
| 86 | tanner2 | 0 | 0 | 725,759 | 0 | 725,759 | 0 | 725,759 |
| 87 | kctipton | 0 | 0 | 721,095 | 0 | 721,095 | 0 | 721,095 |
| 88 | sbange | 0 | 0 | 695,180 | 0 | 695,180 | 0 | 695,180 |
| 89 | NeoGen | 0 | 0 | 672,357 | 0 | 672,357 | 0 | 672,357 |
| 90 | John_P._Myers | 0 | 0 | 597,805 | 0 | 597,805 | 0 | 597,805 |
| 91 | Kosh | 0 | 0 | 578,954 | 0 | 578,954 | 0 | 578,954 |
| 92 | Rick_Reynolds | 0 | 0 | 574,414 | 0 | 574,414 | 0 | 574,414 |
| 93 | MohMan | 0 | 0 | 545,377 | 0 | 545,377 | 0 | 545,377 |
| 94 | PG_username | 0 | 0 | 525,980 | 0 | 525,980 | 0 | 525,980 |
| 95 | Canossi | 0 | 0 | 516,073 | 0 | 516,073 | 0 | 516,073 |
| 96 | NullCoding | 0 | 0 | 498,198 | 0 | 498,198 | 0 | 498,198 |
| 97 | Plomos | 0 | 0 | 496,707 | 0 | 496,707 | 0 | 496,707 |
| 98 | Tikamthi | 0 | 0 | 476,443 | 0 | 476,443 | 0 | 476,443 |
| 99 | spamguy | 0 | 0 | 469,936 | 0 | 469,936 | 0 | 469,936 |
| 100 | TroubledBunny | 0 | 0 | 461,020 | 0 | 461,020 | 0 | 461,020 |
| 101 | Death | 0 | 0 | 455,497 | 0 | 455,497 | 0 | 455,497 |
| 102 | tera3@EAnewsplus | 0 | 0 | 448,171 | 0 | 448,171 | 0 | 448,171 |
| 103 | Snf* | 0 | 0 | 416,050 | 0 | 416,050 | 0 | 416,050 |
| 104 | Thorvin | 0 | 0 | 411,988 | 0 | 411,988 | 0 | 411,988 |
| 105 | paleseptember | 0 | 0 | 397,506 | 0 | 397,506 | 0 | 397,506 |
| 106 | Artist | 0 | 0 | 378,085 | 0 | 378,085 | 0 | 378,085 |
| 107 | Bas_Jansen | 0 | 0 | 330,650 | 0 | 330,650 | 0 | 330,650 |
| 108 | zunewantan | 0 | 0 | 312,495 | 0 | 312,495 | 0 | 312,495 |
| 109 | 1998golfer | 0 | 0 | 309,811 | 0 | 309,811 | 0 | 309,811 |
| 110 | cryoranger | 0 | 0 | 284,597 | 0 | 284,597 | 0 | 284,597 |
| 111 | STD | 0 | 0 | 273,115 | 0 | 273,115 | 0 | 273,115 |
| 112 | Neo | 0 | 0 | 265,094 | 0 | 265,094 | 0 | 265,094 |
| 113 | Wabbit98 | 0 | 0 | 248,017 | 0 | 248,017 | 0 | 248,017 |
| 114 | cnamglaejoer | 0 | 0 | 232,943 | 0 | 232,943 | 0 | 232,943 |
| 115 | NGS~Camulos | 0 | 0 | 227,444 | 0 | 227,444 | 0 | 227,444 |
| 116 | ReRada | 0 | 0 | 227,113 | 0 | 227,113 | 0 | 227,113 |
| 117 | Spaky | 0 | 0 | 220,730 | 0 | 220,730 | 0 | 220,730 |
| 118 | John | 0 | 0 | 190,581 | 0 | 190,581 | 0 | 190,581 |
| 119 | Zeppelin | 0 | 0 | 170,924 | 0 | 170,924 | 0 | 170,924 |
| 120 | Grebuloner | 0 | 0 | 165,126 | 0 | 165,126 | 0 | 165,126 |
| 121 | JeppeSN | 0 | 0 | 156,373 | 0 | 156,373 | 0 | 156,373 |
| 122 | Rytis | 0 | 0 | 154,312 | 0 | 154,312 | 0 | 154,312 |
| 123 | Lanisa | 0 | 0 | 154,301 | 0 | 154,301 | 0 | 154,301 |
| 124 | FireBird | 0 | 0 | 148,981 | 0 | 148,981 | 0 | 148,981 |
| 125 | Michael_Goetz | 0 | 0 | 141,303 | 0 | 141,303 | 0 | 141,303 |
| 126 | declis | 0 | 0 | 139,883 | 0 | 139,883 | 0 | 139,883 |
| 127 | Karlik | 0 | 0 | 125,548 | 0 | 125,548 | 0 | 125,548 |
| 128 | LSA | 0 | 0 | 124,410 | 0 | 124,410 | 0 | 124,410 |
| 129 | Zachariassen | 0 | 0 | 112,244 | 0 | 112,244 | 0 | 112,244 |
| 130 | Floont | 0 | 0 | 102,148 | 0 | 102,148 | 0 | 102,148 |
| 131 | cpuid | 0 | 0 | 97,683 | 0 | 97,683 | 0 | 97,683 |
| 132 | 41878 | 0 | 0 | 88,912 | 0 | 88,912 | 0 | 88,912 |
| 133 | rob147147 | 0 | 0 | 82,142 | 0 | 82,142 | 0 | 82,142 |
| 134 | Karsten | 0 | 0 | 80,353 | 0 | 80,353 | 0 | 80,353 |
| 135 | Infomat | 0 | 0 | 79,448 | 0 | 79,448 | 0 | 79,448 |
| 136 | [DPC]maarten1001 | 0 | 0 | 78,696 | 0 | 78,696 | 0 | 78,696 |
| 137 | martyn_85090 | 0 | 0 | 78,585 | 0 | 78,585 | 0 | 78,585 |
| 138 | Marco | 0 | 0 | 76,114 | 0 | 76,114 | 0 | 76,114 |
| 139 | zzuupp | 0 | 0 | 71,723 | 0 | 71,723 | 0 | 71,723 |
| 140 | [PNT]Simulakra | 0 | 0 | 68,266 | 0 | 68,266 | 0 | 68,266 |
| 141 | Tejas | 0 | 0 | 68,153 | 0 | 68,153 | 0 | 68,153 |
| 142 | fwjmath | 0 | 0 | 67,141 | 0 | 67,141 | 0 | 67,141 |
| 143 | Michal_(Valdor)_Stastny | 0 | 0 | 63,533 | 0 | 63,533 | 0 | 63,533 |
| 144 | maarten1001 | 0 | 0 | 62,281 | 0 | 62,281 | 0 | 62,281 |
| 145 | Menipe | 0 | 0 | 60,113 | 0 | 60,113 | 0 | 60,113 |
| 146 | Semtex | 0 | 0 | 58,190 | 0 | 58,190 | 0 | 58,190 |
| 147 | Raubhautz* | 0 | 0 | 57,033 | 0 | 57,033 | 0 | 57,033 |
| 148 | DrNoCDN | 0 | 0 | 55,067 | 0 | 55,067 | 0 | 55,067 |
| 149 | [AF>Libristes]_ElGuillermo | 0 | 0 | 42,848 | 0 | 42,848 | 0 | 42,848 |
| 150 | Genn | 0 | 0 | 42,771 | 0 | 42,771 | 0 | 42,771 |
| 151 | Razor_FX_II | 0 | 0 | 39,179 | 0 | 39,179 | 0 | 39,179 |
| 152 | roofoob | 0 | 0 | 36,546 | 0 | 36,546 | 0 | 36,546 |
| 153 | alexpoon | 0 | 0 | 36,407 | 0 | 36,407 | 0 | 36,407 |
| 154 | Phil | 0 | 0 | 36,392 | 0 | 36,392 | 0 | 36,392 |
| 155 | menipe | 0 | 0 | 30,124 | 0 | 30,124 | 0 | 30,124 |
| 156 | Buckeye74 | 0 | 0 | 28,526 | 0 | 28,526 | 0 | 28,526 |
| 157 | Heavy_Metal_Dungeon_Keeper | 0 | 0 | 28,259 | 0 | 28,259 | 0 | 28,259 |
| 158 | dlouwe | 0 | 0 | 28,040 | 0 | 28,040 | 0 | 28,040 |
| 159 | halu | 0 | 0 | 27,417 | 0 | 27,417 | 0 | 27,417 |
| 160 | peterb | 0 | 0 | 25,415 | 0 | 25,415 | 0 | 25,415 |
| 161 | 176296 | 0 | 0 | 21,332 | 0 | 21,332 | 0 | 21,332 |
| 162 | PG_pcrobec1 | 0 | 0 | 19,468 | 0 | 19,468 | 0 | 19,468 |
| 163 | Farrow | 0 | 0 | 17,545 | 0 | 17,545 | 0 | 17,545 |
| 164 | [AF>Quebec]claude | 0 | 0 | 14,632 | 0 | 14,632 | 0 | 14,632 |
| 165 | [KWSN] | 0 | 0 | 13,556 | 0 | 13,556 | 0 | 13,556 |
| 166 | Stef42 | 0 | 0 | 6,553 | 0 | 6,553 | 0 | 6,553 |
| 167 | CoolFox | 0 | 0 | 6,425 | 0 | 6,425 | 0 | 6,425 |
| 168 | bargainphones | 0 | 0 | 5,787 | 0 | 5,787 | 0 | 5,787 |
| 169 | BeBiMaGe | 0 | 0 | 5,719 | 0 | 5,719 | 0 | 5,719 |
