prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| TPS17 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| TPS33 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| project | points | tests | near finds | finds |
|---|---|---|---|---|
| WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
Suffix is last saved day of a port (format _yyyymmdd)
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| 121_20210410 | 38,933 | 2 | 0 | 0 |
| 27_20220321 | 0 | 0 | 0 | 0 |
| 5oB_20111031 | 0 | 0 | 0 | 0 |
| ESP_20111225 | 0 | 0 | 0 | 0 |
| ESP_20140609 | 1,010,869 | 52 | 0 | 0 |
| FPS_20230805 | 0 | 0 | 0 | 0 |
| GCW13_20170501 | 0 | 0 | 0 | 0 |
| GFN32768_20151018 | 0 | 0 | 0 | 0 |
| GFN65536_20151018 | 0 | 0 | 0 | 0 |
| GFN262144_20151111 | 24,720 | 1 | 0 | 0 |
| GFN524288_20151104 | 0 | 0 | 0 | 0 |
| MEGA_20140717 | 0 | 0 | 0 | 0 |
| PFDMC_20100415 | 0 | 0 | 0 | 0 |
| PPSE_20111115 | 0 | 0 | 0 | 0 |
| PPSE10K_20100227 | 0 | 0 | 0 | 0 |
| PPSE10K_20101014 | 0 | 0 | 0 | 0 |
| PPSE10K_20101029 | 0 | 0 | 0 | 0 |
| PPSE10K_20110426 | 0 | 0 | 0 | 0 |
| PPSE11K_20101019 | 0 | 0 | 0 | 0 |
| PPSE11K_20110426 | 0 | 0 | 0 | 0 |
| PPSElow_20130106 | 2,590,041 | 21,632 | 0 | 5 |
| PPSElow2_20120530 | 259,482 | 2,510 | 0 | 0 |
| PRS_20230805 | 77,873 | 30 | 0 | 0 |
| SGS_20130715 | 126,079 | 313 | 0 | 0 |
| SR5_20130625 | 0 | 0 | 0 | 0 |
| TRPDC_20110112 | 0 | 0 | 0 | 0 |
| TRPDC_20130325 | 0 | 0 | 0 | 0 | sum | 4,127,997 | 24,540 | 0 | 5 |
| ports | points | tests | near or probable hits | hits |
|---|---|---|---|---|
| prime | 0 | 0 | 0 | 0 |
| wwww | 0 | 0 | 0 | 0 |
| ancient | 4,127,997 | 24,540 | 0 | 5 | overall | 4,127,997 | 24,540 | 0 | 5 |
| project | candidate | prime score | decimal length | team | client | date reported |
|---|---|---|---|---|---|---|
| PPSElow | 5291*2^342517+1 | 1.0990038895625 | 103112 | BOINC@POLAND | dom | Saturday 07th of April 2012 11:56:29 AM |
| PPSElow | 8181*2^348093+1 | 1.1550654106031 | 104791 | BOINC@POLAND | dom | Sunday 22nd of April 2012 04:52:56 AM |
| PPSElow | 6507*2^372827+1 | 1.4270429802967 | 112236 | BOINC@POLAND | dom | Thursday 31st of May 2012 05:37:38 AM |
| PPSElow | 1651*2^379424+1 | 1.506233901031 | 114222 | BOINC@POLAND | dom | Tuesday 12th of June 2012 06:16:25 AM |
| PPSElow | 7119*2^381509+1 | 1.5318993653746 | 114850 | BOINC@POLAND | dom | Sunday 17th of June 2012 02:02:50 PM |
| project | value | team | client | date reported |
|---|
| project | candidate | user | client | team | assigned | age | expires |
|---|
