prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| TPS17 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| TPS33 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| project | points | tests | near finds | finds |
|---|---|---|---|---|
| WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
Suffix is last saved day of a port (format _yyyymmdd)
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| 121_20210410 | 372,841 | 15 | 0 | 0 |
| 27_20220321 | 0 | 0 | 0 | 0 |
| 5oB_20111031 | 0 | 0 | 0 | 0 |
| ESP_20111225 | 0 | 0 | 0 | 0 |
| ESP_20140609 | 36,546 | 4 | 0 | 0 |
| FPS_20230805 | 0 | 0 | 0 | 0 |
| GCW13_20170501 | 0 | 0 | 0 | 0 |
| GFN32768_20151018 | 0 | 0 | 0 | 0 |
| GFN65536_20151018 | 0 | 0 | 0 | 0 |
| GFN262144_20151111 | 0 | 0 | 0 | 0 |
| GFN524288_20151104 | 0 | 0 | 0 | 0 |
| MEGA_20140717 | 0 | 0 | 0 | 0 |
| PFDMC_20100415 | 0 | 0 | 0 | 0 |
| PPSE_20111115 | 0 | 0 | 0 | 0 |
| PPSE10K_20100227 | 0 | 0 | 0 | 0 |
| PPSE10K_20101014 | 0 | 0 | 0 | 0 |
| PPSE10K_20101029 | 0 | 0 | 0 | 0 |
| PPSE10K_20110426 | 0 | 0 | 0 | 0 |
| PPSE11K_20101019 | 0 | 0 | 0 | 0 |
| PPSE11K_20110426 | 0 | 0 | 0 | 0 |
| PPSElow_20130106 | 0 | 0 | 0 | 0 |
| PPSElow2_20120530 | 0 | 0 | 0 | 0 |
| PRS_20230805 | 0 | 0 | 0 | 0 |
| SGS_20130715 | 0 | 0 | 0 | 0 |
| SR5_20130625 | 37,979 | 10 | 0 | 0 |
| TRPDC_20110112 | 0 | 0 | 0 | 0 |
| TRPDC_20130325 | 0 | 0 | 0 | 0 | sum | 447,366 | 29 | 0 | 0 |
| ports | points | tests | near or probable hits | hits |
|---|---|---|---|---|
| prime | 0 | 0 | 0 | 0 |
| wwww | 0 | 0 | 0 | 0 |
| ancient | 447,366 | 29 | 0 | 0 | overall | 447,366 | 29 | 0 | 0 |
| project | candidate | prime score | decimal length | team | client | date reported |
|---|---|---|---|---|---|---|
| BOINC-SGS | 343057896135*2^1290000-1 | 65.000105248559 | 388341 | Aggie The Pew | Wednesday 06th of February 2013 01:35:14 PM | |
| BOINC-SGS | 358210953207*2^1290000-1 | 65.000114903688 | 388341 | Aggie The Pew | Monday 11th of February 2013 09:57:08 PM | |
| BOINC-PPS | 7069*2^1049854+1 | 34.50884741251 | 316042 | Aggie The Pew | Tuesday 12th of February 2013 02:08:25 PM | |
| BOINC-PPS | 261*2^1586347+1 | 122.69059661731 | 477541 | Aggie The Pew | Tuesday 12th of February 2013 02:08:54 PM | |
| BOINC-SGS | 362503367145*2^1290000-1 | 65.000117564526 | 388341 | Aggie The Pew | Wednesday 13th of February 2013 02:51:40 AM | |
| BOINC-SGS | 361379454135*2^1290000-1 | 65.000116870877 | 388341 | Aggie The Pew | Wednesday 13th of February 2013 05:01:33 PM | |
| BOINC-SGS | 397630568025*2^1290000-1 | 65.000138224878 | 388341 | Aggie The Pew | Saturday 16th of February 2013 03:30:00 AM | |
| BOINC-SGS | 401208945867*2^1290000-1 | 65.000140226142 | 388341 | Aggie The Pew | Saturday 16th of February 2013 11:18:22 AM |
| project | value | team | client | date reported |
|---|
| project | candidate | user | client | team | assigned | age | expires |
|---|
