PRPNet-port-search for user %BeBiMaGe%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active prime ports
project | points | tests | PRPs | primes |
---|
FPS | 57,598 (+ 0) | 20 (+ 0) | 0 (+ 0) | 0 (+ 0) |
PRS | 6,695 (+ 0) | 3 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 64,293 (+ 0) | 23 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
project | points | tests | PRPs | primes |
---|
121_20210410 | 370,848 | 20 | 0 | 0 |
27_20220321 | 26,692 | 2 | 0 | 0 |
5oB_20111031 | 0 | 0 | 0 | 0 |
ESP_20111225 | 0 | 0 | 0 | 0 |
ESP_20140609 | 5,719 | 1 | 0 | 0 |
GCW13_20170501 | 47,194 | 6 | 0 | 0 |
GFN32768_20151018 | 18,075 | 38 | 0 | 0 |
GFN65536_20151018 | 26,322 | 15 | 0 | 0 |
GFN262144_20151111 | 0 | 0 | 0 | 0 |
GFN524288_20151104 | 0 | 0 | 0 | 0 |
MEGA_20140717 | 0 | 0 | 0 | 0 |
PFDMC_20100415 | 0 | 0 | 0 | 0 |
PPSE_20111115 | 0 | 0 | 0 | 0 |
PPSE10K_20100227 | 0 | 0 | 0 | 0 |
PPSE10K_20101014 | 0 | 0 | 0 | 0 |
PPSE10K_20101029 | 0 | 0 | 0 | 0 |
PPSE10K_20110426 | 0 | 0 | 0 | 0 |
PPSE11K_20101019 | 0 | 0 | 0 | 0 |
PPSE11K_20110426 | 0 | 0 | 0 | 0 |
PPSElow_20130106 | 77,070 | 835 | 0 | 0 |
PPSElow2_20120530 | 38,682 | 435 | 0 | 1 |
SGS_20130715 | 2,417 | 6 | 0 | 0 |
SR5_20130625 | 0 | 0 | 0 | 0 |
TRPDC_20110112 | 0 | 0 | 0 | 0 |
TRPDC_20130325 | 0 | 0 | 0 | 0 |
sum | 613,019 | 1,358 | 0 | 1 |
top
overall
ports | points | tests | near or probable hits | hits |
---|
prime | 64,293 | 23 | 0 | 0 |
wwww | 0 | 0 | 0 | 0 |
ancient | 613,019 | 1,358 | 0 | 1 |
overall | 677,312 | 1,381 | 0 | 1 |
top
list of (probable) primes of user %BeBiMaGe%
Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | prime score | decimal length | team | client | date reported |
---|
PPSElow2 | 3053*2^312993+1 | 0.83249864018837 | 94224 | BOINC@Heidelberg | BernhardNeu | Saturday 04th of February 2012 09:18:28 AM |
top
list of wwww finds and near finds of user %BeBiMaGe%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | team | client | date reported |
---|
top
list of pending tests of user %BeBiMaGe%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint