| user | total achieved | today progress | yesterday | yesterday progress | progress since a week ago | progress since a month ago |
|---|---|---|---|---|---|---|
| Scott_Brown | 11,202 | 0 | 11,202 | 0 | 0 | 0 |
| s-yama | 8,513 | 0 | 8,513 | 0 | 0 | 0 |
| 288larsson | 5,585 | 0 | 5,585 | 0 | 0 | 0 |
| Lumiukko | 5,945 | 0 | 5,945 | 0 | 0 | 0 |
| zzcmeyer | 2,916 | 0 | 2,916 | 0 | 0 | 0 |
| ardo | 2,797 | 0 | 2,797 | 0 | 0 | 0 |
| Roger | 2,505 | 0 | 2,505 | 0 | 0 | 0 |
| brinktastee | 1,543 | 0 | 1,543 | 0 | 0 | 0 |
| Honza | 1,251 | 0 | 1,251 | 0 | 0 | 0 |
| GDB | 1,163 | 0 | 1,163 | 0 | 0 | 0 |
| MiHost | 1,712 | 0 | 1,712 | 0 | 0 | 0 |
| pschoefer | 911 | 0 | 911 | 0 | 0 | 0 |
| Greg | 1,458 | 0 | 1,458 | 0 | 0 | 0 |
| Ross* | 745 | 0 | 745 | 0 | 0 | 0 |
| halu | 572 | 0 | 572 | 0 | 0 | 0 |
| samuel7 | 588 | 0 | 588 | 0 | 0 | 0 |
| Rick | 515 | 0 | 515 | 0 | 0 | 0 |
| Sashixi | 436 | 0 | 436 | 0 | 0 | 0 |
| mattozan | 453 | 0 | 453 | 0 | 0 | 0 |
| parabol | 363 | 0 | 363 | 0 | 0 | 0 |
| Tom* | 410 | 0 | 410 | 0 | 0 | 0 |
| Sitarow | 511 | 0 | 511 | 0 | 0 | 0 |
| Victor_Kiszkiel | 365 | 0 | 365 | 0 | 0 | 0 |
| composite | 244 | 0 | 244 | 0 | 0 | 0 |
| chip | 212 | 0 | 212 | 0 | 0 | 0 |
| Gary_Craig | 209 | 0 | 209 | 0 | 0 | 0 |
| Sideshow_Larry | 307 | 0 | 307 | 0 | 0 | 0 |
| Michael_Goetz | 204 | 0 | 204 | 0 | 0 | 0 |
| Caravaggio | 183 | 0 | 183 | 0 | 0 | 0 |
| unconnected | 238 | 0 | 238 | 0 | 0 | 0 |
| simonic | 155 | 0 | 155 | 0 | 0 | 0 |
| sakage@otoge | 111 | 0 | 111 | 0 | 0 | 0 |
| Gentilli | 145 | 0 | 145 | 0 | 0 | 0 |
| stef71000 | 146 | 0 | 146 | 0 | 0 | 0 |
| msft | 184 | 0 | 184 | 0 | 0 | 0 |
| John_Galt_007 | 79 | 0 | 79 | 0 | 0 | 0 |
| cpuid | 103 | 0 | 103 | 0 | 0 | 0 |
| GleanerC | 90 | 0 | 90 | 0 | 0 | 0 |
| Robert_Hoffman | 63 | 0 | 63 | 0 | 0 | 0 |
| pwcrickman | 84 | 0 | 84 | 0 | 0 | 0 |
| tera3@EAnewsplus | 81 | 0 | 81 | 0 | 0 | 0 |
| jubdo | 52 | 0 | 52 | 0 | 0 | 0 |
| Pilgrim103 | 43 | 0 | 43 | 0 | 0 | 0 |
| Dingo | 41 | 0 | 41 | 0 | 0 | 0 |
| scott_Brown | 39 | 0 | 39 | 0 | 0 | 0 |
| Yankton | 36 | 1 | 35 | 1 | 4 | 14 |
| Amitava_Mukherjee | 33 | 0 | 33 | 0 | 0 | 0 |
| Tarmo_Ilves | 40 | 0 | 40 | 0 | 0 | 0 |
| 53314 | 54 | 0 | 54 | 0 | 0 | 0 |
| Buckey | 22 | 0 | 22 | 0 | 0 | 0 |
| lalera | 35 | 0 | 35 | 0 | 0 | 0 |
| Robert47 | 31 | 0 | 31 | 0 | 0 | 0 |
| Usucapio_Libertatis | 18 | 0 | 18 | 0 | 0 | 0 |
| Nasicus | 25 | 0 | 25 | 0 | 0 | 0 |
| CharlyMadDog | 15 | 0 | 15 | 0 | 0 | 0 |
| desktop64 | 15 | 0 | 15 | 0 | 0 | 0 |
| Zeppelin | 20 | 0 | 20 | 0 | 0 | 0 |
| geeknik | 14 | 0 | 14 | 0 | 0 | 0 |
| PG_username | 16 | 0 | 16 | 0 | 0 | 0 |
| acer | 42 | 0 | 42 | 0 | 0 | 0 |
| Rainer_Emrich | 13 | 0 | 13 | 0 | 0 | 0 |
| BiBi | 18 | 0 | 18 | 0 | 0 | 0 |
| Matthias | 18 | 0 | 18 | 0 | 0 | 0 |
| Janita | 11 | 0 | 11 | 0 | 0 | 0 |
| orita | 15 | 0 | 15 | 0 | 0 | 0 |
| spingadus[mm] | 15 | 0 | 15 | 0 | 0 | 0 |
| [BOINC@Poland]mimeq | 11 | 0 | 11 | 0 | 0 | 0 |
| SlangNRox | 12 | 0 | 12 | 0 | 0 | 0 |
| Snf | 30 | 0 | 30 | 0 | 0 | 0 |
| ReRada | 8 | 0 | 8 | 0 | 0 | 0 |
| SteveRC | 8 | 0 | 8 | 0 | 0 | 0 |
| Artist | 17 | 0 | 17 | 0 | 0 | 0 |
| Cyph3r | 8 | 0 | 8 | 0 | 0 | 0 |
| Buckeye74 | 15 | 0 | 15 | 0 | 0 | 0 |
| ragnarag | 7 | 0 | 7 | 0 | 0 | 0 |
| 76891 | 7 | 0 | 7 | 0 | 0 | 0 |
| KD7LRJ | 10 | 0 | 10 | 0 | 0 | 0 |
| Steve_Martin@SETI.USA | 14 | 0 | 14 | 0 | 0 | 0 |
| SEARCHER | 8 | 0 | 8 | 0 | 0 | 0 |
| [AF>France>IDF>Yvelines]_Greg | 12 | 0 | 12 | 0 | 0 | 0 |
| NullCoding | 12 | 0 | 12 | 0 | 0 | 0 |
| Ken_g6 | 12 | 0 | 12 | 0 | 0 | 0 |
| stream | 6 | 0 | 6 | 0 | 0 | 0 |
| bossmaniac | 6 | 0 | 6 | 0 | 0 | 0 |
| x3mEn_[Kyiv] | 6 | 0 | 6 | 0 | 0 | 0 |
| cromido | 8 | 0 | 8 | 0 | 0 | 0 |
| Cinclus* | 5 | 0 | 5 | 0 | 0 | 0 |
| Pooh_Bear_27 | 7 | 0 | 7 | 0 | 0 | 0 |
| Allxx | 8 | 0 | 8 | 0 | 0 | 0 |
| Chew-Z | 11 | 0 | 11 | 0 | 0 | 0 |
| Moritz_Cluster | 8 | 0 | 8 | 0 | 0 | 0 |
| JAMC | 8 | 0 | 8 | 0 | 0 | 0 |
| pb386 | 9 | 0 | 9 | 0 | 0 | 0 |
| [KWSN]_multijumper | 4 | 0 | 4 | 0 | 0 | 0 |
| Raubhautz* | 4 | 0 | 4 | 0 | 0 | 0 |
| Steve* | 8 | 0 | 8 | 0 | 0 | 0 |
| Redstar3894 | 15 | 0 | 15 | 0 | 0 | 0 |
| Ralf_Recker | 7 | 0 | 7 | 0 | 0 | 0 |
| MJPB | 3 | 0 | 3 | 0 | 0 | 0 |
| Madmaks | 22 | 0 | 22 | 0 | 0 | 0 |
| suse | 3 | 0 | 3 | 0 | 0 | 0 |
| henning | 5 | 0 | 5 | 0 | 0 | 0 |
| Sean | 4 | 0 | 4 | 0 | 0 | 0 |
| [DPC]Division_Brabant~TFH|Fony | 4 | 0 | 4 | 0 | 0 | 0 |
| Steve_Martin | 4 | 0 | 4 | 0 | 0 | 0 |
| pabliedung | 4 | 0 | 4 | 0 | 0 | 0 |
| TBirdTheYuri | 4 | 0 | 4 | 0 | 0 | 0 |
| Zoidberg* | 3 | 0 | 3 | 0 | 0 | 0 |
| Neo | 4 | 0 | 4 | 0 | 0 | 0 |
| Kohler | 3 | 0 | 3 | 0 | 0 | 0 |
| martyn_85090 | 3 | 0 | 3 | 0 | 0 | 0 |
| Karsten | 2 | 0 | 2 | 0 | 0 | 0 |
| cryoranger | 3 | 0 | 3 | 0 | 0 | 0 |
| Thorvin | 2 | 0 | 2 | 0 | 0 | 0 |
| StefanoD | 7 | 0 | 7 | 0 | 0 | 0 |
| gd_barnes | 3 | 0 | 3 | 0 | 0 | 0 |
| koubi | 2 | 0 | 2 | 0 | 0 | 0 |
| NeoMetal | 2 | 0 | 2 | 0 | 0 | 0 |
| toms83 | 2 | 0 | 2 | 0 | 0 | 0 |
| odicin | 2 | 0 | 2 | 0 | 0 | 0 |
| Pgabor | 2 | 0 | 2 | 0 | 0 | 0 |
| KingCalifornia | 1 | 0 | 1 | 0 | 0 | 0 |
| Beyond | 1 | 0 | 1 | 0 | 0 | 0 |
| Werinbert | 1 | 0 | 1 | 0 | 0 | 0 |
| Ishtel | 1 | 0 | 1 | 0 | 0 | 0 |
| x3mEn | 1 | 0 | 1 | 0 | 0 | 0 |
| Semtex | 1 | 0 | 1 | 0 | 0 | 0 |
| allxx | 1 | 0 | 1 | 0 | 0 | 0 |
| Dirk | 1 | 0 | 1 | 0 | 0 | 0 |
| LookAS | 2 | 0 | 2 | 0 | 0 | 0 |
| ltd | 4 | 0 | 4 | 0 | 0 | 0 |
| K_Lewis | 1 | 0 | 1 | 0 | 0 | 0 |
| simonic195 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ian_Smith | 1 | 0 | 1 | 0 | 0 | 0 |
| 154983 | 1 | 0 | 1 | 0 | 0 | 0 |
| [DPC] | 1 | 0 | 1 | 0 | 0 | 0 |
| [PNT]Simulakra | 1 | 0 | 1 | 0 | 0 | 0 |
| tomba | 1 | 0 | 1 | 0 | 0 | 0 |
| MichelJohnson | 1 | 0 | 1 | 0 | 0 | 0 |
| rebirther | 1 | 0 | 1 | 0 | 0 | 0 |
| [DPC]Pyrus | 1 | 0 | 1 | 0 | 0 | 0 |
| Meiner_Einer | 1 | 0 | 1 | 0 | 0 | 0 |
| Infomat | 1 | 0 | 1 | 0 | 0 | 0 |
| gomeyer | 1 | 0 | 1 | 0 | 0 | 0 |
| steve | 2 | 0 | 2 | 0 | 0 | 0 |
| [AF>EDLS]_Polynesia | 1 | 0 | 1 | 0 | 0 | 0 |
| TroubledBunny | 1 | 0 | 1 | 0 | 0 | 0 |
| SysadmAtNbg | 2 | 0 | 2 | 0 | 0 | 0 |
| Pajoki | 1 | 0 | 1 | 0 | 0 | 0 |
| Matthias_Lehmkuhl | 2 | 0 | 2 | 0 | 0 | 0 |
| Robert7NBI | 1 | 0 | 1 | 0 | 0 | 0 |
Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...
