PRPNet-port-search for user %Janita%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active prime ports
project | points | tests | PRPs | primes |
---|
FPS | 423,773 (+ 0) | 30 (+ 0) | 0 (+ 0) | 0 (+ 0) |
PRS | 549,692 (+ 0) | 72 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 973,465 (+ 0) | 102 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 1,042,000 (+ 0) | 1,042 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 1,042,000 (+ 0) | 1,042 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
project | points | tests | PRPs | primes |
---|
121_20210410 | 5,158,243 | 134 | 0 | 0 |
27_20220321 | 0 | 0 | 0 | 0 |
5oB_20111031 | 0 | 0 | 0 | 0 |
ESP_20111225 | 0 | 0 | 0 | 0 |
ESP_20140609 | 0 | 0 | 0 | 0 |
GCW13_20170501 | 17,786,394 | 820 | 0 | 0 |
GFN32768_20151018 | 2,341,779 | 4,454 | 0 | 0 |
GFN65536_20151018 | 1,109,304 | 596 | 0 | 0 |
GFN262144_20151111 | 1,455,683 | 57 | 0 | 0 |
GFN524288_20151104 | 1,075,462 | 11 | 0 | 0 |
MEGA_20140717 | 0 | 0 | 0 | 0 |
PFDMC_20100415 | 0 | 0 | 0 | 0 |
PPSE_20111115 | 0 | 0 | 0 | 0 |
PPSE10K_20100227 | 0 | 0 | 0 | 0 |
PPSE10K_20101014 | 0 | 0 | 0 | 0 |
PPSE10K_20101029 | 0 | 0 | 0 | 0 |
PPSE10K_20110426 | 0 | 0 | 0 | 0 |
PPSE11K_20101019 | 0 | 0 | 0 | 0 |
PPSE11K_20110426 | 0 | 0 | 0 | 0 |
PPSElow_20130106 | 389,894 | 2,469 | 0 | 1 |
PPSElow2_20120530 | 36,636 | 380 | 0 | 0 |
SGS_20130715 | 0 | 0 | 0 | 0 |
SR5_20130625 | 83,506 | 22 | 0 | 0 |
TRPDC_20110112 | 0 | 0 | 0 | 0 |
TRPDC_20130325 | 74,760 | 73 | 0 | 0 |
sum | 29,511,661 | 9,016 | 0 | 1 |
top
overall
ports | points | tests | near or probable hits | hits |
---|
prime | 973,465 | 102 | 0 | 0 |
wwww | 1,042,000 | 1,042 | 0 | 0 |
ancient | 29,511,661 | 9,016 | 0 | 1 |
overall | 31,527,126 | 10,160 | 0 | 1 |
top
list of (probable) primes of user %Janita%
Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | prime score | decimal length | team | client | date reported |
---|
PPSElow | 3077*2^432159+1 | 2.2488071625828 | 130097 | | 300270 | Tuesday 11th of December 2012 12:33:04 AM |
top
list of wwww finds and near finds of user %Janita%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | team | client | date reported |
---|
top
list of pending tests of user %Janita%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint