PRPNet-port-search for user %TBirdTheYuri%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active prime ports
project | points | tests | PRPs | primes |
---|
FPS | 611,385 (+ 0) | 239 (+ 0) | 0 (+ 0) | 0 (+ 0) |
PRS | 29,869 (+ 0) | 24 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 641,254 (+ 0) | 263 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
project | points | tests | PRPs | primes |
---|
121_20210410 | 3,950,888 | 234 | 0 | 0 |
27_20220321 | 241,892 | 19 | 0 | 0 |
5oB_20111031 | 0 | 0 | 0 | 0 |
ESP_20111225 | 169,083 | 32 | 0 | 0 |
ESP_20140609 | 0 | 0 | 0 | 0 |
GCW13_20170501 | 181,580 | 35 | 0 | 0 |
GFN32768_20151018 | 5,575 | 12 | 0 | 0 |
GFN65536_20151018 | 6,808,626 | 4,039 | 0 | 0 |
GFN262144_20151111 | 255,539 | 14 | 0 | 0 |
GFN524288_20151104 | 228,323 | 4 | 0 | 0 |
MEGA_20140717 | 0 | 0 | 0 | 0 |
PFDMC_20100415 | 0 | 0 | 0 | 0 |
PPSE_20111115 | 151,627 | 163 | 0 | 0 |
PPSE10K_20100227 | 0 | 0 | 0 | 0 |
PPSE10K_20101014 | 0 | 0 | 0 | 0 |
PPSE10K_20101029 | 0 | 0 | 0 | 0 |
PPSE10K_20110426 | 67,689 | 3,216 | 0 | 2 |
PPSE11K_20101019 | 0 | 0 | 0 | 0 |
PPSE11K_20110426 | 7,988 | 330 | 0 | 1 |
PPSElow_20130106 | 4,290 | 78 | 0 | 0 |
PPSElow2_20120530 | 0 | 0 | 0 | 0 |
SGS_20130715 | 779,839 | 1,936 | 0 | 0 |
SR5_20130625 | 9,753 | 5 | 0 | 0 |
TRPDC_20110112 | 0 | 0 | 0 | 0 |
TRPDC_20130325 | 0 | 0 | 0 | 0 |
sum | 12,862,692 | 10,117 | 0 | 3 |
top
overall
ports | points | tests | near or probable hits | hits |
---|
prime | 641,254 | 263 | 0 | 0 |
wwww | 0 | 0 | 0 | 0 |
ancient | 12,862,692 | 10,117 | 0 | 3 |
overall | 13,503,946 | 10,380 | 0 | 3 |
top
list of (probable) primes of user %TBirdTheYuri%
Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | prime score | decimal length | team | client | date reported |
---|
PPSE10K | 9231*2^136003+1 | 0.063679374253017 | 40945 | 37 | 167212 | Tuesday 05th of April 2011 08:25:31 PM |
PPSE11K | 8525*2^118109+1 | 0.041194443657541 | 35559 | 37 | 167212 | Wednesday 06th of April 2011 11:11:46 AM |
PPSE10K | 9249*2^112874+1 | 0.035812594879381 | 33983 | 37 | 167212 | Wednesday 06th of April 2011 11:28:01 AM |
top
list of wwww finds and near finds of user %TBirdTheYuri%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | team | client | date reported |
---|
top
list of pending tests of user %TBirdTheYuri%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint