PRPNet-port-search for team %1%

prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests

table is sortable, please click table header for sort criteria and sort direction.

active ports

projectpointstestsPRPsprimes
sum0 (+ 0)0 (+ 0)0 (+ 0)0 (+ 0)

top


ancient wwww ports

projectpointstestsnear findsfinds
WFS_2019011134,000 (+ 0)34 (+ 0)0 (+ 0)0 (+ 0)
WSS_2019011150,000 (+ 0)50 (+ 0)0 (+ 0)0 (+ 0)
sum84,000 (+ 0)84 (+ 0)0 (+ 0)0 (+ 0)

top


ancient prime ports

Suffix is last saved day of a port (format _yyyymmdd)

projectpointstestsPRPsprimes
121_2021041080,945200
27_20220321298,4571500
5oB_20111031946,8501400
ESP_201112250000
ESP_201406092,403,79011700
FPS_20230805472,4542000
GCW13_201705019,781100
GFN32768_201510185,2861100
GFN65536_2015101817,5691000
GFN262144_201511111,369,3946200
GFN524288_201511041,104,0401600
MEGA_201407179,966,31389300
PPSE_201111150000
PPSE10K_201104267263000
PPSE11K_20110426341,83216,076011
PPSElow_2013010623,63123600
PPSElow2_2012053016,42016300
PRS_20230805479,9312000
SGS_201307159,2652300
SR5_201306250000
TRPDC_2013032543,141,27718,73704
sum60,687,96136,446015

overall

portspointstestsprobable or near hitshits
prime0000
wwww84,0008400
ancient60,687,96136,446015
overall60,771,96136,530015

top


list of (probable) primes of team %1%

Note: hidden primes are not listed, because they are not reported yet. Perhaps there are some more ...
Note: decimal length was not calculated but taken from the project pages
table is sortable, please click table header for sort criteria and sort direction.
projectcandidatedecimal lengthuserclientdate reported
PPSE11K8939*2^186191+156054rebirther120773Friday 22nd of April 2011 08:43:23 PM
PPSE11K8961*2^188863+156858rebirther120773Saturday 23rd of April 2011 05:03:20 PM
PPSE11K8965*2^185622+155883rebirther120773Saturday 23rd of April 2011 08:02:13 PM
PPSE11K8967*2^153507+146215rebirther120773Saturday 23rd of April 2011 09:11:08 PM
PPSE11K8969*2^109369+132928rebirther120773Saturday 23rd of April 2011 10:33:42 PM
PPSE11K8973*2^120946+136413rebirther120773Sunday 24th of April 2011 12:44:08 AM
PPSE11K8973*2^163193+149131rebirther120773Sunday 24th of April 2011 01:28:47 AM
PPSE11K8975*2^176415+153111rebirther120773Sunday 24th of April 2011 03:13:23 AM
PPSE11K8979*2^162678+148976rebirther120773Sunday 24th of April 2011 05:00:09 AM
PPSE11K8983*2^129546+139002rebirther120773Sunday 24th of April 2011 07:17:23 AM
PPSE11K8997*2^111478+133563rebirther120773Sunday 24th of April 2011 09:43:37 AM
PPSElow25355*2^313050+194242179544123456789Saturday 04th of February 2012 03:56:58 PM
PPSElow22035*2^313582+194402orita123456789Sunday 05th of February 2012 08:24:20 PM
PPSElow27541*2^313773+194460orita123456789Monday 06th of February 2012 03:43:51 AM
PPSElow28535*2^313846+194482orita123456789Monday 06th of February 2012 04:51:42 AM
PPSElow23555*2^313855+194484orita123456789Monday 06th of February 2012 05:16:12 AM
PPSElow29029*2^313967+194518orita123456789Monday 06th of February 2012 09:40:18 AM
PPSElow24209*2^314197+194587orita123456789Monday 06th of February 2012 06:47:00 PM
PPSElow27623*2^314273+194610orita123456789Monday 06th of February 2012 08:54:41 PM
PPSElow23573*2^314288+194615orita123456789Monday 06th of February 2012 09:56:23 PM
PPSElow29335*2^314303+194620orita123456789Monday 06th of February 2012 10:16:57 PM
PPSElow28539*2^314354+194635orita123456789Tuesday 07th of February 2012 01:25:27 AM
TRPDC376993*2^293603-188390orita123456789Tuesday 07th of February 2012 10:34:04 AM
PPSElow23311*2^314701+194739orita123456789Thursday 09th of February 2012 05:19:31 PM
TRPDC376993*2^293603-188390orita123456789Friday 17th of February 2012 02:47:05 AM
PPSElow27175*2^315899+195100orita123456789Saturday 18th of February 2012 12:14:44 PM
PPSElow24627*2^316534+195291orita123456789Wednesday 22nd of February 2012 09:40:10 AM
PPSElow27505*2^317659+195630orita123456789Friday 02nd of March 2012 03:14:09 PM
PPSElow29693*2^332049+199962orita123456789Sunday 01st of April 2012 01:58:43 AM
PPSElow23825*2^332213+1100011orita123456789Monday 02nd of April 2012 10:38:30 PM
PPSElow29481*2^337856+1101710orita123456789Monday 09th of April 2012 02:01:37 AM
PPSElow28813*2^339489+1102201orita123456789Tuesday 10th of April 2012 05:59:14 PM
TRPDC152713*2^1154707-1347608orita123456789Thursday 14th of June 2012 09:41:30 AM
TRPDC192089*2^1395688-1420150orita123456789Wednesday 20th of June 2012 05:08:50 PM
TRPDC450457*2^2307905-1694755orita123456789Sunday 29th of July 2012 04:06:15 AM
PPSElow9885*2^185557+155863odicin151963Sunday 24th of April 2011 08:23:39 PM
PPSElow9687*2^186374+156109odicinserver6Sunday 24th of April 2011 09:54:55 PM
PPSElow9745*2^188736+156820odicin151963Monday 25th of April 2011 01:49:54 AM
PPSElow1371*2^320092+196361orita123456789Tuesday 07th of February 2012 06:38:48 AM
PPSElow5859*2^320214+196399orita123456789Tuesday 07th of February 2012 03:09:05 PM
PPSElow7039*2^320278+196418orita123456789Tuesday 07th of February 2012 07:14:38 PM
PPSElow2085*2^322180+196990orita123456789Tuesday 14th of February 2012 05:44:17 PM
PPSElow2661*2^323727+197456orita123456789Friday 24th of February 2012 02:02:45 AM
PPSElow7173*2^323796+197477orita123456789Friday 24th of February 2012 08:21:42 PM
PPSElow3879*2^323945+197522orita123456789Saturday 25th of February 2012 04:52:40 PM
PPSElow4815*2^323948+197523orita123456789Saturday 25th of February 2012 04:53:19 PM
PPSElow9101*2^323979+197532orita123456789Saturday 25th of February 2012 10:28:01 PM
PPSElow3193*2^326316+198235orita123456789Monday 12th of March 2012 08:33:07 AM
PPSElow2063*2^328765+198972orita123456789Friday 30th of March 2012 09:15:38 AM
PPSElow3375*2^328934+199024orita123456789Sunday 01st of April 2012 05:25:47 PM
PPSElow6111*2^328992+199041orita123456789Monday 02nd of April 2012 08:18:31 AM
PPSElow6937*2^329006+199046orita123456789Monday 02nd of April 2012 12:47:17 PM
PPSElow6101*2^329019+199049orita123456789Monday 02nd of April 2012 04:41:13 PM
PPSElow9259*2^329350+199149orita123456789Wednesday 04th of April 2012 07:58:28 AM
PPSElow9291*2^329460+199182orita123456789Wednesday 04th of April 2012 11:40:22 AM
PPSElow5245*2^342212+1103021orita123456789Friday 06th of April 2012 09:31:21 PM
PPSElow9937*2^342616+1103143orita123456789Saturday 07th of April 2012 04:25:54 PM
PPSElow2031*2^343076+1103280orita123456789Sunday 08th of April 2012 02:27:10 PM
PPSElow8779*2^344314+1103654orita123456789Wednesday 11th of April 2012 10:47:34 PM
PPSElow5705*2^344809+1103803orita123456789Friday 13th of April 2012 10:55:01 PM
PPSElow7071*2^345145+1103904orita123456789Saturday 14th of April 2012 03:33:51 PM
PPSElow7799*2^345209+1103923orita123456789Saturday 14th of April 2012 07:48:38 PM
PPSElow1463*2^345825+1104108orita123456789Monday 16th of April 2012 04:26:11 AM
PPSElow4193*2^346205+1104223orita123456789Tuesday 17th of April 2012 12:32:21 PM
PPSElow6995*2^346667+1104362orita123456789Wednesday 18th of April 2012 01:43:37 PM
PPSElow5589*2^346967+1104452orita123456789Thursday 19th of April 2012 06:03:12 AM
PPSElow2229*2^348221+1104829orita123456789Sunday 22nd of April 2012 11:08:56 AM
PPSElow5517*2^348358+1104871orita123456789Sunday 22nd of April 2012 06:34:58 PM
PPSElow6115*2^348718+1104979orita123456789Monday 23rd of April 2012 02:57:15 PM
PPSElow5243*2^369837+1111337orita123456789Friday 25th of May 2012 06:20:38 AM
PPSElow7485*2^371698+1111897orita123456789Tuesday 29th of May 2012 02:51:40 AM
PPSElow8113*2^373300+1112379orita123456789Friday 01st of June 2012 01:20:36 AM
PPSElow6913*2^375742+1113114orita123456789Tuesday 05th of June 2012 11:37:05 AM
PPSElow1785*2^376529+1113351orita123456789Wednesday 06th of June 2012 04:40:31 PM
PPSElow6435*2^378048+1113809orita123456789Saturday 09th of June 2012 03:37:28 PM
PPSElow3275*2^378049+1113809orita123456789Saturday 09th of June 2012 03:43:40 PM
PPSElow9213*2^378973+1114087orita123456789Monday 11th of June 2012 09:57:30 AM
PPSElow9219*2^379291+1114183orita123456789Monday 11th of June 2012 11:45:39 PM
PPSElow1551*2^379297+1114184orita123456789Monday 11th of June 2012 11:57:44 PM
PPSElow7635*2^381030+1114706orita123456789Saturday 16th of June 2012 04:31:12 PM
PPSElow7157*2^382799+1115239orita123456789Tuesday 19th of June 2012 10:28:33 PM
PPSElow3613*2^384664+1115800orita123456789Saturday 23rd of June 2012 08:59:35 AM
PPSElow1983*2^385361+1116010orita123456789Sunday 24th of June 2012 04:41:46 PM
PPSElow5487*2^386024+1116210orita123456789Tuesday 26th of June 2012 12:01:15 AM
PPSElow7219*2^386546+1116367orita123456789Wednesday 27th of June 2012 12:22:02 AM
PPSElow3109*2^386810+1116446orita123456789Wednesday 27th of June 2012 12:23:15 PM
PPSElow4799*2^386899+1116473orita123456789Wednesday 27th of June 2012 04:22:27 PM
PPSElow9405*2^387087+1116530orita123456789Thursday 28th of June 2012 12:30:12 AM
PPSElow1305*2^387447+1116637orita123456789Thursday 28th of June 2012 03:00:19 PM
PPSElow5669*2^388639+1116997orita123456789Sunday 01st of July 2012 01:38:57 AM
PPSElow6637*2^389280+1117190orita123456789Monday 02nd of July 2012 09:05:22 AM
PPSElow5347*2^389420+1117232orita123456789Monday 02nd of July 2012 04:26:01 PM
PPSElow2265*2^389492+1117253orita123456789Monday 02nd of July 2012 08:04:56 PM
PPSElow3689*2^390529+1117566orita123456789Thursday 05th of July 2012 04:23:19 AM
PPSElow9039*2^390678+1117611orita123456789Thursday 05th of July 2012 11:16:47 AM
PPSElow3085*2^390684+1117612orita123456789Thursday 05th of July 2012 11:28:37 AM
PPSElow3131*2^394537+1118772orita123456789Friday 13th of July 2012 07:22:33 AM
PPSElow6719*2^395261+1118990orita123456789Saturday 14th of July 2012 07:54:34 PM
PPSElow8661*2^396888+1119480orita123456789Wednesday 18th of July 2012 07:33:05 AM
PPSElow7731*2^397920+1119791orita123456789Friday 20th of July 2012 08:49:40 AM
PPSElow7755*2^397942+1119797orita123456789Friday 20th of July 2012 09:44:54 AM
PPSElow3133*2^397956+1119801orita123456789Friday 20th of July 2012 10:14:33 AM
PPSElow4521*2^398651+1120011orita123456789Saturday 21st of July 2012 04:37:17 PM
PPSElow7765*2^399272+1120198orita123456789Sunday 22nd of July 2012 04:48:15 PM
PPSElow2829*2^399877+1120379orita123456789Monday 23rd of July 2012 01:40:00 PM
PPSElow5137*2^400352+1120523orita123456789Wednesday 25th of July 2012 03:51:14 AM
PPSElow1683*2^400704+1120628orita123456789Wednesday 25th of July 2012 10:19:47 PM
PPSElow9119*2^400983+1120713orita123456789Thursday 26th of July 2012 12:34:50 PM
PPSElow5497*2^401296+1120807orita123456789Friday 27th of July 2012 03:30:43 AM
PPSElow2037*2^401387+1120834orita123456789Friday 27th of July 2012 07:26:00 AM
PPSElow6409*2^401990+1121016orita123456789Saturday 28th of July 2012 09:25:25 AM
PPSElow4283*2^402761+1121248orita123456789Sunday 29th of July 2012 05:49:04 PM
PPSElow9723*2^144502+143504rebirther120773Friday 22nd of April 2011 01:23:28 AM
PPSElow9853*2^151850+145716rebirther120773Friday 22nd of April 2011 12:39:26 PM
PPSElow9615*2^184733+155615rebirther120773Sunday 24th of April 2011 07:23:02 PM
PPSElow9295*2^288088+186728vankleinhomeTuesday 06th of December 2011 12:10:23 PM
PPSElow9345*2^288472+186844vankleinhomeThursday 08th of December 2011 08:44:33 AM
PPSElow3929*2^289109+187035vankleinhomeMonday 12th of December 2011 03:26:31 PM
PPSElow5577*2^289131+187042vankleinhomeMonday 12th of December 2011 05:52:57 PM
PPSElow8289*2^289147+187047vankleinhomeMonday 12th of December 2011 11:44:57 PM
PPSElow5019*2^448655+1135063vankleinhomeThursday 03rd of January 2013 04:57:44 AM
PPSElow7105*2^449638+1135359vankleinhomeThursday 03rd of January 2013 04:37:59 PM

top


list of wwww finds and near finds of team %1%

Note: table is sortable, please click table header for sort criteria and sort direction.
projectvalueuserclientdate reported

top


list of pending tests of team %1%

Note: table is sortable, please click table header for sort criteria and sort direction.
projectcandidateuserclientteamassignedageexpires

top


basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint