team | total achieved | today progress | yesterday | yesterday progress | progress since a week ago | progress since a month ago |
---|---|---|---|---|---|---|
Aggie_The_Pew | 2,020,280,000 | 0 | 2,020,280,000 | 0 | 0 | 2,020,280,000 |
Duke_University | 559,644,000 | 0 | 559,644,000 | 0 | 0 | 559,644,000 |
PrimeSearchTeam | 530,703,000 | 0 | 530,703,000 | 0 | 0 | 530,703,000 |
Sicituradastra. | 410,032,000 | 0 | 410,032,000 | 0 | 0 | 410,032,000 |
SETI.Germany | 355,683,000 | 0 | 355,683,000 | 0 | 0 | 355,683,000 |
The_Knights_Who_Say_Ni! | 241,253,000 | 0 | 241,253,000 | 0 | 0 | 241,253,000 |
Overclockers_Australia | 167,999,000 | 0 | 167,999,000 | 0 | 0 | 167,999,000 |
BOINC.SK | 160,359,000 | 0 | 160,359,000 | 0 | 0 | 160,359,000 |
AMD_Users | 96,390,000 | 0 | 96,390,000 | 0 | 0 | 96,390,000 |
L'Alliance_Francophone | 74,615,000 | 0 | 74,615,000 | 0 | 0 | 74,615,000 |
BOINC_Confederation | 58,871,000 | 0 | 58,871,000 | 0 | 0 | 58,871,000 |
Dutch_Power_Cows | 44,013,000 | 0 | 44,013,000 | 0 | 0 | 44,013,000 |
BOINC@Pfalz | 43,615,000 | 0 | 43,615,000 | 0 | 0 | 43,615,000 |
Russia | 43,381,000 | 0 | 43,381,000 | 0 | 0 | 43,381,000 |
Team_2ch | 39,759,000 | 0 | 39,759,000 | 0 | 0 | 39,759,000 |
OcUK_-_Overclockers_UK | 39,381,000 | 0 | 39,381,000 | 0 | 0 | 39,381,000 |
Planet_3DNow! | 32,097,000 | 0 | 32,097,000 | 0 | 0 | 32,097,000 |
UK_BOINC_Team | 24,520,000 | 0 | 24,520,000 | 0 | 0 | 24,520,000 |
TeAm_AnandTech | 21,140,000 | 0 | 21,140,000 | 0 | 0 | 21,140,000 |
Overclock.net | 19,594,000 | 0 | 19,594,000 | 0 | 0 | 19,594,000 |
CzechNationalTeam | 19,301,000 | 0 | 19,301,000 | 0 | 0 | 19,301,000 |
North_Carolina_State_University_(NCSU) | 19,179,000 | 0 | 19,179,000 | 0 | 0 | 19,179,000 |
Blasfemias | 15,613,000 | 0 | 15,613,000 | 0 | 0 | 15,613,000 |
BOINC@Poland | 12,218,000 | 0 | 12,218,000 | 0 | 0 | 12,218,000 |
Minnesota_Crunchers | 7,345,000 | 0 | 7,345,000 | 0 | 0 | 7,345,000 |
MobileUsers | 6,367,000 | 0 | 6,367,000 | 0 | 0 | 6,367,000 |
South_Africa | 5,736,000 | 0 | 5,736,000 | 0 | 0 | 5,736,000 |
Loughborough_University | 5,409,000 | 0 | 5,409,000 | 0 | 0 | 5,409,000 |
Sleeping_Dogs | 3,546,000 | 0 | 3,546,000 | 0 | 0 | 3,546,000 |
SETI.hr | 3,529,000 | 0 | 3,529,000 | 0 | 0 | 3,529,000 |
Duke_Univeristy | 3,493,000 | 0 | 3,493,000 | 0 | 0 | 3,493,000 |
Brasil_[SETIBR] | 3,286,000 | 0 | 3,286,000 | 0 | 0 | 3,286,000 |
Portugal@Home | 3,135,000 | 0 | 3,135,000 | 0 | 0 | 3,135,000 |
BOINC@Latvia | 3,099,000 | 0 | 3,099,000 | 0 | 0 | 3,099,000 |
BOINC@AUSTRALIA | 2,503,000 | 0 | 2,503,000 | 0 | 0 | 2,503,000 |
Rechenkraft.net | 2,498,000 | 0 | 2,498,000 | 0 | 0 | 2,498,000 |
Ukraine | 2,413,000 | 0 | 2,413,000 | 0 | 0 | 2,413,000 |
My_Way | 2,201,000 | 0 | 2,201,000 | 0 | 0 | 2,201,000 |
Puerto_Rico_Assisting_Science | 2,104,000 | 0 | 2,104,000 | 0 | 0 | 2,104,000 |
primegrid | 2,053,000 | 0 | 2,053,000 | 0 | 0 | 2,053,000 |
SETI.USA | 1,565,000 | 0 | 1,565,000 | 0 | 0 | 1,565,000 |
Turan@BOINC | 1,408,000 | 0 | 1,408,000 | 0 | 0 | 1,408,000 |
Ultimate_Chaos | 1,376,000 | 0 | 1,376,000 | 0 | 0 | 1,376,000 |
Hong_Kong_BOINC_team | 1,300,000 | 0 | 1,300,000 | 0 | 0 | 1,300,000 |
USA | 840,000 | 0 | 840,000 | 0 | 0 | 840,000 |
SwissTeam.NET | 838,000 | 0 | 838,000 | 0 | 0 | 838,000 |
Sicituradastra | 807,000 | 0 | 807,000 | 0 | 0 | 807,000 |
Free-DC | 734,000 | 0 | 734,000 | 0 | 0 | 734,000 |
BOINC@Heidelberg | 620,000 | 0 | 620,000 | 0 | 0 | 620,000 |
SOTKE | 610,000 | 0 | 610,000 | 0 | 0 | 610,000 |
IBM | 516,000 | 0 | 516,000 | 0 | 0 | 516,000 |
Sicituradstra. | 367,000 | 0 | 367,000 | 0 | 0 | 367,000 |
11 | 360,000 | 0 | 360,000 | 0 | 0 | 360,000 |
Team_Norway | 348,000 | 0 | 348,000 | 0 | 0 | 348,000 |
Polish_National_Team | 319,000 | 0 | 319,000 | 0 | 0 | 319,000 |
BOINC.BE | 316,000 | 0 | 316,000 | 0 | 0 | 316,000 |
BOINC@MIXI | 292,000 | 0 | 292,000 | 0 | 0 | 292,000 |
Boinc@Poland | 282,000 | 0 | 282,000 | 0 | 0 | 282,000 |
L_Alliance_Francophone | 210,000 | 0 | 210,000 | 0 | 0 | 210,000 |
22 | 186,000 | 0 | 186,000 | 0 | 0 | 186,000 |
US_Navy | 182,000 | 0 | 182,000 | 0 | 0 | 182,000 |
The_Scottish_Boinc_Team | 180,000 | 0 | 180,000 | 0 | 0 | 180,000 |
RaidersOfTheLostPrimes | 152,000 | 0 | 152,000 | 0 | 0 | 152,000 |
Sicturadastra | 151,000 | 0 | 151,000 | 0 | 0 | 151,000 |
Clifford_Welding_Systems | 134,000 | 0 | 134,000 | 0 | 0 | 134,000 |
Gentoo_Linux_Users_Everywhere | 132,000 | 0 | 132,000 | 0 | 0 | 132,000 |
seti.usa | 132,000 | 0 | 132,000 | 0 | 0 | 132,000 |
L_ALLIANCE_FRANCOPHONE | 118,000 | 0 | 118,000 | 0 | 0 | 118,000 |
x-beyond_the_frontier | 116,000 | 0 | 116,000 | 0 | 0 | 116,000 |
Team_Ninja | 114,000 | 0 | 114,000 | 0 | 0 | 114,000 |
Crunching@EVGA | 112,000 | 0 | 112,000 | 0 | 0 | 112,000 |
Pittsburgh | 110,000 | 0 | 110,000 | 0 | 0 | 110,000 |
PolishNationalTeam | 83,000 | 0 | 83,000 | 0 | 0 | 83,000 |
Crunchers@Freiburg | 77,000 | 0 | 77,000 | 0 | 0 | 77,000 |
59 | 60,000 | 0 | 60,000 | 0 | 0 | 60,000 |
4244 | 53,000 | 0 | 53,000 | 0 | 0 | 53,000 |
Ex-IIT_KGP-ites | 51,000 | 0 | 51,000 | 0 | 0 | 51,000 |
DTC | 44,000 | 0 | 44,000 | 0 | 0 | 44,000 |
2 | 38,000 | 0 | 38,000 | 0 | 0 | 38,000 |
3 | 38,000 | 0 | 38,000 | 0 | 0 | 38,000 |
4 | 38,000 | 0 | 38,000 | 0 | 0 | 38,000 |
UC_Berkeley_Math | 36,000 | 0 | 36,000 | 0 | 0 | 36,000 |
1 | 34,000 | 0 | 34,000 | 0 | 0 | 34,000 |
Canada | 34,000 | 0 | 34,000 | 0 | 0 | 34,000 |
5 | 30,000 | 0 | 30,000 | 0 | 0 | 30,000 |
6 | 30,000 | 0 | 30,000 | 0 | 0 | 30,000 |
Warwick_University | 29,000 | 0 | 29,000 | 0 | 0 | 29,000 |
7 | 28,000 | 0 | 28,000 | 0 | 0 | 28,000 |
8 | 28,000 | 0 | 28,000 | 0 | 0 | 28,000 |
Team_Germany | 28,000 | 0 | 28,000 | 0 | 0 | 28,000 |
539 | 26,000 | 0 | 26,000 | 0 | 0 | 26,000 |
Australia | 23,000 | 0 | 23,000 | 0 | 0 | 23,000 |
Picard | 23,000 | 0 | 23,000 | 0 | 0 | 23,000 |
41 | 20,000 | 0 | 20,000 | 0 | 0 | 20,000 |
314 | 18,000 | 0 | 18,000 | 0 | 0 | 18,000 |
Seti.Germany | 16,000 | 0 | 16,000 | 0 | 0 | 16,000 |
Team_Anandtech | 12,000 | 0 | 12,000 | 0 | 0 | 12,000 |
17 | 11,000 | 0 | 11,000 | 0 | 0 | 11,000 |
Team_China | 10,000 | 0 | 10,000 | 0 | 0 | 10,000 |
499 | 8,000 | 0 | 8,000 | 0 | 0 | 8,000 |
5.0.8 | 7,000 | 0 | 7,000 | 0 | 0 | 7,000 |
Gridcoin | 6,000 | 0 | 6,000 | 0 | 0 | 6,000 |
boinc@poland | 6,000 | 0 | 6,000 | 0 | 0 | 6,000 |
1,2 | 4,000 | 0 | 4,000 | 0 | 0 | 4,000 |
1249 | 4,000 | 0 | 4,000 | 0 | 0 | 4,000 |
Aggie_the_Pew | 4,000 | 0 | 4,000 | 0 | 0 | 4,000 |
JISATORA@W-ASCII | 4,000 | 0 | 4,000 | 0 | 0 | 4,000 |
Astronomy.Ru_Forum | 3,000 | 0 | 3,000 | 0 | 0 | 3,000 |
46 | 2,000 | 0 | 2,000 | 0 | 0 | 2,000 |
Sicituradastra* | 2,000 | 0 | 2,000 | 0 | 0 | 2,000 |
USA_Linux_Users_Group | 2,000 | 0 | 2,000 | 0 | 0 | 2,000 |
US_NAVY | 2,000 | 0 | 2,000 | 0 | 0 | 2,000 |
boinc.at | 2,000 | 0 | 2,000 | 0 | 0 | 2,000 |
cgkiii | 2,000 | 0 | 2,000 | 0 | 0 | 2,000 |
37 | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
CRUNCHERS_SANS_FRONTIERES | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
Czech_National_Team | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
Siciturdastra. | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...