team | total achieved | today progress | yesterday | yesterday progress | progress since a week ago | progress since a month ago |
---|---|---|---|---|---|---|
Aggie_The_Pew | 16,903,566,000 | 0 | 16,903,566,000 | 0 | 0 | 16,903,566,000 |
Sicituradastra. | 1,855,747,000 | 0 | 1,855,747,000 | 0 | 0 | 1,855,747,000 |
SETI.Germany | 1,759,537,000 | 0 | 1,759,537,000 | 0 | 0 | 1,759,537,000 |
PrimeSearchTeam | 1,167,005,000 | 0 | 1,167,005,000 | 0 | 0 | 1,167,005,000 |
Duke_University | 612,541,000 | 0 | 612,541,000 | 0 | 0 | 612,541,000 |
AMD_Users | 468,924,000 | 0 | 468,924,000 | 0 | 0 | 468,924,000 |
BOINC.SK | 433,818,000 | 0 | 433,818,000 | 0 | 0 | 433,818,000 |
The_Knights_Who_Say_Ni! | 423,055,000 | 0 | 423,055,000 | 0 | 0 | 423,055,000 |
L'Alliance_Francophone | 411,614,000 | 0 | 411,614,000 | 0 | 0 | 411,614,000 |
Blasfemias | 338,975,000 | 0 | 338,975,000 | 0 | 0 | 338,975,000 |
Russia | 306,865,000 | 0 | 306,865,000 | 0 | 0 | 306,865,000 |
CzechNationalTeam | 248,805,000 | 0 | 248,805,000 | 0 | 0 | 248,805,000 |
TeAm_AnandTech | 173,647,000 | 0 | 173,647,000 | 0 | 0 | 173,647,000 |
BOINC_Confederation | 153,326,000 | 0 | 153,326,000 | 0 | 0 | 153,326,000 |
Overclock.net | 145,605,000 | 0 | 145,605,000 | 0 | 0 | 145,605,000 |
Ukraine | 117,526,000 | 0 | 117,526,000 | 0 | 0 | 117,526,000 |
BOINC@MIXI | 94,613,000 | 0 | 94,613,000 | 0 | 0 | 94,613,000 |
My_Way | 80,778,000 | 0 | 80,778,000 | 0 | 0 | 80,778,000 |
Dutch_Power_Cows | 77,068,000 | 0 | 77,068,000 | 0 | 0 | 77,068,000 |
Team_2ch | 69,686,000 | 0 | 69,686,000 | 0 | 0 | 69,686,000 |
Sicituradstra. | 68,673,000 | 0 | 68,673,000 | 0 | 0 | 68,673,000 |
Overclockers_Australia | 66,195,000 | 0 | 66,195,000 | 0 | 0 | 66,195,000 |
Minnesota_Crunchers | 58,043,000 | 0 | 58,043,000 | 0 | 0 | 58,043,000 |
UK_BOINC_Team | 55,398,000 | 0 | 55,398,000 | 0 | 0 | 55,398,000 |
Portugal@Home | 54,634,000 | 0 | 54,634,000 | 0 | 0 | 54,634,000 |
Gridcoin | 42,880,000 | 0 | 42,880,000 | 0 | 0 | 42,880,000 |
South_Africa | 31,613,000 | 0 | 31,613,000 | 0 | 0 | 31,613,000 |
BOINC@Austria | 28,620,000 | 0 | 28,620,000 | 0 | 0 | 28,620,000 |
SETI.hr | 26,857,000 | 0 | 26,857,000 | 0 | 0 | 26,857,000 |
Polish_National_Team | 20,763,000 | 0 | 20,763,000 | 0 | 0 | 20,763,000 |
USA | 16,763,000 | 0 | 16,763,000 | 0 | 0 | 16,763,000 |
MobileUsers | 15,933,000 | 0 | 15,933,000 | 0 | 0 | 15,933,000 |
Aggie_the_Pew | 15,548,000 | 0 | 15,548,000 | 0 | 0 | 15,548,000 |
boinc@poland | 15,379,000 | 0 | 15,379,000 | 0 | 0 | 15,379,000 |
Team_Anandtech | 13,877,000 | 0 | 13,877,000 | 0 | 0 | 13,877,000 |
BOINC@AUSTRALIA | 13,811,000 | 0 | 13,811,000 | 0 | 0 | 13,811,000 |
North_Carolina_State_University_(NCSU) | 9,266,000 | 0 | 9,266,000 | 0 | 0 | 9,266,000 |
Team_JPN | 8,278,000 | 0 | 8,278,000 | 0 | 0 | 8,278,000 |
SETI.USA | 6,980,000 | 0 | 6,980,000 | 0 | 0 | 6,980,000 |
Loughborough_University | 6,166,000 | 0 | 6,166,000 | 0 | 0 | 6,166,000 |
Brasil_[SETIBR] | 5,402,000 | 0 | 5,402,000 | 0 | 0 | 5,402,000 |
Free-DC | 5,364,000 | 0 | 5,364,000 | 0 | 0 | 5,364,000 |
PolishNationalTeam | 5,292,000 | 0 | 5,292,000 | 0 | 0 | 5,292,000 |
Siciturastra. | 4,684,000 | 0 | 4,684,000 | 0 | 0 | 4,684,000 |
Astronomy.Ru_Forum | 4,604,000 | 0 | 4,604,000 | 0 | 0 | 4,604,000 |
BOINC.BE | 3,824,000 | 0 | 3,824,000 | 0 | 0 | 3,824,000 |
BOINC@Heidelberg | 3,117,000 | 0 | 3,117,000 | 0 | 0 | 3,117,000 |
Brony@Home | 3,000,000 | 0 | 3,000,000 | 0 | 0 | 3,000,000 |
Crunching@EVGA | 2,903,000 | 0 | 2,903,000 | 0 | 0 | 2,903,000 |
Hong_Kong_BOINC_team | 2,790,000 | 0 | 2,790,000 | 0 | 0 | 2,790,000 |
Ultimate_Chaos | 2,308,000 | 0 | 2,308,000 | 0 | 0 | 2,308,000 |
BOINC@Poland | 2,130,000 | 0 | 2,130,000 | 0 | 0 | 2,130,000 |
PrimesearchTeam | 1,518,000 | 0 | 1,518,000 | 0 | 0 | 1,518,000 |
Sleeping_Dogs | 1,375,000 | 0 | 1,375,000 | 0 | 0 | 1,375,000 |
Sicturadastra | 1,293,000 | 0 | 1,293,000 | 0 | 0 | 1,293,000 |
SUPINFO | 1,098,000 | 0 | 1,098,000 | 0 | 0 | 1,098,000 |
Canada | 1,095,000 | 0 | 1,095,000 | 0 | 0 | 1,095,000 |
SETIKAH@KOREA | 1,050,000 | 0 | 1,050,000 | 0 | 0 | 1,050,000 |
serhjo | 676,000 | 0 | 676,000 | 0 | 0 | 676,000 |
Duke_Univeristy | 666,000 | 0 | 666,000 | 0 | 0 | 666,000 |
696 | 630,000 | 0 | 630,000 | 0 | 0 | 630,000 |
IBM | 539,000 | 0 | 539,000 | 0 | 0 | 539,000 |
L_Alliance_Francophone | 539,000 | 0 | 539,000 | 0 | 0 | 539,000 |
Rechenkraft.net | 461,000 | 0 | 461,000 | 0 | 0 | 461,000 |
SwissTeam.NET | 432,000 | 0 | 432,000 | 0 | 0 | 432,000 |
US_Navy | 417,000 | 0 | 417,000 | 0 | 0 | 417,000 |
Sicituradastra | 395,000 | 0 | 395,000 | 0 | 0 | 395,000 |
539 | 271,000 | 0 | 271,000 | 0 | 0 | 271,000 |
Turan@BOINC | 253,000 | 0 | 253,000 | 0 | 0 | 253,000 |
Planet_3DNow! | 251,000 | 0 | 251,000 | 0 | 0 | 251,000 |
SOTKE | 226,000 | 0 | 226,000 | 0 | 0 | 226,000 |
L_ALLIANCE_FRANCOPHONE | 225,000 | 0 | 225,000 | 0 | 0 | 225,000 |
x-beyond_the_frontier | 210,000 | 0 | 210,000 | 0 | 0 | 210,000 |
GPUForce | 199,000 | 0 | 199,000 | 0 | 0 | 199,000 |
Picard | 197,000 | 0 | 197,000 | 0 | 0 | 197,000 |
RaidersOfTheLostPrimes | 135,000 | 0 | 135,000 | 0 | 0 | 135,000 |
boinc.at | 124,000 | 0 | 124,000 | 0 | 0 | 124,000 |
seti.usa | 121,000 | 0 | 121,000 | 0 | 0 | 121,000 |
Boinc@Poland | 111,000 | 0 | 111,000 | 0 | 0 | 111,000 |
Clifford_Welding_Systems | 105,000 | 0 | 105,000 | 0 | 0 | 105,000 |
Seti.Germany | 97,000 | 0 | 97,000 | 0 | 0 | 97,000 |
overclock.net | 91,000 | 0 | 91,000 | 0 | 0 | 91,000 |
Czech_National_Team | 90,000 | 0 | 90,000 | 0 | 0 | 90,000 |
4 | 52,000 | 0 | 52,000 | 0 | 0 | 52,000 |
2 | 51,000 | 0 | 51,000 | 0 | 0 | 51,000 |
6 | 51,000 | 0 | 51,000 | 0 | 0 | 51,000 |
8 | 51,000 | 0 | 51,000 | 0 | 0 | 51,000 |
1 | 50,000 | 0 | 50,000 | 0 | 0 | 50,000 |
3 | 50,000 | 0 | 50,000 | 0 | 0 | 50,000 |
5 | 50,000 | 0 | 50,000 | 0 | 0 | 50,000 |
7 | 50,000 | 0 | 50,000 | 0 | 0 | 50,000 |
BOINC@Pfalz | 44,000 | 0 | 44,000 | 0 | 0 | 44,000 |
Crunchers@Freiburg | 37,000 | 0 | 37,000 | 0 | 0 | 37,000 |
Team_Germany | 37,000 | 0 | 37,000 | 0 | 0 | 37,000 |
11 | 35,000 | 0 | 35,000 | 0 | 0 | 35,000 |
US_NAVY | 28,000 | 0 | 28,000 | 0 | 0 | 28,000 |
The_Knights_Who_Say_NI! | 21,000 | 0 | 21,000 | 0 | 0 | 21,000 |
37 | 18,000 | 0 | 18,000 | 0 | 0 | 18,000 |
Team_Ninja | 18,000 | 0 | 18,000 | 0 | 0 | 18,000 |
Warwick_University | 17,000 | 0 | 17,000 | 0 | 0 | 17,000 |
5.0.8 | 15,000 | 0 | 15,000 | 0 | 0 | 15,000 |
DTC | 15,000 | 0 | 15,000 | 0 | 0 | 15,000 |
The_Knights_Who_Say_Ni! | 10,000 | 0 | 10,000 | 0 | 0 | 10,000 |
59 | 5,000 | 0 | 5,000 | 0 | 0 | 5,000 |
Cool* | 5,000 | 0 | 5,000 | 0 | 0 | 5,000 |
41 | 4,000 | 0 | 4,000 | 0 | 0 | 4,000 |
JISATORA@W-ASCII | 4,000 | 0 | 4,000 | 0 | 0 | 4,000 |
Sicituradastra* | 4,000 | 0 | 4,000 | 0 | 0 | 4,000 |
cgkiii | 3,000 | 0 | 3,000 | 0 | 0 | 3,000 |
103 | 2,000 | 0 | 2,000 | 0 | 0 | 2,000 |
CRUNCHERS_SANS_FRONTIERES | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
SwissTeam_1 | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...