| team | total achieved | today progress | yesterday | yesterday progress | progress since a week ago | progress since a month ago |
|---|---|---|---|---|---|---|
| SETI.Germany | 55,202,777 | 0 | 55,202,777 | 0 | 322,588 | 4,638,335 |
| Duke_University | 39,004,874 | 0 | 39,004,874 | 0 | 0 | 0 |
| PrimeSearchTeam | 26,327,812 | 0 | 26,327,812 | 0 | 0 | 0 |
| Japan | 18,800,681 | 0 | 18,800,681 | 0 | 0 | 0 |
| JISATORA@W-ASCII | 16,497,172 | 0 | 16,497,172 | 0 | 0 | 0 |
| Aggie_The_Pew | 13,274,390 | 0 | 13,274,390 | 0 | 0 | 0 |
| Overclockers_Australia | 6,606,122 | 0 | 6,606,122 | 0 | 0 | 0 |
| BOINC.SK | 5,736,316 | 0 | 5,736,316 | 0 | 0 | 0 |
| The_Knights_Who_Say_Ni! | 3,621,524 | 0 | 3,621,524 | 0 | 16,922 | 21,147 |
| BOINC_Confederation | 3,586,655 | 0 | 3,586,655 | 0 | 0 | 0 |
| MobileUsers | 3,060,066 | 0 | 3,060,066 | 0 | 0 | 0 |
| Sicituradastra. | 3,049,977 | 0 | 3,049,977 | 0 | 22,210 | 266,293 |
| USA | 2,596,689 | 0 | 2,596,689 | 0 | 0 | 0 |
| BOINC@Poland | 2,045,677 | 0 | 2,045,677 | 0 | 0 | 0 |
| Team_2ch | 1,659,345 | 0 | 1,659,345 | 0 | 0 | 0 |
| None | 1,203,107 | 0 | 1,203,107 | 0 | 0 | 0 |
| RaidersOfTheLostPrimes | 1,009,077 | 0 | 1,009,077 | 0 | 0 | 0 |
| Raiders_of_the_Lost_Primes | 584,235 | 0 | 584,235 | 0 | 0 | 0 |
| PolishNationalTeam | 482,240 | 0 | 482,240 | 0 | 0 | 0 |
| SETI.USA | 345,675 | 0 | 345,675 | 0 | 0 | 0 |
| CzechNationalTeam | 325,441 | 0 | 325,441 | 0 | 0 | 0 |
| Blasfemias | 264,404 | 0 | 264,404 | 0 | 0 | 0 |
| x-beyond_the_frontier | 209,201 | 0 | 209,201 | 0 | 0 | 0 |
| Minnesota_Crunchers | 199,950 | 0 | 199,950 | 0 | 0 | 0 |
| Dutch_Power_Cows | 193,965 | 0 | 193,965 | 0 | 0 | 0 |
| BOINC.BE | 188,933 | 0 | 188,933 | 0 | 0 | 0 |
| ronalds | 174,725 | 0 | 174,725 | 0 | 0 | 0 |
| Clifford_Welding_Systems | 173,499 | 0 | 173,499 | 0 | 0 | 0 |
| My_Way | 166,342 | 0 | 166,342 | 0 | 0 | 0 |
| France | 154,063 | 0 | 154,063 | 0 | 0 | 0 |
| SOTKE | 145,699 | 0 | 145,699 | 0 | 0 | 0 |
| Duke_Univeristy | 145,664 | 0 | 145,664 | 0 | 8,461 | 73,974 |
| Russia | 132,491 | 0 | 132,491 | 0 | 0 | 0 |
| 539 | 123,593 | 0 | 123,593 | 0 | 0 | 0 |
| TeAm_AnandTech | 79,074 | 0 | 79,074 | 0 | 0 | 0 |
| Crunchers@Freiburg | 59,429 | 0 | 59,429 | 0 | 0 | 0 |
| SwissTeam.NET | 56,277 | 0 | 56,277 | 0 | 0 | 0 |
| L_Alliance_Francophone | 42,991 | 0 | 42,991 | 0 | 0 | 0 |
| L'Alliance_Francophone | 42,795 | 0 | 42,795 | 0 | 0 | 0 |
| Ultimate_Chaos | 39,419 | 0 | 39,419 | 0 | 0 | 0 |
| Free-DC | 37,218 | 0 | 37,218 | 0 | 0 | 0 |
| Picard | 33,927 | 0 | 33,927 | 0 | 0 | 0 |
| Aggie_the_Pew | 31,358 | 0 | 31,358 | 0 | 0 | 0 |
| suse | 18,987 | 0 | 18,987 | 0 | 0 | 0 |
| Ex-IIT_KGP-ites | 18,156 | 0 | 18,156 | 0 | 0 | 0 |
| BOINC@Heidelberg | 18,075 | 0 | 18,075 | 0 | 0 | 0 |
| 37 | 16,680 | 0 | 16,680 | 0 | 0 | 0 |
| IBM | 14,009 | 0 | 14,009 | 0 | 0 | 0 |
| BOINCstats | 12,931 | 0 | 12,931 | 0 | 0 | 0 |
| South_Africa | 10,864 | 0 | 10,864 | 0 | 0 | 0 |
| ArsTechnica | 8,744 | 0 | 8,744 | 0 | 0 | 0 |
| Eco_GREEN_Live | 8,708 | 0 | 8,708 | 0 | 0 | 0 |
| Ukraine | 7,941 | 0 | 7,941 | 0 | 0 | 0 |
| L_alliance_Francophone | 7,852 | 0 | 7,852 | 0 | 0 | 0 |
| BOINC@AUSTRALIA | 7,574 | 0 | 7,574 | 0 | 0 | 0 |
| 59 | 7,126 | 0 | 7,126 | 0 | 0 | 0 |
| SETI.hr | 6,176 | 0 | 6,176 | 0 | 0 | 0 |
| Team_Ninja | 5,775 | 0 | 5,775 | 0 | 0 | 0 |
| 63126 | 5,286 | 0 | 5,286 | 0 | 0 | 0 |
| Seti.Germany | 4,621 | 0 | 4,621 | 0 | 0 | 0 |
| boinc.at | 4,533 | 0 | 4,533 | 0 | 0 | 0 |
| 1 | 3,939 | 0 | 3,939 | 0 | 0 | 0 |
| AMD_Users | 3,914 | 0 | 3,914 | 0 | 0 | 0 |
| l_alliance_francophone | 3,233 | 0 | 3,233 | 0 | 0 | 0 |
| Sleeping_Dogs | 2,619 | 0 | 2,619 | 0 | 0 | 0 |
| Sicituradastra* | 2,342 | 0 | 2,342 | 0 | 0 | 0 |
| 2 | 2,105 | 0 | 2,105 | 0 | 0 | 0 |
| 3 | 2,105 | 0 | 2,105 | 0 | 0 | 0 |
| 4 | 2,105 | 0 | 2,105 | 0 | 0 | 0 |
| Siciturdastra. | 1,494 | 0 | 1,494 | 0 | 0 | 0 |
| Astronomy.Ru_Forum | 1,009 | 0 | 1,009 | 0 | 0 | 0 |
| Raiders_0f_the_Lost_Primes | 936 | 0 | 936 | 0 | 0 | 0 |
| TeAm_AnAndTech | 493 | 0 | 493 | 0 | 0 | 0 |
Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...
