team | total achieved | today progress | yesterday | yesterday progress | progress since a week ago | progress since a month ago |
---|---|---|---|---|---|---|
Aggie_The_Pew | 309,237,098 | 0 | 309,237,098 | 0 | 41,164,538 | 70,954,979 |
PrimeSearchTeam | 230,957,349 | 0 | 230,957,349 | 0 | 40,241,939 | 128,338,578 |
BOINC_Confederation | 165,646,532 | 0 | 165,646,532 | 0 | 7,288,083 | 37,787,891 |
SETI.Germany | 157,595,166 | 0 | 157,595,166 | 4,188 | 8,338,806 | 10,688,095 |
Duke_University | 116,770,998 | 0 | 116,770,998 | 0 | 3,652,282 | 19,724,455 |
USA | 94,015,275 | 0 | 94,015,275 | 0 | 4,151,754 | 15,409,832 |
Sicituradastra. | 90,806,699 | 0 | 90,806,699 | 0 | 146,726 | 149,923 |
Thomson_Reuters | 84,752,487 | 0 | 84,752,487 | 0 | 6,279,708 | 38,271,812 |
SwissTeam.NET | 83,921,314 | 0 | 83,921,314 | 0 | 1,360,864 | 9,401,666 |
BOINC.SK | 70,769,309 | 0 | 70,769,309 | 0 | 2,607,152 | 44,641,961 |
My_Way | 67,941,626 | 0 | 67,941,626 | 0 | 0 | 0 |
SETI.USA | 61,496,975 | 0 | 61,496,975 | 0 | 0 | 0 |
Ultimate_Chaos | 41,271,579 | 0 | 41,271,579 | 0 | 528,605 | 962,371 |
Turan@BOINC | 37,433,893 | 0 | 37,433,893 | 0 | 0 | 0 |
63126 | 32,107,473 | 0 | 32,107,473 | 0 | 0 | 0 |
Minnesota_Crunchers | 30,822,459 | 0 | 30,822,459 | 0 | 0 | 0 |
MobileUsers | 26,430,296 | 0 | 26,430,296 | 0 | 0 | 0 |
The_Knights_Who_Say_Ni! | 22,955,942 | 0 | 22,955,942 | 0 | 0 | 0 |
SETI.hr | 20,002,017 | 0 | 20,002,017 | 0 | 0 | 0 |
Dutch_Power_Cows | 17,645,521 | 0 | 17,645,521 | 0 | 772,043 | 774,100 |
UK_BOINC_Team | 17,157,090 | 0 | 17,157,090 | 0 | 0 | 0 |
L'Alliance_Francophone | 17,045,039 | 0 | 17,045,039 | 0 | 726,564 | 1,122,356 |
Keep_The_Fire_Alive! | 14,420,504 | 0 | 14,420,504 | 0 | 0 | 0 |
US_Navy | 11,495,111 | 0 | 11,495,111 | 0 | 0 | 0 |
Blasfemias | 11,439,208 | 0 | 11,439,208 | 0 | 2,364,333 | 3,229,416 |
Vlaanderen | 10,564,497 | 0 | 10,564,497 | 0 | 916 | 916 |
Team_2ch | 10,075,744 | 0 | 10,075,744 | 0 | 3,601 | 2,657,599 |
L_Alliance_Francophone | 10,032,449 | 0 | 10,032,449 | 0 | 0 | 0 |
Ukraine | 9,334,427 | 0 | 9,334,427 | 0 | 3,609,620 | 9,187,843 |
Free-DC | 8,571,830 | 0 | 8,571,830 | 0 | 0 | 0 |
CzechNationalTeam | 5,435,259 | 0 | 5,435,259 | 0 | 0 | 609,210 |
cgkiii | 5,125,861 | 0 | 5,125,861 | 0 | 0 | 0 |
TeAm_AnandTech | 5,101,238 | 0 | 5,101,238 | 0 | 970,843 | 1,007,436 |
BOINC@Heidelberg | 4,591,602 | 0 | 4,591,602 | 0 | 770,471 | 4,485,615 |
France | 4,150,795 | 0 | 4,150,795 | 0 | 0 | 0 |
Aussie_Alliance | 3,681,747 | 0 | 3,681,747 | 0 | 0 | 0 |
BOINC@Poland | 3,524,320 | 0 | 3,524,320 | 0 | 0 | 0 |
RaidersOfTheLostPrimes | 3,391,718 | 0 | 3,391,718 | 0 | 0 | 0 |
BOINC@POLAND | 3,353,833 | 0 | 3,353,833 | 0 | 0 | 0 |
BOINC@Finland | 3,332,939 | 0 | 3,332,939 | 0 | 0 | 0 |
UC_Berkeley_Math | 3,295,810 | 0 | 3,295,810 | 0 | 0 | 0 |
South_Africa | 2,910,914 | 0 | 2,910,914 | 0 | 0 | 141,947 |
Japan | 2,696,686 | 0 | 2,696,686 | 0 | 0 | 0 |
BOINCstats | 2,675,654 | 0 | 2,675,654 | 0 | 0 | 0 |
Crunchers@Freiburg | 2,579,939 | 0 | 2,579,939 | 0 | 25,402 | 583,010 |
AMD_Users | 2,569,159 | 0 | 2,569,159 | 0 | 0 | 0 |
Clifford_Welding_Systems | 2,359,149 | 0 | 2,359,149 | 0 | 0 | 630,423 |
Russia | 2,305,977 | 0 | 2,305,977 | 0 | 0 | 32,576 |
Overclockers_Australia | 2,280,686 | 0 | 2,280,686 | 0 | 1,490,008 | 1,557,389 |
vlaanderen | 2,172,732 | 0 | 2,172,732 | 0 | 0 | 0 |
[H]ard|OCP | 1,881,348 | 0 | 1,881,348 | 0 | 0 | 0 |
12121search | 1,775,249 | 0 | 1,775,249 | 0 | 376,548 | 376,548 |
PrimesintheHayStack | 1,035,879 | 0 | 1,035,879 | 0 | 0 | 0 |
Minnesota_Cruncers | 1,020,454 | 0 | 1,020,454 | 0 | 0 | 0 |
Hong_Kong_BOINC_team | 1,020,095 | 0 | 1,020,095 | 0 | 0 | 0 |
University_of_Illinois_at_Urbana-Champaign | 973,233 | 0 | 973,233 | 0 | 0 | 0 |
My_way | 775,266 | 0 | 775,266 | 0 | 0 | 0 |
SETIKAH@KOREA | 738,334 | 0 | 738,334 | 0 | 0 | 0 |
5.0.5 | 728,857 | 0 | 728,857 | 0 | 0 | 0 |
Aggie_the_Pew | 659,961 | 0 | 659,961 | 0 | 0 | 343 |
Solar_Extreme | 579,624 | 0 | 579,624 | 0 | 0 | 0 |
Boinc@Poland | 570,183 | 0 | 570,183 | 0 | 0 | 0 |
BOINC_Synergy | 494,053 | 0 | 494,053 | 0 | 0 | 0 |
Boinc@Heidelberg | 454,030 | 0 | 454,030 | 0 | 0 | 0 |
x-beyond_the_frontier | 432,927 | 0 | 432,927 | 0 | 0 | 0 |
PolishNationalTeam | 336,111 | 0 | 336,111 | 0 | 0 | 0 |
ronalds | 258,042 | 0 | 258,042 | 0 | 0 | 0 |
Team_ACC_-_Arthur_C_Clarke_Fans | 244,966 | 0 | 244,966 | 0 | 0 | 0 |
Team_Germany | 231,574 | 0 | 231,574 | 0 | 0 | 0 |
SOTKE | 210,546 | 0 | 210,546 | 0 | 0 | 0 |
None | 205,585 | 0 | 205,585 | 0 | 0 | 0 |
Aggie_The_pew | 188,902 | 0 | 188,902 | 0 | 0 | 0 |
DTC | 154,271 | 0 | 154,271 | 0 | 0 | 0 |
Warwick_University | 130,795 | 0 | 130,795 | 0 | 0 | 0 |
GPUForce | 113,603 | 0 | 113,603 | 0 | 0 | 0 |
BOINC@AUSTRALIA | 90,287 | 0 | 90,287 | 0 | 0 | 0 |
huuuj | 78,168 | 0 | 78,168 | 0 | 0 | 0 |
the-three-stigmata-of-palmer-eldritch | 64,393 | 0 | 64,393 | 0 | 0 | 0 |
seti.usa | 52,865 | 0 | 52,865 | 0 | 0 | 0 |
aggie_The_Pew | 51,485 | 0 | 51,485 | 0 | 0 | 0 |
Team_Anandtech | 46,997 | 0 | 46,997 | 0 | 0 | 0 |
Rechenkraft.net | 40,959 | 0 | 40,959 | 0 | 0 | 0 |
Sicituradastra | 29,579 | 0 | 29,579 | 0 | 0 | 0 |
Sicituradastra* | 27,949 | 0 | 27,949 | 0 | 0 | 0 |
4.3.7 | 26,291 | 0 | 26,291 | 0 | 0 | 0 |
22 | 25,142 | 0 | 25,142 | 0 | 0 | 0 |
XT1024 | 23,631 | 0 | 23,631 | 0 | 0 | 0 |
Picard | 20,797 | 0 | 20,797 | 0 | 0 | 0 |
2 | 20,172 | 0 | 20,172 | 0 | 0 | 0 |
1585 | 19,578 | 0 | 19,578 | 0 | 0 | 0 |
Primegrid_Heidelberg | 9,951 | 0 | 9,951 | 0 | 0 | 0 |
france | 8,579 | 0 | 8,579 | 0 | 0 | 0 |
ALLAH | 8,547 | 0 | 8,547 | 0 | 0 | 0 |
Siciturdastra. | 4,722 | 0 | 4,722 | 0 | 4,722 | 4,722 |
37 | 4,290 | 0 | 4,290 | 0 | 0 | 0 |
Cuda-Power | 3,784 | 0 | 3,784 | 0 | 0 | 0 |
TeAm_AnAndTech | 3,716 | 0 | 3,716 | 0 | 0 | 0 |
127302 | 2,973 | 0 | 2,973 | 0 | 0 | 0 |
BOINC_in_Northumberland | 2,763 | 0 | 2,763 | 0 | 0 | 0 |
OcUK | 2,532 | 0 | 2,532 | 0 | 0 | 0 |
41039 | 2,466 | 0 | 2,466 | 0 | 0 | 0 |
Raiders_of_the_Lost_Primes | 2,206 | 0 | 2,206 | 0 | 0 | 0 |
Planet_3DNow! | 1,870 | 0 | 1,870 | 0 | 0 | 0 |
Metal | 1,792 | 0 | 1,792 | 0 | 1,792 | 1,792 |
59 | 1,729 | 0 | 1,729 | 0 | 0 | 0 |
USA_Linux_Users_Group | 1,414 | 0 | 1,414 | 0 | 0 | 0 |
boinc@poland | 1,150 | 0 | 1,150 | 0 | 0 | 0 |
The_Knights__Who_Say_Ni! | 750 | 0 | 750 | 0 | 0 | 0 |
4.3.6 | 585 | 0 | 585 | 0 | 0 | 0 |
Heavy_Metal_Dungeon | 420 | 0 | 420 | 0 | 0 | 0 |
Team_Norway | 187 | 0 | 187 | 0 | 0 | 0 |
Prime_L_Scream | 154 | 0 | 154 | 0 | 0 | 0 |
Minnesota_Cruncher | 135 | 0 | 135 | 0 | 0 | 0 |
11 | 130 | 0 | 130 | 0 | 0 | 0 |
5.0.4 | 87 | 0 | 87 | 0 | 0 | 0 |
Seti.Germany | 48 | 0 | 48 | 0 | 0 | 0 |
Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...