team | total achieved | today progress | yesterday | yesterday progress | progress since a week ago | progress since a month ago |
---|---|---|---|---|---|---|
Aggie_The_Pew | 272,131,440 | 0 | 272,131,440 | 0 | 0 | 0 |
PrimeSearchTeam | 244,836,191 | 0 | 244,836,191 | 0 | 0 | 0 |
Antarctic_Crunchers | 79,031,122 | 0 | 79,031,122 | 0 | 0 | 0 |
SETI.Germany | 68,669,673 | 0 | 68,669,673 | 0 | 0 | 0 |
BOINC@AUSTRALIA | 38,899,811 | 0 | 38,899,811 | 0 | 0 | 0 |
The_Planetary_Society | 33,804,417 | 0 | 33,804,417 | 0 | 0 | 0 |
Russia | 25,877,032 | 0 | 25,877,032 | 0 | 0 | 0 |
JISATORA@W-ASCII | 23,789,620 | 0 | 23,789,620 | 0 | 0 | 0 |
Portugal@Home | 22,874,099 | 0 | 22,874,099 | 0 | 0 | 0 |
The_Knights_Who_Say_Ni! | 17,694,178 | 0 | 17,694,178 | 0 | 0 | 0 |
BOINC.SK | 8,786,176 | 0 | 8,786,176 | 0 | 0 | 0 |
SETI.USA | 8,277,744 | 0 | 8,277,744 | 0 | 0 | 0 |
539 | 8,148,977 | 0 | 8,148,977 | 0 | 0 | 0 |
CzechNationalTeam | 7,908,614 | 0 | 7,908,614 | 0 | 0 | 0 |
team_2ch | 7,545,149 | 0 | 7,545,149 | 0 | 0 | 0 |
L'Alliance_Francophone | 7,527,681 | 0 | 7,527,681 | 0 | 0 | 0 |
Team_JPN | 7,311,255 | 0 | 7,311,255 | 0 | 0 | 0 |
BOINCstats | 6,765,528 | 0 | 6,765,528 | 0 | 0 | 0 |
Tamagawa_Data_Center | 6,437,965 | 0 | 6,437,965 | 0 | 0 | 0 |
BOINC@Pfalz | 6,308,015 | 0 | 6,308,015 | 0 | 0 | 0 |
Gay_USA | 5,801,377 | 0 | 5,801,377 | 0 | 0 | 0 |
Wicked_Old_Atheists | 5,182,470 | 0 | 5,182,470 | 0 | 0 | 0 |
Rechenkraft.net | 4,077,745 | 0 | 4,077,745 | 0 | 0 | 0 |
Team_Germany | 4,026,577 | 0 | 4,026,577 | 0 | 0 | 0 |
USA | 3,461,836 | 0 | 3,461,836 | 0 | 0 | 0 |
RaidersOfTheLostPrimes | 3,055,567 | 0 | 3,055,567 | 0 | 0 | 0 |
Aussie_Alliance | 3,008,185 | 0 | 3,008,185 | 0 | 0 | 0 |
AMD_Users | 2,341,608 | 0 | 2,341,608 | 0 | 0 | 0 |
Sicituradastra. | 2,310,279 | 0 | 2,310,279 | 0 | 0 | 0 |
Gridcoin | 2,150,431 | 0 | 2,150,431 | 0 | 0 | 0 |
Free-DC | 2,121,257 | 0 | 2,121,257 | 0 | 0 | 0 |
Universe_Examiners | 1,956,263 | 0 | 1,956,263 | 0 | 0 | 0 |
The_Scottish_Boinc_Team | 1,911,231 | 0 | 1,911,231 | 0 | 0 | 0 |
Team_2ch | 1,742,533 | 0 | 1,742,533 | 0 | 0 | 0 |
Parker_Square | 1,719,522 | 0 | 1,719,522 | 0 | 0 | 0 |
Clifford_Welding_Systems | 1,654,264 | 0 | 1,654,264 | 0 | 0 | 0 |
Ukraine | 1,517,775 | 0 | 1,517,775 | 0 | 0 | 0 |
Blasfemias | 1,488,756 | 0 | 1,488,756 | 0 | 0 | 0 |
Storm | 1,453,203 | 0 | 1,453,203 | 0 | 0 | 0 |
Duke_University | 1,395,291 | 0 | 1,395,291 | 0 | 0 | 0 |
Ultimate_Chaos | 1,366,400 | 0 | 1,366,400 | 0 | 0 | 0 |
GPU_Users_Group | 1,342,372 | 0 | 1,342,372 | 0 | 0 | 0 |
UK_BOINC_Team | 1,313,763 | 0 | 1,313,763 | 0 | 0 | 0 |
MobileUsers | 1,269,866 | 0 | 1,269,866 | 0 | 0 | 0 |
OcUK_-_Overclockers_UK | 1,241,441 | 0 | 1,241,441 | 0 | 0 | 0 |
US_Navy | 1,173,088 | 0 | 1,173,088 | 0 | 0 | 0 |
Ars_Technica | 1,146,742 | 0 | 1,146,742 | 0 | 0 | 0 |
PINE64 | 1,033,883 | 0 | 1,033,883 | 0 | 0 | 0 |
Canada | 986,059 | 0 | 986,059 | 0 | 0 | 0 |
Team_Beyond | 831,663 | 0 | 831,663 | 0 | 0 | 0 |
BOINC@Poland | 825,239 | 0 | 825,239 | 0 | 0 | 0 |
Overclockers_Australia | 809,638 | 0 | 809,638 | 0 | 0 | 0 |
OcUK | 797,399 | 0 | 797,399 | 0 | 0 | 0 |
Overclock.net | 762,351 | 0 | 762,351 | 0 | 0 | 0 |
IBM | 722,344 | 0 | 722,344 | 0 | 0 | 0 |
TeAm_Anandtech | 611,004 | 0 | 611,004 | 0 | 0 | 0 |
8398 | 580,225 | 0 | 580,225 | 0 | 0 | 0 |
BOINC@Latvia | 500,565 | 0 | 500,565 | 0 | 0 | 0 |
Negative1Kelvin | 479,931 | 0 | 479,931 | 0 | 0 | 0 |
696 | 467,618 | 0 | 467,618 | 0 | 0 | 0 |
BOINC_Confederation | 457,394 | 0 | 457,394 | 0 | 0 | 0 |
Planet_3DNow! | 454,132 | 0 | 454,132 | 0 | 0 | 0 |
Dutch_Power_Cows | 449,865 | 0 | 449,865 | 0 | 0 | 0 |
Minnesota_Crunchers | 394,402 | 0 | 394,402 | 0 | 0 | 0 |
Puerto_Rico_Assisting_Science | 375,492 | 0 | 375,492 | 0 | 0 | 0 |
Crunching@EVGA | 287,868 | 0 | 287,868 | 0 | 0 | 0 |
South_Africa | 261,478 | 0 | 261,478 | 0 | 0 | 0 |
Damones_1991 | 245,124 | 0 | 245,124 | 0 | 0 | 0 |
BOINC.BE | 230,832 | 0 | 230,832 | 0 | 0 | 0 |
Team_Ninja | 217,682 | 0 | 217,682 | 0 | 0 | 0 |
HydroLAB | 212,215 | 0 | 212,215 | 0 | 0 | 0 |
Homebook | 207,622 | 0 | 207,622 | 0 | 0 | 0 |
L_alliance_francophone | 207,015 | 0 | 207,015 | 0 | 0 | 0 |
1249 | 189,831 | 0 | 189,831 | 0 | 0 | 0 |
My_Way | 167,002 | 0 | 167,002 | 0 | 0 | 0 |
124 | 164,970 | 0 | 164,970 | 0 | 0 | 0 |
[AF>Le_Pommier] | 163,801 | 0 | 163,801 | 0 | 0 | 0 |
631 | 156,324 | 0 | 156,324 | 0 | 0 | 0 |
WhyIsNamingThingsSoHard | 149,343 | 0 | 149,343 | 0 | 0 | 0 |
4244 | 147,649 | 0 | 147,649 | 0 | 0 | 0 |
x-beyond_the_frontier | 145,867 | 0 | 145,867 | 0 | 0 | 0 |
None | 142,876 | 0 | 142,876 | 0 | 0 | 0 |
10 | 138,104 | 0 | 138,104 | 0 | 0 | 0 |
Boinc@Poland | 137,062 | 0 | 137,062 | 0 | 0 | 0 |
Technoblade | 128,575 | 0 | 128,575 | 0 | 0 | 0 |
Czech_National_Team | 124,585 | 0 | 124,585 | 0 | 0 | 0 |
GridCoin | 94,866 | 0 | 94,866 | 0 | 0 | 0 |
BOINC@POLAND | 77,873 | 0 | 77,873 | 0 | 0 | 0 |
France | 57,269 | 0 | 57,269 | 0 | 0 | 0 |
Crunchers@Freiburg | 55,265 | 0 | 55,265 | 0 | 0 | 0 |
primegrid | 43,135 | 0 | 43,135 | 0 | 0 | 0 |
Russia_Team | 42,503 | 0 | 42,503 | 0 | 0 | 0 |
Digitronics | 42,016 | 0 | 42,016 | 0 | 0 | 0 |
Christians | 41,198 | 0 | 41,198 | 0 | 0 | 0 |
SwissTeam.NET | 39,176 | 0 | 39,176 | 0 | 0 | 0 |
BOINC@Heidelberg | 37,312 | 0 | 37,312 | 0 | 0 | 0 |
37 | 29,869 | 0 | 29,869 | 0 | 0 | 0 |
BOINC@Taiwan | 29,869 | 0 | 29,869 | 0 | 0 | 0 |
OS/2_Warp | 24,675 | 0 | 24,675 | 0 | 0 | 0 |
TeAm_AnandTech | 24,634 | 0 | 24,634 | 0 | 0 | 0 |
NZ.BOINC | 24,008 | 0 | 24,008 | 0 | 0 | 0 |
SETIKAH@KOREA | 20,117 | 0 | 20,117 | 0 | 0 | 0 |
PolishNationalTeam | 17,707 | 0 | 17,707 | 0 | 0 | 0 |
Aggie_The_Pes | 14,661 | 0 | 14,661 | 0 | 0 | 0 |
SETI.hr | 11,813 | 0 | 11,813 | 0 | 0 | 0 |
L'alliance_francophone | 11,488 | 0 | 11,488 | 0 | 0 | 0 |
Gentoo_Linux_Users_Everywhere | 10,640 | 0 | 10,640 | 0 | 0 | 0 |
Bulgaria | 10,136 | 0 | 10,136 | 0 | 0 | 0 |
Arc_Technica | 9,959 | 0 | 9,959 | 0 | 0 | 0 |
L_Alliance_Francophone | 8,174 | 0 | 8,174 | 0 | 0 | 0 |
Sleeping_Dogs | 7,178 | 0 | 7,178 | 0 | 0 | 0 |
Heinlein_Fans | 5,786 | 0 | 5,786 | 0 | 0 | 0 |
KWSN | 5,756 | 0 | 5,756 | 0 | 0 | 0 |
Sicituradastra | 4,455 | 0 | 4,455 | 0 | 0 | 0 |
63126 | 2,730 | 0 | 2,730 | 0 | 0 | 0 |
l_alliance_francophone | 2,331 | 0 | 2,331 | 0 | 0 | 0 |
59 | 2,237 | 0 | 2,237 | 0 | 0 | 0 |
BOINC@Finland | 2,085 | 0 | 2,085 | 0 | 0 | 0 |
Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...