prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| TPS17 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| TPS33 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| project | points | tests | near finds | finds |
|---|---|---|---|---|
| WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
Suffix is last saved day of a port (format _yyyymmdd)
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| 121_20210410 | 0 | 0 | 0 | 0 |
| 27_20220321 | 10,456,081 | 657 | 0 | 0 |
| 5oB_20111031 | 946,850 | 14 | 0 | 0 |
| ESP_20111225 | 0 | 0 | 0 | 0 |
| ESP_20140609 | 0 | 0 | 0 | 0 |
| FPS_20230805 | 0 | 0 | 0 | 0 |
| GCW13_20170501 | 0 | 0 | 0 | 0 |
| GFN32768_20151018 | 0 | 0 | 0 | 0 |
| GFN65536_20151018 | 0 | 0 | 0 | 0 |
| GFN262144_20151111 | 0 | 0 | 0 | 0 |
| GFN524288_20151104 | 0 | 0 | 0 | 0 |
| MEGA_20140717 | 0 | 0 | 0 | 0 |
| PPSE_20111115 | 0 | 0 | 0 | 0 |
| PPSE10K_20110426 | 0 | 0 | 0 | 0 |
| PPSE11K_20110426 | 0 | 0 | 0 | 0 |
| PPSElow_20130106 | 1,775,249 | 20,508 | 0 | 7 |
| PPSElow2_20120530 | 0 | 0 | 0 | 0 |
| PRS_20230805 | 0 | 0 | 0 | 0 |
| SGS_20130715 | 0 | 0 | 0 | 0 |
| SR5_20130625 | 0 | 0 | 0 | 0 |
| TRPDC_20130325 | 0 | 0 | 0 | 0 | sum | 13,178,180 | 21,179 | 0 | 7 |
| ports | points | tests | probable or near hits | hits |
|---|---|---|---|---|
| prime | 0 | 0 | 0 | 0 |
| wwww | 0 | 0 | 0 | 0 |
| ancient | 13,178,180 | 21,179 | 0 | 7 | overall | 13,178,180 | 21,179 | 0 | 7 |
| project | candidate | decimal length | user | client | date reported |
|---|---|---|---|---|---|
| PPSElow | 9295*2^288088+1 | 86728 | vanklein | home | Tuesday 06th of December 2011 12:10:23 PM |
| PPSElow | 9345*2^288472+1 | 86844 | vanklein | home | Thursday 08th of December 2011 08:44:33 AM |
| PPSElow | 3929*2^289109+1 | 87035 | vanklein | home | Monday 12th of December 2011 03:26:31 PM |
| PPSElow | 5577*2^289131+1 | 87042 | vanklein | home | Monday 12th of December 2011 05:52:57 PM |
| PPSElow | 8289*2^289147+1 | 87047 | vanklein | home | Monday 12th of December 2011 11:44:57 PM |
| PPSElow | 5019*2^448655+1 | 135063 | vanklein | home | Thursday 03rd of January 2013 04:57:44 AM |
| PPSElow | 7105*2^449638+1 | 135359 | vanklein | home | Thursday 03rd of January 2013 04:37:59 PM |
| project | value | user | client | date reported |
|---|
| project | candidate | user | client | team | assigned | age | expires |
|---|
