prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| TPS17 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| TPS33 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| project | points | tests | near finds | finds |
|---|---|---|---|---|
| WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
Suffix is last saved day of a port (format _yyyymmdd)
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| 121_20210410 | 0 | 0 | 0 | 0 |
| 27_20220321 | 0 | 0 | 0 | 0 |
| 5oB_20111031 | 4,562,096 | 176 | 0 | 0 |
| ESP_20111225 | 0 | 0 | 0 | 0 |
| ESP_20140609 | 450,167 | 21 | 0 | 0 |
| FPS_20230805 | 2,529,481 | 201 | 0 | 0 |
| GCW13_20170501 | 0 | 0 | 0 | 0 |
| GFN32768_20151018 | 0 | 0 | 0 | 0 |
| GFN65536_20151018 | 0 | 0 | 0 | 0 |
| GFN262144_20151111 | 12,146,750 | 514 | 0 | 0 |
| GFN524288_20151104 | 6,250,107 | 90 | 0 | 0 |
| MEGA_20140717 | 0 | 0 | 0 | 0 |
| PPSE_20111115 | 127,027 | 138 | 0 | 0 |
| PPSE10K_20110426 | 0 | 0 | 0 | 0 |
| PPSE11K_20110426 | 236,197 | 10,926 | 0 | 7 |
| PPSElow_20130106 | 0 | 0 | 0 | 0 |
| PPSElow2_20120530 | 0 | 0 | 0 | 0 |
| PRS_20230805 | 1,146,742 | 48 | 0 | 0 |
| SGS_20130715 | 0 | 0 | 0 | 0 |
| SR5_20130625 | 0 | 0 | 0 | 0 |
| TRPDC_20130325 | 0 | 0 | 0 | 0 | sum | 27,448,567 | 12,114 | 0 | 7 |
| ports | points | tests | probable or near hits | hits |
|---|---|---|---|---|
| prime | 0 | 0 | 0 | 0 |
| wwww | 0 | 0 | 0 | 0 |
| ancient | 27,448,567 | 12,114 | 0 | 7 | overall | 27,448,567 | 12,114 | 0 | 7 |
| project | candidate | decimal length | user | client | date reported |
|---|---|---|---|---|---|
| PPSE11K | 6015*2^138086+1 | 41573 | Andrew_Maiman | HOMER2 | Saturday 26th of February 2011 07:12:35 AM |
| PPSE11K | 6017*2^110587+1 | 33295 | Andrew_Maiman | C1 | Saturday 26th of February 2011 08:46:53 AM |
| PPSE11K | 6023*2^116121+1 | 34961 | Andrew_Maiman | C1 | Saturday 26th of February 2011 10:10:30 AM |
| PPSE11K | 6027*2^158995+1 | 47867 | Andrew_Maiman | C1 | Saturday 26th of February 2011 11:21:52 AM |
| PPSE11K | 6031*2^112072+1 | 33742 | Andrew_Maiman | C1 | Saturday 26th of February 2011 11:55:55 AM |
| PPSE11K | 6033*2^115945+1 | 34908 | Andrew_Maiman | C2 | Saturday 26th of February 2011 12:16:10 PM |
| PPSE11K | 6039*2^134526+1 | 40501 | Andrew_Maiman | C1 | Saturday 26th of February 2011 02:15:40 PM |
| project | value | user | client | date reported |
|---|
| project | candidate | user | client | team | assigned | age | expires |
|---|
