prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| TPS17 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| TPS33 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| project | points | tests | near finds | finds |
|---|---|---|---|---|
| WFS_20190111 | 1,000 (+ 0) | 1 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| WSS_20190111 | 90,000 (+ 0) | 90 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 91,000 (+ 0) | 91 (+ 0) | 0 (+ 0) | 0 (+ 0) |
Suffix is last saved day of a port (format _yyyymmdd)
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| 121_20210410 | 1,874,514 | 43 | 0 | 0 |
| 27_20220321 | 1,019,169 | 27 | 0 | 0 |
| 5oB_20111031 | 0 | 0 | 0 | 0 |
| ESP_20111225 | 0 | 0 | 0 | 0 |
| ESP_20140609 | 63,533 | 3 | 0 | 0 |
| FPS_20230805 | 175,040 | 19 | 0 | 0 |
| GCW13_20170501 | 1,034,874 | 56 | 0 | 0 |
| GFN32768_20151018 | 0 | 0 | 0 | 0 |
| GFN65536_20151018 | 0 | 0 | 0 | 0 |
| GFN262144_20151111 | 201,046 | 8 | 0 | 0 |
| GFN524288_20151104 | 0 | 0 | 0 | 0 |
| MEGA_20140717 | 912,888 | 83 | 0 | 0 |
| PPSE_20111115 | 0 | 0 | 0 | 0 |
| PPSE10K_20110426 | 0 | 0 | 0 | 0 |
| PPSE11K_20110426 | 0 | 0 | 0 | 0 |
| PPSElow_20130106 | 0 | 0 | 0 | 0 |
| PPSElow2_20120530 | 0 | 0 | 0 | 0 |
| PRS_20230805 | 124,585 | 13 | 0 | 0 |
| SGS_20130715 | 0 | 0 | 0 | 0 |
| SR5_20130625 | 0 | 0 | 0 | 0 |
| TRPDC_20130325 | 0 | 0 | 0 | 0 | sum | 5,405,649 | 252 | 0 | 0 |
| ports | points | tests | probable or near hits | hits |
|---|---|---|---|---|
| prime | 0 | 0 | 0 | 0 |
| wwww | 91,000 | 91 | 0 | 0 |
| ancient | 5,405,649 | 252 | 0 | 0 | overall | 5,496,649 | 343 | 0 | 0 |
| project | candidate | decimal length | user | client | date reported |
|---|---|---|---|---|---|
| BOINC-PPS | 9387*2^1046428+1 | 315011 | AM | Tuesday 05th of February 2013 11:40:22 AM | |
| BOINC-PPS | 315*2^1595314+1 | 480240 | Jirka Volf | Saturday 16th of February 2013 11:21:06 AM | |
| BOINC-SGS | 425299333305*2^1290000-1 | 388341 | Kyong | Monday 25th of February 2013 03:58:38 AM | |
| BOINC-SGS | 433010529945*2^1290000-1 | 388341 | Kyong | Monday 25th of February 2013 03:59:31 AM | |
| BOINC-SGS | 421019352015*2^1290000-1 | 388341 | andronin | Tuesday 26th of February 2013 11:04:04 AM | |
| BOINC-SGS | 426981529275*2^1290000-1 | 388341 | andronin | Tuesday 26th of February 2013 02:52:56 PM | |
| BOINC-SGS | 408052817385*2^1290000-1 | 388341 | kjbenes | Thursday 28th of February 2013 08:04:46 AM |
| project | value | user | client | date reported |
|---|
| project | candidate | user | client | team | assigned | age | expires |
|---|
