PRPNet-port-search for team %Duke_University%

prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests

table is sortable, please click table header for sort criteria and sort direction.

active ports

projectpointstestsPRPsprimes
sum0 (+ 0)0 (+ 0)0 (+ 0)0 (+ 0)

top


ancient wwww ports

projectpointstestsnear findsfinds
WFS_20190111559,644,000 (+ 0)559,644 (+ 0)26 (+ 0)0 (+ 0)
WSS_20190111612,541,000 (+ 0)612,541 (+ 0)15 (+ 0)0 (+ 0)
sum1,172,185,000 (+ 0)1,172,185 (+ 0)41 (+ 0)0 (+ 0)

top


ancient prime ports

Suffix is last saved day of a port (format _yyyymmdd)

projectpointstestsPRPsprimes
121_2021041015,980,49371200
27_20220321216,031,01711,70601
5oB_2011103113,807,9421,03400
ESP_201112250000
ESP_2014060910,319,2301,10300
FPS_202308053,301,06559000
GCW13_201705017,291,37058800
GFN32768_2015101839,004,87480,43108
GFN65536_20151018169,120,38393,30218
GFN262144_20151111521,438,14021,74200
GFN524288_201511041,058,162,53511,22600
MEGA_20140717244,547,08621,77800
PPSE_201111150000
PPSE10K_201104264212100
PPSE11K_201104264862600
PPSElow_20130106116,770,998994,7070329
PPSElow2_20120530325,5253,12403
PRS_202308051,395,29153300
SGS_201307154,162,22710,33301
SR5_2013062573,312,03119,72901
TRPDC_201303250000
sum2,494,971,1141,272,6851351

overall

portspointstestsprobable or near hitshits
prime0000
wwww1,172,185,0001,172,185410
ancient2,494,971,1141,272,6851351
overall3,667,156,1142,444,87042351

top


list of (probable) primes of team %Duke_University%

Note: hidden primes are not listed, because they are not reported yet. Perhaps there are some more ...
Note: decimal length was not calculated but taken from the project pages
table is sortable, please click table header for sort criteria and sort direction.
projectcandidatedecimal lengthuserclientdate reported
SGS39994706817135*2^666666-1200701Scott_Browni7-860Saturday 05th of November 2011 06:49:56 AM
PPSElow26711*2^338824+1102001Scott_Brown9100eTuesday 10th of April 2012 03:16:57 AM
PPSElow22247*2^339628+1102243Scott_Brown9100eTuesday 10th of April 2012 09:29:11 PM
PPSElow23243*2^339778+1102288Scott_Brown9100eWednesday 11th of April 2012 12:35:04 AM
PPSElow8555*2^262783+179110Scott_Browni7_920Saturday 22nd of October 2011 03:08:23 PM
PPSElow8999*2^263039+179188Scott_Browni7_920Sunday 23rd of October 2011 06:38:50 AM
PPSElow6205*2^263246+179250Scott_Browni7_920Sunday 23rd of October 2011 07:39:14 PM
PPSElow6959*2^263413+179300Scott_Browni7_920Monday 24th of October 2011 03:19:04 AM
PPSElow3183*2^263536+179337Scott_Browni7_920Monday 24th of October 2011 07:53:01 AM
PPSElow8233*2^263546+179340Scott_Browni7_920Monday 24th of October 2011 08:15:16 AM
PPSElow8675*2^263795+179415Scott_Browni7_920Monday 24th of October 2011 03:28:25 PM
PPSElow3513*2^264188+179533Scott_Brown1100TTuesday 25th of October 2011 01:49:09 AM
PPSElow4725*2^264238+179548Scott_Browni7-860Tuesday 25th of October 2011 03:23:51 AM
PPSElow8967*2^264482+179622Scott_Brown1100TTuesday 25th of October 2011 09:15:55 AM
PPSElow5985*2^264697+179687Scott_Browni7-860Tuesday 25th of October 2011 02:50:00 PM
PPSElow6553*2^264790+179715Scott_Browni7-860Tuesday 25th of October 2011 05:15:23 PM
PPSElow2959*2^264826+179725Scott_Brown1100TTuesday 25th of October 2011 05:52:22 PM
PPSElow4313*2^264881+179742Scott_Brown1100TTuesday 25th of October 2011 07:18:19 PM
PPSElow5857*2^264892+179745Scott_Brown9100eTuesday 25th of October 2011 07:41:11 PM
PPSElow4685*2^265043+179791Scott_BrownT8100Tuesday 25th of October 2011 11:26:41 PM
PPSElow9221*2^265219+179844Scott_Brown9100eWednesday 26th of October 2011 04:04:48 AM
PPSElow1491*2^265271+179859Scott_Browni7_920Wednesday 26th of October 2011 05:31:29 AM
PPSElow7963*2^265392+179896Scott_Brown1100TWednesday 26th of October 2011 08:22:46 AM
PPSElow4041*2^265437+179909Scott_Browni7-860Wednesday 26th of October 2011 09:48:24 AM
PPSElow4319*2^265505+179930Scott_Brown1100TWednesday 26th of October 2011 11:15:13 AM
PPSElow4277*2^265963+180067Scott_Browni7_920Wednesday 26th of October 2011 11:22:55 PM
PPSElow5577*2^265966+180068Scott_BrownT8100Wednesday 26th of October 2011 11:17:13 PM
PPSElow1279*2^265998+180077Scott_Brown1100TWednesday 26th of October 2011 11:55:48 PM
PPSElow2525*2^266025+180086Scott_Browni7_920Thursday 27th of October 2011 12:56:17 AM
PPSElow9635*2^266219+180145Scott_BrownT8100Thursday 27th of October 2011 05:56:19 AM
PPSElow2319*2^266415+180203Scott_Browni7_920Thursday 27th of October 2011 11:27:34 AM
PPSElow3427*2^266448+180213Scott_BrownPent_D_965Thursday 27th of October 2011 12:54:49 PM
PPSElow4939*2^266602+180260Scott_Browni7_920Thursday 27th of October 2011 04:19:55 PM
PPSElow5343*2^266869+180340Scott_Browni7-860Thursday 27th of October 2011 10:30:32 PM
PPSElow2849*2^267071+180401Scott_BrownT8100Friday 28th of October 2011 02:29:41 AM
PPSElow4469*2^267323+180477Scott_Browni7-860Friday 28th of October 2011 08:00:46 AM
PPSElow5343*2^267457+180517Scott_Browni7-860Friday 28th of October 2011 10:47:22 AM
PPSElow4319*2^267639+180572Scott_Browni7-860Friday 28th of October 2011 02:39:25 PM
PPSElow8547*2^267650+180576Scott_Brown1100TFriday 28th of October 2011 02:34:35 PM
PPSElow5583*2^267864+180640Scott_Brown1100TFriday 28th of October 2011 07:20:33 PM
PPSElow9545*2^267925+180658Scott_Brown1100TFriday 28th of October 2011 08:53:25 PM
PPSElow8549*2^267973+180673Scott_Browni7-860Friday 28th of October 2011 10:21:40 PM
PPSElow3337*2^268200+180741Scott_Browni7_920Saturday 29th of October 2011 03:53:16 AM
PPSElow8889*2^268354+180788Scott_Browni7-860Saturday 29th of October 2011 07:41:07 AM
PPSElow6569*2^268379+180795Scott_BrownT8100Saturday 29th of October 2011 08:09:51 AM
PPSElow9677*2^268467+180822Scott_Browni7-860Saturday 29th of October 2011 10:30:29 AM
PPSElow4737*2^268860+180940Scott_BrownPent_D_965Saturday 29th of October 2011 09:14:33 PM
PPSElow9383*2^268869+180943Scott_Brown1100TSaturday 29th of October 2011 08:28:56 PM
PPSElow9637*2^269182+181037Scott_BrownD510Sunday 30th of October 2011 05:07:02 AM
PPSElow1659*2^269215+181046Scott_Browni7_920Sunday 30th of October 2011 04:45:14 AM
PPSElow9069*2^269270+181063Scott_Brown1100TSunday 30th of October 2011 05:52:02 AM
PPSElow3509*2^269327+181080Scott_Browni7_920Sunday 30th of October 2011 07:36:06 AM
PPSElow7041*2^269341+181085Scott_Brown9100eSunday 30th of October 2011 07:50:46 AM
PPSElow6167*2^270155+181330Scott_Brown1100TMonday 31st of October 2011 05:13:42 PM
PPSElow6517*2^270190+181340Scott_Browni7_920Monday 31st of October 2011 06:26:02 PM
PPSElow4621*2^270292+181371Scott_Browni7_920Monday 31st of October 2011 09:02:36 PM
PPSElow8083*2^270346+181387Scott_Brown1100TMonday 31st of October 2011 10:17:18 PM
PPSElow1713*2^270433+181413Scott_Brown9100eTuesday 01st of November 2011 12:56:31 AM
PPSElow8615*2^270741+181506Scott_Browni7-860Tuesday 01st of November 2011 10:22:21 AM
PPSElow5685*2^270806+181525Scott_Brown1100TTuesday 01st of November 2011 12:07:14 PM
PPSElow6717*2^270879+181548Scott_Brown1100TTuesday 01st of November 2011 02:30:58 PM
PPSElow7629*2^270898+181553Scott_Browni7_920Tuesday 01st of November 2011 03:29:43 PM
PPSElow3451*2^270956+181570Scott_Brown1100TTuesday 01st of November 2011 05:06:44 PM
PPSElow1563*2^270997+181582Scott_Brown1100TTuesday 01st of November 2011 06:24:54 PM
PPSElow7851*2^271139+181626Scott_BrownT8100Tuesday 01st of November 2011 11:32:43 PM
PPSElow8615*2^271149+181629Scott_Brown9100eTuesday 01st of November 2011 11:55:59 PM
PPSElow4359*2^271233+181654Scott_Brown9100eWednesday 02nd of November 2011 02:55:36 AM
PPSElow7731*2^271307+181676Scott_Browni7-860Wednesday 02nd of November 2011 05:51:25 AM
PPSElow7797*2^271336+181685Scott_Brown1100TWednesday 02nd of November 2011 06:37:28 AM
PPSElow5991*2^271376+181697Scott_Browni7_920Wednesday 02nd of November 2011 08:24:09 AM
PPSElow9833*2^271549+181749Scott_Brown1100TWednesday 02nd of November 2011 01:16:20 PM
PPSElow7155*2^271556+181751Scott_Browni7-860Wednesday 02nd of November 2011 01:48:00 PM
PPSElow8069*2^271629+181773Scott_BrownPent_D_965Wednesday 02nd of November 2011 04:20:16 PM
PPSElow1979*2^271647+181778Scott_Browni7_920Wednesday 02nd of November 2011 04:17:31 PM
PPSElow9545*2^271711+181798Scott_BrownT8100Wednesday 02nd of November 2011 05:55:59 PM
PPSElow9549*2^271762+181813Scott_Browni7_920Wednesday 02nd of November 2011 07:30:20 PM
PPSElow8935*2^271764+181814Scott_Browni7-860Wednesday 02nd of November 2011 07:30:40 PM
PPSElow7353*2^271896+181854Scott_Brown1100TWednesday 02nd of November 2011 11:13:10 PM
PPSElow9883*2^271906+181857Scott_Browni7_920Wednesday 02nd of November 2011 11:56:23 PM
PPSElow5019*2^271911+181858Scott_BrownPent_D_965Thursday 03rd of November 2011 12:35:19 AM
PPSElow6045*2^271930+181864Scott_Brown1100TThursday 03rd of November 2011 12:26:53 AM
PPSElow7545*2^271933+181865Scott_BrownT8100Thursday 03rd of November 2011 12:41:20 AM
PPSElow1583*2^272025+181892Scott_Browni7_920Thursday 03rd of November 2011 04:10:29 AM
PPSElow9645*2^272191+181943Scott_Browni7_920Thursday 03rd of November 2011 10:09:30 AM
PPSElow7671*2^272207+181947Scott_Brown1100TThursday 03rd of November 2011 10:19:19 AM
PPSElow2457*2^272258+181962Scott_Browni7_920Thursday 03rd of November 2011 12:08:04 PM
PPSElow1999*2^272318+181980Scott_Brown1100TThursday 03rd of November 2011 01:36:52 PM
PPSElow6249*2^272466+182025Scott_BrownT8100Thursday 03rd of November 2011 06:11:04 PM
PPSElow6755*2^272597+182065Scott_Brown1100TThursday 03rd of November 2011 09:52:57 PM
PPSElow1305*2^272840+182137Scott_Brown9100eFriday 04th of November 2011 05:04:01 AM
PPSElow1281*2^273083+182210Scott_Brown1100TFriday 04th of November 2011 11:47:49 AM
PPSElow3315*2^273138+182227Scott_BrownPent_D_965Friday 04th of November 2011 01:43:07 PM
PPSElow9879*2^273301+182277Scott_Browni7-860Friday 04th of November 2011 05:35:40 PM
PPSElow6879*2^273547+182351Scott_BrownE8400Friday 04th of November 2011 09:24:48 PM
PPSElow7537*2^273672+182388Scott_Browni7-860Saturday 05th of November 2011 12:05:31 AM
PPSElow7225*2^273674+182389Scott_Browni7_920Saturday 05th of November 2011 02:03:09 AM
PPSElow6187*2^274252+182563Scott_Browni7-860Saturday 05th of November 2011 07:56:01 AM
PPSElow3717*2^274418+182613Scott_Brown9100eSaturday 05th of November 2011 11:03:44 AM
PPSElow3427*2^274500+182637Scott_Browni7_920Saturday 05th of November 2011 11:16:37 AM
PPSElow7135*2^274640+182680Scott_Browni7-860Saturday 05th of November 2011 01:30:09 PM
PPSElow6787*2^274680+182692Scott_Brown1100TSaturday 05th of November 2011 01:55:33 PM
PPSElow2303*2^274797+182727Scott_Browni7_920Saturday 05th of November 2011 04:00:47 PM
PPSElow1447*2^275094+182816Scott_Brown1100TSaturday 05th of November 2011 06:25:21 PM
PPSElow2763*2^275121+182824Scott_Brown1100TSaturday 05th of November 2011 07:23:01 PM
PPSElow9633*2^275426+182916Scott_Browni7_920Saturday 05th of November 2011 11:29:03 PM
PPSElow1331*2^275593+182966Scott_Browni7-860Sunday 06th of November 2011 01:51:49 AM
PPSElow1363*2^275788+183025Scott_Browni7-860Sunday 06th of November 2011 05:46:06 AM
PPSElow1527*2^276306+183181Scott_BrownE8400Sunday 06th of November 2011 04:07:10 PM
PPSElow7623*2^276560+183258Scott_Brown9100eSunday 06th of November 2011 10:43:11 PM
PPSElow6213*2^276752+183315Scott_Browni7-860Monday 07th of November 2011 04:10:51 AM
PPSElow9529*2^276862+183349Scott_Brown9100eMonday 07th of November 2011 06:55:15 AM
PPSElow8499*2^276999+183390Scott_BrownE8400Monday 07th of November 2011 10:12:09 AM
PPSElow7905*2^277052+183406Scott_Brown1100TMonday 07th of November 2011 11:37:35 AM
PPSElow1431*2^277077+183413Scott_Brown1100TMonday 07th of November 2011 12:16:49 PM
PPSElow5609*2^277241+183463Scott_Brown9100eMonday 07th of November 2011 05:33:05 PM
PPSElow3837*2^277250+183465Scott_Browni7_920Monday 07th of November 2011 06:07:15 PM
PPSElow4659*2^277361+183499Scott_Browni7-860Monday 07th of November 2011 09:13:20 PM
PPSElow8061*2^277461+183529Scott_Browni7_920Tuesday 08th of November 2011 12:22:24 AM
PPSElow7165*2^277484+183536Scott_Brown1100TTuesday 08th of November 2011 12:08:58 AM
PPSElow1899*2^277513+183544Scott_Browni7-860Tuesday 08th of November 2011 01:36:17 AM
PPSElow8919*2^277531+183550Scott_Brown1100TTuesday 08th of November 2011 01:32:13 AM
PPSElow8643*2^277588+183567Scott_Browni7_920Tuesday 08th of November 2011 03:51:51 AM
PPSElow5149*2^277634+183581Scott_Brown9100eTuesday 08th of November 2011 04:45:26 AM
PPSElow3921*2^277677+183594Scott_Brown1100TTuesday 08th of November 2011 05:34:22 AM
PPSElow7061*2^278017+183696Scott_BrownT8100Tuesday 08th of November 2011 02:31:25 PM
PPSElow5513*2^278097+183720Scott_BrownE8400Tuesday 08th of November 2011 04:16:25 PM
PPSElow4513*2^278112+183725Scott_Browni7-860Tuesday 08th of November 2011 05:14:34 PM
PPSElow5289*2^278326+183789Scott_Brown1100TTuesday 08th of November 2011 09:59:50 PM
PPSElow6011*2^278383+183806Scott_Brown1100TTuesday 08th of November 2011 11:24:21 PM
PPSElow7387*2^278434+183822Scott_Brown1100TWednesday 09th of November 2011 12:43:36 AM
PPSElow7011*2^278541+183854Scott_BrownE8400Wednesday 09th of November 2011 03:30:34 AM
PPSElow6075*2^278609+183874Scott_Brown1100TWednesday 09th of November 2011 05:16:23 AM
PPSElow4917*2^278718+183907Scott_Brown1100TWednesday 09th of November 2011 08:05:44 AM
PPSElow5595*2^278770+183923Scott_Browni7_920Wednesday 09th of November 2011 10:12:28 AM
PPSElow8175*2^278770+183923Scott_Browni7_920Wednesday 09th of November 2011 10:12:17 AM
PPSElow9791*2^278929+183971Scott_Browni7-860Wednesday 09th of November 2011 02:33:40 PM
PPSElow7833*2^279021+183999Scott_BrownPent_D_965Wednesday 09th of November 2011 05:41:29 PM
PPSElow2871*2^279109+184025Scott_Browni7_920Wednesday 09th of November 2011 08:02:35 PM
PPSElow3789*2^279142+184035Scott_BrownPent_D_965Wednesday 09th of November 2011 09:35:08 PM
PPSElow8397*2^279347+184097Scott_BrownPent_D_965Thursday 10th of November 2011 03:50:46 AM
PPSElow4229*2^279387+184108Scott_Browni7_920Thursday 10th of November 2011 04:58:36 AM
PPSElow8631*2^279416+184118Scott_Browni7-860Thursday 10th of November 2011 05:51:23 AM
PPSElow9127*2^279428+184121Scott_BrownT8100Thursday 10th of November 2011 05:53:57 AM
PPSElow5355*2^279534+184153Scott_Browni7-860Thursday 10th of November 2011 09:43:08 AM
PPSElow4075*2^279548+184157Scott_Browni7-860Thursday 10th of November 2011 10:46:51 PM
PPSElow9823*2^279640+184185Scott_Browni7_920Thursday 10th of November 2011 01:18:52 PM
PPSElow7597*2^279810+184236Scott_Browni7-860Thursday 10th of November 2011 06:49:56 PM
PPSElow7107*2^279824+184240Scott_Browni7_920Thursday 10th of November 2011 07:23:29 PM
PPSElow7961*2^279839+184245Scott_BrownT8100Thursday 10th of November 2011 07:25:49 PM
PPSElow5055*2^280084+184318Scott_BrownE8400Friday 11th of November 2011 06:23:22 AM
PPSElow5519*2^280241+184366Scott_Browni7-860Friday 11th of November 2011 12:27:15 PM
PPSElow2347*2^280250+184368Scott_Brown1100TFriday 11th of November 2011 12:09:30 PM
PPSElow3483*2^280334+184393Scott_Brown9100eFriday 11th of November 2011 03:39:38 PM
PPSElow8673*2^280356+184401Scott_Brown1100TFriday 11th of November 2011 04:05:30 PM
PPSElow8687*2^280499+184444Scott_Brown1100TFriday 11th of November 2011 08:53:52 PM
PPSElow2955*2^280521+184450Scott_Brown1100TFriday 11th of November 2011 09:35:54 PM
PPSElow9865*2^280540+184456Scott_BrownE8400Friday 11th of November 2011 10:12:52 PM
PPSElow4115*2^280589+184470Scott_BrownPent_D_965Saturday 12th of November 2011 01:21:20 AM
PPSElow6955*2^280720+184510Scott_Brown1100TSaturday 12th of November 2011 04:12:51 AM
PPSElow9025*2^280760+184522Scott_BrownE8400Saturday 12th of November 2011 05:48:34 AM
PPSElow7429*2^280774+184526Scott_Brown1100TSaturday 12th of November 2011 06:16:14 AM
PPSElow2533*2^280942+184576Scott_Brown9100eSaturday 12th of November 2011 12:14:00 PM
PPSElow7287*2^281034+184605Scott_BrownE8400Saturday 12th of November 2011 02:57:52 PM
PPSElow2607*2^281291+184681Scott_BrownT8100Saturday 12th of November 2011 11:17:35 PM
PPSElow7147*2^281380+184709Scott_Brown1100TSunday 13th of November 2011 02:05:19 AM
PPSElow3131*2^281581+184769Scott_Browni7_920Sunday 13th of November 2011 09:24:34 AM
PPSElow4029*2^281683+184800Scott_Brown1100TSunday 13th of November 2011 12:01:52 PM
PPSElow8579*2^281709+184808Scott_Browni7-860Sunday 13th of November 2011 01:33:34 PM
PPSElow2941*2^281712+184808Scott_BrownE8400Sunday 13th of November 2011 12:57:21 PM
PPSElow7315*2^281956+184882Scott_BrownE8400Monday 14th of November 2011 12:13:52 AM
PPSElow8799*2^282001+184896Scott_BrownE8400Monday 14th of November 2011 02:38:32 AM
PPSElow4995*2^282132+184935Scott_BrownE8400Monday 14th of November 2011 09:17:48 AM
PPSElow9307*2^282148+184940Scott_Brown9100eMonday 14th of November 2011 10:29:16 AM
PPSElow9447*2^282264+184975Scott_Browni7_920Monday 14th of November 2011 04:30:30 PM
PPSElow4923*2^282317+184991Scott_Browni7-860Monday 14th of November 2011 07:02:31 PM
PPSElow1247*2^282427+185023Scott_Brown1100TMonday 14th of November 2011 11:47:36 PM
PPSElow6251*2^282511+185049Scott_Brown9100eTuesday 15th of November 2011 05:36:20 AM
PPSElow1777*2^282530+185054Scott_Brown9100eTuesday 15th of November 2011 06:59:23 AM
PPSElow4943*2^282637+185087Scott_BrownE8400Tuesday 15th of November 2011 01:09:20 PM
PPSElow5411*2^286043+186112Scott_BrownD510Monday 28th of November 2011 07:23:14 AM
PPSElow2835*2^288863+186961Scott_BrownD510Saturday 10th of December 2011 07:11:47 PM
PPSElow6437*2^289771+187235Scott_BrownD510Tuesday 20th of December 2011 12:25:07 AM
PPSElow6469*2^300158+190361Scott_BrownD510Saturday 24th of December 2011 06:29:34 AM
PPSElow5877*2^300962+190603Scott_BrownD510Friday 30th of December 2011 03:59:10 AM
PPSElow3511*2^303008+191219Scott_BrownD510Saturday 14th of January 2012 08:42:59 PM
PPSElow1631*2^344303+1103650Scott_Browni7-860Wednesday 11th of April 2012 08:31:23 PM
PPSElow6381*2^344563+1103729Scott_Browni7_920Friday 13th of April 2012 06:38:30 AM
PPSElow1987*2^344576+1103732Scott_BrownPent_D_965Friday 13th of April 2012 08:07:20 AM
PPSElow4035*2^344640+1103752Scott_Browni7-860Friday 13th of April 2012 11:50:30 AM
PPSElow1971*2^344772+1103791Scott_Browni7_920Friday 13th of April 2012 09:09:50 PM
PPSElow7551*2^345025+1103868Scott_BrownQ6600Saturday 14th of April 2012 09:36:54 AM
PPSElow6549*2^345415+1103985Scott_BrownQ6600Sunday 15th of April 2012 05:58:07 AM
PPSElow6187*2^345514+1104015Scott_Browni7_920Sunday 15th of April 2012 11:37:33 AM
PPSElow4959*2^345518+1104016Scott_Browni7_920Sunday 15th of April 2012 11:49:29 AM
PPSElow2715*2^345544+1104024Scott_Browni7-860Sunday 15th of April 2012 01:05:17 PM
PPSElow4629*2^345573+1104033Scott_Browni7-860Sunday 15th of April 2012 02:39:47 PM
PPSElow3773*2^345581+1104035Scott_Brown9100eSunday 15th of April 2012 02:55:44 PM
PPSElow4215*2^345588+1104037Scott_Brown9100eSunday 15th of April 2012 03:17:43 PM
PPSElow4917*2^345599+1104040Scott_Browni7_920Sunday 15th of April 2012 04:04:53 PM
PPSElow7925*2^345633+1104051Scott_BrownQ6600Sunday 15th of April 2012 05:41:17 PM
PPSElow9601*2^345716+1104076Scott_Browni7-860Sunday 15th of April 2012 10:52:27 PM
PPSElow4953*2^345770+1104092Scott_Brown9100eMonday 16th of April 2012 01:42:41 AM
PPSElow1961*2^345799+1104100Scott_BrownQ6600Monday 16th of April 2012 03:11:40 AM
PPSElow1731*2^345939+1104142Scott_Browni7-860Monday 16th of April 2012 10:41:39 AM
PPSElow8795*2^346115+1104196Scott_Browni7_920Tuesday 17th of April 2012 08:28:48 AM
PPSElow7651*2^346232+1104231Scott_BrownQ6600Tuesday 17th of April 2012 02:06:54 PM
PPSElow2675*2^346291+1104248Scott_BrownQ6600Tuesday 17th of April 2012 05:16:18 PM
PPSElow1797*2^346474+1104303Scott_Brown9100eWednesday 18th of April 2012 04:10:50 AM
PPSElow5073*2^346533+1104322Scott_BrownQ6600Wednesday 18th of April 2012 07:05:29 AM
PPSElow4131*2^346591+1104339Scott_BrownQ6600Wednesday 18th of April 2012 09:57:14 AM
PPSElow6779*2^346595+1104340Scott_Browni7_920Wednesday 18th of April 2012 10:32:59 AM
PPSElow1439*2^347003+1104462Scott_Browni7_920Thursday 19th of April 2012 08:33:39 AM
PPSElow8969*2^364845+1109834Scott_BrownUPH351Thursday 17th of May 2012 09:03:09 PM
PPSElow2383*2^383192+1115357Scott_BrownPent-D-965Wednesday 20th of June 2012 04:43:45 PM
PPSElow6605*2^386569+1116374Scott_BrownUPH351Wednesday 27th of June 2012 02:21:59 AM
PPSElow1575*2^391669+1117908Scott_Brown1100TSaturday 07th of July 2012 10:58:52 AM
PPSElow8165*2^391679+1117912Scott_Browni7-860Saturday 07th of July 2012 11:53:17 AM
PPSElow4789*2^391714+1117922Scott_Browni7-860Saturday 07th of July 2012 01:13:38 PM
PPSElow1593*2^391760+1117936Scott_Browni7_920Saturday 07th of July 2012 02:50:48 PM
PPSElow6747*2^392380+1118123Scott_BrownPent-D-965Monday 09th of July 2012 04:16:19 AM
PPSElow3117*2^392558+1118176Scott_BrownUPH351Monday 09th of July 2012 10:28:37 AM
PPSElow8409*2^392566+1118179Scott_BrownQ6600Monday 09th of July 2012 09:55:21 AM
PPSElow1695*2^397846+1119768Scott_BrownPent-D-965Friday 20th of July 2012 07:13:02 AM
PPSElow5787*2^401410+1120841Scott_BrownPent-D-965Friday 27th of July 2012 09:58:48 AM
PPSElow7049*2^403153+1121366Scott_BrownPent-D-965Monday 30th of July 2012 11:58:40 AM
PPSElow9849*2^408285+1122911Scott_BrownPent-D-965Thursday 30th of August 2012 06:58:14 AM
PPSElow2181*2^410019+1123432Scott_BrownASUS_i7Wednesday 12th of September 2012 01:11:48 PM
PPSElow1207*2^410108+1123459Scott_BrownASUS_i7Thursday 13th of September 2012 02:58:18 AM
PPSElow8195*2^410605+1123609Scott_BrownASUS_i7Monday 17th of September 2012 06:44:54 AM
PPSElow2367*2^410727+1123646Scott_BrownASUS_i7Monday 17th of September 2012 11:49:06 PM
PPSElow8973*2^410777+1123661Scott_BrownASUS_i7Tuesday 18th of September 2012 08:12:35 AM
PPSElow3045*2^411004+1123729Scott_BrownASUS_i7Wednesday 19th of September 2012 09:20:03 PM
PPSElow7065*2^411274+1123811Scott_BrownASUS_i7Friday 21st of September 2012 04:44:46 AM
PPSElow6975*2^411929+1124008Scott_BrownASUS_i7Monday 24th of September 2012 03:54:26 AM
PPSElow3675*2^412051+1124044Scott_BrownASUS_i7Monday 24th of September 2012 03:24:27 PM
PPSElow9531*2^412504+1124181Scott_BrownASUS_i7Wednesday 26th of September 2012 02:47:30 PM
PPSElow3987*2^414715+1124846Scott_Brown9100eTuesday 09th of October 2012 07:17:26 PM
PPSElow5759*2^415153+1124978Scott_Brown9100eWednesday 10th of October 2012 08:51:37 PM
PPSElow4935*2^415162+1124981Scott_Browni7-860Wednesday 10th of October 2012 09:47:04 PM
PPSElow2541*2^418039+1125847Scott_BrownE8400Tuesday 23rd of October 2012 08:30:43 AM
PPSElow7565*2^418053+1125851Scott_Browni7-920Tuesday 23rd of October 2012 09:56:27 AM
PPSElow6657*2^418259+1125913Scott_Brown9100eWednesday 24th of October 2012 12:06:03 AM
PPSElow6507*2^418290+1125923Scott_Browni7-920Wednesday 24th of October 2012 02:15:17 AM
PPSElow4085*2^418427+1125964Scott_Brown9100eWednesday 24th of October 2012 10:30:45 AM
PPSElow7545*2^418808+1126079Scott_BrownASUS_i7Thursday 25th of October 2012 03:05:26 PM
PPSElow8625*2^419366+1126247Scott_BrownPent-D-965Saturday 27th of October 2012 09:06:31 AM
PPSElow1585*2^419558+1126304Scott_Browni7-920Saturday 27th of October 2012 09:10:28 PM
PPSElow8167*2^419728+1126356Scott_BrownE8400Sunday 28th of October 2012 03:55:22 PM
PPSElow7821*2^419825+1126385Scott_BrownASUS_i7Monday 29th of October 2012 05:55:31 AM
PPSElow2137*2^419892+1126404Scott_BrownE8400Monday 29th of October 2012 12:01:06 PM
PPSElow7383*2^420010+1126440Scott_BrownPent-D-965Monday 29th of October 2012 11:47:29 PM
PPSElow7277*2^420059+1126455Scott_Browni7-860Tuesday 30th of October 2012 02:13:18 AM
PPSElow8301*2^420140+1126480Scott_Browni7-860Tuesday 30th of October 2012 09:05:12 AM
PPSElow2013*2^420486+1126583Scott_Browni7-920Wednesday 31st of October 2012 12:41:59 PM
PPSElow8663*2^420565+1126608Scott_BrownASUS_i7Wednesday 31st of October 2012 06:28:03 PM
PPSElow8339*2^420683+1126643Scott_BrownE8400Thursday 01st of November 2012 03:46:28 AM
PPSElow3633*2^420832+1126688Scott_Browni7-860Thursday 01st of November 2012 03:45:52 PM
PPSElow5319*2^422267+1127120Scott_Browni7-860Friday 09th of November 2012 06:29:26 PM
PPSElow9243*2^422289+1127127Scott_Browni7-860Friday 09th of November 2012 08:47:23 PM
PPSElow2713*2^422420+1127166Scott_Browni7-920Saturday 10th of November 2012 09:14:56 AM
PPSElow6985*2^422468+1127180Scott_BrownD510Saturday 10th of November 2012 02:38:08 PM
PPSElow4281*2^422487+1127186Scott_BrownASUS_i7Saturday 10th of November 2012 03:19:11 PM
PPSElow7655*2^422547+1127204Scott_Browni7-860Saturday 10th of November 2012 09:09:09 PM
PPSElow2035*2^422602+1127220Scott_Browni7-920Sunday 11th of November 2012 01:26:02 AM
PPSElow4015*2^422812+1127284Scott_BrownASUS_i7Sunday 11th of November 2012 08:37:56 PM
PPSElow9291*2^423091+1127368Scott_Brown9100eMonday 12th of November 2012 10:29:48 PM
PPSElow7389*2^423229+1127409Scott_BrownASUS_i7Tuesday 13th of November 2012 10:01:05 AM
PPSElow5013*2^423646+1127535Scott_BrownASUS_i7Wednesday 14th of November 2012 04:19:55 PM
PPSElow5033*2^423657+1127538Scott_Browni7-920Wednesday 14th of November 2012 05:30:44 PM
PPSElow4183*2^423738+1127562Scott_BrownASUS_i7Wednesday 14th of November 2012 10:43:35 PM
PPSElow1559*2^423805+1127582Scott_Browni7-920Thursday 15th of November 2012 03:53:11 AM
PPSElow9669*2^424002+1127642Scott_Browni7-920Thursday 15th of November 2012 04:01:25 PM
PPSElow9165*2^424981+1127937Scott_Brown9100eSaturday 17th of November 2012 10:32:48 PM
