PRPNet-port-search for team %Dutch_Power_Cows%

prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests

table is sortable, please click table header for sort criteria and sort direction.

active ports

projectpointstestsPRPsprimes
sum0 (+ 0)0 (+ 0)0 (+ 0)0 (+ 0)

top


ancient wwww ports

projectpointstestsnear findsfinds
WFS_2019011144,013,000 (+ 0)44,013 (+ 0)7 (+ 0)0 (+ 0)
WSS_2019011177,068,000 (+ 0)77,068 (+ 0)0 (+ 0)0 (+ 0)
sum121,081,000 (+ 0)121,081 (+ 0)7 (+ 0)0 (+ 0)

top


ancient prime ports

Suffix is last saved day of a port (format _yyyymmdd)

projectpointstestsPRPsprimes
121_202104105,370,87526800
27_2022032114,463,26337600
5oB_201110312,456,4146900
ESP_20111225517,0599800
ESP_2014060912,068,08395300
FPS_202308051,349,93112400
GCW13_201705012,402,47915600
GFN32768_20151018193,96541100
GFN65536_2015101847,2532700
GFN262144_2015111112,987,24456300
GFN524288_201511041,469,8762300
MEGA_2014071711,513,0341,06400
PPSE_20111115270,48628800
PPSE10K_201104260000
PPSE11K_201104260000
PPSElow_2013010617,645,521197,763048
PPSElow2_201205301,448,28516,96109
PRS_20230805449,86512500
SGS_201307153,179,3737,89300
SR5_20130625139,4206000
TRPDC_20130325441,96624,13508
sum88,414,392251,357065

overall

portspointstestsprobable or near hitshits
prime0000
wwww121,081,000121,08170
ancient88,414,392251,357065
overall209,495,392372,438765

top


list of (probable) primes of team %Dutch_Power_Cows%

Note: hidden primes are not listed, because they are not reported yet. Perhaps there are some more ...
Note: decimal length was not calculated but taken from the project pages
table is sortable, please click table header for sort criteria and sort direction.
projectcandidatedecimal lengthuserclientdate reported
PPSElow23861*2^299268+190093[DPC]PyrusgenghisMonday 16th of January 2012 09:24:36 AM
PPSElow22137*2^299992+190311[DPC]PyrusgenghisThursday 19th of January 2012 01:17:59 AM
PPSElow26519*2^310034+193334[DPC]PyrusgenghisThursday 19th of January 2012 10:25:18 PM
PPSElow25247*2^310106+193356[DPC]PyrusgenghisFriday 20th of January 2012 05:45:56 AM
PPSElow25949*2^310342+193427[DPC]PyrusgenghisSaturday 21st of January 2012 10:33:08 AM
PPSElow21219*2^310446+193458[DPC]PyrusgenghisSaturday 21st of January 2012 09:54:54 PM
PPSElow24025*2^310449+193459[DPC]PyrusgenghisSaturday 21st of January 2012 10:22:41 PM
PPSElow28565*2^310545+193488[DPC]PyrusgenghisSunday 22nd of January 2012 09:25:32 AM
PPSElow29933*2^310820+193571[DPC]PyrusgenghisMonday 23rd of January 2012 01:55:10 PM
TRPDC107069*2^43280-113035CamulosreplicatorMonday 06th of February 2012 08:41:53 AM
TRPDC288907*2^60485-118214CamulosreplicatorMonday 06th of February 2012 04:43:19 PM
TRPDC57359*2^62500-118820CamulosreplicatorMonday 06th of February 2012 04:48:30 PM
TRPDC297581*2^62982-118966CamulosreplicatorMonday 06th of February 2012 04:49:41 PM
TRPDC392923*2^70827-121328CamulosreplicatorMonday 06th of February 2012 05:03:50 PM
TRPDC95561*2^76754-123111CamulosreplicatorMonday 06th of February 2012 05:13:22 PM
TRPDC83323*2^83079-125015CamulosreplicatorMonday 06th of February 2012 05:22:18 PM
TRPDC25229*2^238652-171847CamulosreplicatorTuesday 07th of February 2012 04:28:14 AM
PPSElow4499*2^273753+182413Arjant21Saturday 05th of November 2011 12:37:40 AM
PPSElow5991*2^281465+184734Arjant22Sunday 13th of November 2011 05:01:18 AM
PPSElow9647*2^281595+184774Arjant22Sunday 13th of November 2011 09:18:02 AM
PPSElow8697*2^282255+184972Arjant22Monday 14th of November 2011 03:28:12 PM
PPSElow2059*2^282482+185040Arjant22Tuesday 15th of November 2011 03:25:00 AM
PPSElow6367*2^282532+185055Arjant22Tuesday 15th of November 2011 06:52:06 AM
PPSElow4207*2^282550+185061Arjant22Tuesday 15th of November 2011 07:44:37 AM
PPSElow7155*2^282590+185073Arjant22Tuesday 15th of November 2011 10:24:10 AM
PPSElow3153*2^282680+185100Arjant21Tuesday 15th of November 2011 03:51:20 PM
PPSElow5745*2^282733+185116Arjant22Tuesday 15th of November 2011 07:31:50 PM
PPSElow8883*2^282802+185137Arjant22Tuesday 15th of November 2011 11:18:57 PM
PPSElow6295*2^282892+185164Arjant21Wednesday 16th of November 2011 04:36:50 AM
PPSElow7989*2^283134+185237Arjant21Wednesday 16th of November 2011 09:48:10 PM
PPSElow6489*2^283267+185277Arjant22Thursday 17th of November 2011 08:37:28 AM
PPSElow7303*2^283294+185285Arjant22Thursday 17th of November 2011 10:37:01 AM
PPSElow5073*2^283350+185302Arjant22Thursday 17th of November 2011 02:20:29 PM
PPSElow5079*2^283415+185321Arjant22Thursday 17th of November 2011 06:35:44 PM
PPSElow8733*2^283665+185397Arjant22Friday 18th of November 2011 09:05:13 AM
PPSElow7881*2^284737+185719Arjant22Wednesday 23rd of November 2011 03:58:31 PM
PPSElow9291*2^280359+184401Bold_Seekerpatws13Friday 11th of November 2011 04:00:33 PM
PPSElow2643*2^282174+184947Bold_Seekerpatws13Monday 14th of November 2011 11:07:19 AM
PPSElow4215*2^275206+182850CamulosreplicatorSunday 06th of November 2011 05:04:44 PM
PPSElow2445*2^276442+183222CamulosreplicatorSunday 06th of November 2011 07:47:44 PM
PPSElow6915*2^277045+183404CamulosreplicatorMonday 07th of November 2011 12:06:00 PM
PPSElow6585*2^277114+183424CamulosreplicatorMonday 07th of November 2011 01:53:18 PM
PPSElow3435*2^286735+186320NGS~CamulosreplicatorWednesday 30th of November 2011 09:15:46 AM
PPSElow7845*2^395277+1118995[DPC]Division_Brabant~TFH%7CFony253846Saturday 14th of July 2012 09:03:14 PM
PPSElow9823*2^273530+182346[DPC]PyrusgenghisFriday 04th of November 2011 08:54:03 PM
PPSElow2993*2^300353+190420[DPC]PyruscrazymanstreetSunday 25th of December 2011 10:11:54 PM
PPSElow4387*2^303598+191397[DPC]PyrusgenghisTuesday 17th of January 2012 04:58:26 AM
PPSElow6763*2^303692+191425[DPC]PyrusgenghisTuesday 17th of January 2012 12:05:11 PM
PPSElow1507*2^303896+191486[DPC]PyrusgenghisWednesday 18th of January 2012 06:05:12 AM
PPSElow7227*2^303944+191501[DPC]PyrusgenghisWednesday 18th of January 2012 10:22:58 AM
PPSElow1881*2^304123+191554[DPC]PyrusgenghisWednesday 18th of January 2012 09:47:58 PM
PPSElow9735*2^304567+191689[DPC]PyrusgenghisThursday 19th of January 2012 06:45:19 PM
PPSElow8445*2^304857+191776[DPC]PyrusgenghisFriday 20th of January 2012 11:42:25 AM
PPSElow4435*2^305216+191884[DPC]PyrusgenghisSaturday 21st of January 2012 06:52:36 AM
PPSElow9687*2^305420+191946[DPC]PyrusgenghisSaturday 21st of January 2012 07:24:05 PM
PPSElow7099*2^305674+192022[DPC]PyrusgenghisSunday 22nd of January 2012 11:29:57 AM
PPSElow1915*2^305726+192037[DPC]PyrusgenghisSunday 22nd of January 2012 01:50:27 PM
PPSElow7479*2^305799+192060[DPC]PyrusgenghisSunday 22nd of January 2012 05:59:35 PM
PPSElow4595*2^377349+1113598[DPC]PyrusgenghisFriday 08th of June 2012 06:27:03 AM
PPSElow6469*2^377674+1113696[DPC]PyrusgenghisFriday 08th of June 2012 10:28:06 PM
PPSElow5825*2^378783+1114030[DPC]PyruswwwwCUDAMonday 11th of June 2012 01:47:40 AM
PPSElow4317*2^378975+1114087[DPC]PyruswwwwCUDAMonday 11th of June 2012 10:36:29 AM
PPSElow8073*2^416676+1125437[DPC]PyruswwwwCUDAWednesday 17th of October 2012 06:49:43 AM
PPSElow9699*2^261335+178675amberjri5-2400Wednesday 19th of October 2011 05:28:39 AM
PPSElow3581*2^448061+1134884[DPC]PyrusgenghisWednesday 02nd of January 2013 09:57:07 PM
BOINC-PPS5109*2^1043699+1314189[DPC]x-RaY99_the_one_man_teamFriday 01st of February 2013 03:40:47 PM
BOINC-PPS1491*2^1044292+1314367[DPC]x-RaY99_the_one_man_teamSaturday 02nd of February 2013 03:39:02 PM
BOINC-PPS1859*2^1046333+1314981[DPC]x-RaY99_the_one_man_teamMonday 04th of February 2013 07:20:43 PM
BOINC-PPS9733*2^1046432+1315012[DPC]x-RaY99_the_one_man_teamMonday 04th of February 2013 11:05:58 PM
BOINC-PPS9405*2^1046604+1315064[DPC]PyrusTuesday 05th of February 2013 01:45:09 AM
BOINC-SGS339806310177*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamWednesday 06th of February 2013 12:48:58 AM
BOINC-PPS4725*2^1047189+1315239[DPC]PyrusWednesday 06th of February 2013 01:36:55 PM
BOINC-PPS6321*2^1047419+1315309[DPC]x-RaY99_the_one_man_teamWednesday 06th of February 2013 09:05:40 PM
BOINC-PPS5099*2^1048247+1315558[DPC]x-RaY99_the_one_man_teamFriday 08th of February 2013 03:40:28 PM
BOINC-SGS348711084015*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamFriday 08th of February 2013 10:41:37 PM
BOINC-PPS2679*2^1048687+1315690[DPC]x-RaY99_the_one_man_teamSaturday 09th of February 2013 02:05:02 AM
BOINC-PPS9069*2^1049686+1315991[DPC]x-RaY99_the_one_man_teamTuesday 12th of February 2013 04:50:47 AM
BOINC-PPS6875*2^1049833+1316036[DPC]x-RaY99_the_one_man_teamTuesday 12th of February 2013 02:07:58 PM
BOINC-PPS1813*2^1049920+1316061[DPC]x-RaY99_the_one_man_teamTuesday 12th of February 2013 07:37:06 PM
BOINC-SGS364461749535*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamThursday 14th of February 2013 03:42:14 AM
BOINC-SGS369122650197*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamThursday 14th of February 2013 04:02:25 PM
BOINC-SGS403975756275*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamSunday 17th of February 2013 02:18:19 AM
BOINC-SGS402258232425*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamSunday 17th of February 2013 02:17:14 AM
BOINC-SGS404450582655*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamSunday 17th of February 2013 08:45:13 AM
BOINC-SGS402133268805*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamMonday 18th of February 2013 04:33:17 AM
BOINC-SGS415200631965*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamTuesday 19th of February 2013 08:50:55 PM
BOINC-SGS416920273425*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamWednesday 20th of February 2013 11:24:05 AM
BOINC-SGS421730567295*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamThursday 21st of February 2013 03:17:07 AM
BOINC-SGS422035568997*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamFriday 22nd of February 2013 03:14:14 AM
BOINC-SGS425503288395*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamFriday 22nd of February 2013 03:13:47 AM
BOINC-SGS426737166705*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamSaturday 23rd of February 2013 02:55:53 AM
BOINC-PPS403*2^1664194+1500975[DPC]Division_Brabant~TFH|FonySunday 24th of February 2013 06:29:51 AM
BOINC-SGS436607622117*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamMonday 25th of February 2013 12:42:01 PM
BOINC-SGS435927336225*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamMonday 25th of February 2013 05:15:28 PM
BOINC-SGS444461468607*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamWednesday 27th of February 2013 09:58:14 AM
BOINC-SGS437325048657*2^1290000-1388341[DPC]x-RaY99_the_one_man_teamThursday 28th of February 2013 07:09:57 AM

top


list of wwww finds and near finds of team %Dutch_Power_Cows%

Note: table is sortable, please click table header for sort criteria and sort direction.
projectvalueuserclientdate reported
WFS4150209531584437 (-1 -24 p) [DPC]PyrusgenghisMonday 02nd of January 2012 12:21:06 AM
WFS5755502459289463 (+1 +238 p) Arjant21Thursday 05th of January 2012 01:27:57 AM
WFS9397323099713261 (-1 -970 p) [DPC]PyrusgenghisWednesday 11th of January 2012 12:38:28 PM
WFS17864901849868111 (+1 +249 p) BiBikassetclTuesday 05th of June 2012 11:17:28 PM
WFS18874589346288617 (+1 +756 p) BiBikassetclSaturday 09th of June 2012 09:31:24 PM
WFS19409016241122647 (+1 -54 p) BiBikassetclMonday 11th of June 2012 07:09:55 PM
WFS20040890432915087 (+1 +35 p) BiBikassetclFriday 15th of June 2012 05:57:43 AM

top


list of pending tests of team %Dutch_Power_Cows%

Note: table is sortable, please click table header for sort criteria and sort direction.
projectcandidateuserclientteamassignedageexpires

top


basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint