PRPNet-port-search for team %GridCoin%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active ports
project | points | tests | PRPs | primes |
---|
27 | 8,467,411 (+ 130,158) | 147 (+ 2) | 0 (+ 0) | 0 (+ 0) |
FPS | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
PRS | 94,866 (+ 0) | 5 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 8,562,277 (+ 130,158) | 152 (+ 2) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
overall
ports | points | tests | probable or near hits | hits |
---|
prime | 8,562,277 | 152 | 0 | 0 |
wwww | 0 | 0 | 0 | 0 |
ancient | 0 | 0 | 0 | 0 |
overall | 8,562,277 | 152 | 0 | 0 |
top
list of (probable) primes of team %GridCoin%
Note: hidden primes are not listed, because they are not reported yet. Perhaps there are some more ...
Note: decimal length was not calculated but taken from the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | decimal length | user | client | date reported |
---|
top
list of wwww finds and near finds of team %GridCoin%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | user | client | date reported |
---|
top
list of pending tests of team %GridCoin%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
PRS | 3175871#+1 | Allen_Paschke | Helen2012 | GridCoin | 2021-04-05 14:17:37 | 151:34:00 | 232:25:00 |
PRS | 3175847#+1 | Allen_Paschke | Allen2013 | GridCoin | 2021-04-05 13:32:47 | 152:19:00 | 231:40:00 |
PRS | 3174889#-1 | Allen_Paschke | Allen2017 | GridCoin | 2021-04-03 01:55:10 | 211:57:00 | 172:02:00 |
27 | 27*2^8481304+1 | Allen_Paschke | Allen2013 | GridCoin | 2021-04-11 00:46:34 | 20:51:00 | 51:08:00 |
27 | 27*2^8480372-1 | Allen_Paschke | Allen2017 | GridCoin | 2021-04-10 21:35:27 | 24:02:00 | 47:57:00 |
27 | 27*2^8484565-1 | Allen_Paschke | Helen2012 | GridCoin | 2021-04-11 19:31:29 | 02:06:00 | 69:53:00 |
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint