PRPNet-port-search for team %Gridcoin%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active ports
project | points | tests | PRPs | primes |
---|
27 | 80,209,590 (+ 0) | 1,816 (+ 0) | 0 (+ 0) | 0 (+ 0) |
FPS | 1,739,916 (+ 0) | 125 (+ 0) | 0 (+ 0) | 0 (+ 0) |
PRS | 2,150,431 (+ 0) | 398 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 84,099,937 (+ 0) | 2,339 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 6,000 (+ 0) | 6 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 42,880,000 (+ 0) | 42,880 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 42,886,000 (+ 0) | 42,886 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
overall
ports | points | tests | probable or near hits | hits |
---|
prime | 84,099,937 | 2,339 | 0 | 0 |
wwww | 42,886,000 | 42,886 | 0 | 0 |
ancient | 28,874,742 | 366 | 0 | 0 |
overall | 155,860,679 | 45,591 | 0 | 0 |
top
list of (probable) primes of team %Gridcoin%
Note: hidden primes are not listed, because they are not reported yet. Perhaps there are some more ...
Note: decimal length was not calculated but taken from the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | decimal length | user | client | date reported |
---|
top
list of wwww finds and near finds of team %Gridcoin%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | user | client | date reported |
---|
top
list of pending tests of team %Gridcoin%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
PRS | 3175871#+1 | Allen_Paschke | Helen2012 | GridCoin | 2021-04-05 14:17:37 | 151:04:00 | 232:55:00 |
PRS | 3175847#+1 | Allen_Paschke | Allen2013 | GridCoin | 2021-04-05 13:32:47 | 151:49:00 | 232:10:00 |
PRS | 3174889#-1 | Allen_Paschke | Allen2017 | GridCoin | 2021-04-03 01:55:10 | 211:27:00 | 172:32:00 |
27 | 27*2^8481304+1 | Allen_Paschke | Allen2013 | GridCoin | 2021-04-11 00:46:34 | 20:51:00 | 51:08:00 |
27 | 27*2^8480372-1 | Allen_Paschke | Allen2017 | GridCoin | 2021-04-10 21:35:27 | 24:02:00 | 47:57:00 |
27 | 27*2^8484565-1 | Allen_Paschke | Helen2012 | GridCoin | 2021-04-11 19:31:29 | 02:06:00 | 69:53:00 |
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint