PRPNet-port-search for team %L'Alliance_Francophone%

prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests

table is sortable, please click table header for sort criteria and sort direction.

active ports

projectpointstestsPRPsprimes
sum0 (+ 0)0 (+ 0)0 (+ 0)0 (+ 0)

top


ancient wwww ports

projectpointstestsnear findsfinds
WFS_2019011174,615,000 (+ 0)74,615 (+ 0)1 (+ 0)0 (+ 0)
WSS_20190111411,614,000 (+ 0)411,614 (+ 0)5 (+ 0)0 (+ 0)
sum486,229,000 (+ 0)486,229 (+ 0)6 (+ 0)0 (+ 0)

top


ancient prime ports

Suffix is last saved day of a port (format _yyyymmdd)

projectpointstestsPRPsprimes
121_2021041094,974,7542,41300
27_2022032195,464,3623,14400
5oB_201110311,571,4963600
ESP_201112255,535100
ESP_2014060917,856,6171,55000
FPS_202308057,895,3431,03000
GCW13_201705011,957,00715600
GFN32768_2015101842,7958500
GFN65536_20151018255,84014800
GFN262144_201511111,633,3906500
GFN524288_201511040000
MEGA_2014071793,475,3328,25101
PPSE_201111150000
PPSE10K_20110426308,27814,67508
PPSE11K_20110426920,17343,684025
PPSElow_2013010617,045,039219,561093
PPSElow2_2012053018,92421300
PRS_202308057,527,6811,16900
SGS_2013071587,81221800
SR5_201306258,359,8322,61700
TRPDC_201303256,935,1244,52901
sum356,335,334303,5450128

overall

portspointstestsprobable or near hitshits
prime0000
wwww486,229,000486,22960
ancient356,335,334303,5450128
overall842,564,334789,7746128

top


list of (probable) primes of team %L'Alliance_Francophone%

Note: hidden primes are not listed, because they are not reported yet. Perhaps there are some more ...
Note: decimal length was not calculated but taken from the project pages
table is sortable, please click table header for sort criteria and sort direction.
projectcandidatedecimal lengthuserclientdate reported
PPSE11K8489*2^108231+132586[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 02nd of April 2011 06:32:23 PM
PPSE11K8493*2^109902+133089[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 03rd of April 2011 07:32:20 AM
PPSE11K8473*2^149532+145019[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 31st of March 2011 08:16:32 PM
PPSE10K9165*2^100340+130210[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 02nd of April 2011 06:47:34 PM
PPSE10K9163*2^139078+141872[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 02nd of April 2011 04:00:20 PM
PPSE10K9093*2^143201+143113[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 01st of April 2011 12:45:56 AM
PPSE10K9087*2^144927+143632[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 31st of March 2011 09:59:04 PM
PPSE10K9171*2^152683+145967[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 03rd of April 2011 05:23:24 AM
PPSE10K9157*2^177842+153541[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 02nd of April 2011 11:54:16 AM
PPSE10K9177*2^132056+139758[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 03rd of April 2011 02:36:09 PM
PPSE10K9177*2^142458+142889[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 03rd of April 2011 03:17:31 PM
PPSE11K8499*2^138299+141637[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 03rd of April 2011 11:28:50 PM
PPSE11K8527*2^186196+156056[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 06th of April 2011 09:17:13 PM
PPSE11K8529*2^114341+134425[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 06th of April 2011 10:30:21 PM
PPSE11K8535*2^166285+150062[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 07th of April 2011 10:23:24 PM
PPSE11K8545*2^107110+132248[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 08th of April 2011 10:55:31 PM
PPSE11K8553*2^112985+134017[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 09th of April 2011 05:14:10 PM
PPSE11K8569*2^172146+151826[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 10th of April 2011 01:29:19 PM
PPSE11K8593*2^107046+132229[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 11th of April 2011 10:07:24 PM
PPSE11K8619*2^147190+144314[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 12th of April 2011 04:05:12 PM
PPSE11K8647*2^136228+141014[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 13th of April 2011 11:34:32 AM
PPSE11K8653*2^114530+134482[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 13th of April 2011 04:30:01 PM
PPSE11K8667*2^163987+149370[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 14th of April 2011 02:37:49 AM
PPSE11K8685*2^169371+150991[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 14th of April 2011 10:44:40 PM
PPSE11K8709*2^160103+148201[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 15th of April 2011 07:53:51 PM
PPSE11K8733*2^117772+135458[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 16th of April 2011 01:35:16 PM
PPSE11K8735*2^116827+135173[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 16th of April 2011 03:26:33 PM
PPSE11K8735*2^150587+145336[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 16th of April 2011 03:52:14 PM
PPSE11K8741*2^119211+135891[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 16th of April 2011 07:07:48 PM
PPSE11K8793*2^125400+137754[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 17th of April 2011 11:08:09 PM
PPSE11K8835*2^135050+140659[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 18th of April 2011 08:28:46 PM
PPSE11K8859*2^155367+146775[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 19th of April 2011 03:10:13 PM
PPSE11K8871*2^103168+131062[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 19th of April 2011 11:09:31 PM
TRPDC279703*2^616235-1185512AillaswinitSaturday 11th of February 2012 02:26:56 AM
PPSElow2705*2^324045+197552Infomatcia-i7-980xSunday 26th of February 2012 10:09:00 AM
PPSElow7187*2^324355+197645Infomatcia-i7-980xTuesday 28th of February 2012 10:33:26 PM
PPSElow5335*2^324414+197663Infomatcia-i7-980xWednesday 29th of February 2012 10:21:58 AM
PPSElow7119*2^324645+197733Infomatcia-i7-980xThursday 01st of March 2012 04:02:42 PM
PPSElow5129*2^327309+198535Infomatcia-i7-980xMonday 19th of March 2012 06:10:30 AM
PPSElow3249*2^328137+198784Infomatcia-i7-980xMonday 26th of March 2012 05:25:29 AM
PPSElow7315*2^329052+199059Infomatcia-i7-980xTuesday 03rd of April 2012 12:27:03 AM
PPSElow5293*2^329578+199218Infomatcia-i7-980xWednesday 04th of April 2012 03:05:42 PM
PPSElow7953*2^329754+199271Infomatcia-i7-980xWednesday 04th of April 2012 05:42:42 PM
PPSElow9651*2^342168+1103008Infomatcia-i7-980xFriday 06th of April 2012 08:36:58 PM
PPSElow4815*2^343646+1103452Infomatcia-i7-980xMonday 09th of April 2012 10:01:24 PM
PPSElow3453*2^344205+1103621Infomatcia-i7-980xWednesday 11th of April 2012 12:04:14 PM
PPSElow3279*2^406763+1122452InfomatCIA-I7-980xSunday 19th of August 2012 08:09:37 AM
PPSElow9681*2^407933+1122805InfomatCIA-I7-980xMonday 27th of August 2012 06:59:28 PM
PPSElow7789*2^408646+1123020InfomatCIA-I7-980xSaturday 01st of September 2012 10:45:24 PM
PPSElow7879*2^409166+1123176InfomatCIA-I7-980xThursday 06th of September 2012 11:44:38 AM
PPSElow5293*2^414726+1124850InfomatCIA-I7-980xTuesday 09th of October 2012 08:45:46 AM
PPSElow1329*2^415225+1124999InfomatCIA-I7-980xThursday 11th of October 2012 10:59:24 AM
PPSElow5915*2^416741+1125456InfomatCIA-I7-980xWednesday 17th of October 2012 11:30:29 AM
PPSElow6321*2^420965+1126728InfomatCIA-I7-980xFriday 02nd of November 2012 06:16:53 AM
PPSElow6701*2^201533+160672[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 30th of April 2011 11:09:17 PM
PPSElow2817*2^201572+160684[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 01st of May 2011 01:32:10 AM
PPSElow3417*2^201604+160693[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 01st of May 2011 03:36:56 AM
PPSElow6831*2^201719+160728[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 01st of May 2011 10:26:02 AM
PPSElow2887*2^205032+161725[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 09th of May 2011 12:03:05 PM
PPSElow6163*2^205118+161751[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 07th of May 2011 09:22:47 PM
PPSElow8277*2^205442+161849[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 11th of May 2011 08:13:06 PM
PPSElow4503*2^205478+161860[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 12th of May 2011 04:14:33 AM
PPSElow1389*2^205526+161874[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 12th of May 2011 03:13:28 PM
PPSElow3021*2^205577+161889[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 13th of May 2011 01:09:56 AM
PPSElow5241*2^205827+161965[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 14th of May 2011 03:02:12 AM
PPSElow6069*2^206085+162043[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 14th of May 2011 01:30:39 PM
PPSElow2685*2^206838+162269[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 16th of May 2011 12:00:46 AM
PPSElow6553*2^206858+162275[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 16th of May 2011 02:08:06 AM
PPSElow9183*2^207044+162331[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 16th of May 2011 08:22:17 PM
PPSElow3315*2^207058+162335[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 16th of May 2011 09:48:50 PM
PPSElow7151*2^208013+162623[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 19th of May 2011 02:25:10 AM
PPSElow4047*2^209311+163013[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 21st of May 2011 03:27:42 AM
PPSElow5727*2^211114+163556[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 26th of May 2011 02:15:32 AM
PPSElow3237*2^213024+164131[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 30th of May 2011 03:47:05 AM
PPSElow9657*2^214192+164483[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 02nd of June 2011 11:02:58 AM
PPSElow3011*2^215249+164801[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 06th of June 2011 03:14:58 AM
PPSElow8891*2^216009+165030[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 09th of June 2011 03:55:26 PM
PPSElow5061*2^216379+165141[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 11th of June 2011 06:47:25 PM
PPSElow9063*2^216685+165234[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 15th of June 2011 12:34:59 PM
PPSElow2693*2^216781+165262[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 16th of June 2011 01:17:05 AM
PPSElow4995*2^216907+165300[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 16th of June 2011 07:06:18 PM
PPSElow2005*2^217188+165384[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 18th of June 2011 12:30:59 AM
PPSElow7665*2^217416+165454[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 19th of June 2011 08:41:40 PM
PPSElow7869*2^217449+165464[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 19th of June 2011 11:48:53 PM
PPSElow6507*2^217955+165616[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 23rd of June 2011 07:01:34 AM
PPSElow1387*2^218166+165679[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 24th of June 2011 02:36:05 AM
PPSElow7303*2^218318+165725[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 24th of June 2011 07:19:17 PM
PPSElow5791*2^218604+165811[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 25th of June 2011 04:47:18 PM
PPSElow7911*2^222032+166843[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 01st of July 2011 03:19:38 PM
PPSElow8085*2^222417+166959[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 02nd of July 2011 03:28:44 AM
PPSElow5605*2^225154+167783[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 05th of July 2011 05:55:19 PM
PPSElow8103*2^238673+171853[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 24th of July 2011 10:11:55 AM
PPSElow1359*2^240885+172518[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 29th of July 2011 07:49:56 PM
PPSElow7483*2^240958+172540[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 30th of July 2011 02:57:03 AM
PPSElow3363*2^241154+172599[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 30th of July 2011 07:09:33 PM
PPSElow5815*2^242034+172864[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 02nd of August 2011 10:20:11 AM
PPSElow5825*2^242863+173114[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 05th of August 2011 01:56:34 AM
PPSElow6633*2^244417+173582[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 12th of August 2011 08:02:12 AM
PPSElow2835*2^244701+173667[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 13th of August 2011 02:54:38 PM
PPSElow9797*2^245215+173822[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 16th of August 2011 06:29:22 AM
PPSElow4857*2^245258+173835[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 16th of August 2011 11:49:52 AM
PPSElow6561*2^245684+173963[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 18th of August 2011 05:05:50 PM
PPSElow8553*2^246265+174138[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 22nd of August 2011 09:58:00 PM
PPSElow1567*2^249152+175006[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 06th of September 2011 08:10:13 PM
PPSElow2631*2^249379+175075[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 07th of September 2011 10:40:36 AM
PPSElow1349*2^249489+175108[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 07th of September 2011 05:29:11 PM
PPSElow9261*2^249691+175169[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 08th of September 2011 02:16:49 PM
PPSElow9429*2^250213+175327[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 12th of September 2011 07:53:25 PM
PPSElow6477*2^250450+175398[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 13th of September 2011 01:04:48 PM
PPSElow1943*2^250881+175527[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 14th of September 2011 07:47:49 PM
PPSElow3187*2^252414+175989[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 18th of September 2011 08:35:14 PM
PPSElow8681*2^254243+176540[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 24th of September 2011 03:22:10 PM
PPSElow9337*2^254300+176557[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 24th of September 2011 08:56:54 PM
PPSElow6101*2^254361+176575[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 25th of September 2011 05:55:14 AM
PPSElow8221*2^254388+176583[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 25th of September 2011 07:16:47 AM
PPSElow2181*2^254933+176747[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 29th of September 2011 06:10:07 PM
PPSElow1797*2^267244+180453[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 28th of October 2011 10:11:02 AM
PPSElow8583*2^270490+181431[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 01st of November 2011 04:27:00 AM
PPSElow8773*2^270738+181505[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 01st of November 2011 12:01:31 PM
PPSElow2379*2^271441+181716[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 02nd of November 2011 12:00:29 PM
PPSElow6757*2^272474+182028[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 03rd of November 2011 08:32:48 PM
PPSElow8335*2^405366+1122032[AF%3EFrance%3ETDM%3ECentre]_polarisCrunchbox-oneWednesday 08th of August 2012 07:19:28 PM
PPSElow3725*2^405665+1122122[AF%3EFrance%3ETDM%3ECentre]_polarisCrunchbox-oneFriday 10th of August 2012 07:28:09 PM
PPSElow1939*2^447122+1134601InfomatCIA-I7-980xWednesday 02nd of January 2013 09:48:40 AM
BOINC-PPS4967*2^1044171+1314331[AF>HFR>RR] MrJacKFriday 01st of February 2013 08:30:57 PM
BOINC-PPS8457*2^1046378+1314996[AF>HFR>RR] MrJacKMonday 04th of February 2013 07:27:45 PM
BOINC-PPS4867*2^1047112+1315216[AF>HFR>RR] MrJacKWednesday 06th of February 2013 01:38:17 PM
BOINC-PPS4585*2^1047662+1315382[AF>HFR>RR] MrJacKThursday 07th of February 2013 12:41:53 PM
BOINC-SGS351809291337*2^1290000-1388341GuillaumeSaturday 09th of February 2013 07:18:20 PM
BOINC-PPS465*2^1606272+1483539[AF>HFR>RR] MrJacKWednesday 13th of February 2013 06:05:04 PM
BOINC-SGS395796534105*2^1290000-1388341[AF>France] Sylvain BouchardSunday 17th of February 2013 02:15:43 AM
BOINC-SGS297145470657*2^1290000-1388341TUTU1986Thursday 21st of February 2013 01:38:49 AM
BOINC-PPS295*2^1648168+1496151[AF>HFR>RR] MrJacKThursday 21st of February 2013 01:35:43 AM
BOINC-PPS1491*2^1050764+1316315[AF>HFR>RR] MrJacKTuesday 26th of February 2013 05:02:30 AM
BOINC-PPS133*2^1684616+1507123[AF>HFR>RR] MrJacKThursday 28th of February 2013 07:10:33 AM
MEGA33*2^3570132+11074719JackTheSkipperFabrin-PCTuesday 10th of June 2014 07:22:14 AM

top


list of wwww finds and near finds of team %L'Alliance_Francophone%

Note: table is sortable, please click table header for sort criteria and sort direction.
projectvalueuserclientdate reported
WSS5106292425186653 (0 +375 p) AillaswinitSaturday 14th of July 2012 05:01:30 PM
WSS47808158017586249 (0 -296 p) AillaseLFe_MacFriday 18th of July 2014 05:22:36 AM
WSS51267988961584511 (0 -159 p) AillaseLFe_MacSunday 17th of August 2014 04:34:01 AM
WFS210946949040923339 (-1 -51 p) AillaseLFe_ITMonday 15th of September 2014 09:06:29 AM
WSS54794048128499083 (0 +289 p) [AF%3EAmis_des_Lapins]_Phil1966414411Wednesday 08th of October 2014 04:29:10 PM
WSS71197035995293123 (0 +737 p) AillaseLFe_MacTuesday 02nd of December 2014 11:33:36 AM

top


list of pending tests of team %L'Alliance_Francophone%

Note: table is sortable, please click table header for sort criteria and sort direction.
projectcandidateuserclientteamassignedageexpires

top


basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint