PRPNet-port-search for team %MobileUsers%

prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests

table is sortable, please click table header for sort criteria and sort direction.

active ports

projectpointstestsPRPsprimes
sum0 (+ 0)0 (+ 0)0 (+ 0)0 (+ 0)

top


ancient wwww ports

projectpointstestsnear findsfinds
WFS_201901116,367,000 (+ 0)6,367 (+ 0)4 (+ 0)0 (+ 0)
WSS_2019011115,933,000 (+ 0)15,933 (+ 0)0 (+ 0)0 (+ 0)
sum22,300,000 (+ 0)22,300 (+ 0)4 (+ 0)0 (+ 0)

top


ancient prime ports

Suffix is last saved day of a port (format _yyyymmdd)

projectpointstestsPRPsprimes
121_202104105,361,39726000
27_202203214,362,53930200
5oB_201110310000
ESP_201112250000
ESP_2014060916,739,4762,32100
FPS_20230805661,18121200
GCW13_201705011,581,61318200
GFN32768_201510183,060,0666,23210
GFN65536_201510181,278,39271500
GFN262144_201511111,457,2286200
GFN524288_2015110469,166100
MEGA_2014071710,686,0611,01000
PPSE_201111150000
PPSE10K_201104260000
PPSE11K_201104260000
PPSElow_2013010626,430,296232,994058
PPSElow2_2012053016,388,862165,080055
PRS_202308051,269,86640800
SGS_201307159,350,40823,21301
SR5_2013062510,273,9703,43901
TRPDC_201303254,815,6532,75301
sum113,786,174439,1841116

overall

portspointstestsprobable or near hitshits
prime0000
wwww22,300,00022,30040
ancient113,786,174439,1841116
overall136,086,174461,4845116

top


list of (probable) primes of team %MobileUsers%

Note: hidden primes are not listed, because they are not reported yet. Perhaps there are some more ...
Note: decimal length was not calculated but taken from the project pages
table is sortable, please click table header for sort criteria and sort direction.
projectcandidatedecimal lengthuserclientdate reported
PPSElow25955*2^317596+195611K_Lewis4GPUFriday 02nd of March 2012 12:10:41 AM
PPSElow22703*2^317857+195689K_LewisHomeSunday 04th of March 2012 02:56:44 PM
PPSElow22505*2^317930+195711K_Lewis2GPUMonday 05th of March 2012 03:55:55 AM
PPSElow24519*2^317930+195711K_Lewis3GPUMonday 05th of March 2012 04:07:09 AM
PPSElow29701*2^318115+195767K_LewisHomeTuesday 06th of March 2012 02:08:26 PM
PPSElow28051*2^318153+195779K_Lewis2GPUTuesday 06th of March 2012 11:00:05 PM
PPSElow25445*2^318365+195842K_LewisHomeThursday 08th of March 2012 09:53:06 AM
PPSElow24593*2^318374+195845K_Lewis3GPUThursday 08th of March 2012 11:07:49 AM
PPSElow23651*2^318384+195848K_LewisHomeThursday 08th of March 2012 12:48:01 PM
PPSElow21221*2^319076+196056K_Lewis5GPUMonday 12th of March 2012 01:05:28 AM
PPSElow29047*2^319547+196198K_Lewisi5_4Wednesday 14th of March 2012 05:31:21 AM
PPSElow22337*2^319606+196215K_Lewisi5_4Wednesday 14th of March 2012 11:40:51 AM
PPSElow23349*2^319698+196243K_Lewisi5_4Thursday 15th of March 2012 05:02:55 AM
PPSElow22019*2^330051+199360K_Lewisi5_1Sunday 18th of March 2012 12:39:16 AM
PPSElow22235*2^330087+199370K_Lewisi5_1Sunday 18th of March 2012 06:55:28 AM
PPSElow28017*2^330448+199480K_Lewisi5_3Wednesday 21st of March 2012 03:59:59 AM
PPSElow23709*2^330458+199482K_Lewisi5_3Wednesday 21st of March 2012 06:13:43 AM
PPSElow29725*2^331193+199704K_Lewis4GPUMonday 26th of March 2012 02:57:52 PM
PPSElow25109*2^331202+199706K_Lewisi5_1Monday 26th of March 2012 04:06:05 PM
PPSElow28737*2^331220+199712K_Lewis4GPUMonday 26th of March 2012 06:30:30 PM
PPSElow25007*2^331347+199750K_Lewis2GPUTuesday 27th of March 2012 04:42:45 PM
PPSElow21511*2^331355+199752K_Lewis2GPUTuesday 27th of March 2012 06:18:04 PM
PPSElow21779*2^331370+199757K_Lewis2GPUTuesday 27th of March 2012 09:48:31 PM
PPSElow29921*2^331405+199768K_Lewis2GPUWednesday 28th of March 2012 05:17:17 AM
PPSElow27627*2^331516+199801K_Lewis2GPUWednesday 28th of March 2012 09:19:39 PM
PPSElow23187*2^331794+199884K_Lewis2GPUFriday 30th of March 2012 04:54:34 AM
PPSElow28173*2^333416+1100373K_LewisHome1Thursday 05th of April 2012 03:25:47 AM
PPSElow29273*2^333418+1100374K_Lewis2GPUThursday 05th of April 2012 03:25:37 AM
PPSElow28383*2^333946+1100533K_Lewis2GPUThursday 05th of April 2012 12:56:05 PM
PPSElow29135*2^334155+1100596K_Lewis5GPUThursday 05th of April 2012 04:59:00 PM
PPSElow24831*2^334428+1100678K_Lewisi5_3Thursday 05th of April 2012 09:11:24 PM
PPSElow22511*2^334491+1100696K_Lewisi5_3Thursday 05th of April 2012 10:23:21 PM
PPSElow24741*2^334640+1100741K_Lewis4GPUFriday 06th of April 2012 12:56:10 AM
PPSElow29081*2^336075+1101174K_Lewisi5_4Saturday 07th of April 2012 04:53:19 AM
PPSElow28545*2^336622+1101338K_Lewisi5_2Saturday 07th of April 2012 04:07:29 PM
PPSElow28611*2^336624+1101339K_Lewisi5_4Saturday 07th of April 2012 04:07:28 PM
PPSElow24403*2^336625+1101339K_Lewisi5_4Saturday 07th of April 2012 04:07:32 PM
PPSElow22835*2^336973+1101443K_Lewis2GPUSunday 08th of April 2012 12:11:01 AM
PPSElow29045*2^337654+1101649K_LewisCruncher10Sunday 08th of April 2012 08:12:25 PM
PPSElow29363*2^337716+1101668K_LewisGoodbye_PPSElow2Sunday 08th of April 2012 10:01:25 PM
PPSElow27221*2^337756+1101680K_LewisGoodbye_PPSElow2Sunday 08th of April 2012 11:14:23 PM
PPSElow25165*2^337951+1101738K_LewisCruncher2Monday 09th of April 2012 04:44:44 AM
PPSElow28279*2^338089+1101780K_LewisCruncher4Monday 09th of April 2012 08:21:53 AM
PPSElow22223*2^338297+1101842K_LewisGoodbye_PPSElow2Monday 09th of April 2012 01:57:49 PM
PPSElow28473*2^338306+1101845K_LewisCruncher9Monday 09th of April 2012 02:03:17 PM
PPSElow24257*2^338416+1101878K_LewisCruncher4Monday 09th of April 2012 05:04:26 PM
PPSElow22533*2^338534+1101913K_LewisCruncher1Monday 09th of April 2012 08:20:42 PM
PPSElow29231*2^338565+1101923K_LewisCruncher6Monday 09th of April 2012 08:56:19 PM
PPSElow28755*2^338712+1101967K_LewisCruncher6Tuesday 10th of April 2012 12:21:57 AM
PPSElow24839*2^338957+1102041K_LewisCruncher6Tuesday 10th of April 2012 05:51:44 AM
PPSElow24095*2^339069+1102075K_LewisCruncher10Tuesday 10th of April 2012 08:24:17 AM
PPSElow24025*2^339091+1102081K_LewisCruncher9Tuesday 10th of April 2012 08:44:41 AM
PPSElow22313*2^339162+1102102K_LewisCruncher9Tuesday 10th of April 2012 10:23:23 AM
PPSElow26041*2^339537+1102216K_LewisCruncher6Tuesday 10th of April 2012 07:03:53 PM
PPSElow25971*2^339672+1102256K_LewisCruncher10Tuesday 10th of April 2012 10:02:25 PM
SGS38578503229035*2^666666-1200701K_LewisCruncher3Saturday 14th of April 2012 07:14:28 PM
TRPDC150847*2^1076441-1324047K_LewisCruncher7Tuesday 12th of June 2012 11:39:13 AM
PPSElow9981*2^324911+197813K_LewisGPU7Saturday 03rd of March 2012 07:55:30 PM
PPSElow8271*2^324956+197826K_Lewis5GPUSunday 04th of March 2012 02:27:42 AM
PPSElow9711*2^325793+198078K_Lewis2GPUFriday 09th of March 2012 03:50:45 AM
PPSElow8279*2^325797+198080K_Lewis2GPUFriday 09th of March 2012 04:13:43 AM
PPSElow8785*2^327034+198452K_Lewisi5_4Friday 16th of March 2012 09:12:38 PM
PPSElow8681*2^327053+198458K_Lewisi5_4Saturday 17th of March 2012 12:09:18 AM
PPSElow5443*2^327146+198485K_Lewisi5_4Saturday 17th of March 2012 12:41:01 PM
PPSElow5705*2^327411+198565K_LewisHomeTuesday 20th of March 2012 07:49:05 AM
PPSElow7117*2^327774+198675K_LewisHomeFriday 23rd of March 2012 09:10:16 AM
PPSElow9535*2^328186+198799K_LewisHomeMonday 26th of March 2012 01:51:45 PM
PPSElow2409*2^328211+198806K_Lewisi5_4Monday 26th of March 2012 04:38:12 PM
PPSElow6995*2^328271+198824K_Lewis1GPUTuesday 27th of March 2012 01:20:30 AM
PPSElow3485*2^328487+198889K_Lewis1GPUWednesday 28th of March 2012 02:47:18 PM
PPSElow2697*2^328511+198896K_Lewis1GPUWednesday 28th of March 2012 06:39:01 PM
PPSElow8157*2^328704+198955K_Lewis1GPUThursday 29th of March 2012 09:35:53 PM
PPSElow4063*2^328814+198987K_Lewis1GPUFriday 30th of March 2012 08:59:11 PM
PPSElow5725*2^340792+1102593K_Lewisi5_4Thursday 05th of April 2012 11:58:41 AM
PPSElow9927*2^341022+1102663K_Lewis5GPUThursday 05th of April 2012 03:43:56 PM
PPSElow7875*2^344166+1103609K_LewisSlowPoke3Wednesday 11th of April 2012 09:24:15 AM
PPSElow8115*2^344460+1103698K_LewisCruncher6Thursday 12th of April 2012 07:52:46 PM
PPSElow9275*2^344513+1103714K_LewisCruncher5Friday 13th of April 2012 02:03:36 AM
PPSElow7131*2^344524+1103717K_LewisCruncher5Friday 13th of April 2012 03:11:40 AM
PPSElow4439*2^344573+1103731K_LewisCruncher10Friday 13th of April 2012 06:45:08 AM
PPSElow5523*2^344869+1103821K_LewisCruncher10Saturday 14th of April 2012 01:53:23 AM
PPSElow5147*2^344963+1103849K_LewisCruncher5Saturday 14th of April 2012 06:30:57 AM
PPSElow6975*2^345110+1103893K_LewisCruncher6Saturday 14th of April 2012 01:26:03 PM
PPSElow4251*2^345239+1103932K_LewisCruncher5Saturday 14th of April 2012 09:01:24 PM
PPSElow1703*2^345313+1103954K_LewisCruncher1Sunday 15th of April 2012 12:30:34 AM
PPSElow4265*2^345417+1103986K_LewisCruncher5Sunday 15th of April 2012 05:48:35 AM
PPSElow5163*2^345498+1104010K_LewisCruncher5Sunday 15th of April 2012 10:08:38 AM
PPSElow8009*2^345551+1104026K_LewisCruncher5Sunday 15th of April 2012 01:00:00 PM
PPSElow7595*2^345825+1104109K_LewisCruncher6Monday 16th of April 2012 04:30:16 AM
PPSElow1951*2^346056+1104178K_LewisCruncher1Tuesday 17th of April 2012 04:13:07 AM
PPSElow4687*2^346250+1104236K_LewisCruncher6Tuesday 17th of April 2012 02:49:46 PM
PPSElow1293*2^346690+1104368K_LewisCruncher6Wednesday 18th of April 2012 02:41:40 PM
PPSElow5055*2^346711+1104375K_LewisSlowPoke3Wednesday 18th of April 2012 04:12:54 PM
PPSElow3525*2^348823+1105011K_LewisSlowPoke4Monday 23rd of April 2012 08:13:01 PM
PPSElow3019*2^348894+1105032K_LewisSlowPoke4Tuesday 24th of April 2012 12:08:23 AM
PPSElow1485*2^348960+1105052K_LewisSlowPoke4Tuesday 24th of April 2012 03:36:43 AM
PPSElow3397*2^348984+1105059K_LewisSlowPoke3Tuesday 24th of April 2012 04:59:19 AM
PPSElow8115*2^350168+1105416K_LewisSlowPoke1Friday 27th of April 2012 06:31:52 PM
PPSElow3445*2^350252+1105441K_LewisCruncher7Saturday 28th of April 2012 12:08:56 AM
PPSElow1645*2^350264+1105444K_LewisCruncher6Saturday 28th of April 2012 01:11:00 AM
PPSElow6327*2^350327+1105464K_LewisSlowPoke4Saturday 28th of April 2012 05:58:21 AM
PPSElow3563*2^355253+1106946K_LewisCruncher2Saturday 05th of May 2012 05:48:17 PM
PPSElow2703*2^355388+1106987K_LewisCruncher2Saturday 05th of May 2012 07:59:21 PM
PPSElow1563*2^360076+1108398K_LewisCruncher3Friday 11th of May 2012 06:26:16 PM
PPSElow5509*2^362726+1109196K_LewisSlowPoke4Tuesday 15th of May 2012 02:51:45 AM
PPSElow8851*2^378500+1113945K_LewisCruncher4Sunday 10th of June 2012 12:27:09 PM
PPSElow3837*2^392124+1118046K_LewisCruncher1Sunday 08th of July 2012 11:56:40 AM
PPSElow5469*2^392185+1118064K_LewisCruncher3Sunday 08th of July 2012 02:33:56 PM
PPSElow2583*2^392197+1118067K_LewisCruncher1Sunday 08th of July 2012 02:52:49 PM
PPSElow5659*2^407406+1122646K_LewisCruncher2Friday 24th of August 2012 08:17:50 PM
PPSElow5101*2^407544+1122688K_LewisCruncher2Saturday 25th of August 2012 02:30:57 PM
PPSElow4265*2^407547+1122689K_LewisCruncher2Saturday 25th of August 2012 02:50:10 PM
PPSElow8891*2^407603+1122706K_LewisSlowPoke4Saturday 25th of August 2012 10:28:06 PM
PPSElow3049*2^408426+1122953K_LewisSlowPoke2Friday 31st of August 2012 04:34:12 AM
PPSElow2787*2^409079+1123149K_LewisCruncher7Wednesday 05th of September 2012 04:20:41 PM
SR55374*5^723697-1505847K_LewisCruncher7Friday 13th of April 2012 10:50:18 AM

top


list of wwww finds and near finds of team %MobileUsers%

Note: table is sortable, please click table header for sort criteria and sort direction.
projectvalueuserclientdate reported
WFS14633704390413397 (-1 -986 p) K_LewisSlowPoke1Sunday 20th of May 2012 03:43:00 AM
WFS14751752941176679 (+1 -631 p) K_LewisCruncher2Monday 21st of May 2012 02:27:00 AM
WFS19030795636403797 (-1 -89 p) K_LewisCruncher2Sunday 10th of June 2012 08:57:17 AM
WFS19141266344930341 (-1 +391 p) K_LewisCruncher2Sunday 10th of June 2012 05:18:49 PM

top


list of pending tests of team %MobileUsers%

Note: table is sortable, please click table header for sort criteria and sort direction.
projectcandidateuserclientteamassignedageexpires

top


basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint