prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| TPS17 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| TPS33 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| project | points | tests | near finds | finds |
|---|---|---|---|---|
| WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
Suffix is last saved day of a port (format _yyyymmdd)
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| 121_20210410 | 0 | 0 | 0 | 0 |
| 27_20220321 | 0 | 0 | 0 | 0 |
| 5oB_20111031 | 50,311 | 2 | 0 | 0 |
| ESP_20111225 | 162,919 | 33 | 0 | 0 |
| ESP_20140609 | 0 | 0 | 0 | 0 |
| FPS_20230805 | 0 | 0 | 0 | 0 |
| GCW13_20170501 | 0 | 0 | 0 | 0 |
| GFN32768_20151018 | 0 | 0 | 0 | 0 |
| GFN65536_20151018 | 0 | 0 | 0 | 0 |
| GFN262144_20151111 | 0 | 0 | 0 | 0 |
| GFN524288_20151104 | 0 | 0 | 0 | 0 |
| MEGA_20140717 | 13,587,824 | 1,332 | 0 | 0 |
| PPSE_20111115 | 8,514,348 | 9,202 | 0 | 1 |
| PPSE10K_20110426 | 2,490,008 | 117,691 | 0 | 63 |
| PPSE11K_20110426 | 7,534,305 | 366,640 | 0 | 255 |
| PPSElow_20130106 | 775,266 | 11,702 | 0 | 6 |
| PPSElow2_20120530 | 1,288,416 | 16,119 | 0 | 2 |
| PRS_20230805 | 0 | 0 | 0 | 0 |
| SGS_20130715 | 0 | 0 | 0 | 0 |
| SR5_20130625 | 0 | 0 | 0 | 0 |
| TRPDC_20130325 | 0 | 0 | 0 | 0 | sum | 34,403,397 | 522,721 | 0 | 327 |
| ports | points | tests | probable or near hits | hits |
|---|---|---|---|---|
| prime | 0 | 0 | 0 | 0 |
| wwww | 0 | 0 | 0 | 0 |
| ancient | 34,403,397 | 522,721 | 0 | 327 | overall | 34,403,397 | 522,721 | 0 | 327 |
| project | candidate | decimal length | user | client | date reported |
|---|---|---|---|---|---|
| PPSElow | 3729*2^266277+1 | 80162 | JAMC | 11 | Thursday 27th of October 2011 07:49:57 AM |
| PPSElow | 6047*2^267587+1 | 80556 | JAMC | 11 | Friday 28th of October 2011 01:42:06 PM |
| PPSElow | 4153*2^269064+1 | 81001 | JAMC | 11 | Sunday 30th of October 2011 02:05:33 AM |
| PPSElow | 8325*2^269396+1 | 81101 | JAMC | 11 | Sunday 30th of October 2011 09:35:44 AM |
| PPSElow | 8895*2^269452+1 | 81118 | JAMC | 11 | Sunday 30th of October 2011 10:55:22 AM |
| PPSElow | 5105*2^289109+1 | 87035 | JAMC | 10 | Monday 12th of December 2011 03:33:30 PM |
| project | value | user | client | date reported |
|---|---|---|---|---|
| WFS | 5131427559624857 (+1 -18 p) | JAMC | 2 | Tuesday 03rd of January 2012 10:51:51 PM |
| WSS | 2439764517029809 (0 +991 p) | JAMC | Mint | Sunday 19th of February 2012 12:24:43 AM |
| WSS | 2381746555162703 (0 -963 p) | JAMC | Mint4 | Tuesday 14th of February 2012 06:29:15 PM |
| WSS | 2288936039356913 (0 +99 p) | JAMC | Mint2 | Wednesday 08th of February 2012 03:00:34 AM |
| WSS | 2198064671835811 (0 +752 p) | JAMC | Mint4 | Wednesday 01st of February 2012 10:58:29 PM |
| WSS | 2161235424281831 (0 -793 p) | JAMC | Mint | Monday 30th of January 2012 11:20:06 PM |
| WSS | 2135769474740513 (0 -871 p) | JAMC | 4 | Sunday 29th of January 2012 05:22:00 PM |
| WSS | 2085928486638701 (0 -755 p) | JAMC | Mint2 | Wednesday 25th of January 2012 11:48:17 PM |
| WSS | 2076663041248163 (0 -562 p) | JAMC | Mint4 | Wednesday 25th of January 2012 09:33:20 AM |
| WSS | 1689633681376783 (0 -931 p) | JAMC | 1 | Saturday 14th of January 2012 02:49:08 PM |
| WSS | 1955981616534559 (0 +3 p) | JAMC | Mint4 | Friday 20th of January 2012 10:52:55 PM |
| WSS | 1326606479972297 (0 +9 p) | JAMC | 5 | Friday 06th of January 2012 10:45:03 PM |
| WSS | 1259881749210013 (0 +259 p) | JAMC | 1 | Thursday 05th of January 2012 06:18:52 PM |
| project | candidate | user | client | team | assigned | age | expires |
|---|
