PRPNet-port-search for team %SETI.USA%

prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests

table is sortable, please click table header for sort criteria and sort direction.

active ports

projectpointstestsPRPsprimes
sum0 (+ 0)0 (+ 0)0 (+ 0)0 (+ 0)

top


ancient wwww ports

projectpointstestsnear findsfinds
WFS_201901111,565,000 (+ 0)1,565 (+ 0)1 (+ 0)0 (+ 0)
WSS_201901116,980,000 (+ 0)6,980 (+ 0)0 (+ 0)0 (+ 0)
sum8,545,000 (+ 0)8,545 (+ 0)1 (+ 0)0 (+ 0)

top


ancient prime ports

Suffix is last saved day of a port (format _yyyymmdd)

projectpointstestsPRPsprimes
121_202104101,193,0526400
27_20220321470,887,8815,35000
5oB_2011103162,593,5702,44200
ESP_201112251,332,31823700
ESP_20140609411,8084100
FPS_202308050000
GCW13_2017050162,913,5073,22400
GFN32768_20151018345,67572100
GFN65536_20151018973,86663900
GFN262144_20151111246,566,46310,55000
GFN524288_2015110489,576,5131,25701
MEGA_2014071752,333500
PPSE_201111151,678,1961,80900
PPSE10K_201104261,579,59081,531058
PPSE11K_2011042620,914,227967,7750643
PPSElow_2013010661,496,9751,456,2090690
PPSElow2_201205305,6557000
PRS_202308058,277,74437800
SGS_201307151,574,1783,90800
SR5_201306254,898,9262,54600
TRPDC_20130325142,9038,39407
sum1,037,415,3802,547,15001,399

overall

portspointstestsprobable or near hitshits
prime0000
wwww8,545,0008,54510
ancient1,037,415,3802,547,15001,399
overall1,045,960,3802,555,69511,399

top


list of (probable) primes of team %SETI.USA%

Note: hidden primes are not listed, because they are not reported yet. Perhaps there are some more ...
Note: decimal length was not calculated but taken from the project pages
table is sortable, please click table header for sort criteria and sort direction.
projectcandidatedecimal lengthuserclientdate reported
PPSE11K3817*2^100024+130115Steve_Martin@SETI.USA4.1.3.b-Pluto-3Wednesday 26th of January 2011 10:00:16 AM
PPSE11K3819*2^100939+130390Steve_Martin@SETI.USA4.1.3.b-Pluto-3Wednesday 26th of January 2011 12:25:54 PM
PPSE11K3815*2^103291+131098Steve_Martin@SETI.USA4.1.1b-Zuni-2Wednesday 26th of January 2011 10:22:54 AM
PPSE11K3847*2^104056+131329Steve_Martin@SETI.USA4.1.4b-Taos-10Thursday 27th of January 2011 03:00:54 AM
PPSE11K3847*2^106198+131973Steve_Martin@SETI.USA4.1.4b-Taos-12Thursday 27th of January 2011 03:01:36 AM
PPSE11K3809*2^106625+132102Steve_Martin@SETI.USA4.1.4b-Taos-14Wednesday 26th of January 2011 06:06:05 AM
PPSE11K3841*2^108660+132715Steve_Martin@SETI.USA4.1.1b-Zuni-2Thursday 27th of January 2011 12:07:37 AM
PPSE11K3809*2^109435+132948Steve_Martin@SETI.USA4.1.1b-Zuni-1Wednesday 26th of January 2011 06:01:21 AM
PPSE11K3861*2^110381+133233Steve_Martin@SETI.USA4.1.4b-Taos-10Thursday 27th of January 2011 11:38:34 AM
PPSE11K3819*2^110539+133280Steve_Martin@SETI.USA4.1.3.b-Pluto-4Wednesday 26th of January 2011 12:44:00 PM
PPSE11K3873*2^112653+133917Steve_Martin@SETI.USA4.1.4b-Taos-4Thursday 27th of January 2011 06:07:52 PM
PPSE11K3857*2^117547+135390Steve_Martin@SETI.USA4.1.4b-Taos-8Thursday 27th of January 2011 10:14:56 AM
PPSE11K3845*2^117915+135501Steve_Martin@SETI.USA4.1.3.b-Pluto-4Thursday 27th of January 2011 01:49:25 AM
PPSE11K3819*2^122131+136770Steve_Martin@SETI.USA4.1.3b-Venus-2Wednesday 26th of January 2011 01:10:45 PM
PPSE11K3869*2^123835+137283Steve_Martin@SETI.USA4.1.4b-Taos-9Thursday 27th of January 2011 07:11:53 PM
PPSE11K3853*2^124002+137333Steve_Martin@SETI.USA4.1.1b-Zuni-2Thursday 27th of January 2011 07:34:57 AM
PPSE11K3821*2^124075+137355Steve_Martin@SETI.USA4.1.3.b-Pluto-2Wednesday 26th of January 2011 03:45:45 PM
PPSE11K3829*2^128150+138582Steve_Martin@SETI.USA4.1.4b-Taos-3Wednesday 26th of January 2011 07:31:53 PM
PPSE11K3847*2^128854+138794Steve_Martin@SETI.USA4.1.3.b-Pluto-3Thursday 27th of January 2011 03:21:46 AM
PPSE11K3865*2^129764+139067Steve_Martin@SETI.USA4.1.4b-Taos-1Thursday 27th of January 2011 02:26:57 PM
PPSE11K3865*2^132608+139924Steve_Martin@SETI.USA4.1.4b-Taos-10Thursday 27th of January 2011 02:28:49 PM
PPSE11K3873*2^134518+140499Steve_Martin@SETI.USA4.1.4b-Taos-15Thursday 27th of January 2011 06:28:38 PM
PPSE11K3843*2^136969+141236Steve_Martin@SETI.USA4.1.3b-Venus-1Thursday 27th of January 2011 03:21:21 AM
PPSE11K3831*2^138293+141635Steve_Martin@SETI.USA4.1.4b-Taos-5Wednesday 26th of January 2011 08:09:01 PM
PPSE11K3855*2^140409+142272Steve_Martin@SETI.USA4.1.4b-Taos-14Thursday 27th of January 2011 11:17:38 AM
PPSE11K3845*2^145433+143784Steve_Martin@SETI.USA4.1.4b-Taos-6Thursday 27th of January 2011 02:24:05 AM
PPSE11K3803*2^148349+144662Steve_Martin@SETI.USA4.1.3b-Venus-1Wednesday 26th of January 2011 04:13:26 AM
PPSE11K3859*2^149278+144942Steve_Martin@SETI.USA4.1.4b-Taos-15Thursday 27th of January 2011 11:09:48 AM
PPSE11K3807*2^153638+146254Steve_Martin@SETI.USA4.1.4b-Taos-9Wednesday 26th of January 2011 08:00:38 AM
PPSE11K3849*2^157339+147368Steve_Martin@SETI.USA4.1.4b-Taos-1Thursday 27th of January 2011 05:29:51 AM
PPSE11K3843*2^157561+147435Steve_Martin@SETI.USA4.1.4b-Taos-7Thursday 27th of January 2011 06:10:02 AM
PPSE11K3847*2^159416+147994Steve_Martin@SETI.USA4.1.3.b-Pluto-4Thursday 27th of January 2011 03:33:34 AM
PPSE11K3805*2^159968+148160Steve_Martin@SETI.USA4.1.3.b-Pluto-2Wednesday 26th of January 2011 05:05:30 AM
PPSE11K3829*2^165478+149818Steve_Martin@SETI.USA4.1.3.b-Pluto-3Wednesday 26th of January 2011 07:29:41 PM
PPSE11K3815*2^165847+149930Steve_Martin@SETI.USA4.1.1b-Zuni-2Wednesday 26th of January 2011 11:19:06 AM
PPSE11K3837*2^168171+150629Steve_Martin@SETI.USA4.1.4b-Taos-15Wednesday 26th of January 2011 11:08:36 PM
PPSE11K3831*2^168903+150849Steve_Martin@SETI.USA4.1.3b-Venus-2Wednesday 26th of January 2011 08:52:46 PM
PPSE11K3873*2^169650+151074Steve_Martin@SETI.USA4.1.4b-Taos-6Thursday 27th of January 2011 07:06:27 PM
PPSE11K3861*2^171972+151773Steve_Martin@SETI.USA4.1.1b-Zuni-2Thursday 27th of January 2011 01:00:49 PM
PPSE11K3851*2^175903+152957Steve_Martin@SETI.USA4.1.4b-Taos-7Thursday 27th of January 2011 06:57:04 AM
PPSE11K3843*2^178581+153763Steve_Martin@SETI.USA4.1.4b-Taos-13Thursday 27th of January 2011 01:42:16 AM
PPSE11K3813*2^180837+154442Steve_Martin@SETI.USA4.1.4b-Taos-12Wednesday 26th of January 2011 08:28:52 AM
PPSE11K3845*2^183215+155158Steve_Martin@SETI.USA4.1.4b-Taos-3Thursday 27th of January 2011 03:06:27 AM
PPSE11K3807*2^183484+155239Steve_Martin@SETI.USA4.1.3.b-Pluto-1Wednesday 26th of January 2011 06:13:21 AM
PPSE11K3839*2^187845+156552Steve_Martin@SETI.USA4.1.4b-Taos-6Thursday 27th of January 2011 12:42:46 AM
PPSE11K3803*2^187929+156577Steve_Martin@SETI.USA4.1.1b-Zuni-1Wednesday 26th of January 2011 04:30:36 AM
PPSE11K3853*2^188828+156847Steve_Martin@SETI.USA4.1.4b-Taos-16Thursday 27th of January 2011 08:37:09 AM
PPSE11K3839*2^190163+157249Steve_Martin@SETI.USA4.1.3.b-Pluto-1Thursday 27th of January 2011 12:25:38 AM
PPSE11K3843*2^195878+158970Steve_Martin@SETI.USA4.1.4b-Taos-7Thursday 27th of January 2011 02:17:47 AM
PPSE11K3807*2^197606+159490Steve_Martin@SETI.USA4.1.4b-Taos-13Wednesday 26th of January 2011 06:41:09 AM
PPSE11K3821*2^198535+159770Steve_Martin@SETI.USA4.1.1b-Zuni-2Thursday 27th of January 2011 04:44:15 PM
PPSE11K3865*2^198936+159890Steve_Martin@SETI.USA4.1.4b-Taos-3Thursday 27th of January 2011 03:53:24 PM
PPSE11K3873*2^109102+132848Steve_Martin@SETI.USA4.1.4b-Taos-5Thursday 27th of January 2011 08:09:24 PM
PPSE11K3883*2^107692+132423Steve_Martin@SETI.USA4.1.4b-Zia-1Thursday 27th of January 2011 11:50:29 PM
PPSE11K3881*2^126753+138161Steve_Martin@SETI.USA4.1.3b-Acoma-8Thursday 27th of January 2011 11:41:00 PM
PPSE11K3881*2^195431+158835Steve_Martin@SETI.USA4.1.4b-Cochiti-1Friday 28th of January 2011 12:09:06 AM
PPSE11K3879*2^152302+145852Steve_Martin@SETI.USA4.1.3b-Acoma-8Friday 28th of January 2011 12:32:21 AM
PPSE11K3885*2^174740+152607Steve_Martin@SETI.USA4.1.4b-Zia-2Friday 28th of January 2011 01:59:05 AM
PPSE11K3885*2^178119+153624Steve_Martin@SETI.USA4.1.3b-Acoma-2Friday 28th of January 2011 02:26:15 AM
PPSE11K3891*2^114989+134620Steve_Martin@SETI.USA4.1.4b-Taos-14Friday 28th of January 2011 03:32:02 AM
PPSE11K3885*2^151168+145511Steve_Martin@SETI.USA4.1.1b-Zuni-2Friday 28th of January 2011 03:36:54 AM
PPSE11K3891*2^147691+144464Steve_Martin@SETI.USA4.1.4b-Taos-10Friday 28th of January 2011 04:00:11 AM
PPSE11K3893*2^164921+149651Steve_Martin@SETI.USA4.1.4b-Taos-12Friday 28th of January 2011 04:47:22 AM
PPSE11K3895*2^191136+157542Steve_Martin@SETI.USA4.1.4b-Taos-12Friday 28th of January 2011 05:49:33 AM
PPSE11K3899*2^118367+135637Steve_Martin@SETI.USA4.1.1b-Zuni-1Friday 28th of January 2011 06:38:50 AM
PPSE11K3897*2^164280+149458Steve_Martin@SETI.USA4.1.3b-Venus-2Friday 28th of January 2011 07:14:04 AM
PPSE11K3903*2^128281+138621Steve_Martin@SETI.USA4.1.3b-Venus-2Friday 28th of January 2011 10:04:39 AM
PPSE11K3903*2^129657+139035Steve_Martin@SETI.USA4.1.3b-Venus-2Friday 28th of January 2011 12:09:27 PM
PPSE11K3917*2^105751+131839Steve_Martin@SETI.USA4.1.3b-Venus-1Saturday 29th of January 2011 01:45:08 AM
PPSE11K3917*2^114823+134570Steve_Martin@SETI.USA4.1.3b-Venus-2Saturday 29th of January 2011 02:00:12 AM
PPSE11K3931*2^194044+158418Steve_Martin@SETI.USA4.1.3b-Venus-2Saturday 29th of January 2011 09:02:46 AM
PPSE11K3951*2^149327+144957Steve_Martin@SETI.USA4.1.3b-Acoma-8Saturday 29th of January 2011 07:49:33 PM
PPSE11K3957*2^122490+136878Steve_Martin@SETI.USA4.1.4b-Taos-3Saturday 29th of January 2011 08:53:27 PM
PPSE11K3973*2^199866+160170Steve_Martin@SETI.USA4.1.4b-Taos-8Saturday 29th of January 2011 09:09:00 PM
PPSE11K3989*2^121141+136472Steve_Martin@SETI.USA4.1.4b-Taos-10Sunday 30th of January 2011 01:06:36 AM
PPSE11K3989*2^126061+137953Steve_Martin@SETI.USA4.1.3b-Acoma-8Sunday 30th of January 2011 01:13:12 AM
PPSE11K3993*2^123084+137057Steve_Martin@SETI.USA4.1.3b-Acoma-7Sunday 30th of January 2011 01:58:05 AM
PPSE11K3999*2^120174+136181Steve_Martin@SETI.USA4.1.3b-Acoma-4Sunday 30th of January 2011 03:57:11 AM
PPSE11K3999*2^133014+140046Steve_Martin@SETI.USA4.1.3b-Acoma-8Sunday 30th of January 2011 04:18:56 AM
PPSE11K3999*2^140525+142307Steve_Martin@SETI.USA4.1.4b-Taos-9Sunday 30th of January 2011 04:29:40 AM
PPSE11K3997*2^105582+131788Steve_Martin@SETI.USA4.1.3b-Acoma-5Sunday 30th of January 2011 05:00:56 AM
PPSE11K4005*2^122878+136995Steve_Martin@SETI.USA4.1.3b-Acoma-4Sunday 30th of January 2011 06:53:44 AM
PPSE11K4003*2^172874+152045Steve_Martin@SETI.USA4.1.3b-Acoma-8Sunday 30th of January 2011 06:39:12 AM
PPSE11K4011*2^127125+138273Steve_Martin@SETI.USA4.1.4b-Taos-5Sunday 30th of January 2011 09:18:48 AM
PPSE11K4011*2^169076+150902Steve_Martin@SETI.USA4.1.4b-Taos-2Sunday 30th of January 2011 09:51:59 AM
PPSE11K4015*2^142344+142854Steve_Martin@SETI.USA4.1.4b-Taos-2Sunday 30th of January 2011 10:36:10 AM
PPSE11K3937*2^198584+159784Steve_Martin@SETI.USA4.1.4b-Taos-10Sunday 30th of January 2011 10:34:54 AM
PPSE11K4011*2^100971+130400Steve_Martin@SETI.USA4.1.4b-Taos-9Sunday 30th of January 2011 11:24:32 AM
PPSE11K4017*2^168236+150649Steve_Martin@SETI.USA4.1.4b-Zia-1Sunday 30th of January 2011 11:11:14 AM
PPSE11K3943*2^174038+152395Steve_Martin@SETI.USA4.1.3b-Acoma-5Sunday 30th of January 2011 11:29:42 AM
PPSE11K4025*2^126209+137997Steve_Martin@SETI.USA4.1.3b-Acoma-6Sunday 30th of January 2011 12:52:00 PM
PPSE11K4029*2^101309+130502Steve_Martin@SETI.USA4.1.4b-Zia-1Sunday 30th of January 2011 01:21:30 PM
PPSE11K4025*2^140755+142376Steve_Martin@SETI.USA4.1.4b-Taos-11Sunday 30th of January 2011 01:07:31 PM
PPSE11K4025*2^157219+147332Steve_Martin@SETI.USA4.1.4b-Taos-3Sunday 30th of January 2011 01:14:35 PM
PPSE11K4027*2^160870+148431Steve_Martin@SETI.USA4.1.4b-Zia-1Sunday 30th of January 2011 01:12:06 PM
PPSE11K4027*2^161632+148661Steve_Martin@SETI.USA4.1.3b-Acoma-7Sunday 30th of January 2011 01:35:11 PM
PPSE11K4033*2^137264+141325Steve_Martin@SETI.USA4.1.4b-Zia-1Sunday 30th of January 2011 02:27:13 PM
PPSE11K4033*2^147284+144342Steve_Martin@SETI.USA4.1.4b-Taos-4Sunday 30th of January 2011 02:52:58 PM
PPSE11K4033*2^153604+146244Steve_Martin@SETI.USA4.1.4b-Taos-15Sunday 30th of January 2011 02:56:26 PM
PPSE11K4031*2^158633+147758Steve_Martin@SETI.USA4.1.4b-Taos-7Sunday 30th of January 2011 02:35:59 PM
PPSE11K4041*2^131289+139527Steve_Martin@SETI.USA4.1.4b-Zia-1Sunday 30th of January 2011 03:31:57 PM
PPSE11K4041*2^179096+153918Steve_Martin@SETI.USA4.1.4b-Taos-15Sunday 30th of January 2011 04:17:34 PM
PPSE11K3961*2^170800+151421Steve_Martin@SETI.USA4.1.3b-Venus-2Sunday 30th of January 2011 04:39:18 PM
PPSE11K4047*2^184303+155485Steve_Martin@SETI.USA4.1.4b-Zia-1Sunday 30th of January 2011 04:49:51 PM
PPSE11K4057*2^102424+130837Steve_Martin@SETI.USA4.1.4b-Taos-7Sunday 30th of January 2011 06:23:47 PM
PPSE11K4055*2^193447+158238Steve_Martin@SETI.USA4.1.4b-Cochiti-3Sunday 30th of January 2011 06:37:32 PM
PPSE11K4065*2^168337+150679Steve_Martin@SETI.USA4.1.4b-Taos-7Sunday 30th of January 2011 08:21:34 PM
PPSE11K4073*2^114349+134427Steve_Martin@SETI.USA4.1.4b-Taos-7Sunday 30th of January 2011 09:01:06 PM
PPSE11K4075*2^156420+147092Steve_Martin@SETI.USA4.1.4b-Taos-10Sunday 30th of January 2011 09:41:15 PM
PPSE11K4085*2^122397+136850Steve_Martin@SETI.USA4.1.3b-Acoma-4Sunday 30th of January 2011 10:47:46 PM
PPSE11K4085*2^130281+139223Steve_Martin@SETI.USA4.1.4b-Cochiti-4Sunday 30th of January 2011 10:51:59 PM
PPSE11K4083*2^156312+147059Steve_Martin@SETI.USA4.1.4b-Taos-Sunday 30th of January 2011 10:49:31 PM
PPSE11K4087*2^110990+133416Steve_Martin@SETI.USA4.1.3b-Acoma-8Sunday 30th of January 2011 11:06:41 PM
PPSE11K4089*2^144010+143356Steve_Martin@SETI.USA4.1.4b-Taos-16Sunday 30th of January 2011 11:48:27 PM
PPSE11K4089*2^162274+148854Steve_Martin@SETI.USA4.1.3b-Acoma-5Sunday 30th of January 2011 11:54:07 PM
PPSE11K4093*2^145162+143703Steve_Martin@SETI.USA4.1.3b-Acoma-6Monday 31st of January 2011 01:08:58 AM
PPSE11K4095*2^105318+131708Steve_Martin@SETI.USA4.1.4b-Taos-7Monday 31st of January 2011 01:33:22 AM
PPSE11K4095*2^105468+131754Steve_Martin@SETI.USA4.1.4b-Taos-7Monday 31st of January 2011 01:33:33 AM
PPSE11K4095*2^116341+135027Steve_Martin@SETI.USA4.1.3b-Acoma-1Monday 31st of January 2011 01:42:34 AM
PPSE11K4095*2^117075+135248Steve_Martin@SETI.USA4.1.3b-Acoma-8Monday 31st of January 2011 01:43:11 AM
PPSE11K4095*2^118482+135671Steve_Martin@SETI.USA4.1.3b-Acoma-2Monday 31st of January 2011 01:40:40 AM
PPSE11K4095*2^140390+142266Steve_Martin@SETI.USA4.1.4b-Taos-3Monday 31st of January 2011 02:30:18 AM
PPSE11K4095*2^152772+145994Steve_Martin@SETI.USA4.1.3b-Acoma-3Monday 31st of January 2011 02:53:42 AM
PPSE11K4095*2^154464+146503Steve_Martin@SETI.USA4.1.4b-Taos-1Monday 31st of January 2011 02:55:45 AM
PPSE11K4095*2^174203+152445Steve_Martin@SETI.USA4.1.4b-Taos-1Monday 31st of January 2011 03:34:02 AM
PPSE11K4095*2^179945+154173Steve_Martin@SETI.USA4.1.3b-Acoma-6Monday 31st of January 2011 03:41:55 AM
PPSE11K4105*2^118128+135565Steve_Martin@SETI.USA4.1.4b-Cochiti-3Monday 31st of January 2011 05:53:53 AM
PPSE11K4107*2^139600+142028Steve_Martin@SETI.USA4.1.4b-Zia-1Monday 31st of January 2011 06:27:47 AM
PPSE11K4113*2^121158+136477Steve_Martin@SETI.USA4.1.4b-Taos-1Monday 31st of January 2011 08:19:50 AM
PPSE11K4111*2^180388+154307Steve_Martin@SETI.USA4.1.3b-Acoma-7Monday 31st of January 2011 08:25:39 AM
PPSE11K4113*2^127626+138424Steve_Martin@SETI.USA4.1.3b-Acoma-1Monday 31st of January 2011 08:29:40 AM
PPSE11K4113*2^131204+139501Steve_Martin@SETI.USA4.1.4b-Taos-2Monday 31st of January 2011 08:35:54 AM
PPSE11K4111*2^183748+155318Steve_Martin@SETI.USA4.1.4b-Taos-6Monday 31st of January 2011 08:36:55 AM
PPSE11K4113*2^161938+148753Steve_Martin@SETI.USA4.1.3b-Acoma-4Monday 31st of January 2011 09:00:30 AM
PPSE11K4119*2^139394+141966Steve_Martin@SETI.USA4.1.4b-Zia-1Monday 31st of January 2011 10:05:45 AM
PPSE11K4125*2^147550+144422Steve_Martin@SETI.USA4.1.3b-Venus-1Monday 31st of January 2011 01:17:25 PM
PPSE11K4127*2^102599+130890Steve_Martin@SETI.USA4.1.4b-Taos-13Monday 31st of January 2011 01:40:26 PM
PPSE11K4131*2^114491+134470Steve_Martin@SETI.USA4.1.4b-Cochiti-2Monday 31st of January 2011 02:27:23 PM
PPSE11K4131*2^138535+141708Steve_Martin@SETI.USA4.1.3b-Acoma-5Monday 31st of January 2011 02:54:33 PM
PPSE11K4135*2^111382+133534Steve_Martin@SETI.USA4.1.4b-Taos-3Monday 31st of January 2011 03:40:20 PM
PPSE11K4133*2^154073+146385Steve_Martin@SETI.USA4.1.4b-Taos-4Monday 31st of January 2011 03:52:21 PM
PPSE11K4143*2^118537+135688Steve_Martin@SETI.USA4.1.4b-Taos-11Monday 31st of January 2011 05:53:44 PM
PPSE11K4139*2^192123+157839Steve_Martin@SETI.USA4.1.4b-Taos-6Monday 31st of January 2011 05:53:18 PM
PPSE10K4321*2^103500+131161Steve_Martin@SETI.USA4.1.4b-Taos-13Monday 31st of January 2011 04:26:50 AM
PPSE10K4321*2^104252+131388Steve_Martin@SETI.USA4.1.4b-Taos-13Monday 31st of January 2011 04:27:04 AM
PPSE10K4317*2^110835+133369Steve_Martin@SETI.USA4.1.4b-Taos-14Monday 31st of January 2011 04:15:50 AM
PPSE10K4335*2^110839+133371Steve_Martin@SETI.USA4.1.4b-Taos-10Monday 31st of January 2011 05:13:09 AM
PPSE10K4345*2^111358+133527Steve_Martin@SETI.USA4.1.4b-Taos-11Monday 31st of January 2011 05:32:09 AM
PPSE10K4289*2^117057+135242Steve_Martin@SETI.USA4.1.4b-Cochiti-4Monday 31st of January 2011 03:21:40 AM
PPSE10K4209*2^117257+135302Steve_Martin@SETI.USA4.1.4b-Cochiti-1Monday 31st of January 2011 12:03:07 AM
PPSE10K4257*2^126103+137965Steve_Martin@SETI.USA4.1.4b-Cochiti-4Monday 31st of January 2011 02:17:10 AM
PPSE10K4335*2^127464+138375Steve_Martin@SETI.USA4.1.4b-Cochiti-2Monday 31st of January 2011 05:24:09 AM
PPSE10K4281*2^129085+138863Steve_Martin@SETI.USA4.1.4b-Taos-10Monday 31st of January 2011 03:18:26 AM
PPSE10K4289*2^131005+139441Steve_Martin@SETI.USA4.1.4b-Taos-16Monday 31st of January 2011 03:33:54 AM
PPSE10K4233*2^144493+143501Steve_Martin@SETI.USA4.1.4b-Cochiti-1Monday 31st of January 2011 04:45:26 PM
PPSE10K4213*2^150494+145308Steve_Martin@SETI.USA4.1.4b-Cochiti-2Monday 31st of January 2011 08:43:43 AM
PPSE10K4221*2^174216+152449Steve_Martin@SETI.USA4.1.4b-Cochiti-3Monday 31st of January 2011 12:30:59 PM
PPSE10K4221*2^176103+153017Steve_Martin@SETI.USA4.1.4b-Cochiti-2Monday 31st of January 2011 12:31:58 PM
PPSE10K4207*2^181848+154746Steve_Martin@SETI.USA4.1.4b-Taos-16Monday 31st of January 2011 10:26:09 AM
PPSE10K4203*2^183369+155204Steve_Martin@SETI.USA4.1.4b-Taos-11Monday 31st of January 2011 10:25:26 AM
PPSE10K4211*2^186205+156058Steve_Martin@SETI.USA4.1.4b-Taos-7Monday 31st of January 2011 11:34:39 AM
PPSE10K4207*2^187510+156451Steve_Martin@SETI.USA4.1.4b-Taos-10Monday 31st of January 2011 10:47:43 AM
PPSE11K4161*2^175820+152932Steve_Martin@SETI.USA4.1.3b-Venus-2Tuesday 01st of February 2011 07:26:49 AM
PPSE11K4167*2^131770+139671Steve_Martin@SETI.USA4.1.3b-Venus-1Tuesday 01st of February 2011 10:09:58 AM
PPSE11K4187*2^197555+159475Steve_Martin@SETI.USA4.1.3b-Venus-2Tuesday 01st of February 2011 09:39:01 PM
PPSE10K4419*2^101809+130652Steve_Martin@SETI.USA4.1.3b-Venus-1Wednesday 02nd of February 2011 06:03:27 PM
PPSE11K4185*2^167677+150480Steve_Martin@SETI.USA4.1.3b-Venus-2Wednesday 02nd of February 2011 07:49:05 PM
PPSE10K4489*2^171454+151617Steve_Martin@SETI.USA4.1.3b-Venus-2Thursday 03rd of February 2011 02:02:49 PM
PPSE10K4533*2^173312+152177Steve_Martin@SETI.USA4.1.3b-Venus-1Friday 04th of February 2011 08:56:47 AM
PPSE10K4529*2^149243+144931Steve_Martin@SETI.USA4.1.3b-Venus-2Friday 04th of February 2011 12:44:26 PM
PPSE10K4533*2^112636+133911Steve_Martin@SETI.USA4.1.3b-Venus-2Friday 04th of February 2011 03:01:10 PM
PPSE10K4533*2^113910+134295Steve_Martin@SETI.USA4.1.3b-Venus-1Friday 04th of February 2011 03:01:33 PM
PPSE10K4545*2^119933+136108Steve_Martin@SETI.USA4.1.3b-Venus-2Friday 04th of February 2011 05:21:57 PM
PPSE10K4561*2^159116+147903Steve_Martin@SETI.USA4.1.3b-Venus-1Saturday 05th of February 2011 11:39:51 AM
PPSE10K4563*2^169402+151000Steve_Martin@SETI.USA4.1.3b-Venus-1Saturday 05th of February 2011 01:35:33 PM
PPSE10K4569*2^106947+132199Steve_Martin@SETI.USA4.1.3b-Venus-1Saturday 05th of February 2011 05:34:48 PM
PPSE11K5181*2^102408+130833Steve_Martin@SETI.USA4.2.0-Hopi-11Tuesday 15th of February 2011 06:11:21 PM
PPSE11K5229*2^104627+131501Steve_Martin@SETI.USA4.2.0-Cochiti-1Thursday 17th of February 2011 01:52:12 AM
PPSE10K4857*2^146254+144032Steve_Martin@SETI.USA4.2.0-Acoma-1Thursday 17th of February 2011 08:14:35 PM
PPSE11K5259*2^185459+155833Steve_Martin@SETI.USA4.2.0-Acoma-7Thursday 17th of February 2011 10:12:39 PM
PPSE11K5265*2^111052+133435Steve_Martin@SETI.USA4.2.0-Hopi-2Thursday 17th of February 2011 11:37:22 PM
PPSE11K5265*2^140311+142243Steve_Martin@SETI.USA4.2.0-Hopi-8Friday 18th of February 2011 12:10:56 AM
PPSE11K5265*2^152677+145965Steve_Martin@SETI.USA4.2.0-Hopi-1Friday 18th of February 2011 12:23:44 AM
PPSE11K5271*2^109040+132829Steve_Martin@SETI.USA4.2.0-Hopi-6Friday 18th of February 2011 01:53:06 AM
PPSE11K5269*2^148914+144832Steve_Martin@SETI.USA4.2.0-Hopi-15Friday 18th of February 2011 01:46:54 AM
PPSE11K5271*2^164265+149453Steve_Martin@SETI.USA4.2.0-Acoma-2Friday 18th of February 2011 02:56:07 AM
PPSE11K5273*2^163161+149121Steve_Martin@SETI.USA4.2.0-Hopi-9Friday 18th of February 2011 03:33:15 AM
PPSE11K5277*2^117863+135485Steve_Martin@SETI.USA4.2.0-Hopi-6Friday 18th of February 2011 04:20:17 AM
PPSE11K5277*2^149783+145094Steve_Martin@SETI.USA4.2.0-Hopi-9Friday 18th of February 2011 04:44:51 AM
PPSE11K5277*2^197255+159384Steve_Martin@SETI.USA4.2.0-Hopi-6Friday 18th of February 2011 05:25:48 AM
PPSE11K5281*2^118484+135672Steve_Martin@SETI.USA4.2.0-Hopi-15Friday 18th of February 2011 05:56:42 AM
PPSE11K5279*2^173481+152228Steve_Martin@SETI.USA4.2.0-Hopi-5Friday 18th of February 2011 05:52:56 AM
PPSE11K5287*2^169820+151126Steve_Martin@SETI.USA4.2.0-Hopi-1Friday 18th of February 2011 08:23:08 AM
PPSE11K5291*2^123467+137172Steve_Martin@SETI.USA4.2.0-Hopi-3Friday 18th of February 2011 09:52:37 AM
PPSE11K5295*2^132812+139985Steve_Martin@SETI.USA4.2.0-Hopi-3Friday 18th of February 2011 11:21:22 AM
PPSE11K5295*2^133542+140205Steve_Martin@SETI.USA4.2.0-Hopi-6Friday 18th of February 2011 11:22:39 AM
PPSE11K5295*2^168354+150684Steve_Martin@SETI.USA4.2.0-Hopi-5Friday 18th of February 2011 11:46:01 AM
PPSE11K5301*2^163261+149151Steve_Martin@SETI.USA4.2.0-Hopi-16Friday 18th of February 2011 01:40:54 PM
PPSE11K5307*2^124275+137415Steve_Martin@SETI.USA4.2.0-Acoma-4Friday 18th of February 2011 03:58:57 PM
PPSE11K5307*2^145696+143864Steve_Martin@SETI.USA4.2.0-Acoma-6Friday 18th of February 2011 04:22:54 PM
PPSE11K5307*2^156887+147232Steve_Martin@SETI.USA4.2.0-Hopi-016Friday 18th of February 2011 04:23:17 PM
PPSE11K5313*2^146889+144223Steve_Martin@SETI.USA4.2.0-Acoma-4Friday 18th of February 2011 07:38:16 PM
PPSE11K5313*2^177446+153421Steve_Martin@SETI.USA4.2.0-Acoma-4Friday 18th of February 2011 08:15:04 PM
PPSE11K5315*2^169253+150955Steve_Martin@SETI.USA4.2.0-Acoma-8Friday 18th of February 2011 09:33:44 PM
