prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| TPS17 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| TPS33 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| project | points | tests | near finds | finds |
|---|---|---|---|---|
| WFS_20190111 | 610,000 (+ 0) | 610 (+ 0) | 1 (+ 0) | 0 (+ 0) |
| WSS_20190111 | 226,000 (+ 0) | 226 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 836,000 (+ 0) | 836 (+ 0) | 1 (+ 0) | 0 (+ 0) |
Suffix is last saved day of a port (format _yyyymmdd)
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| 121_20210410 | 0 | 0 | 0 | 0 |
| 27_20220321 | 0 | 0 | 0 | 0 |
| 5oB_20111031 | 2,790,100 | 251 | 0 | 0 |
| ESP_20111225 | 0 | 0 | 0 | 0 |
| ESP_20140609 | 0 | 0 | 0 | 0 |
| FPS_20230805 | 0 | 0 | 0 | 0 |
| GCW13_20170501 | 0 | 0 | 0 | 0 |
| GFN32768_20151018 | 145,699 | 317 | 0 | 0 |
| GFN65536_20151018 | 765,944 | 504 | 0 | 0 |
| GFN262144_20151111 | 460,681 | 26 | 0 | 0 |
| GFN524288_20151104 | 592,893 | 13 | 0 | 0 |
| MEGA_20140717 | 240,541 | 24 | 0 | 0 |
| PPSE_20111115 | 872,163 | 938 | 0 | 1 |
| PPSE10K_20110426 | 70,259 | 3,361 | 0 | 3 |
| PPSE11K_20110426 | 97,733 | 4,796 | 0 | 8 |
| PPSElow_20130106 | 210,546 | 5,307 | 0 | 1 |
| PPSElow2_20120530 | 34,110 | 425 | 0 | 0 |
| PRS_20230805 | 0 | 0 | 0 | 0 |
| SGS_20130715 | 0 | 0 | 0 | 0 |
| SR5_20130625 | 87,321 | 51 | 0 | 0 |
| TRPDC_20130325 | 0 | 0 | 0 | 0 | sum | 6,367,990 | 16,013 | 0 | 13 |
| ports | points | tests | probable or near hits | hits |
|---|---|---|---|---|
| prime | 0 | 0 | 0 | 0 |
| wwww | 836,000 | 836 | 1 | 0 |
| ancient | 6,367,990 | 16,013 | 0 | 13 | overall | 7,203,990 | 16,849 | 1 | 13 |
| project | candidate | decimal length | user | client | date reported |
|---|---|---|---|---|---|
| PPSE10K | 4351*2^189772+1 | 57132 | Buckeye74 | Zoot | Wednesday 02nd of February 2011 12:24:35 AM |
| PPSE11K | 6583*2^179462+1 | 54028 | Buckeye74 | Zoot | Sunday 06th of March 2011 11:44:05 AM |
| PPSE10K | 7241*2^104345+1 | 31416 | Buckeye74 | Zoot | Sunday 06th of March 2011 08:32:56 PM |
| PPSE10K | 7241*2^118151+1 | 35572 | Buckeye74 | Zoot | Sunday 06th of March 2011 08:39:50 PM |
| PPSE11K | 6675*2^109460+1 | 32956 | Buckeye74 | Zoot | Monday 07th of March 2011 06:01:36 AM |
| PPSE | 935*2^1010191+1 | 304102 | Buckeye74 | Zoot | Monday 07th of March 2011 12:43:27 PM |
| PPSE11K | 6797*2^136399+1 | 41065 | Buckeye74 | Zoot | Tuesday 08th of March 2011 07:27:02 AM |
| PPSE11K | 7065*2^107779+1 | 32450 | Buckeye74 | Xander | Thursday 10th of March 2011 12:03:29 PM |
| PPSE11K | 7065*2^114048+1 | 34337 | Buckeye74 | Xander | Thursday 10th of March 2011 12:07:09 PM |
| PPSE11K | 7123*2^120824+1 | 36377 | Buckeye74 | Zoot | Friday 11th of March 2011 03:02:36 AM |
| PPSE11K | 7125*2^121126+1 | 36467 | Buckeye74 | Zoot | Friday 11th of March 2011 03:38:40 AM |
| PPSE11K | 7803*2^106866+1 | 32175 | Buckeye74 | Xander | Tuesday 15th of March 2011 12:28:08 AM |
| PPSElow | 9777*2^175270+1 | 52767 | Buckeye74 | Xander | Sunday 24th of April 2011 04:50:33 AM |
| project | value | user | client | date reported |
|---|---|---|---|---|
| WFS | 4032459967159163 (-1 +86 p) | Buckeye74 | Xander | Sunday 01st of January 2012 05:53:30 PM |
| project | candidate | user | client | team | assigned | age | expires |
|---|
