PRPNet-port-search for team %Team_ACC_-_Arthur_C_Clarke_Fans%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active ports
project | points | tests | PRPs | primes |
---|
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
project | points | tests | PRPs | primes |
---|
121_20210410 | 0 | 0 | 0 | 0 |
27_20220321 | 0 | 0 | 0 | 0 |
5oB_20111031 | 0 | 0 | 0 | 0 |
ESP_20111225 | 0 | 0 | 0 | 0 |
ESP_20140609 | 0 | 0 | 0 | 0 |
FPS_20230805 | 0 | 0 | 0 | 0 |
GCW13_20170501 | 3,187,448 | 204 | 0 | 0 |
GFN32768_20151018 | 0 | 0 | 0 | 0 |
GFN65536_20151018 | 0 | 0 | 0 | 0 |
GFN262144_20151111 | 0 | 0 | 0 | 0 |
GFN524288_20151104 | 0 | 0 | 0 | 0 |
MEGA_20140717 | 6,715,887 | 598 | 0 | 0 |
PPSE_20111115 | 0 | 0 | 0 | 0 |
PPSE10K_20110426 | 0 | 0 | 0 | 0 |
PPSE11K_20110426 | 0 | 0 | 0 | 0 |
PPSElow_20130106 | 244,966 | 2,940 | 0 | 4 |
PPSElow2_20120530 | 188,505 | 2,346 | 0 | 0 |
PRS_20230805 | 0 | 0 | 0 | 0 |
SGS_20130715 | 508,748 | 1,263 | 0 | 0 |
SR5_20130625 | 0 | 0 | 0 | 0 |
TRPDC_20130325 | 0 | 0 | 0 | 0 |
sum | 10,845,554 | 7,351 | 0 | 4 |
overall
ports | points | tests | probable or near hits | hits |
---|
prime | 0 | 0 | 0 | 0 |
wwww | 0 | 0 | 0 | 0 |
ancient | 10,845,554 | 7,351 | 0 | 4 |
overall | 10,845,554 | 7,351 | 0 | 4 |
top
list of (probable) primes of team %Team_ACC_-_Arthur_C_Clarke_Fans%
Note: hidden primes are not listed, because they are not reported yet. Perhaps there are some more ...
Note: decimal length was not calculated but taken from the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | decimal length | user | client | date reported |
---|
PPSElow | 6951*2^301195+1 | 90674 | bill_brandt-gasuen | 177285 | Monday 02nd of January 2012 08:56:15 AM |
PPSElow | 8621*2^301237+1 | 90686 | bill_brandt-gasuen | 177285 | Monday 02nd of January 2012 06:43:39 PM |
PPSElow | 3855*2^301287+1 | 90701 | bill_brandt-gasuen | 177285 | Tuesday 03rd of January 2012 05:17:07 AM |
PPSElow | 8177*2^301375+1 | 90728 | bill_brandt-gasuen | 177285 | Wednesday 04th of January 2012 01:49:52 AM |
top
list of wwww finds and near finds of team %Team_ACC_-_Arthur_C_Clarke_Fans%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | user | client | date reported |
---|
top
list of pending tests of team %Team_ACC_-_Arthur_C_Clarke_Fans%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by
Impressum/Imprint