PRPNet-port-search for team %The_Planetary_Society%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active ports
project | points | tests | PRPs | primes |
---|
27 | 140,435,349 (+ 195,651) | 2,422 (+ 3) | 0 (+ 0) | 0 (+ 0) |
FPS | 14,544,588 (+ 0) | 861 (+ 0) | 0 (+ 0) | 0 (+ 0) |
PRS | 6,246,615 (+ 0) | 424 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 161,226,552 (+ 195,651) | 3,707 (+ 3) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
overall
ports | points | tests | probable or near hits | hits |
---|
prime | 161,226,552 | 3,707 | 0 | 0 |
wwww | 0 | 0 | 0 | 0 |
ancient | 117,726,774 | 1,653 | 0 | 0 |
overall | 278,953,326 | 5,360 | 0 | 0 |
top
list of (probable) primes of team %The_Planetary_Society%
Note: hidden primes are not listed, because they are not reported yet. Perhaps there are some more ...
Note: decimal length was not calculated but taken from the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | decimal length | user | client | date reported |
---|
top
list of wwww finds and near finds of team %The_Planetary_Society%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | user | client | date reported |
---|
top
list of pending tests of team %The_Planetary_Society%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
27 | 27*2^8484314-1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 17:44:58 | 04:53:00 | 67:06:00 |
27 | 27*2^8484296+1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 17:44:40 | 04:53:00 | 67:06:00 |
27 | 27*2^8484284+1 | Steve_Dodd | Family_PC | The_Planetary_Society | 2021-04-11 17:42:31 | 04:55:00 | 67:04:00 |
27 | 27*2^8484280+1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 17:31:15 | 05:06:00 | 66:53:00 |
27 | 27*2^8484260-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 17:29:07 | 05:09:00 | 66:50:00 |
27 | 27*2^8484184+1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 17:20:13 | 05:18:00 | 66:41:00 |
27 | 27*2^8484178-1 | Steve_Dodd | Family_PC | The_Planetary_Society | 2021-04-11 17:18:05 | 05:20:00 | 66:39:00 |
27 | 27*2^8484154-1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 17:11:58 | 05:26:00 | 66:33:00 |
27 | 27*2^8484077-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 17:09:25 | 05:28:00 | 66:31:00 |
27 | 27*2^8484044+1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 17:05:24 | 05:32:00 | 66:27:00 |
27 | 27*2^8484004-1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-04-11 16:41:05 | 05:57:00 | 66:02:00 |
27 | 27*2^8483978-1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-04-11 16:21:40 | 06:16:00 | 65:43:00 |
27 | 27*2^8483966+1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 16:16:39 | 06:21:00 | 65:38:00 |
27 | 27*2^8483954-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 16:00:55 | 06:37:00 | 65:22:00 |
27 | 27*2^8483930+1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 15:38:10 | 07:00:00 | 64:59:00 |
27 | 27*2^8483908-1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-04-11 15:24:47 | 07:13:00 | 64:46:00 |
27 | 27*2^8483894+1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 15:23:57 | 07:14:00 | 64:45:00 |
27 | 27*2^8483885-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 15:23:36 | 07:14:00 | 64:45:00 |
27 | 27*2^8483872+1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 15:19:03 | 07:19:00 | 64:40:00 |
27 | 27*2^8483830-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 14:49:08 | 07:49:00 | 64:10:00 |
27 | 27*2^8483756+1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 14:20:20 | 08:17:00 | 63:42:00 |
27 | 27*2^8483753-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 14:17:43 | 08:20:00 | 63:39:00 |
27 | 27*2^8483740-1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 14:04:43 | 08:33:00 | 63:26:00 |
27 | 27*2^8483722-1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 13:37:40 | 09:00:00 | 62:59:00 |
27 | 27*2^8483692-1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-04-11 13:30:37 | 09:07:00 | 62:52:00 |
27 | 27*2^8483344+1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-04-11 13:20:25 | 09:17:00 | 62:42:00 |
27 | 27*2^8483342-1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-04-11 13:19:22 | 09:18:00 | 62:41:00 |
27 | 27*2^8483342+1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-04-11 13:18:14 | 09:20:00 | 62:40:00 |
27 | 27*2^8483336+1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 13:14:23 | 09:23:00 | 62:36:00 |
27 | 27*2^8483305-1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 13:10:58 | 09:27:00 | 62:32:00 |
27 | 27*2^8483300+1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 13:09:11 | 09:29:00 | 62:30:00 |
27 | 27*2^8483248-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 13:02:41 | 09:35:00 | 62:24:00 |
27 | 27*2^8483222-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 12:43:43 | 09:54:00 | 62:05:00 |
27 | 27*2^8483212-1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 12:40:35 | 09:57:00 | 62:02:00 |
27 | 27*2^8483174+1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 12:04:25 | 10:33:00 | 61:26:00 |
27 | 27*2^8483162+1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 12:04:02 | 10:34:00 | 61:25:00 |
27 | 27*2^8483144-1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-04-11 11:57:07 | 10:41:00 | 61:18:00 |
27 | 27*2^8483102+1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 11:12:23 | 11:25:00 | 60:34:00 |
27 | 27*2^8482994+1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-04-11 10:59:14 | 11:39:00 | 60:21:00 |
PRS | 3173887#+1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-03-31 06:37:29 | 279:44:00 | 104:15:00 |
27 | 27*2^8482858-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 10:37:27 | 12:00:00 | 59:59:00 |
27 | 27*2^8482820-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 09:48:04 | 12:50:00 | 59:09:00 |
27 | 27*2^8482724-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 08:53:13 | 13:45:00 | 58:14:00 |
27 | 27*2^8482720+1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 08:41:37 | 13:56:00 | 58:03:00 |
27 | 27*2^8482694-1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 08:25:40 | 14:12:00 | 57:47:00 |
27 | 27*2^8482604+1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 07:45:32 | 14:52:00 | 57:07:00 |
27 | 27*2^8482598-1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 07:45:15 | 14:52:00 | 57:07:00 |
PRS | 3173803#+1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-03-31 05:41:40 | 280:40:00 | 103:19:00 |
PRS | 3173791#-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-03-31 03:09:18 | 283:12:00 | 100:47:00 |
PRS | 3173371#-1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-03-29 22:09:28 | 312:12:00 | 71:47:00 |
PRS | 3173363#-1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-03-29 20:59:25 | 313:22:00 | 70:37:00 |
27 | 27*2^8482580+1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 07:43:39 | 14:54:00 | 57:05:00 |
27 | 27*2^8482520+1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 07:10:34 | 15:27:00 | 56:32:00 |
27 | 27*2^8482306+1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 06:44:20 | 15:53:00 | 56:06:00 |
27 | 27*2^8481982+1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 05:13:29 | 17:24:00 | 54:35:00 |
27 | 27*2^8481794-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 03:47:19 | 18:50:00 | 53:09:00 |
27 | 27*2^8481574-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 02:36:31 | 20:01:00 | 51:58:00 |
27 | 27*2^8480869-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-10 23:23:44 | 23:14:00 | 48:45:00 |
27 | 27*2^8480245-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-10 20:19:33 | 26:18:00 | 45:41:00 |
27 | 27*2^8479357-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-10 15:53:16 | 30:44:00 | 41:15:00 |
27 | 27*2^8479330+1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-10 15:52:38 | 30:45:00 | 41:14:00 |
27 | 27*2^8484344+1 | Steve_Dodd | Family_PC | The_Planetary_Society | 2021-04-11 17:45:05 | 04:53:00 | 67:06:00 |
27 | 27*2^8484350-1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 17:52:13 | 04:46:00 | 67:13:00 |
27 | 27*2^8484382-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 18:10:43 | 04:27:00 | 67:32:00 |
27 | 27*2^8484394-1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-04-11 18:14:07 | 04:24:00 | 67:35:00 |
27 | 27*2^8484412-1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-04-11 18:17:19 | 04:20:00 | 67:39:00 |
27 | 27*2^8484422-1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-04-11 18:20:01 | 04:18:00 | 67:41:00 |
27 | 27*2^8484449-1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-04-11 18:21:30 | 04:16:00 | 67:43:00 |
27 | 27*2^8484452+1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-04-11 18:23:30 | 04:14:00 | 67:45:00 |
27 | 27*2^8484464+1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-04-11 18:26:13 | 04:12:00 | 67:47:00 |
27 | 27*2^8484496+1 | Steve_Dodd | Dad_PC | The_Planetary_Society | 2021-04-11 18:27:18 | 04:10:00 | 67:49:00 |
27 | 27*2^8484502+1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 18:28:38 | 04:09:00 | 67:50:00 |
27 | 27*2^8484524-1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 19:01:12 | 03:37:00 | 68:22:00 |
27 | 27*2^8484610+1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 19:36:55 | 03:01:00 | 68:58:00 |
27 | 27*2^8484704+1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 19:51:48 | 02:46:00 | 69:13:00 |
27 | 27*2^8484724-1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 20:26:53 | 02:11:00 | 69:48:00 |
27 | 27*2^8484742+1 | Steve_Dodd | Family_PC | The_Planetary_Society | 2021-04-11 20:32:52 | 02:05:00 | 69:54:00 |
27 | 27*2^8484877-1 | Steve_Dodd | Dad_Workstation | The_Planetary_Society | 2021-04-11 20:49:37 | 01:48:00 | 70:11:00 |
27 | 27*2^8484880+1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 21:39:38 | 00:58:00 | 71:01:00 |
27 | 27*2^8484992-1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 22:16:59 | 00:21:00 | 71:38:00 |
27 | 27*2^8485072+1 | Steve_Dodd | DadOldPC | The_Planetary_Society | 2021-04-11 22:33:58 | 00:04:00 | 71:55:00 |
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint