PRPNet-port-search for team %Ubuntu_Linux%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active ports
project | points | tests | PRPs | primes |
---|
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
overall
ports | points | tests | probable or near hits | hits |
---|
prime | 0 | 0 | 0 | 0 |
wwww | 0 | 0 | 0 | 0 |
ancient | 13,676 | 618 | 0 | 2 |
overall | 13,676 | 618 | 0 | 2 |
top
list of (probable) primes of team %Ubuntu_Linux%
Note: hidden primes are not listed, because they are not reported yet. Perhaps there are some more ...
Note: decimal length was not calculated but taken from the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | decimal length | user | client | date reported |
---|
PPSE11K | 6087*2^170331+1 | 51280 | WardDeRidder | P4Ubu1010 | Sunday 27th of February 2011 03:57:44 AM |
PPSE11K | 6279*2^176242+1 | 53059 | WardDeRidder | P4Ubu1010 | Tuesday 01st of March 2011 12:02:20 AM |
BOINC-PPS | 2073*2^1048786+1 | 315720 | j | | Monday 11th of February 2013 09:50:03 PM |
top
list of wwww finds and near finds of team %Ubuntu_Linux%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | user | client | date reported |
---|
top
list of pending tests of team %Ubuntu_Linux%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by
Impressum/Imprint