stats for project ESP_20140609

shown is total. you can switch to tests or to Prime
And the future looks like ... prophecy ;)
table is sortable, please click table header for sort criteria and sort direction.
user total achieved today progress yesterday yesterday progress progress since a week ago progress since a month ago
ardo518,982,079 0 518,982,079 0 0 3,595,890
meilijo215,385,977 0 215,385,977 0 0 905,051
sm5ymt102,633,589 0 102,633,589 0 0 15,904,977
288larsson37,680,567 0 37,680,567 0 0 15,127,972
Lumiukko36,856,974 0 36,856,974 0 0 13,993,588
Pilgrim26,081,410 0 26,081,410 0 0 0
mattozan23,294,408 0 23,294,408 0 0 0
MiHost21,201,462 0 21,201,462 0 373,058 12,059,781
samuel719,171,526 0 19,171,526 0 0 5,944,761
Aillas17,813,769 0 17,813,769 0 23,322 3,511,240
Gary_Craig17,405,781 0 17,405,781 0 0 4,475,597
K_Lewis16,733,689 0 16,733,689 0 0 0
brinktastee13,580,715 0 13,580,715 0 0 2,876,304
pschoefer13,456,613 0 13,456,613 0 0 0
Tarmo_Ilves13,077,267 0 13,077,267 0 0 0
rebirther12,298,297 0 12,298,297 0 0 1,096,785
odicin11,915,359 0 11,915,359 0 0 1,724,398
composite10,558,582 0 10,558,582 0 0 9,560,305
Scott_Brown10,319,230 0 10,319,230 0 0 0
chip10,004,289 0 10,004,289 0 0 0
pabliedung9,974,934 0 9,974,934 0 0 1,678,289
serhjo9,649,713 0 9,649,713 0 186,494 977,579
Adrian_Schori8,859,983 0 8,859,983 0 0 0
parabol7,624,221 0 7,624,221 0 0 0
reklov7,601,703 0 7,601,703 0 0 0
s-yama7,408,014 0 7,408,014 0 0 0
GDB6,959,313 0 6,959,313 0 0 3,288,046
[DPC]Division_Brabant~TFH|Fony6,907,524 0 6,907,524 0 0 4,859,684
Armstrong6,871,656 0 6,871,656 0 0 0
Crun-chi5,792,198 0 5,792,198 0 0 0
MarkHFX5,567,092 0 5,567,092 0 0 3,021,085
Mark_Doom5,482,876 0 5,482,876 0 0 0
[SG-SPEG]McCarron5,425,864 0 5,425,864 0 0 0
James_Paul5,197,851 0 5,197,851 0 0 0
BiBi4,785,585 0 4,785,585 0 0 0
SysadmAtNbg4,688,378 0 4,688,378 0 0 783,499
allxx4,487,874 0 4,487,874 0 0 0
John_Galt_0074,375,064 0 4,375,064 0 0 0
Walter_Darimont4,184,254 0 4,184,254 0 0 4,184,254
Roger4,146,664 0 4,146,664 0 0 0
Pooh_Bear_274,039,263 0 4,039,263 0 0 0
JimB4,001,271 0 4,001,271 0 0 91,238
ltd3,923,870 0 3,923,870 0 116,591 3,322,607
geeknik3,860,037 0 3,860,037 0 0 545,478
Ortiz3,522,773 0 3,522,773 0 0 0
robertmiles3,388,788 0 3,388,788 0 0 2,613,474
Sashixi3,301,594 0 3,301,594 0 0 2,128,241
gazzyk1ns3,025,263 0 3,025,263 0 0 0
mdettweiler3,019,943 0 3,019,943 0 0 0
Robert_Hoffman2,924,381 0 2,924,381 0 0 317,401
KEP2,913,004 0 2,913,004 0 0 0
[SG]Arsenic2,798,490 0 2,798,490 0 0 0
Nortech2,752,040 0 2,752,040 0 186,534 2,268,264
Stojag2,728,017 0 2,728,017 0 0 0
Robert472,588,518 0 2,588,518 0 0 997,106
Usucapio_Libertatis2,564,232 0 2,564,232 0 0 0
unconnected1,922,837 0 1,922,837 0 0 999,810
Michael_Becker1,882,022 0 1,882,022 0 0 91,685
vmc1,873,685 0 1,873,685 0 0 0
Doc_No1,804,622 0 1,804,622 0 0 1,132,044
[KWSN]_multijumper1,804,121 0 1,804,121 0 0 0
Didia1,793,662 0 1,793,662 0 0 0
136781,785,582 0 1,785,582 0 0 0
dyost1,525,662 0 1,525,662 0 0 0
Konstantin_Manz1,497,504 0 1,497,504 0 0 0
SubNuke1,457,621 0 1,457,621 0 0 1,457,621
CharlyMadDog1,384,887 0 1,384,887 0 186,473 1,130,461
SEARCHER1,275,287 0 1,275,287 0 0 0
Warped1,266,396 0 1,266,396 0 0 0
NeoMetal1,248,013 0 1,248,013 0 0 1,248,013
jpaul1,245,612 0 1,245,612 0 0 0
Rainer_Emrich1,242,979 0 1,242,979 0 0 0
stefan1,198,051 0 1,198,051 0 0 0
TheDawgz1,174,868 0 1,174,868 0 0 0
Kelly_Davies1,157,635 0 1,157,635 0 0 628,264
ahlx1,106,978 0 1,106,978 0 233,168 1,064,673
Chris_Granger1,011,547 0 1,011,547 0 0 0
stiven1,010,869 0 1,010,869 0 0 0
sakage@otoge1,007,835 0 1,007,835 0 0 0
HighTech67967,976 0 967,976 0 0 0
Arcie_Mizelle937,114 0 937,114 0 0 0
baseballnut922,771 0 922,771 0 0 0
Cinclus*880,720 0 880,720 0 0 113,818
[SG]_Carsten828,068 0 828,068 0 139,844 206,508
Cyph3r802,212 0 802,212 0 46,626 802,212
tanner2725,759 0 725,759 0 0 0
kctipton721,095 0 721,095 0 0 383,191
sbange695,180 0 695,180 0 0 332,135
NeoGen672,357 0 672,357 0 0 0
John_P._Myers597,805 0 597,805 0 0 0
Kosh578,954 0 578,954 0 0 0
Rick_Reynolds574,414 0 574,414 0 0 0
MohMan545,377 0 545,377 0 0 0
PG_username525,980 0 525,980 0 0 0
Canossi516,073 0 516,073 0 0 0
NullCoding498,198 0 498,198 0 0 0
Plomos496,707 0 496,707 0 0 368,322
Tikamthi476,443 0 476,443 0 0 0
spamguy469,936 0 469,936 0 0 0
TroubledBunny461,020 0 461,020 0 0 0
Death455,497 0 455,497 0 0 0
tera3@EAnewsplus448,171 0 448,171 0 0 134,342
Snf*416,050 0 416,050 0 0 0
Thorvin411,988 0 411,988 0 0 0
paleseptember397,506 0 397,506 0 0 0
Artist378,085 0 378,085 0 0 356,238
Bas_Jansen330,650 0 330,650 0 0 0
zunewantan312,495 0 312,495 0 0 0
1998golfer309,811 0 309,811 0 0 0
cryoranger284,597 0 284,597 0 0 0
STD273,115 0 273,115 0 0 0
Neo265,094 0 265,094 0 0 0
Wabbit98248,017 0 248,017 0 0 0
cnamglaejoer232,943 0 232,943 0 46,609 232,943
NGS~Camulos227,444 0 227,444 0 0 0
ReRada227,113 0 227,113 0 0 0
Spaky220,730 0 220,730 0 0 115,577
John190,581 0 190,581 0 46,631 139,696
Zeppelin170,924 0 170,924 0 0 0
Grebuloner165,126 0 165,126 0 0 0
JeppeSN156,373 0 156,373 0 0 0
Rytis154,312 0 154,312 0 0 0
Lanisa154,301 0 154,301 0 0 0
FireBird148,981 0 148,981 0 0 0
Michael_Goetz141,303 0 141,303 0 0 0
declis139,883 0 139,883 0 93,270 139,883
Karlik125,548 0 125,548 0 0 0
LSA124,410 0 124,410 0 0 0
Zachariassen112,244 0 112,244 0 0 0
Floont102,148 0 102,148 0 0 0
cpuid97,683 0 97,683 0 0 0
4187888,912 0 88,912 0 0 88,912
rob14714782,142 0 82,142 0 0 0
Karsten80,353 0 80,353 0 0 0
Infomat79,448 0 79,448 0 0 0
[DPC]maarten100178,696 0 78,696 0 0 0
martyn_8509078,585 0 78,585 0 0 0
Marco76,114 0 76,114 0 0 0
zzuupp71,723 0 71,723 0 0 0
[PNT]Simulakra68,266 0 68,266 0 0 0
Tejas68,153 0 68,153 0 0 0
fwjmath67,141 0 67,141 0 0 0
Michal_(Valdor)_Stastny63,533 0 63,533 0 0 0
maarten100162,281 0 62,281 0 0 0
Menipe60,113 0 60,113 0 0 0
Semtex58,190 0 58,190 0 0 0
Raubhautz*57,033 0 57,033 0 0 0
DrNoCDN55,067 0 55,067 0 0 0
[AF>Libristes]_ElGuillermo42,848 0 42,848 0 0 0
Genn42,771 0 42,771 0 0 23,212
Razor_FX_II39,179 0 39,179 0 0 0
roofoob36,546 0 36,546 0 0 0
alexpoon36,407 0 36,407 0 0 0
Phil36,392 0 36,392 0 0 0
menipe30,124 0 30,124 0 0 0
Buckeye7428,526 0 28,526 0 0 0
Heavy_Metal_Dungeon_Keeper28,259 0 28,259 0 0 0
dlouwe28,040 0 28,040 0 0 0
halu27,417 0 27,417 0 0 0
peterb25,415 0 25,415 0 0 0
17629621,332 0 21,332 0 0 0
PG_pcrobec119,468 0 19,468 0 0 0
Farrow17,545 0 17,545 0 0 0
[AF>Quebec]claude14,632 0 14,632 0 0 0
[KWSN]13,556 0 13,556 0 0 0
Stef426,553 0 6,553 0 0 0
CoolFox6,425 0 6,425 0 0 0
bargainphones5,787 0 5,787 0 0 0
BeBiMaGe5,719 0 5,719 0 0 0
last database update: 2023-04-08 11:57:38 CET (GMT +01:00)

Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint