| user | total achieved | today progress | yesterday | yesterday progress | progress since a week ago | progress since a month ago |
|---|---|---|---|---|---|---|
| ardo | 518,982,079 | 0 | 518,982,079 | 0 | 0 | 3,595,890 |
| meilijo | 215,385,977 | 0 | 215,385,977 | 0 | 0 | 905,051 |
| sm5ymt | 102,633,589 | 0 | 102,633,589 | 0 | 0 | 15,904,977 |
| 288larsson | 37,680,567 | 0 | 37,680,567 | 0 | 0 | 15,127,972 |
| Lumiukko | 36,856,974 | 0 | 36,856,974 | 0 | 0 | 13,993,588 |
| Pilgrim | 26,081,410 | 0 | 26,081,410 | 0 | 0 | 0 |
| mattozan | 23,294,408 | 0 | 23,294,408 | 0 | 0 | 0 |
| MiHost | 21,201,462 | 0 | 21,201,462 | 0 | 373,058 | 12,059,781 |
| samuel7 | 19,171,526 | 0 | 19,171,526 | 0 | 0 | 5,944,761 |
| Aillas | 17,813,769 | 0 | 17,813,769 | 0 | 23,322 | 3,511,240 |
| Gary_Craig | 17,405,781 | 0 | 17,405,781 | 0 | 0 | 4,475,597 |
| K_Lewis | 16,733,689 | 0 | 16,733,689 | 0 | 0 | 0 |
| brinktastee | 13,580,715 | 0 | 13,580,715 | 0 | 0 | 2,876,304 |
| pschoefer | 13,456,613 | 0 | 13,456,613 | 0 | 0 | 0 |
| Tarmo_Ilves | 13,077,267 | 0 | 13,077,267 | 0 | 0 | 0 |
| rebirther | 12,298,297 | 0 | 12,298,297 | 0 | 0 | 1,096,785 |
| odicin | 11,915,359 | 0 | 11,915,359 | 0 | 0 | 1,724,398 |
| composite | 10,558,582 | 0 | 10,558,582 | 0 | 0 | 9,560,305 |
| Scott_Brown | 10,319,230 | 0 | 10,319,230 | 0 | 0 | 0 |
| chip | 10,004,289 | 0 | 10,004,289 | 0 | 0 | 0 |
| pabliedung | 9,974,934 | 0 | 9,974,934 | 0 | 0 | 1,678,289 |
| serhjo | 9,649,713 | 0 | 9,649,713 | 0 | 186,494 | 977,579 |
| Adrian_Schori | 8,859,983 | 0 | 8,859,983 | 0 | 0 | 0 |
| parabol | 7,624,221 | 0 | 7,624,221 | 0 | 0 | 0 |
| reklov | 7,601,703 | 0 | 7,601,703 | 0 | 0 | 0 |
| s-yama | 7,408,014 | 0 | 7,408,014 | 0 | 0 | 0 |
| GDB | 6,959,313 | 0 | 6,959,313 | 0 | 0 | 3,288,046 |
| [DPC]Division_Brabant~TFH|Fony | 6,907,524 | 0 | 6,907,524 | 0 | 0 | 4,859,684 |
| Armstrong | 6,871,656 | 0 | 6,871,656 | 0 | 0 | 0 |
| Crun-chi | 5,792,198 | 0 | 5,792,198 | 0 | 0 | 0 |
| MarkHFX | 5,567,092 | 0 | 5,567,092 | 0 | 0 | 3,021,085 |
| Mark_Doom | 5,482,876 | 0 | 5,482,876 | 0 | 0 | 0 |
| [SG-SPEG]McCarron | 5,425,864 | 0 | 5,425,864 | 0 | 0 | 0 |
| James_Paul | 5,197,851 | 0 | 5,197,851 | 0 | 0 | 0 |
| BiBi | 4,785,585 | 0 | 4,785,585 | 0 | 0 | 0 |
| SysadmAtNbg | 4,688,378 | 0 | 4,688,378 | 0 | 0 | 783,499 |
| allxx | 4,487,874 | 0 | 4,487,874 | 0 | 0 | 0 |
| John_Galt_007 | 4,375,064 | 0 | 4,375,064 | 0 | 0 | 0 |
| Walter_Darimont | 4,184,254 | 0 | 4,184,254 | 0 | 0 | 4,184,254 |
| Roger | 4,146,664 | 0 | 4,146,664 | 0 | 0 | 0 |
| Pooh_Bear_27 | 4,039,263 | 0 | 4,039,263 | 0 | 0 | 0 |
| JimB | 4,001,271 | 0 | 4,001,271 | 0 | 0 | 91,238 |
| ltd | 3,923,870 | 0 | 3,923,870 | 0 | 116,591 | 3,322,607 |
| geeknik | 3,860,037 | 0 | 3,860,037 | 0 | 0 | 545,478 |
| Ortiz | 3,522,773 | 0 | 3,522,773 | 0 | 0 | 0 |
| robertmiles | 3,388,788 | 0 | 3,388,788 | 0 | 0 | 2,613,474 |
| Sashixi | 3,301,594 | 0 | 3,301,594 | 0 | 0 | 2,128,241 |
| gazzyk1ns | 3,025,263 | 0 | 3,025,263 | 0 | 0 | 0 |
| mdettweiler | 3,019,943 | 0 | 3,019,943 | 0 | 0 | 0 |
| Robert_Hoffman | 2,924,381 | 0 | 2,924,381 | 0 | 0 | 317,401 |
| KEP | 2,913,004 | 0 | 2,913,004 | 0 | 0 | 0 |
| [SG]Arsenic | 2,798,490 | 0 | 2,798,490 | 0 | 0 | 0 |
| Nortech | 2,752,040 | 0 | 2,752,040 | 0 | 186,534 | 2,268,264 |
| Stojag | 2,728,017 | 0 | 2,728,017 | 0 | 0 | 0 |
| Robert47 | 2,588,518 | 0 | 2,588,518 | 0 | 0 | 997,106 |
| Usucapio_Libertatis | 2,564,232 | 0 | 2,564,232 | 0 | 0 | 0 |
| unconnected | 1,922,837 | 0 | 1,922,837 | 0 | 0 | 999,810 |
| Michael_Becker | 1,882,022 | 0 | 1,882,022 | 0 | 0 | 91,685 |
| vmc | 1,873,685 | 0 | 1,873,685 | 0 | 0 | 0 |
| Doc_No | 1,804,622 | 0 | 1,804,622 | 0 | 0 | 1,132,044 |
| [KWSN]_multijumper | 1,804,121 | 0 | 1,804,121 | 0 | 0 | 0 |
| Didia | 1,793,662 | 0 | 1,793,662 | 0 | 0 | 0 |
| 13678 | 1,785,582 | 0 | 1,785,582 | 0 | 0 | 0 |
| dyost | 1,525,662 | 0 | 1,525,662 | 0 | 0 | 0 |
| Konstantin_Manz | 1,497,504 | 0 | 1,497,504 | 0 | 0 | 0 |
| SubNuke | 1,457,621 | 0 | 1,457,621 | 0 | 0 | 1,457,621 |
| CharlyMadDog | 1,384,887 | 0 | 1,384,887 | 0 | 186,473 | 1,130,461 |
| SEARCHER | 1,275,287 | 0 | 1,275,287 | 0 | 0 | 0 |
| Warped | 1,266,396 | 0 | 1,266,396 | 0 | 0 | 0 |
| NeoMetal | 1,248,013 | 0 | 1,248,013 | 0 | 0 | 1,248,013 |
| jpaul | 1,245,612 | 0 | 1,245,612 | 0 | 0 | 0 |
| Rainer_Emrich | 1,242,979 | 0 | 1,242,979 | 0 | 0 | 0 |
| stefan | 1,198,051 | 0 | 1,198,051 | 0 | 0 | 0 |
| TheDawgz | 1,174,868 | 0 | 1,174,868 | 0 | 0 | 0 |
| Kelly_Davies | 1,157,635 | 0 | 1,157,635 | 0 | 0 | 628,264 |
| ahlx | 1,106,978 | 0 | 1,106,978 | 0 | 233,168 | 1,064,673 |
| Chris_Granger | 1,011,547 | 0 | 1,011,547 | 0 | 0 | 0 |
| stiven | 1,010,869 | 0 | 1,010,869 | 0 | 0 | 0 |
| sakage@otoge | 1,007,835 | 0 | 1,007,835 | 0 | 0 | 0 |
| HighTech67 | 967,976 | 0 | 967,976 | 0 | 0 | 0 |
| Arcie_Mizelle | 937,114 | 0 | 937,114 | 0 | 0 | 0 |
| baseballnut | 922,771 | 0 | 922,771 | 0 | 0 | 0 |
| Cinclus* | 880,720 | 0 | 880,720 | 0 | 0 | 113,818 |
| [SG]_Carsten | 828,068 | 0 | 828,068 | 0 | 139,844 | 206,508 |
| Cyph3r | 802,212 | 0 | 802,212 | 0 | 46,626 | 802,212 |
| tanner2 | 725,759 | 0 | 725,759 | 0 | 0 | 0 |
| kctipton | 721,095 | 0 | 721,095 | 0 | 0 | 383,191 |
| sbange | 695,180 | 0 | 695,180 | 0 | 0 | 332,135 |
| NeoGen | 672,357 | 0 | 672,357 | 0 | 0 | 0 |
| John_P._Myers | 597,805 | 0 | 597,805 | 0 | 0 | 0 |
| Kosh | 578,954 | 0 | 578,954 | 0 | 0 | 0 |
| Rick_Reynolds | 574,414 | 0 | 574,414 | 0 | 0 | 0 |
| MohMan | 545,377 | 0 | 545,377 | 0 | 0 | 0 |
| PG_username | 525,980 | 0 | 525,980 | 0 | 0 | 0 |
| Canossi | 516,073 | 0 | 516,073 | 0 | 0 | 0 |
| NullCoding | 498,198 | 0 | 498,198 | 0 | 0 | 0 |
| Plomos | 496,707 | 0 | 496,707 | 0 | 0 | 368,322 |
| Tikamthi | 476,443 | 0 | 476,443 | 0 | 0 | 0 |
| spamguy | 469,936 | 0 | 469,936 | 0 | 0 | 0 |
| TroubledBunny | 461,020 | 0 | 461,020 | 0 | 0 | 0 |
| Death | 455,497 | 0 | 455,497 | 0 | 0 | 0 |
| tera3@EAnewsplus | 448,171 | 0 | 448,171 | 0 | 0 | 134,342 |
| Snf* | 416,050 | 0 | 416,050 | 0 | 0 | 0 |
| Thorvin | 411,988 | 0 | 411,988 | 0 | 0 | 0 |
| paleseptember | 397,506 | 0 | 397,506 | 0 | 0 | 0 |
| Artist | 378,085 | 0 | 378,085 | 0 | 0 | 356,238 |
| Bas_Jansen | 330,650 | 0 | 330,650 | 0 | 0 | 0 |
| zunewantan | 312,495 | 0 | 312,495 | 0 | 0 | 0 |
| 1998golfer | 309,811 | 0 | 309,811 | 0 | 0 | 0 |
| cryoranger | 284,597 | 0 | 284,597 | 0 | 0 | 0 |
| STD | 273,115 | 0 | 273,115 | 0 | 0 | 0 |
| Neo | 265,094 | 0 | 265,094 | 0 | 0 | 0 |
| Wabbit98 | 248,017 | 0 | 248,017 | 0 | 0 | 0 |
| cnamglaejoer | 232,943 | 0 | 232,943 | 0 | 46,609 | 232,943 |
| NGS~Camulos | 227,444 | 0 | 227,444 | 0 | 0 | 0 |
| ReRada | 227,113 | 0 | 227,113 | 0 | 0 | 0 |
| Spaky | 220,730 | 0 | 220,730 | 0 | 0 | 115,577 |
| John | 190,581 | 0 | 190,581 | 0 | 46,631 | 139,696 |
| Zeppelin | 170,924 | 0 | 170,924 | 0 | 0 | 0 |
| Grebuloner | 165,126 | 0 | 165,126 | 0 | 0 | 0 |
| JeppeSN | 156,373 | 0 | 156,373 | 0 | 0 | 0 |
| Rytis | 154,312 | 0 | 154,312 | 0 | 0 | 0 |
| Lanisa | 154,301 | 0 | 154,301 | 0 | 0 | 0 |
| FireBird | 148,981 | 0 | 148,981 | 0 | 0 | 0 |
| Michael_Goetz | 141,303 | 0 | 141,303 | 0 | 0 | 0 |
| declis | 139,883 | 0 | 139,883 | 0 | 93,270 | 139,883 |
| Karlik | 125,548 | 0 | 125,548 | 0 | 0 | 0 |
| LSA | 124,410 | 0 | 124,410 | 0 | 0 | 0 |
| Zachariassen | 112,244 | 0 | 112,244 | 0 | 0 | 0 |
| Floont | 102,148 | 0 | 102,148 | 0 | 0 | 0 |
| cpuid | 97,683 | 0 | 97,683 | 0 | 0 | 0 |
| 41878 | 88,912 | 0 | 88,912 | 0 | 0 | 88,912 |
| rob147147 | 82,142 | 0 | 82,142 | 0 | 0 | 0 |
| Karsten | 80,353 | 0 | 80,353 | 0 | 0 | 0 |
| Infomat | 79,448 | 0 | 79,448 | 0 | 0 | 0 |
| [DPC]maarten1001 | 78,696 | 0 | 78,696 | 0 | 0 | 0 |
| martyn_85090 | 78,585 | 0 | 78,585 | 0 | 0 | 0 |
| Marco | 76,114 | 0 | 76,114 | 0 | 0 | 0 |
| zzuupp | 71,723 | 0 | 71,723 | 0 | 0 | 0 |
| [PNT]Simulakra | 68,266 | 0 | 68,266 | 0 | 0 | 0 |
| Tejas | 68,153 | 0 | 68,153 | 0 | 0 | 0 |
| fwjmath | 67,141 | 0 | 67,141 | 0 | 0 | 0 |
| Michal_(Valdor)_Stastny | 63,533 | 0 | 63,533 | 0 | 0 | 0 |
| maarten1001 | 62,281 | 0 | 62,281 | 0 | 0 | 0 |
| Menipe | 60,113 | 0 | 60,113 | 0 | 0 | 0 |
| Semtex | 58,190 | 0 | 58,190 | 0 | 0 | 0 |
| Raubhautz* | 57,033 | 0 | 57,033 | 0 | 0 | 0 |
| DrNoCDN | 55,067 | 0 | 55,067 | 0 | 0 | 0 |
| [AF>Libristes]_ElGuillermo | 42,848 | 0 | 42,848 | 0 | 0 | 0 |
| Genn | 42,771 | 0 | 42,771 | 0 | 0 | 23,212 |
| Razor_FX_II | 39,179 | 0 | 39,179 | 0 | 0 | 0 |
| roofoob | 36,546 | 0 | 36,546 | 0 | 0 | 0 |
| alexpoon | 36,407 | 0 | 36,407 | 0 | 0 | 0 |
| Phil | 36,392 | 0 | 36,392 | 0 | 0 | 0 |
| menipe | 30,124 | 0 | 30,124 | 0 | 0 | 0 |
| Buckeye74 | 28,526 | 0 | 28,526 | 0 | 0 | 0 |
| Heavy_Metal_Dungeon_Keeper | 28,259 | 0 | 28,259 | 0 | 0 | 0 |
| dlouwe | 28,040 | 0 | 28,040 | 0 | 0 | 0 |
| halu | 27,417 | 0 | 27,417 | 0 | 0 | 0 |
| peterb | 25,415 | 0 | 25,415 | 0 | 0 | 0 |
| 176296 | 21,332 | 0 | 21,332 | 0 | 0 | 0 |
| PG_pcrobec1 | 19,468 | 0 | 19,468 | 0 | 0 | 0 |
| Farrow | 17,545 | 0 | 17,545 | 0 | 0 | 0 |
| [AF>Quebec]claude | 14,632 | 0 | 14,632 | 0 | 0 | 0 |
| [KWSN] | 13,556 | 0 | 13,556 | 0 | 0 | 0 |
| Stef42 | 6,553 | 0 | 6,553 | 0 | 0 | 0 |
| CoolFox | 6,425 | 0 | 6,425 | 0 | 0 | 0 |
| bargainphones | 5,787 | 0 | 5,787 | 0 | 0 | 0 |
| BeBiMaGe | 5,719 | 0 | 5,719 | 0 | 0 | 0 |
Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...
