stats for project GFN524288_20151104

shown is total. you can switch to tests or to Prime
And the future looks like ... prophecy ;)
table is sortable, please click table header for sort criteria and sort direction.
user total achieved today progress yesterday yesterday progress progress since a week ago progress since a month ago
Scott_Brown1,055,864,649 0 1,055,864,649 0 0 0
s-yama668,157,546 0 668,157,546 0 0 0
288larsson540,110,845 0 540,110,845 0 0 0
Lumiukko377,533,174 0 377,533,174 0 0 0
zzcmeyer284,397,181 0 284,397,181 0 0 0
ardo263,657,881 0 263,657,881 0 0 0
Roger241,484,357 0 241,484,357 0 0 0
brinktastee126,059,077 0 126,059,077 0 0 0
Honza120,383,651 0 120,383,651 0 0 0
GDB112,105,353 0 112,105,353 0 0 0
MiHost110,429,885 0 110,429,885 0 0 0
pschoefer71,498,514 0 71,498,514 0 0 0
Greg61,644,771 0 61,644,771 0 0 0
Ross*56,188,810 0 56,188,810 0 0 0
halu52,374,545 0 52,374,545 0 0 0
samuel749,151,768 0 49,151,768 0 0 0
Rick48,535,903 0 48,535,903 0 0 0
Sashixi40,695,862 0 40,695,862 0 0 0
mattozan34,955,537 0 34,955,537 0 0 0
parabol30,425,635 0 30,425,635 0 0 0
Tom*28,550,128 0 28,550,128 0 0 0
Sitarow25,704,289 0 25,704,289 0 0 0
Victor_Kiszkiel25,191,092 0 25,191,092 0 0 0
composite23,585,522 0 23,585,522 0 0 0
chip20,001,511 0 20,001,511 0 0 0
Gary_Craig19,260,744 0 19,260,744 0 0 0
Sideshow_Larry17,231,861 0 17,231,861 0 0 0
Michael_Goetz13,695,558 0 13,695,558 0 0 0
Caravaggio11,820,181 0 11,820,181 0 0 0
unconnected11,092,328 0 11,092,328 0 0 0
simonic10,750,014 0 10,750,014 0 0 0
sakage@otoge10,055,852 0 10,055,852 0 0 0
Gentilli9,711,827 0 9,711,827 0 0 0
stef710009,506,524 0 9,506,524 0 0 0
msft8,777,785 0 8,777,785 0 0 0
John_Galt_0076,973,169 0 6,973,169 0 0 0
cpuid6,466,834 0 6,466,834 0 0 0
GleanerC6,250,107 0 6,250,107 0 0 0
Robert_Hoffman5,987,128 0 5,987,128 0 0 0
pwcrickman5,293,087 0 5,293,087 0 0 0
tera3@EAnewsplus4,935,371 0 4,935,371 0 0 0
jubdo4,911,378 0 4,911,378 0 0 0
Pilgrim1034,125,123 0 4,125,123 0 0 0
Dingo3,966,207 0 3,966,207 0 0 0
scott_Brown3,733,686 0 3,733,686 0 0 0
Yankton3,519,756 97,774 3,421,982 97,774 391,096 1,368,829
Amitava_Mukherjee3,166,721 0 3,166,721 0 0 0
Tarmo_Ilves2,554,065 0 2,554,065 0 0 0
533142,507,029 0 2,507,029 0 0 0
Buckey2,137,616 0 2,137,616 0 0 0
lalera2,025,050 0 2,025,050 0 0 0
Robert471,920,948 0 1,920,948 0 0 0
Usucapio_Libertatis1,554,602 0 1,554,602 0 0 0
Nasicus1,541,470 0 1,541,470 0 0 0
CharlyMadDog1,466,468 0 1,466,468 0 0 0
desktop641,437,158 0 1,437,158 0 0 0
Zeppelin1,386,436 0 1,386,436 0 0 0
geeknik1,327,688 0 1,327,688 0 0 0
PG_username1,279,412 0 1,279,412 0 0 0
acer1,246,262 0 1,246,262 0 0 0
Rainer_Emrich1,240,135 0 1,240,135 0 0 0
BiBi1,143,659 0 1,143,659 0 0 0
Matthias1,131,639 0 1,131,639 0 0 0
Janita1,075,462 0 1,075,462 0 0 0
orita1,035,129 0 1,035,129 0 0 0
spingadus[mm]1,011,096 0 1,011,096 0 0 0
[BOINC@Poland]mimeq807,661 0 807,661 0 0 0
SlangNRox794,273 0 794,273 0 0 0
Snf787,124 0 787,124 0 0 0
ReRada782,125 0 782,125 0 0 0
SteveRC751,326 0 751,326 0 0 0
Artist734,395 0 734,395 0 0 0
Cyph3r705,969 0 705,969 0 0 0
Buckeye74680,173 0 680,173 0 0 0
ragnarag671,891 0 671,891 0 0 0
76891670,758 0 670,758 0 0 0
KD7LRJ660,149 0 660,149 0 0 0
Steve_Martin@SETI.USA620,457 0 620,457 0 0 0
SEARCHER615,893 0 615,893 0 0 0
[AF>France>IDF>Yvelines]_Greg613,012 0 613,012 0 0 0
NullCoding610,463 0 610,463 0 0 0
Ken_g6600,528 0 600,528 0 0 0
stream586,603 0 586,603 0 0 0
bossmaniac572,912 0 572,912 0 0 0
x3mEn_[Kyiv]565,235 0 565,235 0 0 0
cromido534,542 0 534,542 0 0 0
Cinclus*478,918 0 478,918 0 0 0
Pooh_Bear_27470,489 0 470,489 0 0 0
Allxx453,278 0 453,278 0 0 0
Chew-Z434,884 0 434,884 0 0 0
Moritz_Cluster429,914 0 429,914 0 0 0
JAMC419,925 0 419,925 0 0 0
pb386417,897 0 417,897 0 0 0
[KWSN]_multijumper379,389 0 379,389 0 0 0
Raubhautz*378,303 0 378,303 0 0 0
Steve*363,409 0 363,409 0 0 0
Redstar3894324,720 0 324,720 0 0 0
Ralf_Recker302,686 0 302,686 0 0 0
MJPB292,267 0 292,267 0 0 0
Madmaks282,543 0 282,543 0 0 0
suse282,119 0 282,119 0 0 0
henning272,887 0 272,887 0 0 0
Sean272,886 0 272,886 0 0 0
[DPC]Division_Brabant~TFH|Fony261,274 0 261,274 0 0 0
Steve_Martin236,827 0 236,827 0 0 0
pabliedung232,664 0 232,664 0 0 0
TBirdTheYuri228,323 0 228,323 0 0 0
Zoidberg*208,276 0 208,276 0 0 0
Neo203,875 0 203,875 0 0 0
Kohler203,120 0 203,120 0 0 0
martyn_85090200,736 0 200,736 0 0 0
Karsten195,533 0 195,533 0 0 0
cryoranger191,809 0 191,809 0 0 0
Thorvin188,891 0 188,891 0 0 0
StefanoD162,221 0 162,221 0 0 0
gd_barnes152,821 0 152,821 0 0 0
koubi132,340 0 132,340 0 0 0
NeoMetal131,271 0 131,271 0 0 0
toms83130,482 0 130,482 0 0 0
odicin128,477 0 128,477 0 0 0
Pgabor126,809 0 126,809 0 0 0
KingCalifornia97,771 0 97,771 0 0 0
Beyond97,767 0 97,767 0 0 0
Werinbert96,831 0 96,831 0 0 0
Ishtel96,528 0 96,528 0 0 0
x3mEn95,193 0 95,193 0 0 0
Semtex94,037 0 94,037 0 0 0
allxx94,037 0 94,037 0 0 0
Dirk94,032 0 94,032 0 0 0
LookAS86,680 0 86,680 0 0 0
ltd83,733 0 83,733 0 0 0
K_Lewis69,166 0 69,166 0 0 0
simonic19569,056 0 69,056 0 0 0
Ian_Smith68,958 0 68,958 0 0 0
15498368,912 0 68,912 0 0 0
[DPC]68,909 0 68,909 0 0 0
[PNT]Simulakra67,797 0 67,797 0 0 0
tomba67,623 0 67,623 0 0 0
MichelJohnson65,367 0 65,367 0 0 0
rebirther65,204 0 65,204 0 0 0
[DPC]Pyrus64,942 0 64,942 0 0 0
Meiner_Einer58,623 0 58,623 0 0 0
Infomat55,137 0 55,137 0 0 0
gomeyer52,724 0 52,724 0 0 0
steve50,069 0 50,069 0 0 0
[AF>EDLS]_Polynesia49,640 0 49,640 0 0 0
TroubledBunny48,256 0 48,256 0 0 0
SysadmAtNbg43,681 0 43,681 0 0 0
Pajoki37,740 0 37,740 0 0 0
Matthias_Lehmkuhl27,261 0 27,261 0 0 0
Robert7NBI19,867 0 19,867 0 0 0
last database update: 2023-04-08 11:57:41 CEST (GMT +02:00)

Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint