PRPNet-port-search for team %Clifford_Welding_Systems%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active ports
project | points | tests | PRPs | primes |
---|
27 | 12,811 (+ 0) | 1 (+ 0) | 0 (+ 0) | 0 (+ 0) |
FPS | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
PRS | 1,654,264 (+ 0) | 212 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 1,667,075 (+ 0) | 213 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 134,000 (+ 0) | 134 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 105,000 (+ 0) | 105 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 239,000 (+ 0) | 239 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
project | points | tests | PRPs | primes |
---|
121_20210410 | 411,932 | 19 | 0 | 0 |
5oB_20111031 | 0 | 0 | 0 | 0 |
ESP_20111225 | 0 | 0 | 0 | 0 |
ESP_20140609 | 0 | 0 | 0 | 0 |
GCW13_20170501 | 0 | 0 | 0 | 0 |
GFN32768_20151018 | 173,499 | 329 | 0 | 0 |
GFN65536_20151018 | 2,315,067 | 1,246 | 0 | 0 |
GFN262144_20151111 | 24,479,791 | 1,030 | 0 | 0 |
GFN524288_20151104 | 751,326 | 8 | 0 | 0 |
MEGA_20140717 | 10,687,414 | 996 | 0 | 0 |
PPSE_20111115 | 0 | 0 | 0 | 0 |
PPSE10K_20110426 | 0 | 0 | 0 | 0 |
PPSE11K_20110426 | 0 | 0 | 0 | 0 |
PPSElow_20130106 | 2,359,149 | 14,071 | 0 | 2 |
PPSElow2_20120530 | 0 | 0 | 0 | 0 |
SGS_20130715 | 403 | 1 | 0 | 0 |
SR5_20130625 | 40,948 | 24 | 0 | 0 |
TRPDC_20130325 | 0 | 0 | 0 | 0 |
sum | 41,219,529 | 17,724 | 0 | 2 |
overall
ports | points | tests | probable or near hits | hits |
---|
prime | 1,667,075 | 213 | 0 | 0 |
wwww | 239,000 | 239 | 0 | 0 |
ancient | 41,219,529 | 17,724 | 0 | 2 |
overall | 43,125,604 | 18,176 | 0 | 2 |
top
list of (probable) primes of team %Clifford_Welding_Systems%
Note: hidden primes are not listed, because they are not reported yet. Perhaps there are some more ...
Note: decimal length was not calculated but taken from the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | decimal length | user | client | date reported |
---|
PPSElow | 6579*2^430663+1 | 129647 | SteveRC | SRC-I7 | Wednesday 05th of December 2012 03:00:25 PM |
PPSElow | 4233*2^432690+1 | 130257 | SteveRC | SRC-I7 | Wednesday 12th of December 2012 10:39:21 AM |
BOINC-SGS | 359587336335*2^1290000-1 | 388341 | SteveRC | | Wednesday 13th of February 2013 02:51:16 AM |
BOINC-PPS | 339*2^1685135+1 | 507279 | SteveRC | | Thursday 28th of February 2013 07:11:04 AM |
top
list of wwww finds and near finds of team %Clifford_Welding_Systems%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | user | client | date reported |
---|
top
list of pending tests of team %Clifford_Welding_Systems%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint