| team | total achieved | today progress | yesterday | yesterday progress | progress since a week ago | progress since a month ago |
|---|---|---|---|---|---|---|
| SETI.Germany | 106,709 | 0 | 106,709 | 0 | 610 | 8,779 |
| Duke_University | 80,431 | 0 | 80,431 | 0 | 0 | 0 |
| PrimeSearchTeam | 53,600 | 0 | 53,600 | 0 | 0 | 0 |
| Japan | 40,518 | 0 | 40,518 | 0 | 0 | 0 |
| JISATORA@W-ASCII | 33,285 | 0 | 33,285 | 0 | 0 | 0 |
| Aggie_The_Pew | 27,074 | 0 | 27,074 | 0 | 0 | 0 |
| Overclockers_Australia | 13,092 | 0 | 13,092 | 0 | 0 | 0 |
| BOINC.SK | 11,892 | 0 | 11,892 | 0 | 0 | 0 |
| The_Knights_Who_Say_Ni! | 6,959 | 0 | 6,959 | 0 | 32 | 40 |
| BOINC_Confederation | 7,274 | 0 | 7,274 | 0 | 0 | 0 |
| MobileUsers | 6,232 | 0 | 6,232 | 0 | 0 | 0 |
| Sicituradastra. | 6,001 | 0 | 6,001 | 0 | 42 | 504 |
| USA | 5,489 | 0 | 5,489 | 0 | 0 | 0 |
| BOINC@Poland | 4,045 | 0 | 4,045 | 0 | 0 | 0 |
| Team_2ch | 3,333 | 0 | 3,333 | 0 | 0 | 0 |
| None | 2,600 | 0 | 2,600 | 0 | 0 | 0 |
| RaidersOfTheLostPrimes | 2,057 | 0 | 2,057 | 0 | 0 | 0 |
| Raiders_of_the_Lost_Primes | 1,248 | 0 | 1,248 | 0 | 0 | 0 |
| PolishNationalTeam | 1,020 | 0 | 1,020 | 0 | 0 | 0 |
| SETI.USA | 721 | 0 | 721 | 0 | 0 | 0 |
| CzechNationalTeam | 625 | 0 | 625 | 0 | 0 | 0 |
| Blasfemias | 556 | 0 | 556 | 0 | 0 | 0 |
| x-beyond_the_frontier | 446 | 0 | 446 | 0 | 0 | 0 |
| Minnesota_Crunchers | 425 | 0 | 425 | 0 | 0 | 0 |
| Dutch_Power_Cows | 411 | 0 | 411 | 0 | 0 | 0 |
| BOINC.BE | 364 | 0 | 364 | 0 | 0 | 0 |
| ronalds | 378 | 0 | 378 | 0 | 0 | 0 |
| Clifford_Welding_Systems | 329 | 0 | 329 | 0 | 0 | 0 |
| My_Way | 358 | 0 | 358 | 0 | 0 | 0 |
| France | 330 | 0 | 330 | 0 | 0 | 0 |
| SOTKE | 317 | 0 | 317 | 0 | 0 | 0 |
| Duke_Univeristy | 276 | 0 | 276 | 0 | 16 | 140 |
| Russia | 266 | 0 | 266 | 0 | 0 | 0 |
| 539 | 245 | 0 | 245 | 0 | 0 | 0 |
| TeAm_AnandTech | 161 | 0 | 161 | 0 | 0 | 0 |
| Crunchers@Freiburg | 120 | 0 | 120 | 0 | 0 | 0 |
| SwissTeam.NET | 117 | 0 | 117 | 0 | 0 | 0 |
| L_Alliance_Francophone | 93 | 0 | 93 | 0 | 0 | 0 |
| L'Alliance_Francophone | 85 | 0 | 85 | 0 | 0 | 0 |
| Ultimate_Chaos | 80 | 0 | 80 | 0 | 0 | 0 |
| Free-DC | 76 | 0 | 76 | 0 | 0 | 0 |
| Picard | 74 | 0 | 74 | 0 | 0 | 0 |
| Aggie_the_Pew | 67 | 0 | 67 | 0 | 0 | 0 |
| suse | 41 | 0 | 41 | 0 | 0 | 0 |
| Ex-IIT_KGP-ites | 36 | 0 | 36 | 0 | 0 | 0 |
| BOINC@Heidelberg | 38 | 0 | 38 | 0 | 0 | 0 |
| 37 | 34 | 0 | 34 | 0 | 0 | 0 |
| IBM | 27 | 0 | 27 | 0 | 0 | 0 |
| BOINCstats | 28 | 0 | 28 | 0 | 0 | 0 |
| South_Africa | 23 | 0 | 23 | 0 | 0 | 0 |
| ArsTechnica | 19 | 0 | 19 | 0 | 0 | 0 |
| Eco_GREEN_Live | 19 | 0 | 19 | 0 | 0 | 0 |
| Ukraine | 17 | 0 | 17 | 0 | 0 | 0 |
| L_alliance_Francophone | 17 | 0 | 17 | 0 | 0 | 0 |
| BOINC@AUSTRALIA | 15 | 0 | 15 | 0 | 0 | 0 |
| 59 | 15 | 0 | 15 | 0 | 0 | 0 |
| SETI.hr | 13 | 0 | 13 | 0 | 0 | 0 |
| Team_Ninja | 12 | 0 | 12 | 0 | 0 | 0 |
| 63126 | 11 | 0 | 11 | 0 | 0 | 0 |
| Seti.Germany | 10 | 0 | 10 | 0 | 0 | 0 |
| boinc.at | 9 | 0 | 9 | 0 | 0 | 0 |
| 1 | 8 | 0 | 8 | 0 | 0 | 0 |
| AMD_Users | 8 | 0 | 8 | 0 | 0 | 0 |
| l_alliance_francophone | 7 | 0 | 7 | 0 | 0 | 0 |
| Sleeping_Dogs | 5 | 0 | 5 | 0 | 0 | 0 |
| Sicituradastra* | 5 | 0 | 5 | 0 | 0 | 0 |
| 2 | 4 | 0 | 4 | 0 | 0 | 0 |
| 3 | 4 | 0 | 4 | 0 | 0 | 0 |
| 4 | 4 | 0 | 4 | 0 | 0 | 0 |
| Siciturdastra. | 3 | 0 | 3 | 0 | 0 | 0 |
| Astronomy.Ru_Forum | 2 | 0 | 2 | 0 | 0 | 0 |
| Raiders_0f_the_Lost_Primes | 2 | 0 | 2 | 0 | 0 | 0 |
| TeAm_AnAndTech | 1 | 0 | 1 | 0 | 0 | 0 |
Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...
