prophecy for project WSS_20190111

Below is a prophecy, take it not just as true! Many factors can influence the future and only a few are considered here ...

shown is total. you can switch to tests
table is sortable, please click table header for sort criteria and sort direction.

ranking user yesterday progress today progress total achieved still today total at end of day expected progress tomorrow total tomorrow
1zunewantan0 0 13,745,952,000 0 13,745,952,000 0 13,745,952,000
2Lumiukko0 0 1,103,306,000 0 1,103,306,000 0 1,103,306,000
3288larsson0 0 983,063,000 0 983,063,000 0 983,063,000
4brinktastee0 0 706,338,000 0 706,338,000 0 706,338,000
5Rick_Reynolds0 0 620,844,000 0 620,844,000 0 620,844,000
6Scott_Brown0 0 613,210,000 0 613,210,000 0 613,210,000
7SysadmAtNbg0 0 557,481,000 0 557,481,000 0 557,481,000
8pschoefer0 0 504,107,000 0 504,107,000 0 504,107,000
9MiHost0 0 460,485,000 0 460,485,000 0 460,485,000
10Honza0 0 433,818,000 0 433,818,000 0 433,818,000
11SEARCHER0 0 420,178,000 0 420,178,000 0 420,178,000
12Gary_Craig0 0 394,260,000 0 394,260,000 0 394,260,000
131998golfer0 0 381,272,000 0 381,272,000 0 381,272,000
14mattozan0 0 343,318,000 0 343,318,000 0 343,318,000
15Aillas0 0 342,481,000 0 342,481,000 0 342,481,000
16Usucapio_Libertatis0 0 339,492,000 0 339,492,000 0 339,492,000
17Grebuloner0 0 334,115,000 0 334,115,000 0 334,115,000
18Ross*0 0 332,347,000 0 332,347,000 0 332,347,000
19Dave0 0 325,704,000 0 325,704,000 0 325,704,000
20zlodeck0 0 306,865,000 0 306,865,000 0 306,865,000
21GDB0 0 297,077,000 0 297,077,000 0 297,077,000
22Tarmo_Ilves0 0 281,528,000 0 281,528,000 0 281,528,000
23Cinclus0 0 264,066,000 0 264,066,000 0 264,066,000
24RNDr._MF10 0 246,342,000 0 246,342,000 0 246,342,000
25DeleteNull0 0 239,221,000 0 239,221,000 0 239,221,000
26cardinalfan0 0 226,843,000 0 226,843,000 0 226,843,000
27zzuupp0 0 173,635,000 0 173,635,000 0 173,635,000
28Paperboy0 0 171,355,000 0 171,355,000 0 171,355,000
29Michael_Becker0 0 169,968,000 0 169,968,000 0 169,968,000
30Stojag0 0 142,985,000 0 142,985,000 0 142,985,000
31composite0 0 140,015,000 0 140,015,000 0 140,015,000
32AudioElf0 0 139,264,000 0 139,264,000 0 139,264,000
33Intellectual_Juggernaut0 0 125,354,000 0 125,354,000 0 125,354,000
34Van_Zimmerman0 0 116,074,000 0 116,074,000 0 116,074,000
35meilijo0 0 114,689,000 0 114,689,000 0 114,689,000
36Robert_Hoffman0 0 100,340,000 0 100,340,000 0 100,340,000
37kurogane-t0 0 94,613,000 0 94,613,000 0 94,613,000
38JAMC0 0 86,023,000 0 86,023,000 0 86,023,000
39Mr._Cool*0 0 83,479,000 0 83,479,000 0 83,479,000
40Sashixi0 0 75,859,000 0 75,859,000 0 75,859,000
41Armstrong0 0 75,009,000 0 75,009,000 0 75,009,000
42Williamd0070 0 73,889,000 0 73,889,000 0 73,889,000
43Cinclus*0 0 71,734,000 0 71,734,000 0 71,734,000
44Roger0 0 66,674,000 0 66,674,000 0 66,674,000
45tera3@EAnewsplus0 0 59,686,000 0 59,686,000 0 59,686,000
46ich_eben*0 0 59,165,000 0 59,165,000 0 59,165,000
47Buckey0 0 55,165,000 0 55,165,000 0 55,165,000
48cromido0 0 53,532,000 0 53,532,000 0 53,532,000
49[AF>Amis_des_Lapins]_Phil19660 0 51,872,000 0 51,872,000 0 51,872,000
50KD7LRJ0 0 50,819,000 0 50,819,000 0 50,819,000
51x3mEn0 0 46,932,000 0 46,932,000 0 46,932,000
52TroubledBunny0 0 46,101,000 0 46,101,000 0 46,101,000
53x3mEn_[Kyiv]0 0 40,000,000 0 40,000,000 0 40,000,000
54pons660 0 36,106,000 0 36,106,000 0 36,106,000
55Warped0 0 31,613,000 0 31,613,000 0 31,613,000
56orvar0 0 27,978,000 0 27,978,000 0 27,978,000
57rebirther0 0 27,976,000 0 27,976,000 0 27,976,000
58lalera0 0 27,291,000 0 27,291,000 0 27,291,000
59Semtex0 0 26,857,000 0 26,857,000 0 26,857,000
60micronesia640 0 25,518,000 0 25,518,000 0 25,518,000
61gazzyk1ns0 0 24,522,000 0 24,522,000 0 24,522,000
62[DPC]maarten10010 0 21,853,000 0 21,853,000 0 21,853,000
63Robert470 0 20,535,000 0 20,535,000 0 20,535,000
64DoES0 0 19,977,000 0 19,977,000 0 19,977,000
65PG_shadowtooth0 0 19,783,000 0 19,783,000 0 19,783,000
66[KWSN]_multijumper0 0 18,784,000 0 18,784,000 0 18,784,000
67[DPC]Pyrus0 0 18,506,000 0 18,506,000 0 18,506,000
68sm5ymt0 0 17,919,000 0 17,919,000 0 17,919,000
69serhjo0 0 17,237,000 0 17,237,000 0 17,237,000
70boss0 0 17,161,000 0 17,161,000 0 17,161,000
71Mathmusic0 0 16,498,000 0 16,498,000 0 16,498,000
72K_Lewis0 0 15,933,000 0 15,933,000 0 15,933,000
73simonic0 0 15,379,000 0 15,379,000 0 15,379,000
74Stef420 0 13,958,000 0 13,958,000 0 13,958,000
75kimmyl0 0 13,822,000 0 13,822,000 0 13,822,000
76Peciak0 0 13,650,000 0 13,650,000 0 13,650,000
77[AF>Libristes]_ElGuillermo0 0 12,507,000 0 12,507,000 0 12,507,000
78pabliedung0 0 12,220,000 0 12,220,000 0 12,220,000
79[DPC]x-RaY99_the_one_man_team0 0 12,006,000 0 12,006,000 0 12,006,000
80LSA0 0 10,280,000 0 10,280,000 0 10,280,000
81ardo0 0 10,139,000 0 10,139,000 0 10,139,000
82jnamath0 0 10,048,000 0 10,048,000 0 10,048,000
83sakage@otoge0 0 10,000,000 0 10,000,000 0 10,000,000
84David_Steel0 0 9,500,000 0 9,500,000 0 9,500,000
85robertmiles0 0 9,266,000 0 9,266,000 0 9,266,000
86Mark_Doom0 0 8,742,000 0 8,742,000 0 8,742,000
87mackerel0 0 8,727,000 0 8,727,000 0 8,727,000
88Danilo_Vieira0 0 8,622,000 0 8,622,000 0 8,622,000
89Slime0 0 8,317,000 0 8,317,000 0 8,317,000
90hiroaki0 0 8,278,000 0 8,278,000 0 8,278,000
91Anthony_Ayiomamitis0 0 8,020,000 0 8,020,000 0 8,020,000
92odicin0 0 7,811,000 0 7,811,000 0 7,811,000
93Beta-guy0 0 7,410,000 0 7,410,000 0 7,410,000
94BiBi0 0 7,266,000 0 7,266,000 0 7,266,000
953Rni0 0 6,607,000 0 6,607,000 0 6,607,000
96Excelsior0 0 6,599,000 0 6,599,000 0 6,599,000
97stream0 0 6,491,000 0 6,491,000 0 6,491,000
98ptube9740 0 6,432,000 0 6,432,000 0 6,432,000
99JeppeSN0 0 6,213,000 0 6,213,000 0 6,213,000
100alan_buxey0 0 6,166,000 0 6,166,000 0 6,166,000
101vaughan0 0 5,846,000 0 5,846,000 0 5,846,000
102dh1saj0 0 5,597,000 0 5,597,000 0 5,597,000
103Canossi0 0 5,402,000 0 5,402,000 0 5,402,000
104TrueBlue0 0 5,093,000 0 5,093,000 0 5,093,000
105Zoidberg*0 0 4,923,000 0 4,923,000 0 4,923,000
106Crun-chi0 0 4,886,000 0 4,886,000 0 4,886,000
107Erwin19810 0 4,648,000 0 4,648,000 0 4,648,000
108ReRada0 0 4,638,000 0 4,638,000 0 4,638,000
109ReaDy0 0 4,604,000 0 4,604,000 0 4,604,000
110HighTech670 0 4,543,000 0 4,543,000 0 4,543,000
111tazzduke0 0 4,302,000 0 4,302,000 0 4,302,000
112MarkHFX0 0 4,248,000 0 4,248,000 0 4,248,000
113CharlyMadDog0 0 3,824,000 0 3,824,000 0 3,824,000
114Michael_Goetz0 0 3,819,000 0 3,819,000 0 3,819,000
115KingCalifornia0 0 3,620,000 0 3,620,000 0 3,620,000
116IntellectualJuggernaut-Beast0 0 3,594,000 0 3,594,000 0 3,594,000
117desktop640 0 3,170,000 0 3,170,000 0 3,170,000
118STD0 0 3,117,000 0 3,117,000 0 3,117,000
119davidfg40 0 3,000,000 0 3,000,000 0 3,000,000
120pew0 0 2,903,000 0 2,903,000 0 2,903,000
121Abel_Cheung0 0 2,790,000 0 2,790,000 0 2,790,000
122Werinbert0 0 2,630,000 0 2,630,000 0 2,630,000
123gamer0070 0 2,616,000 0 2,616,000 0 2,616,000
124geeknik0 0 2,579,000 0 2,579,000 0 2,579,000
125JackTheSkipper0 0 2,448,000 0 2,448,000 0 2,448,000
126[DPC]Charley0 0 2,325,000 0 2,325,000 0 2,325,000
127xorrbit0 0 2,242,000 0 2,242,000 0 2,242,000
128Genn0 0 2,113,000 0 2,113,000 0 2,113,000
129Alan_E._Monroe0 0 2,077,000 0 2,077,000 0 2,077,000
130LookAS0 0 1,958,000 0 1,958,000 0 1,958,000
131tomba0 0 1,902,000 0 1,902,000 0 1,902,000
132PG_username0 0 1,783,000 0 1,783,000 0 1,783,000
133Ian_Smith0 0 1,772,000 0 1,772,000 0 1,772,000
134Matthias_Lehmkuhl0 0 1,716,000 0 1,716,000 0 1,716,000
135Death0 0 1,631,000 0 1,631,000 0 1,631,000
136418780 0 1,626,000 0 1,626,000 0 1,626,000
137Infomat0 0 1,497,000 0 1,497,000 0 1,497,000
138Yankton0 0 1,452,000 0 1,452,000 0 1,452,000
139Yeti450 0 1,435,000 0 1,435,000 0 1,435,000
140Alexis_Kravtchenko0 0 1,376,000 0 1,376,000 0 1,376,000
141WTBroughton0 0 1,375,000 0 1,375,000 0 1,375,000
142~~~(,__,)^'>0 0 1,316,000 0 1,316,000 0 1,316,000
143Toshio0 0 1,291,000 0 1,291,000 0 1,291,000
144tng*0 0 1,291,000 0 1,291,000 0 1,291,000
145[AF>France]_Bernard_Dagorn0 0 1,190,000 0 1,190,000 0 1,190,000
146samuel70 0 1,116,000 0 1,116,000 0 1,116,000
147Cyph3r0 0 1,107,000 0 1,107,000 0 1,107,000
148Didia0 0 1,098,000 0 1,098,000 0 1,098,000
149Kelly_Davies0 0 1,083,000 0 1,083,000 0 1,083,000
150Zack0 0 1,050,000 0 1,050,000 0 1,050,000
151XAVER0 0 1,000,000 0 1,000,000 0 1,000,000
152Neo0 0 949,000 0 949,000 0 949,000
153Karsten0 0 882,000 0 882,000 0 882,000
154Double_Basic0 0 881,000 0 881,000 0 881,000
155MJPB0 0 881,000 0 881,000 0 881,000
156Rainer_Emrich0 0 785,000 0 785,000 0 785,000
157[SG-SPEG]BerndBrot0 0 730,000 0 730,000 0 730,000
158vmc0 0 729,000 0 729,000 0 729,000
159Dylan_Delgado0 0 714,000 0 714,000 0 714,000
160Chris_Granger0 0 703,000 0 703,000 0 703,000
161jpaul0 0 688,000 0 688,000 0 688,000
162Bas_Jansen0 0 680,000 0 680,000 0 680,000
16310550 0 676,000 0 676,000 0 676,000
164stefan0 0 647,000 0 647,000 0 647,000
165Michael_Carlson0 0 630,000 0 630,000 0 630,000
166puh320 0 604,000 0 604,000 0 604,000
167662420 0 593,000 0 593,000 0 593,000
168spamguy0 0 524,000 0 524,000 0 524,000
169Kalomel0 0 506,000 0 506,000 0 506,000
170NullCoding0 0 502,000 0 502,000 0 502,000
171Pollux0 0 495,000 0 495,000 0 495,000
172cryoranger0 0 491,000 0 491,000 0 491,000
173MN0 0 483,000 0 483,000 0 483,000
174[SG]Arsenic0 0 479,000 0 479,000 0 479,000
175cnamglaejoer0 0 446,000 0 446,000 0 446,000
176TheDawgz0 0 419,000 0 419,000 0 419,000
177parabol0 0 418,000 0 418,000 0 418,000
178gomeyer0 0 417,000 0 417,000 0 417,000
179Walter_Darimont0 0 407,000 0 407,000 0 407,000
180noteam0 0 405,000 0 405,000 0 405,000
181Tapio_Rajala0 0 381,000 0 381,000 0 381,000
182Tom*0 0 369,000 0 369,000 0 369,000
183Mattyp1010 0 351,000 0 351,000 0 351,000
184Reed0 0 340,000 0 340,000 0 340,000
185Beto0 0 300,000 0 300,000 0 300,000
186Caravaggio0 0 295,000 0 295,000 0 295,000
187Sideshow_Larry0 0 253,000 0 253,000 0 253,000
188Totally0 0 246,000 0 246,000 0 246,000
189Arjant20 0 239,000 0 239,000 0 239,000
190NGS~Camulos0 0 237,000 0 237,000 0 237,000
191[AF>France>TDM>Centre]_polaris0 0 234,000 0 234,000 0 234,000
192Buckeye740 0 226,000 0 226,000 0 226,000
193FritzsHero0 0 221,000 0 221,000 0 221,000
194gribzy0 0 213,000 0 213,000 0 213,000
195Etolf0 0 210,000 0 210,000 0 210,000
196Veep0 0 209,000 0 209,000 0 209,000
197pm1070 0 204,000 0 204,000 0 204,000
198BarczykW0 0 199,000 0 199,000 0 199,000
199Freeze0 0 197,000 0 197,000 0 197,000
200FireBird0 0 178,000 0 178,000 0 178,000
201suse0 0 175,000 0 175,000 0 175,000
202Phoul0 0 170,000 0 170,000 0 170,000
203stef710000 0 167,000 0 167,000 0 167,000
204alexpoon0 0 156,000 0 156,000 0 156,000
205mdettweiler0 0 135,000 0 135,000 0 135,000
206Achim0 0 133,000 0 133,000 0 133,000
207jubdo0 0 129,000 0 129,000 0 129,000
208jotun2630 0 124,000 0 124,000 0 124,000
209flat0 0 114,000 0 114,000 0 114,000
210declis0 0 111,000 0 111,000 0 111,000
211fwjmath0 0 111,000 0 111,000 0 111,000
212migawron0 0 111,000 0 111,000 0 111,000
213SteveRC0 0 105,000 0 105,000 0 105,000
214justice640 0 100,000 0 100,000 0 100,000
215BernhardFrey0 0 97,000 0 97,000 0 97,000
216acer0 0 97,000 0 97,000 0 97,000
217Bigos20 0 90,000 0 90,000 0 90,000
218Snf*0 0 88,000 0 88,000 0 88,000
219Death[Kiev]0 0 86,000 0 86,000 0 86,000
220tocx0 0 86,000 0 86,000 0 86,000
221KWSN_-_MajorKong0 0 84,000 0 84,000 0 84,000
222Menipe0 0 81,000 0 81,000 0 81,000
223Adrian_Taylor0 0 78,000 0 78,000 0 78,000
224dddh0 0 76,000 0 76,000 0 76,000
225europe640 0 64,000 0 64,000 0 64,000
226[PNT]Simulakra0 0 63,000 0 63,000 0 63,000
227siggiepop@gmail.com0 0 63,000 0 63,000 0 63,000
228Ion_Basa0 0 60,000 0 60,000 0 60,000
229fenya250 0 56,000 0 56,000 0 56,000
230SlangNRox0 0 55,000 0 55,000 0 55,000
231lalera@europe.com0 0 50,000 0 50,000 0 50,000
2321102240 0 42,000 0 42,000 0 42,000
233John0 0 42,000 0 42,000 0 42,000
234wawrzyniec_0 0 42,000 0 42,000 0 42,000
235cpuid0 0 41,000 0 41,000 0 41,000
236iconized0 0 38,000 0 38,000 0 38,000
237Thorvin0 0 37,000 0 37,000 0 37,000
238rover0 0 37,000 0 37,000 0 37,000
239Cornholio0 0 36,000 0 36,000 0 36,000
240Iain_Bethune0 0 32,000 0 32,000 0 32,000
241eldredg0 0 28,000 0 28,000 0 28,000
242NeoMetal0 0 22,000 0 22,000 0 22,000
243PG_Ross*0 0 22,000 0 22,000 0 22,000
244coprime0 0 22,000 0 22,000 0 22,000
245ionbasa0 0 20,000 0 20,000 0 20,000
246Zeppelin0 0 18,000 0 18,000 0 18,000
247Robert_Collins0 0 17,000 0 17,000 0 17,000
248Jussi_Heino0 0 16,000 0 16,000 0 16,000
249Greg_FR0 0 15,000 0 15,000 0 15,000
250Timbuk20 0 14,000 0 14,000 0 14,000
251[SG-ATA]Rolf0 0 14,000 0 14,000 0 14,000
252Artist0 0 13,000 0 13,000 0 13,000
253gaballus0 0 13,000 0 13,000 0 13,000
254DOSGuy0 0 12,000 0 12,000 0 12,000
255Kiska0 0 12,000 0 12,000 0 12,000
256Pooh_Bear_270 0 10,000 0 10,000 0 10,000
257martyn_850900 0 10,000 0 10,000 0 10,000
2581015750 0 9,000 0 9,000 0 9,000
259AAA_1212550 0 9,000 0 9,000 0 9,000
260Dingo0 0 9,000 0 9,000 0 9,000
261Floont0 0 6,000 0 6,000 0 6,000
262Mathew_Steine0 0 6,000 0 6,000 0 6,000
263DoctorNow0 0 5,000 0 5,000 0 5,000
264Ishtel0 0 5,000 0 5,000 0 5,000
265Mr.0 0 5,000 0 5,000 0 5,000
2661274010 0 4,000 0 4,000 0 4,000
267JimB0 0 4,000 0 4,000 0 4,000
268Kacper0 0 4,000 0 4,000 0 4,000
269Plomos0 0 4,000 0 4,000 0 4,000
270halu0 0 4,000 0 4,000 0 4,000
271cgkiii0 0 3,000 0 3,000 0 3,000
272Bakla100 0 2,000 0 2,000 0 2,000
273some-one0 0 2,000 0 2,000 0 2,000
274tng0 0 2,000 0 2,000 0 2,000
275torapart0 0 2,000 0 2,000 0 2,000
276136780 0 1,000 0 1,000 0 1,000
277Adrian_Schori0 0 1,000 0 1,000 0 1,000
278InfusedX0 0 1,000 0 1,000 0 1,000
279Jeroen_Bindels0 0 1,000 0 1,000 0 1,000
280John_P._Myers0 0 1,000 0 1,000 0 1,000
281OsellDC0 0 1,000 0 1,000 0 1,000
282PG_Floont0 0 1,000 0 1,000 0 1,000
283[CSF]_Matthias_Lueder0 0 1,000 0 1,000 0 1,000
284toms830 0 1,000 0 1,000 0 1,000
last database update: 2023-04-08 11:57:46 CET (GMT +01:00)

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint