PRPNet-port-search for user %Paperboy%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active prime ports
| project | points | tests | PRPs | primes |
|---|
| TPS17 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| TPS33 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
| project | points | tests | near finds | finds |
|---|
| WFS_20190111 | 54,694,000 (+ 0) | 54,694 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| WSS_20190111 | 171,355,000 (+ 0) | 171,355 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 226,049,000 (+ 0) | 226,049 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
| project | points | tests | PRPs | primes |
|---|
| 121_20210410 | 24,656,673 | 609 | 0 | 0 |
| 27_20220321 | 21,345,074 | 593 | 0 | 0 |
| 5oB_20111031 | 0 | 0 | 0 | 0 |
| ESP_20111225 | 0 | 0 | 0 | 0 |
| ESP_20140609 | 0 | 0 | 0 | 0 |
| FPS_20230805 | 1,450,969 | 126 | 0 | 0 |
| GCW13_20170501 | 10,622,617 | 502 | 0 | 0 |
| GFN32768_20151018 | 0 | 0 | 0 | 0 |
| GFN65536_20151018 | 210,402 | 113 | 0 | 0 |
| GFN262144_20151111 | 971,204 | 38 | 0 | 0 |
| GFN524288_20151104 | 0 | 0 | 0 | 0 |
| MEGA_20140717 | 0 | 0 | 0 | 0 |
| PFDMC_20100415 | 0 | 0 | 0 | 0 |
| PPSE_20111115 | 0 | 0 | 0 | 0 |
| PPSE10K_20100227 | 0 | 0 | 0 | 0 |
| PPSE10K_20101014 | 0 | 0 | 0 | 0 |
| PPSE10K_20101029 | 0 | 0 | 0 | 0 |
| PPSE10K_20110426 | 0 | 0 | 0 | 0 |
| PPSE11K_20101019 | 0 | 0 | 0 | 0 |
| PPSE11K_20110426 | 0 | 0 | 0 | 0 |
| PPSElow_20130106 | 0 | 0 | 0 | 0 |
| PPSElow2_20120530 | 0 | 0 | 0 | 0 |
| PRS_20230805 | 2,042,110 | 204 | 0 | 0 |
| SGS_20130715 | 0 | 0 | 0 | 0 |
| SR5_20130625 | 0 | 0 | 0 | 0 |
| TRPDC_20110112 | 0 | 0 | 0 | 0 |
| TRPDC_20130325 | 0 | 0 | 0 | 0 |
sum | 61,299,049 | 2,185 | 0 | 0 |
top
overall
| ports | points | tests | near or probable hits | hits |
|---|
| prime | 0 | 0 | 0 | 0 |
| wwww | 226,049,000 | 226,049 | 0 | 0 |
| ancient | 61,299,049 | 2,185 | 0 | 0 |
overall | 287,348,049 | 228,234 | 0 | 0 |
top
list of (probable) primes of user %Paperboy%
Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.| project | candidate | prime score | decimal length | team | client | date reported |
|---|
top
list of wwww finds and near finds of user %Paperboy%
Note: table is sortable, please click table header for sort criteria and sort direction.| project | value | team | client | date reported |
|---|
top
list of pending tests of user %Paperboy%
Note: table is sortable, please click table header for sort criteria and sort direction.| project | candidate | user | client | team | assigned | age | expires |
|---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint