PRPNet-port-search for user %Mathew_Steine%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active prime ports
project | points | tests | PRPs | primes |
---|
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 47,000 (+ 0) | 47 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 6,000 (+ 0) | 6 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 53,000 (+ 0) | 53 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
project | points | tests | PRPs | primes |
---|
121_20210410 | 15,215 | 1 | 0 | 0 |
27_20220321 | 885,271 | 181 | 0 | 0 |
5oB_20111031 | 0 | 0 | 0 | 0 |
ESP_20111225 | 1,779,392 | 1,040 | 0 | 0 |
ESP_20140609 | 0 | 0 | 0 | 0 |
FPS_20230805 | 113,851 | 114 | 0 | 0 |
GCW13_20170501 | 10,465 | 2 | 0 | 0 |
GFN32768_20151018 | 110,793 | 245 | 0 | 0 |
GFN65536_20151018 | 1,509 | 1 | 0 | 0 |
GFN262144_20151111 | 0 | 0 | 0 | 0 |
GFN524288_20151104 | 0 | 0 | 0 | 0 |
MEGA_20140717 | 0 | 0 | 0 | 0 |
PFDMC_20100415 | 0 | 0 | 0 | 0 |
PPSE_20111115 | 388,136 | 825 | 0 | 0 |
PPSE10K_20100227 | 307,746 | 20,770 | 0 | 16 |
PPSE10K_20101014 | 782,035 | 19,914 | 0 | 5 |
PPSE10K_20101029 | 0 | 0 | 0 | 0 |
PPSE10K_20110426 | 27,881 | 1,320 | 0 | 0 |
PPSE11K_20101019 | 63,706 | 4,980 | 0 | 1 |
PPSE11K_20110426 | 0 | 0 | 0 | 0 |
PPSElow_20130106 | 0 | 0 | 0 | 0 |
PPSElow2_20120530 | 0 | 0 | 0 | 0 |
PRS_20230805 | 67,056 | 82 | 0 | 0 |
SGS_20130715 | 411,377 | 1,021 | 0 | 0 |
SR5_20130625 | 20,632,166 | 7,640 | 0 | 0 |
TRPDC_20110112 | 0 | 0 | 0 | 0 |
TRPDC_20130325 | 0 | 0 | 0 | 0 |
sum | 25,596,599 | 58,136 | 0 | 22 |
top
overall
ports | points | tests | near or probable hits | hits |
---|
prime | 0 | 0 | 0 | 0 |
wwww | 53,000 | 53 | 0 | 0 |
ancient | 25,596,599 | 58,136 | 0 | 22 |
overall | 25,649,599 | 58,189 | 0 | 22 |
top
list of (probable) primes of user %Mathew_Steine%
Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | prime score | decimal length | team | client | date reported |
---|
PPSE10K | 7299*2^153222+1 | 0.092001696097302 | 46129 | | mathewspc | Monday 28th of June 2010 09:37:12 AM |
PPSE10K | 6825*2^153412+1 | 0.092354054213343 | 46186 | | mathewspc | Tuesday 29th of June 2010 10:37:47 PM |
PPSE10K | 1815*2^154091+1 | 0.0936177831046 | 46390 | | mathewspc | Saturday 03rd of July 2010 12:35:08 AM |
top
list of wwww finds and near finds of user %Mathew_Steine%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | team | client | date reported |
---|
top
list of pending tests of user %Mathew_Steine%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint