PRPNet-port-search for user %DoctorNow%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active prime ports
project | points | tests | PRPs | primes |
---|
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 60,000 (+ 0) | 60 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 5,000 (+ 0) | 5 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 65,000 (+ 0) | 65 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
project | points | tests | PRPs | primes |
---|
121_20210410 | 154,245 | 9 | 0 | 0 |
27_20220321 | 236,546 | 49 | 0 | 0 |
5oB_20111031 | 0 | 0 | 0 | 0 |
ESP_20111225 | 0 | 0 | 0 | 0 |
ESP_20140609 | 0 | 0 | 0 | 0 |
FPS_20230805 | 39,746 | 33 | 0 | 0 |
GCW13_20170501 | 158,538 | 43 | 0 | 0 |
GFN32768_20151018 | 23,217 | 52 | 0 | 0 |
GFN65536_20151018 | 10,526 | 6 | 0 | 0 |
GFN262144_20151111 | 0 | 0 | 0 | 0 |
GFN524288_20151104 | 0 | 0 | 0 | 0 |
MEGA_20140717 | 0 | 0 | 0 | 0 |
PFDMC_20100415 | 0 | 0 | 0 | 0 |
PPSE_20111115 | 554,620 | 1,284 | 0 | 1 |
PPSE10K_20100227 | 269 | 19 | 0 | 0 |
PPSE10K_20101014 | 64,576 | 281 | 0 | 0 |
PPSE10K_20101029 | 0 | 0 | 0 | 0 |
PPSE10K_20110426 | 0 | 0 | 0 | 0 |
PPSE11K_20101019 | 1,572 | 124 | 0 | 0 |
PPSE11K_20110426 | 0 | 0 | 0 | 0 |
PPSElow_20130106 | 1,729 | 20 | 0 | 0 |
PPSElow2_20120530 | 0 | 0 | 0 | 0 |
PRS_20230805 | 43,571 | 110 | 0 | 0 |
SGS_20130715 | 167,967 | 417 | 0 | 0 |
SR5_20130625 | 0 | 0 | 0 | 0 |
TRPDC_20110112 | 0 | 0 | 0 | 0 |
TRPDC_20130325 | 0 | 0 | 0 | 0 |
sum | 1,457,122 | 2,447 | 0 | 1 |
top
overall
ports | points | tests | near or probable hits | hits |
---|
prime | 0 | 0 | 0 | 0 |
wwww | 65,000 | 65 | 0 | 0 |
ancient | 1,457,122 | 2,447 | 0 | 1 |
overall | 1,522,122 | 2,512 | 0 | 1 |
top
list of (probable) primes of user %DoctorNow%
Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | prime score | decimal length | team | client | date reported |
---|
PPSE | 4535*2^700565+1 | 9.946751937883 | 210895 | | tachyondatabase | Saturday 06th of February 2010 04:43:48 AM |
top
list of wwww finds and near finds of user %DoctorNow%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | team | client | date reported |
---|
top
list of pending tests of user %DoctorNow%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by
Impressum/Imprint