Below is a prophecy, take it not just as true! Many factors can influence the future and only a few are considered here ...
shown is total. you can switch to tests
table is sortable, please click table header for sort criteria and sort direction.
| ranking | user | yesterday progress | today progress | total achieved | still today | total at end of day | expected progress tomorrow | total tomorrow |
|---|---|---|---|---|---|---|---|---|
| 1 | zunewantan | 0 | 0 | 13,745,952,000 | 0 | 13,745,952,000 | 0 | 13,745,952,000 |
| 2 | Lumiukko | 0 | 0 | 1,103,306,000 | 0 | 1,103,306,000 | 0 | 1,103,306,000 |
| 3 | 288larsson | 0 | 0 | 983,063,000 | 0 | 983,063,000 | 0 | 983,063,000 |
| 4 | brinktastee | 0 | 0 | 706,338,000 | 0 | 706,338,000 | 0 | 706,338,000 |
| 5 | Rick_Reynolds | 0 | 0 | 620,844,000 | 0 | 620,844,000 | 0 | 620,844,000 |
| 6 | Scott_Brown | 0 | 0 | 613,210,000 | 0 | 613,210,000 | 0 | 613,210,000 |
| 7 | SysadmAtNbg | 0 | 0 | 557,481,000 | 0 | 557,481,000 | 0 | 557,481,000 |
| 8 | pschoefer | 0 | 0 | 504,107,000 | 0 | 504,107,000 | 0 | 504,107,000 |
| 9 | MiHost | 0 | 0 | 460,485,000 | 0 | 460,485,000 | 0 | 460,485,000 |
| 10 | Honza | 0 | 0 | 433,818,000 | 0 | 433,818,000 | 0 | 433,818,000 |
| 11 | SEARCHER | 0 | 0 | 420,178,000 | 0 | 420,178,000 | 0 | 420,178,000 |
| 12 | Gary_Craig | 0 | 0 | 394,260,000 | 0 | 394,260,000 | 0 | 394,260,000 |
| 13 | 1998golfer | 0 | 0 | 381,272,000 | 0 | 381,272,000 | 0 | 381,272,000 |
| 14 | mattozan | 0 | 0 | 343,318,000 | 0 | 343,318,000 | 0 | 343,318,000 |
| 15 | Aillas | 0 | 0 | 342,481,000 | 0 | 342,481,000 | 0 | 342,481,000 |
| 16 | Usucapio_Libertatis | 0 | 0 | 339,492,000 | 0 | 339,492,000 | 0 | 339,492,000 |
| 17 | Grebuloner | 0 | 0 | 334,115,000 | 0 | 334,115,000 | 0 | 334,115,000 |
| 18 | Ross* | 0 | 0 | 332,347,000 | 0 | 332,347,000 | 0 | 332,347,000 |
| 19 | Dave | 0 | 0 | 325,704,000 | 0 | 325,704,000 | 0 | 325,704,000 |
| 20 | zlodeck | 0 | 0 | 306,865,000 | 0 | 306,865,000 | 0 | 306,865,000 |
| 21 | GDB | 0 | 0 | 297,077,000 | 0 | 297,077,000 | 0 | 297,077,000 |
| 22 | Tarmo_Ilves | 0 | 0 | 281,528,000 | 0 | 281,528,000 | 0 | 281,528,000 |
| 23 | Cinclus | 0 | 0 | 264,066,000 | 0 | 264,066,000 | 0 | 264,066,000 |
| 24 | RNDr._MF1 | 0 | 0 | 246,342,000 | 0 | 246,342,000 | 0 | 246,342,000 |
| 25 | DeleteNull | 0 | 0 | 239,221,000 | 0 | 239,221,000 | 0 | 239,221,000 |
| 26 | cardinalfan | 0 | 0 | 226,843,000 | 0 | 226,843,000 | 0 | 226,843,000 |
| 27 | zzuupp | 0 | 0 | 173,635,000 | 0 | 173,635,000 | 0 | 173,635,000 |
| 28 | Paperboy | 0 | 0 | 171,355,000 | 0 | 171,355,000 | 0 | 171,355,000 |
| 29 | Michael_Becker | 0 | 0 | 169,968,000 | 0 | 169,968,000 | 0 | 169,968,000 |
| 30 | Stojag | 0 | 0 | 142,985,000 | 0 | 142,985,000 | 0 | 142,985,000 |
| 31 | composite | 0 | 0 | 140,015,000 | 0 | 140,015,000 | 0 | 140,015,000 |
| 32 | AudioElf | 0 | 0 | 139,264,000 | 0 | 139,264,000 | 0 | 139,264,000 |
| 33 | Intellectual_Juggernaut | 0 | 0 | 125,354,000 | 0 | 125,354,000 | 0 | 125,354,000 |
| 34 | Van_Zimmerman | 0 | 0 | 116,074,000 | 0 | 116,074,000 | 0 | 116,074,000 |
| 35 | meilijo | 0 | 0 | 114,689,000 | 0 | 114,689,000 | 0 | 114,689,000 |
| 36 | Robert_Hoffman | 0 | 0 | 100,340,000 | 0 | 100,340,000 | 0 | 100,340,000 |
| 37 | kurogane-t | 0 | 0 | 94,613,000 | 0 | 94,613,000 | 0 | 94,613,000 |
| 38 | JAMC | 0 | 0 | 86,023,000 | 0 | 86,023,000 | 0 | 86,023,000 |
| 39 | Mr._Cool* | 0 | 0 | 83,479,000 | 0 | 83,479,000 | 0 | 83,479,000 |
| 40 | Sashixi | 0 | 0 | 75,859,000 | 0 | 75,859,000 | 0 | 75,859,000 |
| 41 | Armstrong | 0 | 0 | 75,009,000 | 0 | 75,009,000 | 0 | 75,009,000 |
| 42 | Williamd007 | 0 | 0 | 73,889,000 | 0 | 73,889,000 | 0 | 73,889,000 |
| 43 | Cinclus* | 0 | 0 | 71,734,000 | 0 | 71,734,000 | 0 | 71,734,000 |
| 44 | Roger | 0 | 0 | 66,674,000 | 0 | 66,674,000 | 0 | 66,674,000 |
| 45 | tera3@EAnewsplus | 0 | 0 | 59,686,000 | 0 | 59,686,000 | 0 | 59,686,000 |
| 46 | ich_eben* | 0 | 0 | 59,165,000 | 0 | 59,165,000 | 0 | 59,165,000 |
| 47 | Buckey | 0 | 0 | 55,165,000 | 0 | 55,165,000 | 0 | 55,165,000 |
| 48 | cromido | 0 | 0 | 53,532,000 | 0 | 53,532,000 | 0 | 53,532,000 |
| 49 | [AF>Amis_des_Lapins]_Phil1966 | 0 | 0 | 51,872,000 | 0 | 51,872,000 | 0 | 51,872,000 |
| 50 | KD7LRJ | 0 | 0 | 50,819,000 | 0 | 50,819,000 | 0 | 50,819,000 |
| 51 | x3mEn | 0 | 0 | 46,932,000 | 0 | 46,932,000 | 0 | 46,932,000 |
| 52 | TroubledBunny | 0 | 0 | 46,101,000 | 0 | 46,101,000 | 0 | 46,101,000 |
| 53 | x3mEn_[Kyiv] | 0 | 0 | 40,000,000 | 0 | 40,000,000 | 0 | 40,000,000 |
| 54 | pons66 | 0 | 0 | 36,106,000 | 0 | 36,106,000 | 0 | 36,106,000 |
| 55 | Warped | 0 | 0 | 31,613,000 | 0 | 31,613,000 | 0 | 31,613,000 |
| 56 | orvar | 0 | 0 | 27,978,000 | 0 | 27,978,000 | 0 | 27,978,000 |
| 57 | rebirther | 0 | 0 | 27,976,000 | 0 | 27,976,000 | 0 | 27,976,000 |
| 58 | lalera | 0 | 0 | 27,291,000 | 0 | 27,291,000 | 0 | 27,291,000 |
| 59 | Semtex | 0 | 0 | 26,857,000 | 0 | 26,857,000 | 0 | 26,857,000 |
| 60 | micronesia64 | 0 | 0 | 25,518,000 | 0 | 25,518,000 | 0 | 25,518,000 |
| 61 | gazzyk1ns | 0 | 0 | 24,522,000 | 0 | 24,522,000 | 0 | 24,522,000 |
| 62 | [DPC]maarten1001 | 0 | 0 | 21,853,000 | 0 | 21,853,000 | 0 | 21,853,000 |
| 63 | Robert47 | 0 | 0 | 20,535,000 | 0 | 20,535,000 | 0 | 20,535,000 |
| 64 | DoES | 0 | 0 | 19,977,000 | 0 | 19,977,000 | 0 | 19,977,000 |
| 65 | PG_shadowtooth | 0 | 0 | 19,783,000 | 0 | 19,783,000 | 0 | 19,783,000 |
| 66 | [KWSN]_multijumper | 0 | 0 | 18,784,000 | 0 | 18,784,000 | 0 | 18,784,000 |
| 67 | [DPC]Pyrus | 0 | 0 | 18,506,000 | 0 | 18,506,000 | 0 | 18,506,000 |
| 68 | sm5ymt | 0 | 0 | 17,919,000 | 0 | 17,919,000 | 0 | 17,919,000 |
| 69 | serhjo | 0 | 0 | 17,237,000 | 0 | 17,237,000 | 0 | 17,237,000 |
| 70 | boss | 0 | 0 | 17,161,000 | 0 | 17,161,000 | 0 | 17,161,000 |
| 71 | Mathmusic | 0 | 0 | 16,498,000 | 0 | 16,498,000 | 0 | 16,498,000 |
| 72 | K_Lewis | 0 | 0 | 15,933,000 | 0 | 15,933,000 | 0 | 15,933,000 |
| 73 | simonic | 0 | 0 | 15,379,000 | 0 | 15,379,000 | 0 | 15,379,000 |
| 74 | Stef42 | 0 | 0 | 13,958,000 | 0 | 13,958,000 | 0 | 13,958,000 |
| 75 | kimmyl | 0 | 0 | 13,822,000 | 0 | 13,822,000 | 0 | 13,822,000 |
| 76 | Peciak | 0 | 0 | 13,650,000 | 0 | 13,650,000 | 0 | 13,650,000 |
| 77 | [AF>Libristes]_ElGuillermo | 0 | 0 | 12,507,000 | 0 | 12,507,000 | 0 | 12,507,000 |
| 78 | pabliedung | 0 | 0 | 12,220,000 | 0 | 12,220,000 | 0 | 12,220,000 |
| 79 | [DPC]x-RaY99_the_one_man_team | 0 | 0 | 12,006,000 | 0 | 12,006,000 | 0 | 12,006,000 |
| 80 | LSA | 0 | 0 | 10,280,000 | 0 | 10,280,000 | 0 | 10,280,000 |
| 81 | ardo | 0 | 0 | 10,139,000 | 0 | 10,139,000 | 0 | 10,139,000 |
| 82 | jnamath | 0 | 0 | 10,048,000 | 0 | 10,048,000 | 0 | 10,048,000 |
| 83 | sakage@otoge | 0 | 0 | 10,000,000 | 0 | 10,000,000 | 0 | 10,000,000 |
| 84 | David_Steel | 0 | 0 | 9,500,000 | 0 | 9,500,000 | 0 | 9,500,000 |
| 85 | robertmiles | 0 | 0 | 9,266,000 | 0 | 9,266,000 | 0 | 9,266,000 |
| 86 | Mark_Doom | 0 | 0 | 8,742,000 | 0 | 8,742,000 | 0 | 8,742,000 |
| 87 | mackerel | 0 | 0 | 8,727,000 | 0 | 8,727,000 | 0 | 8,727,000 |
| 88 | Danilo_Vieira | 0 | 0 | 8,622,000 | 0 | 8,622,000 | 0 | 8,622,000 |
| 89 | Slime | 0 | 0 | 8,317,000 | 0 | 8,317,000 | 0 | 8,317,000 |
| 90 | hiroaki | 0 | 0 | 8,278,000 | 0 | 8,278,000 | 0 | 8,278,000 |
| 91 | Anthony_Ayiomamitis | 0 | 0 | 8,020,000 | 0 | 8,020,000 | 0 | 8,020,000 |
| 92 | odicin | 0 | 0 | 7,811,000 | 0 | 7,811,000 | 0 | 7,811,000 |
| 93 | Beta-guy | 0 | 0 | 7,410,000 | 0 | 7,410,000 | 0 | 7,410,000 |
| 94 | BiBi | 0 | 0 | 7,266,000 | 0 | 7,266,000 | 0 | 7,266,000 |
| 95 | 3Rni | 0 | 0 | 6,607,000 | 0 | 6,607,000 | 0 | 6,607,000 |
| 96 | Excelsior | 0 | 0 | 6,599,000 | 0 | 6,599,000 | 0 | 6,599,000 |
| 97 | stream | 0 | 0 | 6,491,000 | 0 | 6,491,000 | 0 | 6,491,000 |
| 98 | ptube974 | 0 | 0 | 6,432,000 | 0 | 6,432,000 | 0 | 6,432,000 |
| 99 | JeppeSN | 0 | 0 | 6,213,000 | 0 | 6,213,000 | 0 | 6,213,000 |
| 100 | alan_buxey | 0 | 0 | 6,166,000 | 0 | 6,166,000 | 0 | 6,166,000 |
| 101 | vaughan | 0 | 0 | 5,846,000 | 0 | 5,846,000 | 0 | 5,846,000 |
| 102 | dh1saj | 0 | 0 | 5,597,000 | 0 | 5,597,000 | 0 | 5,597,000 |
| 103 | Canossi | 0 | 0 | 5,402,000 | 0 | 5,402,000 | 0 | 5,402,000 |
| 104 | TrueBlue | 0 | 0 | 5,093,000 | 0 | 5,093,000 | 0 | 5,093,000 |
| 105 | Zoidberg* | 0 | 0 | 4,923,000 | 0 | 4,923,000 | 0 | 4,923,000 |
| 106 | Crun-chi | 0 | 0 | 4,886,000 | 0 | 4,886,000 | 0 | 4,886,000 |
| 107 | Erwin1981 | 0 | 0 | 4,648,000 | 0 | 4,648,000 | 0 | 4,648,000 |
| 108 | ReRada | 0 | 0 | 4,638,000 | 0 | 4,638,000 | 0 | 4,638,000 |
| 109 | ReaDy | 0 | 0 | 4,604,000 | 0 | 4,604,000 | 0 | 4,604,000 |
| 110 | HighTech67 | 0 | 0 | 4,543,000 | 0 | 4,543,000 | 0 | 4,543,000 |
| 111 | tazzduke | 0 | 0 | 4,302,000 | 0 | 4,302,000 | 0 | 4,302,000 |
| 112 | MarkHFX | 0 | 0 | 4,248,000 | 0 | 4,248,000 | 0 | 4,248,000 |
| 113 | CharlyMadDog | 0 | 0 | 3,824,000 | 0 | 3,824,000 | 0 | 3,824,000 |
| 114 | Michael_Goetz | 0 | 0 | 3,819,000 | 0 | 3,819,000 | 0 | 3,819,000 |
| 115 | KingCalifornia | 0 | 0 | 3,620,000 | 0 | 3,620,000 | 0 | 3,620,000 |
| 116 | IntellectualJuggernaut-Beast | 0 | 0 | 3,594,000 | 0 | 3,594,000 | 0 | 3,594,000 |
| 117 | desktop64 | 0 | 0 | 3,170,000 | 0 | 3,170,000 | 0 | 3,170,000 |
| 118 | STD | 0 | 0 | 3,117,000 | 0 | 3,117,000 | 0 | 3,117,000 |
| 119 | davidfg4 | 0 | 0 | 3,000,000 | 0 | 3,000,000 | 0 | 3,000,000 |
| 120 | pew | 0 | 0 | 2,903,000 | 0 | 2,903,000 | 0 | 2,903,000 |
| 121 | Abel_Cheung | 0 | 0 | 2,790,000 | 0 | 2,790,000 | 0 | 2,790,000 |
| 122 | Werinbert | 0 | 0 | 2,630,000 | 0 | 2,630,000 | 0 | 2,630,000 |
| 123 | gamer007 | 0 | 0 | 2,616,000 | 0 | 2,616,000 | 0 | 2,616,000 |
| 124 | geeknik | 0 | 0 | 2,579,000 | 0 | 2,579,000 | 0 | 2,579,000 |
| 125 | JackTheSkipper | 0 | 0 | 2,448,000 | 0 | 2,448,000 | 0 | 2,448,000 |
| 126 | [DPC]Charley | 0 | 0 | 2,325,000 | 0 | 2,325,000 | 0 | 2,325,000 |
| 127 | xorrbit | 0 | 0 | 2,242,000 | 0 | 2,242,000 | 0 | 2,242,000 |
| 128 | Genn | 0 | 0 | 2,113,000 | 0 | 2,113,000 | 0 | 2,113,000 |
| 129 | Alan_E._Monroe | 0 | 0 | 2,077,000 | 0 | 2,077,000 | 0 | 2,077,000 |
| 130 | LookAS | 0 | 0 | 1,958,000 | 0 | 1,958,000 | 0 | 1,958,000 |
| 131 | tomba | 0 | 0 | 1,902,000 | 0 | 1,902,000 | 0 | 1,902,000 |
| 132 | PG_username | 0 | 0 | 1,783,000 | 0 | 1,783,000 | 0 | 1,783,000 |
| 133 | Ian_Smith | 0 | 0 | 1,772,000 | 0 | 1,772,000 | 0 | 1,772,000 |
| 134 | Matthias_Lehmkuhl | 0 | 0 | 1,716,000 | 0 | 1,716,000 | 0 | 1,716,000 |
| 135 | Death | 0 | 0 | 1,631,000 | 0 | 1,631,000 | 0 | 1,631,000 |
| 136 | 41878 | 0 | 0 | 1,626,000 | 0 | 1,626,000 | 0 | 1,626,000 |
| 137 | Infomat | 0 | 0 | 1,497,000 | 0 | 1,497,000 | 0 | 1,497,000 |
| 138 | Yankton | 0 | 0 | 1,452,000 | 0 | 1,452,000 | 0 | 1,452,000 |
| 139 | Yeti45 | 0 | 0 | 1,435,000 | 0 | 1,435,000 | 0 | 1,435,000 |
| 140 | Alexis_Kravtchenko | 0 | 0 | 1,376,000 | 0 | 1,376,000 | 0 | 1,376,000 |
| 141 | WTBroughton | 0 | 0 | 1,375,000 | 0 | 1,375,000 | 0 | 1,375,000 |
| 142 | ~~~(,__,)^'> | 0 | 0 | 1,316,000 | 0 | 1,316,000 | 0 | 1,316,000 |
| 143 | Toshio | 0 | 0 | 1,291,000 | 0 | 1,291,000 | 0 | 1,291,000 |
| 144 | tng* | 0 | 0 | 1,291,000 | 0 | 1,291,000 | 0 | 1,291,000 |
| 145 | [AF>France]_Bernard_Dagorn | 0 | 0 | 1,190,000 | 0 | 1,190,000 | 0 | 1,190,000 |
| 146 | samuel7 | 0 | 0 | 1,116,000 | 0 | 1,116,000 | 0 | 1,116,000 |
| 147 | Cyph3r | 0 | 0 | 1,107,000 | 0 | 1,107,000 | 0 | 1,107,000 |
| 148 | Didia | 0 | 0 | 1,098,000 | 0 | 1,098,000 | 0 | 1,098,000 |
| 149 | Kelly_Davies | 0 | 0 | 1,083,000 | 0 | 1,083,000 | 0 | 1,083,000 |
| 150 | Zack | 0 | 0 | 1,050,000 | 0 | 1,050,000 | 0 | 1,050,000 |
| 151 | XAVER | 0 | 0 | 1,000,000 | 0 | 1,000,000 | 0 | 1,000,000 |
| 152 | Neo | 0 | 0 | 949,000 | 0 | 949,000 | 0 | 949,000 |
| 153 | Karsten | 0 | 0 | 882,000 | 0 | 882,000 | 0 | 882,000 |
| 154 | Double_Basic | 0 | 0 | 881,000 | 0 | 881,000 | 0 | 881,000 |
| 155 | MJPB | 0 | 0 | 881,000 | 0 | 881,000 | 0 | 881,000 |
| 156 | Rainer_Emrich | 0 | 0 | 785,000 | 0 | 785,000 | 0 | 785,000 |
| 157 | [SG-SPEG]BerndBrot | 0 | 0 | 730,000 | 0 | 730,000 | 0 | 730,000 |
| 158 | vmc | 0 | 0 | 729,000 | 0 | 729,000 | 0 | 729,000 |
| 159 | Dylan_Delgado | 0 | 0 | 714,000 | 0 | 714,000 | 0 | 714,000 |
| 160 | Chris_Granger | 0 | 0 | 703,000 | 0 | 703,000 | 0 | 703,000 |
| 161 | jpaul | 0 | 0 | 688,000 | 0 | 688,000 | 0 | 688,000 |
| 162 | Bas_Jansen | 0 | 0 | 680,000 | 0 | 680,000 | 0 | 680,000 |
| 163 | 1055 | 0 | 0 | 676,000 | 0 | 676,000 | 0 | 676,000 |
| 164 | stefan | 0 | 0 | 647,000 | 0 | 647,000 | 0 | 647,000 |
| 165 | Michael_Carlson | 0 | 0 | 630,000 | 0 | 630,000 | 0 | 630,000 |
| 166 | puh32 | 0 | 0 | 604,000 | 0 | 604,000 | 0 | 604,000 |
| 167 | 66242 | 0 | 0 | 593,000 | 0 | 593,000 | 0 | 593,000 |
| 168 | spamguy | 0 | 0 | 524,000 | 0 | 524,000 | 0 | 524,000 |
| 169 | Kalomel | 0 | 0 | 506,000 | 0 | 506,000 | 0 | 506,000 |
| 170 | NullCoding | 0 | 0 | 502,000 | 0 | 502,000 | 0 | 502,000 |
| 171 | Pollux | 0 | 0 | 495,000 | 0 | 495,000 | 0 | 495,000 |
| 172 | cryoranger | 0 | 0 | 491,000 | 0 | 491,000 | 0 | 491,000 |
| 173 | MN | 0 | 0 | 483,000 | 0 | 483,000 | 0 | 483,000 |
| 174 | [SG]Arsenic | 0 | 0 | 479,000 | 0 | 479,000 | 0 | 479,000 |
| 175 | cnamglaejoer | 0 | 0 | 446,000 | 0 | 446,000 | 0 | 446,000 |
| 176 | TheDawgz | 0 | 0 | 419,000 | 0 | 419,000 | 0 | 419,000 |
| 177 | parabol | 0 | 0 | 418,000 | 0 | 418,000 | 0 | 418,000 |
| 178 | gomeyer | 0 | 0 | 417,000 | 0 | 417,000 | 0 | 417,000 |
| 179 | Walter_Darimont | 0 | 0 | 407,000 | 0 | 407,000 | 0 | 407,000 |
| 180 | noteam | 0 | 0 | 405,000 | 0 | 405,000 | 0 | 405,000 |
| 181 | Tapio_Rajala | 0 | 0 | 381,000 | 0 | 381,000 | 0 | 381,000 |
| 182 | Tom* | 0 | 0 | 369,000 | 0 | 369,000 | 0 | 369,000 |
| 183 | Mattyp101 | 0 | 0 | 351,000 | 0 | 351,000 | 0 | 351,000 |
| 184 | Reed | 0 | 0 | 340,000 | 0 | 340,000 | 0 | 340,000 |
| 185 | Beto | 0 | 0 | 300,000 | 0 | 300,000 | 0 | 300,000 |
| 186 | Caravaggio | 0 | 0 | 295,000 | 0 | 295,000 | 0 | 295,000 |
| 187 | Sideshow_Larry | 0 | 0 | 253,000 | 0 | 253,000 | 0 | 253,000 |
| 188 | Totally | 0 | 0 | 246,000 | 0 | 246,000 | 0 | 246,000 |
| 189 | Arjant2 | 0 | 0 | 239,000 | 0 | 239,000 | 0 | 239,000 |
| 190 | NGS~Camulos | 0 | 0 | 237,000 | 0 | 237,000 | 0 | 237,000 |
| 191 | [AF>France>TDM>Centre]_polaris | 0 | 0 | 234,000 | 0 | 234,000 | 0 | 234,000 |
| 192 | Buckeye74 | 0 | 0 | 226,000 | 0 | 226,000 | 0 | 226,000 |
| 193 | FritzsHero | 0 | 0 | 221,000 | 0 | 221,000 | 0 | 221,000 |
| 194 | gribzy | 0 | 0 | 213,000 | 0 | 213,000 | 0 | 213,000 |
| 195 | Etolf | 0 | 0 | 210,000 | 0 | 210,000 | 0 | 210,000 |
| 196 | Veep | 0 | 0 | 209,000 | 0 | 209,000 | 0 | 209,000 |
| 197 | pm107 | 0 | 0 | 204,000 | 0 | 204,000 | 0 | 204,000 |
| 198 | BarczykW | 0 | 0 | 199,000 | 0 | 199,000 | 0 | 199,000 |
| 199 | Freeze | 0 | 0 | 197,000 | 0 | 197,000 | 0 | 197,000 |
| 200 | FireBird | 0 | 0 | 178,000 | 0 | 178,000 | 0 | 178,000 |
| 201 | suse | 0 | 0 | 175,000 | 0 | 175,000 | 0 | 175,000 |
| 202 | Phoul | 0 | 0 | 170,000 | 0 | 170,000 | 0 | 170,000 |
| 203 | stef71000 | 0 | 0 | 167,000 | 0 | 167,000 | 0 | 167,000 |
| 204 | alexpoon | 0 | 0 | 156,000 | 0 | 156,000 | 0 | 156,000 |
| 205 | mdettweiler | 0 | 0 | 135,000 | 0 | 135,000 | 0 | 135,000 |
| 206 | Achim | 0 | 0 | 133,000 | 0 | 133,000 | 0 | 133,000 |
| 207 | jubdo | 0 | 0 | 129,000 | 0 | 129,000 | 0 | 129,000 |
| 208 | jotun263 | 0 | 0 | 124,000 | 0 | 124,000 | 0 | 124,000 |
| 209 | flat | 0 | 0 | 114,000 | 0 | 114,000 | 0 | 114,000 |
| 210 | declis | 0 | 0 | 111,000 | 0 | 111,000 | 0 | 111,000 |
| 211 | fwjmath | 0 | 0 | 111,000 | 0 | 111,000 | 0 | 111,000 |
| 212 | migawron | 0 | 0 | 111,000 | 0 | 111,000 | 0 | 111,000 |
| 213 | SteveRC | 0 | 0 | 105,000 | 0 | 105,000 | 0 | 105,000 |
| 214 | justice64 | 0 | 0 | 100,000 | 0 | 100,000 | 0 | 100,000 |
| 215 | BernhardFrey | 0 | 0 | 97,000 | 0 | 97,000 | 0 | 97,000 |
| 216 | acer | 0 | 0 | 97,000 | 0 | 97,000 | 0 | 97,000 |
| 217 | Bigos2 | 0 | 0 | 90,000 | 0 | 90,000 | 0 | 90,000 |
| 218 | Snf* | 0 | 0 | 88,000 | 0 | 88,000 | 0 | 88,000 |
| 219 | Death[Kiev] | 0 | 0 | 86,000 | 0 | 86,000 | 0 | 86,000 |
| 220 | tocx | 0 | 0 | 86,000 | 0 | 86,000 | 0 | 86,000 |
| 221 | KWSN_-_MajorKong | 0 | 0 | 84,000 | 0 | 84,000 | 0 | 84,000 |
| 222 | Menipe | 0 | 0 | 81,000 | 0 | 81,000 | 0 | 81,000 |
| 223 | Adrian_Taylor | 0 | 0 | 78,000 | 0 | 78,000 | 0 | 78,000 |
| 224 | dddh | 0 | 0 | 76,000 | 0 | 76,000 | 0 | 76,000 |
| 225 | europe64 | 0 | 0 | 64,000 | 0 | 64,000 | 0 | 64,000 |
| 226 | [PNT]Simulakra | 0 | 0 | 63,000 | 0 | 63,000 | 0 | 63,000 |
| 227 | siggiepop@gmail.com | 0 | 0 | 63,000 | 0 | 63,000 | 0 | 63,000 |
| 228 | Ion_Basa | 0 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 |
| 229 | fenya25 | 0 | 0 | 56,000 | 0 | 56,000 | 0 | 56,000 |
| 230 | SlangNRox | 0 | 0 | 55,000 | 0 | 55,000 | 0 | 55,000 |
| 231 | lalera@europe.com | 0 | 0 | 50,000 | 0 | 50,000 | 0 | 50,000 |
| 232 | 110224 | 0 | 0 | 42,000 | 0 | 42,000 | 0 | 42,000 |
| 233 | John | 0 | 0 | 42,000 | 0 | 42,000 | 0 | 42,000 |
| 234 | wawrzyniec_ | 0 | 0 | 42,000 | 0 | 42,000 | 0 | 42,000 |
| 235 | cpuid | 0 | 0 | 41,000 | 0 | 41,000 | 0 | 41,000 |
| 236 | iconized | 0 | 0 | 38,000 | 0 | 38,000 | 0 | 38,000 |
| 237 | Thorvin | 0 | 0 | 37,000 | 0 | 37,000 | 0 | 37,000 |
| 238 | rover | 0 | 0 | 37,000 | 0 | 37,000 | 0 | 37,000 |
| 239 | Cornholio | 0 | 0 | 36,000 | 0 | 36,000 | 0 | 36,000 |
| 240 | Iain_Bethune | 0 | 0 | 32,000 | 0 | 32,000 | 0 | 32,000 |
| 241 | eldredg | 0 | 0 | 28,000 | 0 | 28,000 | 0 | 28,000 |
| 242 | NeoMetal | 0 | 0 | 22,000 | 0 | 22,000 | 0 | 22,000 |
| 243 | PG_Ross* | 0 | 0 | 22,000 | 0 | 22,000 | 0 | 22,000 |
| 244 | coprime | 0 | 0 | 22,000 | 0 | 22,000 | 0 | 22,000 |
| 245 | ionbasa | 0 | 0 | 20,000 | 0 | 20,000 | 0 | 20,000 |
| 246 | Zeppelin | 0 | 0 | 18,000 | 0 | 18,000 | 0 | 18,000 |
| 247 | Robert_Collins | 0 | 0 | 17,000 | 0 | 17,000 | 0 | 17,000 |
| 248 | Jussi_Heino | 0 | 0 | 16,000 | 0 | 16,000 | 0 | 16,000 |
| 249 | Greg_FR | 0 | 0 | 15,000 | 0 | 15,000 | 0 | 15,000 |
| 250 | Timbuk2 | 0 | 0 | 14,000 | 0 | 14,000 | 0 | 14,000 |
| 251 | [SG-ATA]Rolf | 0 | 0 | 14,000 | 0 | 14,000 | 0 | 14,000 |
| 252 | Artist | 0 | 0 | 13,000 | 0 | 13,000 | 0 | 13,000 |
| 253 | gaballus | 0 | 0 | 13,000 | 0 | 13,000 | 0 | 13,000 |
| 254 | DOSGuy | 0 | 0 | 12,000 | 0 | 12,000 | 0 | 12,000 |
| 255 | Kiska | 0 | 0 | 12,000 | 0 | 12,000 | 0 | 12,000 |
| 256 | Pooh_Bear_27 | 0 | 0 | 10,000 | 0 | 10,000 | 0 | 10,000 |
| 257 | martyn_85090 | 0 | 0 | 10,000 | 0 | 10,000 | 0 | 10,000 |
| 258 | 101575 | 0 | 0 | 9,000 | 0 | 9,000 | 0 | 9,000 |
| 259 | AAA_121255 | 0 | 0 | 9,000 | 0 | 9,000 | 0 | 9,000 |
| 260 | Dingo | 0 | 0 | 9,000 | 0 | 9,000 | 0 | 9,000 |
| 261 | Floont | 0 | 0 | 6,000 | 0 | 6,000 | 0 | 6,000 |
| 262 | Mathew_Steine | 0 | 0 | 6,000 | 0 | 6,000 | 0 | 6,000 |
| 263 | DoctorNow | 0 | 0 | 5,000 | 0 | 5,000 | 0 | 5,000 |
| 264 | Ishtel | 0 | 0 | 5,000 | 0 | 5,000 | 0 | 5,000 |
| 265 | Mr. | 0 | 0 | 5,000 | 0 | 5,000 | 0 | 5,000 |
| 266 | 127401 | 0 | 0 | 4,000 | 0 | 4,000 | 0 | 4,000 |
| 267 | JimB | 0 | 0 | 4,000 | 0 | 4,000 | 0 | 4,000 |
| 268 | Kacper | 0 | 0 | 4,000 | 0 | 4,000 | 0 | 4,000 |
| 269 | Plomos | 0 | 0 | 4,000 | 0 | 4,000 | 0 | 4,000 |
| 270 | halu | 0 | 0 | 4,000 | 0 | 4,000 | 0 | 4,000 |
| 271 | cgkiii | 0 | 0 | 3,000 | 0 | 3,000 | 0 | 3,000 |
| 272 | Bakla10 | 0 | 0 | 2,000 | 0 | 2,000 | 0 | 2,000 |
| 273 | some-one | 0 | 0 | 2,000 | 0 | 2,000 | 0 | 2,000 |
| 274 | tng | 0 | 0 | 2,000 | 0 | 2,000 | 0 | 2,000 |
| 275 | torapart | 0 | 0 | 2,000 | 0 | 2,000 | 0 | 2,000 |
| 276 | 13678 | 0 | 0 | 1,000 | 0 | 1,000 | 0 | 1,000 |
