Below is a prophecy, take it not just as true! Many factors can influence the future and only a few are considered here ...
shown is tests. you can switch to total
table is sortable, please click table header for sort criteria and sort direction.
| ranking | user | yesterday progress | today progress | total achieved | still today | total at end of day | expected progress tomorrow | total tomorrow |
|---|---|---|---|---|---|---|---|---|
| 1 | s-yama | 0 | 0 | 31,822 | 0 | 31,822 | 0 | 31,822 |
| 2 | Scott_Brown | 0 | 0 | 21,750 | 0 | 21,750 | 0 | 21,750 |
| 3 | zunewantan | 0 | 0 | 14,855 | 0 | 14,855 | 0 | 14,855 |
| 4 | Rick | 0 | 0 | 8,991 | 0 | 8,991 | 0 | 8,991 |
| 5 | Steve* | 0 | 0 | 11,109 | 0 | 11,109 | 0 | 11,109 |
| 6 | John_Galt_007 | 0 | 0 | 5,401 | 0 | 5,401 | 0 | 5,401 |
| 7 | pschoefer | 0 | 0 | 4,659 | 0 | 4,659 | 0 | 4,659 |
| 8 | Lumiukko | 0 | 0 | 3,705 | 0 | 3,705 | 0 | 3,705 |
| 9 | MichelJohnson | 0 | 0 | 3,778 | 0 | 3,778 | 0 | 3,778 |
| 10 | halu | 0 | 0 | 4,791 | 0 | 4,791 | 0 | 4,791 |
| 11 | JeppeSN | 0 | 0 | 2,988 | 0 | 2,988 | 0 | 2,988 |
| 12 | Matthias | 0 | 0 | 3,552 | 0 | 3,552 | 0 | 3,552 |
| 13 | dyost | 0 | 0 | 2,821 | 0 | 2,821 | 0 | 2,821 |
| 14 | MiHost | 0 | 0 | 3,300 | 0 | 3,300 | 0 | 3,300 |
| 15 | Ross* | 0 | 0 | 2,294 | 0 | 2,294 | 0 | 2,294 |
| 16 | pabliedung | 0 | 0 | 2,137 | 0 | 2,137 | 0 | 2,137 |
| 17 | Tom* | 0 | 0 | 1,943 | 0 | 1,943 | 0 | 1,943 |
| 18 | msft | 0 | 0 | 2,042 | 0 | 2,042 | 0 | 2,042 |
| 19 | DeleteNull | 0 | 0 | 1,625 | 0 | 1,625 | 0 | 1,625 |
| 20 | parabol | 0 | 0 | 1,694 | 0 | 1,694 | 0 | 1,694 |
| 21 | brinktastee | 0 | 0 | 1,583 | 0 | 1,583 | 0 | 1,583 |
| 22 | mattozan | 0 | 0 | 1,459 | 0 | 1,459 | 0 | 1,459 |
| 23 | Honza | 0 | 0 | 1,210 | 0 | 1,210 | 0 | 1,210 |
| 24 | SteveRC | 0 | 0 | 1,030 | 0 | 1,030 | 0 | 1,030 |
| 25 | stream | 0 | 0 | 905 | 0 | 905 | 0 | 905 |
| 26 | simonic | 0 | 0 | 973 | 0 | 973 | 0 | 973 |
| 27 | Sitarow | 0 | 0 | 1,259 | 0 | 1,259 | 0 | 1,259 |
| 28 | composite | 0 | 0 | 825 | 0 | 825 | 0 | 825 |
| 29 | cpuid | 0 | 0 | 970 | 0 | 970 | 0 | 970 |
| 30 | tailsu | 0 | 0 | 786 | 0 | 786 | 0 | 786 |
| 31 | desktop64 | 0 | 0 | 573 | 0 | 573 | 0 | 573 |
| 32 | Buckey | 0 | 0 | 499 | 0 | 499 | 0 | 499 |
| 33 | 288larsson | 0 | 0 | 520 | 0 | 520 | 0 | 520 |
| 34 | GleanerC | 0 | 0 | 514 | 0 | 514 | 0 | 514 |
| 35 | stef71000 | 0 | 0 | 535 | 0 | 535 | 0 | 535 |
| 36 | toms83 | 0 | 0 | 488 | 0 | 488 | 0 | 488 |
| 37 | Zydor | 0 | 0 | 440 | 0 | 440 | 0 | 440 |
| 38 | Roger | 0 | 0 | 420 | 0 | 420 | 0 | 420 |
| 39 | sakage@otoge | 0 | 0 | 417 | 0 | 417 | 0 | 417 |
| 40 | Dingo | 0 | 0 | 397 | 0 | 397 | 0 | 397 |
| 41 | Usucapio_Libertatis | 0 | 0 | 400 | 0 | 400 | 0 | 400 |
| 42 | NullCoding | 0 | 0 | 439 | 0 | 439 | 0 | 439 |
| 43 | samuel7 | 0 | 0 | 435 | 0 | 435 | 0 | 435 |
| 44 | Gentilli | 0 | 0 | 414 | 0 | 414 | 0 | 414 |
| 45 | JAMC | 0 | 0 | 408 | 0 | 408 | 0 | 408 |
| 46 | KD7LRJ | 0 | 0 | 371 | 0 | 371 | 0 | 371 |
| 47 | SysadmAtNbg | 0 | 0 | 336 | 0 | 336 | 0 | 336 |
| 48 | Sashixi | 0 | 0 | 331 | 0 | 331 | 0 | 331 |
| 49 | kb* | 0 | 0 | 321 | 0 | 321 | 0 | 321 |
| 50 | tera3@EAnewsplus | 0 | 0 | 390 | 0 | 390 | 0 | 390 |
| 51 | 76891 | 0 | 0 | 293 | 0 | 293 | 0 | 293 |
| 52 | Pilgrim | 0 | 0 | 290 | 0 | 290 | 0 | 290 |
| 53 | cnamglaejoer | 0 | 0 | 270 | 0 | 270 | 0 | 270 |
| 54 | Sideshow_Larry | 0 | 0 | 400 | 0 | 400 | 0 | 400 |
| 55 | Zoidberg* | 0 | 0 | 268 | 0 | 268 | 0 | 268 |
| 56 | [DPC]maarten1001 | 0 | 0 | 253 | 0 | 253 | 0 | 253 |
| 57 | MarkHFX | 0 | 0 | 237 | 0 | 237 | 0 | 237 |
| 58 | Robert47 | 0 | 0 | 269 | 0 | 269 | 0 | 269 |
| 59 | PG_username | 0 | 0 | 234 | 0 | 234 | 0 | 234 |
| 60 | SEARCHER | 0 | 0 | 254 | 0 | 254 | 0 | 254 |
| 61 | Ken_g6 | 0 | 0 | 265 | 0 | 265 | 0 | 265 |
| 62 | sm5ymt | 0 | 0 | 250 | 0 | 250 | 0 | 250 |
| 63 | Beyond | 0 | 0 | 181 | 0 | 181 | 0 | 181 |
| 64 | Yankton | 0 | 0 | 173 | 0 | 173 | 0 | 173 |
| 65 | [BOINC@Poland]mimeq | 0 | 0 | 185 | 0 | 185 | 0 | 185 |
| 66 | Steve_Martin@SETI.USA | 0 | 0 | 224 | 0 | 224 | 0 | 224 |
| 67 | Stojag | 0 | 0 | 168 | 0 | 168 | 0 | 168 |
| 68 | BiBi | 0 | 0 | 209 | 0 | 209 | 0 | 209 |
| 69 | odicin | 0 | 0 | 165 | 0 | 165 | 0 | 165 |
| 70 | Amitava_Mukherjee | 0 | 0 | 161 | 0 | 161 | 0 | 161 |
| 71 | Crun-chi | 0 | 0 | 184 | 0 | 184 | 0 | 184 |
| 72 | jubdo | 0 | 0 | 163 | 0 | 163 | 0 | 163 |
| 73 | Incognito_II* | 0 | 0 | 175 | 0 | 175 | 0 | 175 |
| 74 | Gary_Craig | 0 | 0 | 146 | 0 | 146 | 0 | 146 |
| 75 | Rick_Reynolds | 0 | 0 | 175 | 0 | 175 | 0 | 175 |
| 76 | Meiner_Einer | 0 | 0 | 185 | 0 | 185 | 0 | 185 |
| 77 | cromido | 0 | 0 | 146 | 0 | 146 | 0 | 146 |
| 78 | ReRada | 0 | 0 | 130 | 0 | 130 | 0 | 130 |
| 79 | PrimeGrid_Admin | 0 | 0 | 125 | 0 | 125 | 0 | 125 |
| 80 | lalera | 0 | 0 | 162 | 0 | 162 | 0 | 162 |
| 81 | Robert_Hoffman | 0 | 0 | 117 | 0 | 117 | 0 | 117 |
| 82 | jpaul | 0 | 0 | 127 | 0 | 127 | 0 | 127 |
| 83 | Iain_Bethune | 0 | 0 | 134 | 0 | 134 | 0 | 134 |
| 84 | Jens-Ola* | 0 | 0 | 124 | 0 | 124 | 0 | 124 |
| 85 | [DPC]Division_Brabant~TFH|Fony | 0 | 0 | 96 | 0 | 96 | 0 | 96 |
| 86 | Neo | 0 | 0 | 109 | 0 | 109 | 0 | 109 |
| 87 | Parabol | 0 | 0 | 82 | 0 | 82 | 0 | 82 |
| 88 | biancaw | 0 | 0 | 111 | 0 | 111 | 0 | 111 |
| 89 | Pooh_Bear_27 | 0 | 0 | 75 | 0 | 75 | 0 | 75 |
| 90 | Etolf | 0 | 0 | 85 | 0 | 85 | 0 | 85 |
| 91 | spamguy | 0 | 0 | 101 | 0 | 101 | 0 | 101 |
| 92 | [AF>France>TDM>Centre]_polaris | 0 | 0 | 65 | 0 | 65 | 0 | 65 |
| 93 | JimmyLem | 0 | 0 | 67 | 0 | 67 | 0 | 67 |
| 94 | Nasicus | 0 | 0 | 76 | 0 | 76 | 0 | 76 |
| 95 | pb386 | 0 | 0 | 85 | 0 | 85 | 0 | 85 |
| 96 | Madmaks | 0 | 0 | 88 | 0 | 88 | 0 | 88 |
| 97 | Zeppelin | 0 | 0 | 66 | 0 | 66 | 0 | 66 |
| 98 | K_Lewis | 0 | 0 | 62 | 0 | 62 | 0 | 62 |
| 99 | Janita | 0 | 0 | 57 | 0 | 57 | 0 | 57 |
| 100 | serge | 0 | 0 | 57 | 0 | 57 | 0 | 57 |
| 101 | MAGPIE | 0 | 0 | 55 | 0 | 55 | 0 | 55 |
| 102 | MarcinGorecki | 0 | 0 | 62 | 0 | 62 | 0 | 62 |
| 103 | [SG]_Carsten | 0 | 0 | 51 | 0 | 51 | 0 | 51 |
| 104 | Tarmo_Ilves | 0 | 0 | 57 | 0 | 57 | 0 | 57 |
| 105 | ardo | 0 | 0 | 52 | 0 | 52 | 0 | 52 |
| 106 | Cinclus* | 0 | 0 | 46 | 0 | 46 | 0 | 46 |
| 107 | orita | 0 | 0 | 51 | 0 | 51 | 0 | 51 |
| 108 | Rainer_Emrich | 0 | 0 | 45 | 0 | 45 | 0 | 45 |
| 109 | Tejas | 0 | 0 | 46 | 0 | 46 | 0 | 46 |
| 110 | spingadus[mm] | 0 | 0 | 47 | 0 | 47 | 0 | 47 |
| 111 | CharlyMadDog | 0 | 0 | 40 | 0 | 40 | 0 | 40 |
| 112 | arciemizelle | 0 | 0 | 39 | 0 | 39 | 0 | 39 |
| 113 | Paperboy | 0 | 0 | 38 | 0 | 38 | 0 | 38 |
| 114 | Snf | 0 | 0 | 56 | 0 | 56 | 0 | 56 |
| 115 | SlangNRox | 0 | 0 | 41 | 0 | 41 | 0 | 41 |
| 116 | Ralf_Recker | 0 | 0 | 48 | 0 | 48 | 0 | 48 |
| 117 | boss | 0 | 0 | 33 | 0 | 33 | 0 | 33 |
| 118 | GDB | 0 | 0 | 31 | 0 | 31 | 0 | 31 |
| 119 | geeknik | 0 | 0 | 32 | 0 | 32 | 0 | 32 |
| 120 | [KWSN]_multijumper | 0 | 0 | 31 | 0 | 31 | 0 | 31 |
| 121 | [AF>France>IDF>Yvelines]_Greg | 0 | 0 | 39 | 0 | 39 | 0 | 39 |
| 122 | Michael_Goetz | 0 | 0 | 31 | 0 | 31 | 0 | 31 |
| 123 | Buckeye74 | 0 | 0 | 34 | 0 | 34 | 0 | 34 |
| 124 | Moritz_Cluster | 0 | 0 | 32 | 0 | 32 | 0 | 32 |
| 125 | Sajjad_Imam* | 0 | 0 | 23 | 0 | 23 | 0 | 23 |
| 126 | Peter | 0 | 0 | 25 | 0 | 25 | 0 | 25 |
| 127 | acer | 0 | 0 | 29 | 0 | 29 | 0 | 29 |
| 128 | Redstar3894 | 0 | 0 | 28 | 0 | 28 | 0 | 28 |
| 129 | 1998golfer | 0 | 0 | 18 | 0 | 18 | 0 | 18 |
| 130 | Artist | 0 | 0 | 24 | 0 | 24 | 0 | 24 |
| 131 | davidfg4 | 0 | 0 | 16 | 0 | 16 | 0 | 16 |
| 132 | fruitflavor | 0 | 0 | 19 | 0 | 19 | 0 | 19 |
| 133 | Daniel_Noll | 0 | 0 | 17 | 0 | 17 | 0 | 17 |
| 134 | Alan_E._Monroe | 0 | 0 | 14 | 0 | 14 | 0 | 14 |
| 135 | Allxx | 0 | 0 | 16 | 0 | 16 | 0 | 16 |
| 136 | KWSN_-_MajorKong | 0 | 0 | 14 | 0 | 14 | 0 | 14 |
| 137 | Chew-Z | 0 | 0 | 16 | 0 | 16 | 0 | 16 |
| 138 | Chris_Granger | 0 | 0 | 12 | 0 | 12 | 0 | 12 |
| 139 | John_P._Myers | 0 | 0 | 11 | 0 | 11 | 0 | 11 |
| 140 | gazzyk1ns | 0 | 0 | 11 | 0 | 11 | 0 | 11 |
| 141 | TBirdTheYuri | 0 | 0 | 14 | 0 | 14 | 0 | 14 |
| 142 | Werinbert | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| 143 | 41878 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| 144 | mrspooky | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| 145 | LookAS | 0 | 0 | 14 | 0 | 14 | 0 | 14 |
| 146 | meilijo | 0 | 0 | 11 | 0 | 11 | 0 | 11 |
| 147 | SciTechGrid* | 0 | 0 | 11 | 0 | 11 | 0 | 11 |
| 148 | martyn_85090 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| 149 | Matesko | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
| 150 | Sean | 0 | 0 | 9 | 0 | 9 | 0 | 9 |
| 151 | Timbuk2 | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
| 152 | stefan | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
| 153 | [DPC]Pyrus | 0 | 0 | 9 | 0 | 9 | 0 | 9 |
| 154 | Ian_Smith | 0 | 0 | 9 | 0 | 9 | 0 | 9 |
| 155 | Wolley68 | 0 | 0 | 9 | 0 | 9 | 0 | 9 |
| 156 | MJPB | 0 | 0 | 7 | 0 | 7 | 0 | 7 |
| 157 | [SG-FC]_warking95 | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
| 158 | Raubhautz* | 0 | 0 | 7 | 0 | 7 | 0 | 7 |
| 159 | henning | 0 | 0 | 9 | 0 | 9 | 0 | 9 |
| 160 | rebirther | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
| 161 | 13678 | 0 | 0 | 7 | 0 | 7 | 0 | 7 |
| 162 | ragnarag | 0 | 0 | 6 | 0 | 6 | 0 | 6 |
| 163 | koubi | 0 | 0 | 7 | 0 | 7 | 0 | 7 |
| 164 | ltd | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
| 165 | Karsten | 0 | 0 | 5 | 0 | 5 | 0 | 5 |
| 166 | Thorvin | 0 | 0 | 5 | 0 | 5 | 0 | 5 |
| 167 | suse | 0 | 0 | 5 | 0 | 5 | 0 | 5 |
| 168 | unconnected | 0 | 0 | 7 | 0 | 7 | 0 | 7 |
| 169 | uBronan | 0 | 0 | 5 | 0 | 5 | 0 | 5 |
| 170 | KingCalifornia | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| 171 | Warped | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| 172 | Zepplin | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| 173 | simonic195 | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| 174 | 154983 | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| 175 | NeoMetal* | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| 176 | 53314 | 0 | 0 | 5 | 0 | 5 | 0 | 5 |
| 177 | John | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| 178 | Infomat | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| 179 | BobW | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| 180 | [SG]Arsenic | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| 181 | Stef42 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| 182 | Berkowitz | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| 183 | NeoMetal | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| 184 | cryoranger | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| 185 | Pgabor | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| 186 | Mattyp101 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| 187 | Cyph3r | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| 188 | [AF>EDLS]_Polynesia | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| 189 | TroubledBunny | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| 190 | Death | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 191 | Ishtel | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 192 | x3mEn | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| 193 | [DPC] | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 194 | 225898 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 195 | Kohler | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 196 | BernhardFrey | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 197 | Agbar | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 198 | mfbabb2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 199 | Wabbit98 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 200 | Greg | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 201 | jotun263 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 202 | Robert7NBI | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 203 | grueny | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 204 | WTBroughton | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 205 | Cinclus | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 206 | Tammi | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 207 | Williamd007 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 208 | declis | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 209 | stiven | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 210 | Dirk | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 211 | Semtex | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 212 | 66242 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 213 | ~~~(,__,)^'> | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 214 | AL_ADIM | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 215 | 179544 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 216 | 179083 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 217 | 180611 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 218 | 233182 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 219 | 241306 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 220 | 41039 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 221 | Artbox5000_41039 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 222 | artbox5000_41039 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 223 | [PNT]Simulakra | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 224 | tomba | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 225 | kurogane-t | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 226 | iconized | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 227 | NullCoding* | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 228 | RODRIMPEX_Robert_Slezak | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 229 | Pajoki | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 230 | WBT112 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
