prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| TPS17 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| TPS33 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| project | points | tests | near finds | finds |
|---|---|---|---|---|
| WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
Suffix is last saved day of a port (format _yyyymmdd)
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| 121_20210410 | 0 | 0 | 0 | 0 |
| 27_20220321 | 6,852 | 3 | 0 | 0 |
| 5oB_20111031 | 0 | 0 | 0 | 0 |
| ESP_20111225 | 0 | 0 | 0 | 0 |
| ESP_20140609 | 0 | 0 | 0 | 0 |
| FPS_20230805 | 0 | 0 | 0 | 0 |
| GCW13_20170501 | 0 | 0 | 0 | 0 |
| GFN32768_20151018 | 0 | 0 | 0 | 0 |
| GFN65536_20151018 | 0 | 0 | 0 | 0 |
| GFN262144_20151111 | 547,188 | 25 | 0 | 0 |
| GFN524288_20151104 | 0 | 0 | 0 | 0 |
| MEGA_20140717 | 0 | 0 | 0 | 0 |
| PFDMC_20100415 | 0 | 0 | 0 | 0 |
| PPSE_20111115 | 211 | 1 | 0 | 0 |
| PPSE10K_20100227 | 748 | 48 | 0 | 1 |
| PPSE10K_20101014 | 0 | 0 | 0 | 0 |
| PPSE10K_20101029 | 0 | 0 | 0 | 0 |
| PPSE10K_20110426 | 0 | 0 | 0 | 0 |
| PPSE11K_20101019 | 1,740 | 145 | 0 | 0 |
| PPSE11K_20110426 | 0 | 0 | 0 | 0 |
| PPSElow_20130106 | 2,133,187 | 22,172 | 0 | 6 |
| PPSElow2_20120530 | 77,965 | 873 | 0 | 0 |
| PRS_20230805 | 0 | 0 | 0 | 0 |
| SGS_20130715 | 12,084 | 30 | 0 | 0 |
| SR5_20130625 | 0 | 0 | 0 | 0 |
| TRPDC_20110112 | 0 | 0 | 0 | 0 |
| TRPDC_20130325 | 7,180 | 16 | 0 | 0 | sum | 2,787,155 | 23,313 | 0 | 7 |
| ports | points | tests | near or probable hits | hits |
|---|---|---|---|---|
| prime | 0 | 0 | 0 | 0 |
| wwww | 0 | 0 | 0 | 0 |
| ancient | 2,787,155 | 23,313 | 0 | 7 | overall | 2,787,155 | 23,313 | 0 | 7 |
| project | candidate | prime score | decimal length | team | client | date reported |
|---|---|---|---|---|---|---|
| PPSElow | 9239*2^303467+1 | 0.75688320390196 | 91357 | SETI.Germany | 12 | Monday 16th of January 2012 07:34:20 PM |
| PPSElow | 3927*2^304556+1 | 0.76527444390359 | 91685 | SETI.Germany | 11 | Thursday 19th of January 2012 06:06:20 PM |
| PPSElow | 5287*2^306960+1 | 0.78404497219014 | 92408 | SETI.Germany | 13 | Thursday 26th of January 2012 05:01:58 PM |
| PPSElow | 4495*2^322202+1 | 0.91030926991137 | 96997 | SETI.Germany | 11 | Tuesday 14th of February 2012 07:30:03 PM |
| PPSElow | 8523*2^322210+1 | 0.91038694620884 | 96999 | SETI.Germany | 10 | Tuesday 14th of February 2012 08:19:19 PM |
| PPSElow | 2025*2^421519+1 | 2.082632221401 | 126894 | Boinc@Heidelberg | 1 | Monday 05th of November 2012 09:06:38 PM |
| project | value | team | client | date reported |
|---|
| project | candidate | user | client | team | assigned | age | expires |
|---|
