Below is a prophecy, take it not just as true! Many factors can influence the future and only a few are considered here ...
shown is total. you can switch to tests
table is sortable, please click table header for sort criteria and sort direction.
| ranking | user | yesterday progress | today progress | total achieved | still today | total at end of day | expected progress tomorrow | total tomorrow |
|---|---|---|---|---|---|---|---|---|
| 1 | zunewantan | 0 | 0 | 945,041,000 | 0 | 945,041,000 | 0 | 945,041,000 |
| 2 | brinktastee | 0 | 0 | 564,710,000 | 0 | 564,710,000 | 0 | 564,710,000 |
| 3 | Scott_Brown | 0 | 0 | 563,137,000 | 0 | 563,137,000 | 0 | 563,137,000 |
| 4 | Lumiukko | 0 | 0 | 347,097,000 | 0 | 347,097,000 | 0 | 347,097,000 |
| 5 | 288larsson | 0 | 0 | 320,482,000 | 0 | 320,482,000 | 0 | 320,482,000 |
| 6 | zzcmeyer | 0 | 0 | 243,691,000 | 0 | 243,691,000 | 0 | 243,691,000 |
| 7 | Grebuloner | 0 | 0 | 230,048,000 | 0 | 230,048,000 | 0 | 230,048,000 |
| 8 | SysadmAtNbg | 0 | 0 | 193,141,000 | 0 | 193,141,000 | 0 | 193,141,000 |
| 9 | rogue | 0 | 0 | 179,129,000 | 0 | 179,129,000 | 0 | 179,129,000 |
| 10 | Roger | 0 | 0 | 169,373,000 | 0 | 169,373,000 | 0 | 169,373,000 |
| 11 | Honza | 0 | 0 | 160,359,000 | 0 | 160,359,000 | 0 | 160,359,000 |
| 12 | Joe_O | 0 | 0 | 144,505,000 | 0 | 144,505,000 | 0 | 144,505,000 |
| 13 | Gary_Craig | 0 | 0 | 139,835,000 | 0 | 139,835,000 | 0 | 139,835,000 |
| 14 | composite | 0 | 0 | 136,068,000 | 0 | 136,068,000 | 0 | 136,068,000 |
| 15 | gazzyk1ns | 0 | 0 | 120,715,000 | 0 | 120,715,000 | 0 | 120,715,000 |
| 16 | pschoefer | 0 | 0 | 116,228,000 | 0 | 116,228,000 | 0 | 116,228,000 |
| 17 | MiHost | 0 | 0 | 95,065,000 | 0 | 95,065,000 | 0 | 95,065,000 |
| 18 | 1998golfer | 0 | 0 | 66,393,000 | 0 | 66,393,000 | 0 | 66,393,000 |
| 19 | JayPi | 0 | 0 | 62,649,000 | 0 | 62,649,000 | 0 | 62,649,000 |
| 20 | Buckey | 0 | 0 | 57,473,000 | 0 | 57,473,000 | 0 | 57,473,000 |
| 21 | cardinalfan | 0 | 0 | 54,897,000 | 0 | 54,897,000 | 0 | 54,897,000 |
| 22 | Paperboy | 0 | 0 | 54,694,000 | 0 | 54,694,000 | 0 | 54,694,000 |
| 23 | Aillas | 0 | 0 | 52,916,000 | 0 | 52,916,000 | 0 | 52,916,000 |
| 24 | KD7LRJ | 0 | 0 | 51,832,000 | 0 | 51,832,000 | 0 | 51,832,000 |
| 25 | Stojag | 0 | 0 | 45,741,000 | 0 | 45,741,000 | 0 | 45,741,000 |
| 26 | zlodeck | 0 | 0 | 43,368,000 | 0 | 43,368,000 | 0 | 43,368,000 |
| 27 | tera3@EAnewsplus | 0 | 0 | 39,472,000 | 0 | 39,472,000 | 0 | 39,472,000 |
| 28 | PDW | 0 | 0 | 39,381,000 | 0 | 39,381,000 | 0 | 39,381,000 |
| 29 | DeleteNull | 0 | 0 | 37,509,000 | 0 | 37,509,000 | 0 | 37,509,000 |
| 30 | GDB | 0 | 0 | 35,125,000 | 0 | 35,125,000 | 0 | 35,125,000 |
| 31 | Tarmo_Ilves | 0 | 0 | 32,881,000 | 0 | 32,881,000 | 0 | 32,881,000 |
| 32 | Rick_Reynolds | 0 | 0 | 31,871,000 | 0 | 31,871,000 | 0 | 31,871,000 |
| 33 | XAVER | 0 | 0 | 30,800,000 | 0 | 30,800,000 | 0 | 30,800,000 |
| 34 | Ishtel | 0 | 0 | 30,492,000 | 0 | 30,492,000 | 0 | 30,492,000 |
| 35 | Robert_Hoffman | 0 | 0 | 28,895,000 | 0 | 28,895,000 | 0 | 28,895,000 |
| 36 | [DPC]Charley | 0 | 0 | 25,686,000 | 0 | 25,686,000 | 0 | 25,686,000 |
| 37 | TroubledBunny | 0 | 0 | 24,117,000 | 0 | 24,117,000 | 0 | 24,117,000 |
| 38 | zzuupp | 0 | 0 | 21,140,000 | 0 | 21,140,000 | 0 | 21,140,000 |
| 39 | robertmiles | 0 | 0 | 19,179,000 | 0 | 19,179,000 | 0 | 19,179,000 |
| 40 | RNDr._MF1 | 0 | 0 | 18,848,000 | 0 | 18,848,000 | 0 | 18,848,000 |
| 41 | PG_Ross* | 0 | 0 | 18,313,000 | 0 | 18,313,000 | 0 | 18,313,000 |
| 42 | AudioElf | 0 | 0 | 17,302,000 | 0 | 17,302,000 | 0 | 17,302,000 |
| 43 | JeppeSN | 0 | 0 | 16,928,000 | 0 | 16,928,000 | 0 | 16,928,000 |
| 44 | [AF>Amis_des_Lapins]_Phil1966 | 0 | 0 | 16,773,000 | 0 | 16,773,000 | 0 | 16,773,000 |
| 45 | sm5ymt | 0 | 0 | 16,312,000 | 0 | 16,312,000 | 0 | 16,312,000 |
| 46 | lalera | 0 | 0 | 16,060,000 | 0 | 16,060,000 | 0 | 16,060,000 |
| 47 | Usucapio_Libertatis | 0 | 0 | 15,613,000 | 0 | 15,613,000 | 0 | 15,613,000 |
| 48 | Michael_Becker | 0 | 0 | 14,117,000 | 0 | 14,117,000 | 0 | 14,117,000 |
| 49 | meilijo | 0 | 0 | 13,643,000 | 0 | 13,643,000 | 0 | 13,643,000 |
| 50 | mackerel | 0 | 0 | 13,394,000 | 0 | 13,394,000 | 0 | 13,394,000 |
| 51 | ardo | 0 | 0 | 13,143,000 | 0 | 13,143,000 | 0 | 13,143,000 |
| 52 | micronesia64 | 0 | 0 | 12,812,000 | 0 | 12,812,000 | 0 | 12,812,000 |
| 53 | Dave | 0 | 0 | 11,096,000 | 0 | 11,096,000 | 0 | 11,096,000 |
| 54 | Van_Zimmerman | 0 | 0 | 10,954,000 | 0 | 10,954,000 | 0 | 10,954,000 |
| 55 | Cinclus | 0 | 0 | 10,882,000 | 0 | 10,882,000 | 0 | 10,882,000 |
| 56 | valterc | 0 | 0 | 10,747,000 | 0 | 10,747,000 | 0 | 10,747,000 |
| 57 | jnamath | 0 | 0 | 10,039,000 | 0 | 10,039,000 | 0 | 10,039,000 |
| 58 | daniel | 0 | 0 | 10,025,000 | 0 | 10,025,000 | 0 | 10,025,000 |
| 59 | SEARCHER | 0 | 0 | 9,794,000 | 0 | 9,794,000 | 0 | 9,794,000 |
| 60 | Williamd007 | 0 | 0 | 7,820,000 | 0 | 7,820,000 | 0 | 7,820,000 |
| 61 | BiBi | 0 | 0 | 6,932,000 | 0 | 6,932,000 | 0 | 6,932,000 |
| 62 | mattozan | 0 | 0 | 6,580,000 | 0 | 6,580,000 | 0 | 6,580,000 |
| 63 | K_Lewis | 0 | 0 | 6,367,000 | 0 | 6,367,000 | 0 | 6,367,000 |
| 64 | Zoidberg* | 0 | 0 | 6,340,000 | 0 | 6,340,000 | 0 | 6,340,000 |
| 65 | Robert47 | 0 | 0 | 5,903,000 | 0 | 5,903,000 | 0 | 5,903,000 |
| 66 | Warped | 0 | 0 | 5,736,000 | 0 | 5,736,000 | 0 | 5,736,000 |
| 67 | alan_buxey | 0 | 0 | 5,409,000 | 0 | 5,409,000 | 0 | 5,409,000 |
| 68 | juhehe | 0 | 0 | 5,408,000 | 0 | 5,408,000 | 0 | 5,408,000 |
| 69 | h3nnn4n | 0 | 0 | 5,115,000 | 0 | 5,115,000 | 0 | 5,115,000 |
| 70 | xorrbit | 0 | 0 | 4,431,000 | 0 | 4,431,000 | 0 | 4,431,000 |
| 71 | John_Burroughs | 0 | 0 | 4,203,000 | 0 | 4,203,000 | 0 | 4,203,000 |
| 72 | [DPC]Pyrus | 0 | 0 | 4,165,000 | 0 | 4,165,000 | 0 | 4,165,000 |
| 73 | orvar | 0 | 0 | 3,988,000 | 0 | 3,988,000 | 0 | 3,988,000 |
| 74 | WTBroughton | 0 | 0 | 3,820,000 | 0 | 3,820,000 | 0 | 3,820,000 |
| 75 | Slime | 0 | 0 | 3,713,000 | 0 | 3,713,000 | 0 | 3,713,000 |
| 76 | maarten1001 | 0 | 0 | 3,534,000 | 0 | 3,534,000 | 0 | 3,534,000 |
| 77 | Semtex | 0 | 0 | 3,529,000 | 0 | 3,529,000 | 0 | 3,529,000 |
| 78 | ReRada | 0 | 0 | 3,485,000 | 0 | 3,485,000 | 0 | 3,485,000 |
| 79 | Canossi | 0 | 0 | 3,286,000 | 0 | 3,286,000 | 0 | 3,286,000 |
| 80 | puh32 | 0 | 0 | 3,257,000 | 0 | 3,257,000 | 0 | 3,257,000 |
| 81 | wdethomas | 0 | 0 | 3,177,000 | 0 | 3,177,000 | 0 | 3,177,000 |
| 82 | Toshio | 0 | 0 | 2,964,000 | 0 | 2,964,000 | 0 | 2,964,000 |
| 83 | Cinclus* | 0 | 0 | 2,800,000 | 0 | 2,800,000 | 0 | 2,800,000 |
| 84 | Stef42 | 0 | 0 | 2,744,000 | 0 | 2,744,000 | 0 | 2,744,000 |
| 85 | PG_Rosss* | 0 | 0 | 2,634,000 | 0 | 2,634,000 | 0 | 2,634,000 |
| 86 | [KWSN]_multijumper | 0 | 0 | 2,592,000 | 0 | 2,592,000 | 0 | 2,592,000 |
| 87 | Cyph3r | 0 | 0 | 2,591,000 | 0 | 2,591,000 | 0 | 2,591,000 |
| 88 | FritzsHero | 0 | 0 | 2,494,000 | 0 | 2,494,000 | 0 | 2,494,000 |
| 89 | conehead | 0 | 0 | 2,375,000 | 0 | 2,375,000 | 0 | 2,375,000 |
| 90 | Alan_E._Monroe | 0 | 0 | 2,357,000 | 0 | 2,357,000 | 0 | 2,357,000 |
| 91 | Neo | 0 | 0 | 2,353,000 | 0 | 2,353,000 | 0 | 2,353,000 |
| 92 | ptube974 | 0 | 0 | 2,292,000 | 0 | 2,292,000 | 0 | 2,292,000 |
| 93 | JAMC | 0 | 0 | 2,247,000 | 0 | 2,247,000 | 0 | 2,247,000 |
| 94 | JackTheSkipper | 0 | 0 | 2,162,000 | 0 | 2,162,000 | 0 | 2,162,000 |
| 95 | Sashixi | 0 | 0 | 2,118,000 | 0 | 2,118,000 | 0 | 2,118,000 |
| 96 | Atis_Kozulis | 0 | 0 | 2,080,000 | 0 | 2,080,000 | 0 | 2,080,000 |
| 97 | udaredme | 0 | 0 | 2,052,000 | 0 | 2,052,000 | 0 | 2,052,000 |
| 98 | Anthony_Ayiomamitis | 0 | 0 | 2,000,000 | 0 | 2,000,000 | 0 | 2,000,000 |
| 99 | DoES | 0 | 0 | 1,952,000 | 0 | 1,952,000 | 0 | 1,952,000 |
| 100 | JimB | 0 | 0 | 1,927,000 | 0 | 1,927,000 | 0 | 1,927,000 |
| 101 | samuel7 | 0 | 0 | 1,885,000 | 0 | 1,885,000 | 0 | 1,885,000 |
| 102 | TheDawgz | 0 | 0 | 1,536,000 | 0 | 1,536,000 | 0 | 1,536,000 |
| 103 | jpaul | 0 | 0 | 1,499,000 | 0 | 1,499,000 | 0 | 1,499,000 |
| 104 | geeknik | 0 | 0 | 1,460,000 | 0 | 1,460,000 | 0 | 1,460,000 |
| 105 | Sideshow_Larry | 0 | 0 | 1,408,000 | 0 | 1,408,000 | 0 | 1,408,000 |
| 106 | Alexis_Kravtchenko | 0 | 0 | 1,407,000 | 0 | 1,407,000 | 0 | 1,407,000 |
| 107 | tomba | 0 | 0 | 1,379,000 | 0 | 1,379,000 | 0 | 1,379,000 |
| 108 | vaughan | 0 | 0 | 1,349,000 | 0 | 1,349,000 | 0 | 1,349,000 |
| 109 | Abel_Cheung | 0 | 0 | 1,300,000 | 0 | 1,300,000 | 0 | 1,300,000 |
| 110 | odicin | 0 | 0 | 1,295,000 | 0 | 1,295,000 | 0 | 1,295,000 |
| 111 | KingCalifornia | 0 | 0 | 1,273,000 | 0 | 1,273,000 | 0 | 1,273,000 |
| 112 | Genn | 0 | 0 | 1,226,000 | 0 | 1,226,000 | 0 | 1,226,000 |
| 113 | John | 0 | 0 | 1,212,000 | 0 | 1,212,000 | 0 | 1,212,000 |
| 114 | tazzduke | 0 | 0 | 1,183,000 | 0 | 1,183,000 | 0 | 1,183,000 |
| 115 | Infomat | 0 | 0 | 1,170,000 | 0 | 1,170,000 | 0 | 1,170,000 |
| 116 | David_Steel | 0 | 0 | 1,160,000 | 0 | 1,160,000 | 0 | 1,160,000 |
| 117 | Ross* | 0 | 0 | 1,142,000 | 0 | 1,142,000 | 0 | 1,142,000 |
| 118 | reiner | 0 | 0 | 1,132,000 | 0 | 1,132,000 | 0 | 1,132,000 |
| 119 | stream | 0 | 0 | 1,101,000 | 0 | 1,101,000 | 0 | 1,101,000 |
| 120 | Janita | 0 | 0 | 1,042,000 | 0 | 1,042,000 | 0 | 1,042,000 |
| 121 | ALI67 | 0 | 0 | 1,019,000 | 0 | 1,019,000 | 0 | 1,019,000 |
| 122 | MJPB | 0 | 0 | 1,002,000 | 0 | 1,002,000 | 0 | 1,002,000 |
| 123 | justice64 | 0 | 0 | 1,000,000 | 0 | 1,000,000 | 0 | 1,000,000 |
| 124 | desktop64 | 0 | 0 | 965,000 | 0 | 965,000 | 0 | 965,000 |
| 125 | [AF>Libristes]_ElGuillermo | 0 | 0 | 877,000 | 0 | 877,000 | 0 | 877,000 |
| 126 | pabliedung | 0 | 0 | 840,000 | 0 | 840,000 | 0 | 840,000 |
| 127 | parabol | 0 | 0 | 835,000 | 0 | 835,000 | 0 | 835,000 |
| 128 | ~~~(,__,)^'> | 0 | 0 | 806,000 | 0 | 806,000 | 0 | 806,000 |
| 129 | Tom* | 0 | 0 | 761,000 | 0 | 761,000 | 0 | 761,000 |
| 130 | [BOINC@Poland]mimeq | 0 | 0 | 755,000 | 0 | 755,000 | 0 | 755,000 |
| 131 | pyajve | 0 | 0 | 729,000 | 0 | 729,000 | 0 | 729,000 |
| 132 | [AF>HFR>RR]_Evelations | 0 | 0 | 677,000 | 0 | 677,000 | 0 | 677,000 |
| 133 | Yankton | 0 | 0 | 671,000 | 0 | 671,000 | 0 | 671,000 |
| 134 | STD | 0 | 0 | 620,000 | 0 | 620,000 | 0 | 620,000 |
| 135 | 41878 | 0 | 0 | 619,000 | 0 | 619,000 | 0 | 619,000 |
| 136 | serhjo | 0 | 0 | 619,000 | 0 | 619,000 | 0 | 619,000 |
| 137 | Buckeye74 | 0 | 0 | 610,000 | 0 | 610,000 | 0 | 610,000 |
| 138 | [SG-SPEG]BerndBrot | 0 | 0 | 576,000 | 0 | 576,000 | 0 | 576,000 |
| 139 | Arjant2 | 0 | 0 | 544,000 | 0 | 544,000 | 0 | 544,000 |
| 140 | cromido | 0 | 0 | 544,000 | 0 | 544,000 | 0 | 544,000 |
| 141 | stefan | 0 | 0 | 531,000 | 0 | 531,000 | 0 | 531,000 |
| 142 | Totally | 0 | 0 | 484,000 | 0 | 484,000 | 0 | 484,000 |
| 143 | spamguy | 0 | 0 | 471,000 | 0 | 471,000 | 0 | 471,000 |
| 144 | Mark_Doom | 0 | 0 | 463,000 | 0 | 463,000 | 0 | 463,000 |
| 145 | Rainer_Emrich | 0 | 0 | 453,000 | 0 | 453,000 | 0 | 453,000 |
| 146 | LookAS | 0 | 0 | 443,000 | 0 | 443,000 | 0 | 443,000 |
| 147 | dh1saj | 0 | 0 | 442,000 | 0 | 442,000 | 0 | 442,000 |
| 148 | Zydor | 0 | 0 | 403,000 | 0 | 403,000 | 0 | 403,000 |
| 149 | Mr._Cool* | 0 | 0 | 367,000 | 0 | 367,000 | 0 | 367,000 |
| 150 | RyoOhki | 0 | 0 | 360,000 | 0 | 360,000 | 0 | 360,000 |
| 151 | Ungelovende | 0 | 0 | 348,000 | 0 | 348,000 | 0 | 348,000 |
| 152 | NullCoding | 0 | 0 | 332,000 | 0 | 332,000 | 0 | 332,000 |
| 153 | 3Rni | 0 | 0 | 317,000 | 0 | 317,000 | 0 | 317,000 |
| 154 | MN | 0 | 0 | 317,000 | 0 | 317,000 | 0 | 317,000 |
| 155 | CharlyMadDog | 0 | 0 | 316,000 | 0 | 316,000 | 0 | 316,000 |
| 156 | Floont | 0 | 0 | 313,000 | 0 | 313,000 | 0 | 313,000 |
| 157 | Matthias_Lehmkuhl | 0 | 0 | 293,000 | 0 | 293,000 | 0 | 293,000 |
| 158 | kurogane-t | 0 | 0 | 292,000 | 0 | 292,000 | 0 | 292,000 |
| 159 | Bas_Jansen | 0 | 0 | 289,000 | 0 | 289,000 | 0 | 289,000 |
| 160 | [AF>France]_Bernard_Dagorn | 0 | 0 | 284,000 | 0 | 284,000 | 0 | 284,000 |
| 161 | migawron | 0 | 0 | 282,000 | 0 | 282,000 | 0 | 282,000 |
| 162 | dyost | 0 | 0 | 278,000 | 0 | 278,000 | 0 | 278,000 |
| 163 | Andrew_Hughes | 0 | 0 | 265,000 | 0 | 265,000 | 0 | 265,000 |
| 164 | gribzy | 0 | 0 | 261,000 | 0 | 261,000 | 0 | 261,000 |
| 165 | Mattyp101 | 0 | 0 | 260,000 | 0 | 260,000 | 0 | 260,000 |
| 166 | Werinbert | 0 | 0 | 260,000 | 0 | 260,000 | 0 | 260,000 |
| 167 | Death | 0 | 0 | 257,000 | 0 | 257,000 | 0 | 257,000 |
| 168 | Chris_Granger | 0 | 0 | 238,000 | 0 | 238,000 | 0 | 238,000 |
| 169 | noteam | 0 | 0 | 219,000 | 0 | 219,000 | 0 | 219,000 |
| 170 | iconized | 0 | 0 | 213,000 | 0 | 213,000 | 0 | 213,000 |
| 171 | fenya25 | 0 | 0 | 199,000 | 0 | 199,000 | 0 | 199,000 |
| 172 | pons66 | 0 | 0 | 197,000 | 0 | 197,000 | 0 | 197,000 |
| 173 | 380002 | 0 | 0 | 186,000 | 0 | 186,000 | 0 | 186,000 |
| 174 | PG_Floont | 0 | 0 | 186,000 | 0 | 186,000 | 0 | 186,000 |
| 175 | gaballus | 0 | 0 | 182,000 | 0 | 182,000 | 0 | 182,000 |
| 176 | gomeyer | 0 | 0 | 182,000 | 0 | 182,000 | 0 | 182,000 |
| 177 | Skywalker_TSBT | 0 | 0 | 180,000 | 0 | 180,000 | 0 | 180,000 |
| 178 | Caravaggio | 0 | 0 | 176,000 | 0 | 176,000 | 0 | 176,000 |
| 179 | suse | 0 | 0 | 170,000 | 0 | 170,000 | 0 | 170,000 |
| 180 | sakage@otoge | 0 | 0 | 168,000 | 0 | 168,000 | 0 | 168,000 |
| 181 | [AF>France>TDM>Centre]_polaris | 0 | 0 | 164,000 | 0 | 164,000 | 0 | 164,000 |
| 182 | FireBird | 0 | 0 | 161,000 | 0 | 161,000 | 0 | 161,000 |
| 183 | Dingo | 0 | 0 | 160,000 | 0 | 160,000 | 0 | 160,000 |
| 184 | KWSN_-_MajorKong | 0 | 0 | 158,000 | 0 | 158,000 | 0 | 158,000 |
| 185 | NGS~Camulos | 0 | 0 | 157,000 | 0 | 157,000 | 0 | 157,000 |
| 186 | Michael_Goetz | 0 | 0 | 155,000 | 0 | 155,000 | 0 | 155,000 |
| 187 | mdettweiler | 0 | 0 | 152,000 | 0 | 152,000 | 0 | 152,000 |
| 188 | tng* | 0 | 0 | 150,000 | 0 | 150,000 | 0 | 150,000 |
| 189 | PG_username | 0 | 0 | 139,000 | 0 | 139,000 | 0 | 139,000 |
| 190 | SteveRC | 0 | 0 | 134,000 | 0 | 134,000 | 0 | 134,000 |
| 191 | ahlx | 0 | 0 | 132,000 | 0 | 132,000 | 0 | 132,000 |
| 192 | Ian_Smith | 0 | 0 | 123,000 | 0 | 123,000 | 0 | 123,000 |
| 193 | time108@lounge | 0 | 0 | 119,000 | 0 | 119,000 | 0 | 119,000 |
| 194 | Etolf | 0 | 0 | 116,000 | 0 | 116,000 | 0 | 116,000 |
| 195 | Zeppelin | 0 | 0 | 114,000 | 0 | 114,000 | 0 | 114,000 |
| 196 | pew | 0 | 0 | 112,000 | 0 | 112,000 | 0 | 112,000 |
| 197 | jmweaver | 0 | 0 | 110,000 | 0 | 110,000 | 0 | 110,000 |
| 198 | Kevonni | 0 | 0 | 107,000 | 0 | 107,000 | 0 | 107,000 |
| 199 | rebirther | 0 | 0 | 103,000 | 0 | 103,000 | 0 | 103,000 |
| 200 | Snf* | 0 | 0 | 100,000 | 0 | 100,000 | 0 | 100,000 |
| 201 | boss | 0 | 0 | 100,000 | 0 | 100,000 | 0 | 100,000 |
| 202 | 110224 | 0 | 0 | 92,000 | 0 | 92,000 | 0 | 92,000 |
| 203 | jubdo | 0 | 0 | 91,000 | 0 | 91,000 | 0 | 91,000 |
| 204 | John_P._Myers | 0 | 0 | 86,000 | 0 | 86,000 | 0 | 86,000 |
| 205 | lalera@europe.com | 0 | 0 | 86,000 | 0 | 86,000 | 0 | 86,000 |
| 206 | Menipe | 0 | 0 | 84,000 | 0 | 84,000 | 0 | 84,000 |
| 207 | flat | 0 | 0 | 81,000 | 0 | 81,000 | 0 | 81,000 |
| 208 | cpuid | 0 | 0 | 78,000 | 0 | 78,000 | 0 | 78,000 |
| 209 | Thorvin | 0 | 0 | 77,000 | 0 | 77,000 | 0 | 77,000 |
| 210 | Phoul | 0 | 0 | 71,000 | 0 | 71,000 | 0 | 71,000 |
| 211 | x3mEn_[Kyiv] | 0 | 0 | 69,000 | 0 | 69,000 | 0 | 69,000 |
| 212 | siggiepop@gmail.com | 0 | 0 | 68,000 | 0 | 68,000 | 0 | 68,000 |
| 213 | BernhardFrey | 0 | 0 | 66,000 | 0 | 66,000 | 0 | 66,000 |
| 214 | Cornholio_51592 | 0 | 0 | 66,000 | 0 | 66,000 | 0 | 66,000 |
| 215 | Cornholio | 0 | 0 | 64,000 | 0 | 64,000 | 0 | 64,000 |
| 216 | acer | 0 | 0 | 63,000 | 0 | 63,000 | 0 | 63,000 |
| 217 | DoctorNow | 0 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 |
| 218 | tocx | 0 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 |
| 219 | Death[Kiev] | 0 | 0 | 57,000 | 0 | 57,000 | 0 | 57,000 |
| 220 | AAA_121255 | 0 | 0 | 56,000 | 0 | 56,000 | 0 | 56,000 |
| 221 | MohMan | 0 | 0 | 53,000 | 0 | 53,000 | 0 | 53,000 |
| 222 | cryoranger | 0 | 0 | 52,000 | 0 | 52,000 | 0 | 52,000 |
| 223 | surt91 | 0 | 0 | 52,000 | 0 | 52,000 | 0 | 52,000 |
| 224 | Amitava_Mukherjee | 0 | 0 | 51,000 | 0 | 51,000 | 0 | 51,000 |
| 225 | Sicituradastra. | 0 | 0 | 48,000 | 0 | 48,000 | 0 | 48,000 |
| 226 | [PNT]Simulakra | 0 | 0 | 48,000 | 0 | 48,000 | 0 | 48,000 |
| 227 | [SG]_Carsten | 0 | 0 | 48,000 | 0 | 48,000 | 0 | 48,000 |
| 228 | Mathew_Steine | 0 | 0 | 47,000 | 0 | 47,000 | 0 | 47,000 |
| 229 | NeoMetal | 0 | 0 | 46,000 | 0 | 46,000 | 0 | 46,000 |
| 230 | Greg_FR | 0 | 0 | 44,000 | 0 | 44,000 | 0 | 44,000 |
| 231 | ionbasa | 0 | 0 | 42,000 | 0 | 42,000 | 0 | 42,000 |
| 232 | [DPC]x-RaY99_the_one_man_team | 0 | 0 | 38,000 | 0 | 38,000 | 0 | 38,000 |
| 233 | Michael_Millerick | 0 | 0 | 36,000 | 0 | 36,000 | 0 | 36,000 |
| 234 | 66242 | 0 | 0 | 35,000 | 0 | 35,000 | 0 | 35,000 |
| 235 | Kelly_Davies | 0 | 0 | 34,000 | 0 | 34,000 | 0 | 34,000 |
| 236 | alexpoon | 0 | 0 | 32,000 | 0 | 32,000 | 0 | 32,000 |
| 237 | Agbar | 0 | 0 | 30,000 | 0 | 30,000 | 0 | 30,000 |
| 238 | Robert_Collins | 0 | 0 | 29,000 | 0 | 29,000 | 0 | 29,000 |
| 239 | rover | 0 | 0 | 28,000 | 0 | 28,000 | 0 | 28,000 |
| 240 | toms83 | 0 | 0 | 28,000 | 0 | 28,000 | 0 | 28,000 |
| 241 | Achim | 0 | 0 | 24,000 | 0 | 24,000 | 0 | 24,000 |
| 242 | dddh | 0 | 0 | 24,000 | 0 | 24,000 | 0 | 24,000 |
| 243 | wawrzyniec_ | 0 | 0 | 24,000 | 0 | 24,000 | 0 | 24,000 |
| 244 | Freeze | 0 | 0 | 23,000 | 0 | 23,000 | 0 | 23,000 |
| 245 | [SG-ATA]Rolf | 0 | 0 | 23,000 | 0 | 23,000 | 0 | 23,000 |
| 246 | dmork74 | 0 | 0 | 23,000 | 0 | 23,000 | 0 | 23,000 |
| 247 | Ion_Basa | 0 | 0 | 21,000 | 0 | 21,000 | 0 | 21,000 |
| 248 | vmc | 0 | 0 | 20,000 | 0 | 20,000 | 0 | 20,000 |
| 249 | Eridanus | 0 | 0 | 18,000 | 0 | 18,000 | 0 | 18,000 |
| 250 | pm107 | 0 | 0 | 18,000 | 0 | 18,000 | 0 | 18,000 |
| 251 | Karsten | 0 | 0 | 17,000 | 0 | 17,000 | 0 | 17,000 |
| 252 | Intellectual_Juggernaut | 0 | 0 | 16,000 | 0 | 16,000 | 0 | 16,000 |
| 253 | Jussi_Heino | 0 | 0 | 13,000 | 0 | 13,000 | 0 | 13,000 |
| 254 | unconnected | 0 | 0 | 13,000 | 0 | 13,000 | 0 | 13,000 |
| 255 | SlangNRox | 0 | 0 | 12,000 | 0 | 12,000 | 0 | 12,000 |
| 256 | cnamglaejoer | 0 | 0 | 12,000 | 0 | 12,000 | 0 | 12,000 |
| 257 | stef71000 | 0 | 0 | 12,000 | 0 | 12,000 | 0 | 12,000 |
| 258 | Artist | 0 | 0 | 10,000 | 0 | 10,000 | 0 | 10,000 |
| 259 | hwt | 0 | 0 | 10,000 | 0 | 10,000 | 0 | 10,000 |
| 260 | martyn_85090 | 0 | 0 | 10,000 | 0 | 10,000 | 0 | 10,000 |
| 261 | x3mEn | 0 | 0 | 10,000 | 0 | 10,000 | 0 | 10,000 |
| 262 | Totally_97099 | 0 | 0 | 8,000 | 0 | 8,000 | 0 | 8,000 |
| 263 | warddr | 0 | 0 | 8,000 | 0 | 8,000 | 0 | 8,000 |
| 264 | ich_eben* | 0 | 0 | 7,000 | 0 | 7,000 | 0 | 7,000 |
| 265 | scott_Brown | 0 | 0 | 7,000 | 0 | 7,000 | 0 | 7,000 |
| 266 | sesef | 0 | 0 | 7,000 | 0 | 7,000 | 0 | 7,000 |
| 267 | airg@xtra.co.nz | 0 | 0 | 6,000 | 0 | 6,000 | 0 | 6,000 |
| 268 | barton26 | 0 | 0 | 6,000 | 0 | 6,000 | 0 | 6,000 |
| 269 | simonic | 0 | 0 | 6,000 | 0 | 6,000 | 0 | 6,000 |
| 270 | Plomos | 0 | 0 | 5,000 | 0 | 5,000 | 0 | 5,000 |
| 271 | Pooh_Bear_27 | 0 | 0 | 5,000 | 0 | 5,000 | 0 | 5,000 |
| 272 | [AF>EDLS]_Polynesia | 0 | 0 | 5,000 | 0 | 5,000 | 0 | 5,000 |
| 273 | 375534 | 0 | 0 | 4,000 | 0 | 4,000 | 0 | 4,000 |
| 274 | AAA | 0 | 0 | 4,000 | 0 | 4,000 | 0 | 4,000 |
| 275 | halu | 0 | 0 | 4,000 | 0 | 4,000 | 0 | 4,000 |
| 276 | ice00 | 0 | 0 | 4,000 | 0 | 4,000 | 0 | 4,000 |
| 277 | Adrian_Schori | 0 | 0 | 3,000 | 0 | 3,000 | 0 | 3,000 |
| 278 | Kipoos | 0 | 0 | 3,000 | 0 | 3,000 | 0 | 3,000 |
